Latest member: frankjong
Forum threads: 298,286
Forum posts: 2,465,189
Full Statistics
6 Member(s) | 918 Guest(s)
Bing, Google, bac2369,
Coach Harris has stepped down after 3 years at the helm to accept a administrative position in the district. He had a record of 10-22 in his 3 seasons.
After watching the weather forecast I'm starting to wonder, if any of these Friday night games might have a little snow on the field. That'd be pretty awesome to see in a way.
I've seen where part's of WV are supposed to get some pretty good snow. Can't really tell much about KY right now.
According to WSAZ come Friday morning the whole viewing area may have some snow on the ground. Which that could change. Maybe interesting to see how this forecast plays out.
[Video: http://https://www.youtube.com/watch?v=-yUlENtnA9k]
Sat, Aug 19, 00 Breathitt County at Montgomery County (W) 69 - 8 Recreation Bowl
Fri, Aug 25, 00 Southwestern at Pulaski Southwestern (W) 44 - 14
Fri, Sep 1, 00 Danville home (W) 47 - 0
Fri, Sep 8, 00 Harrodsburg away (W) 57 - 13
Fri, Sep 15, 00 Owen County home (W) 57 - 0 (District Game)
Fri, Sep 22, 00 Lexington Catholic away (W) 16 - 14 (District Game)
Fri, Sep 29, 00 Mercer County home (W) 66 - 0 (District Game)
Thu, Oct 5, 00 West Jessamine away (W) 67 - 13 (District Game)
Fri, Oct 13, 00 Henry County home (W) 68 - 0 (District Game)
Fri, Oct 27, 00 Garrard County away (W) 73 - 30 (District Game)
Fri, Nov 3, 00 Fleming County home (W) 59 - 12 Class AA Tournament
Fri, Nov 10, 00 Mason County home (W) 62 - 6 Class AA Tournament
Fri, Nov 17, 00 Lexington Catholic home (W) 18 - 16 Class AA Tournament
Fri, Nov 24, 00 Prestonsburg away (W) 56 - 8 Class AA Tournament
Fri, Dec 1, 00 Glasgow at KFEC (W) 38 - 6 Class AA Tournament Class AA Championship
[Video: http://https://www.youtube.com/watch?v=zWfber6Husc]
Sat, Aug 19, 23 Gibson Southern (Fort Branch), IN at Western Kentucky University (W) 36 - 6 Rafferty's Bowl
Sat, Aug 26, 23 Lexington Christian home (W) 47 - 38 Rebel Bowl Sponsored by Whitaker Bank
Fri, Sep 1, 23 Danville away (W) 56 - 0
Fri, Sep 8, 23 Scott County home (W) 54 - 21
Fri, Sep 15, 23 Taylor County away (W) 48 - 3
Fri, Sep 22, 23 Lexington Catholic home (W) 56 - 21
Fri, Oct 6, 23 Russell County away (W) 49 - 7
Fri, Oct 13, 23 Lincoln County home (W) 58 - 14
Fri, Oct 20, 23 Wayne County home (W) 49 - 14
Fri, Oct 27, 23 Frederick Douglass away (W) 28 - 7
Thu, Nov 2, 23 Whitley County home (W) 41 - 6 Class 4A 2023 UK HealthCare Sports Medicine State Football Finals
Fri, Nov 10, 23 Perry County Central home (W) 49 - 0 Class 4A 2023 UK HealthCare Sports Medicine State Football Finals
Fri, Nov 17, 23 Corbin home (W) 21 - 14 Class 4A 2023 UK HealthCare Sports Medicine State Football Finals
Fri, Nov 24, 23 Franklin County away (W) 41 - 14 Class 4A 2023 UK HealthCare Sports Medicine State Football Finals
Fri, Dec 1, 23 Covington Catholic at Kroger Field, Lexington (W) 41 - 0 CClass 4A 2023 UK HealthCare Sports Medicine State Football Finals
https://scoreboard.12dt.com/scoreboard/k...fb23/89742
Here is a comparison of the 2000 Boyle team and the team we all know currently in Boyle County the last few years. You decide.
Frank Parks has resigned per Quadruple Coverage FB Page.
wow surprising news about this
who be new coach of this team
Top 25
1. Boyle County (12-0)
2. Trinity (10-2)
3. Frederick Douglass (8-4)
4. Paducah Tilghman (12-0)
5. Cooper (12-0)
6. Franklin County (11-0)
7. Ryle (10-2)
8. Bowling Green (10-2)
9. DuPont Manual (10-2)
10. St. X (7-5)
11. Male (9-3)
12. Owensboro Catholic (12-0)
13. Corbin (11-1)
14. South Warren (11-1)
15. Highlands (10-2)
16. Ashland (11-1)
17. Central (9-3)
18. LCA (10-2)
19. CAL (9-3)
20. Covington Catholic (10-2)
21. Beechwood (11-1)
22. Madison Central (7-4)
23. Great Crossing (9-3)
24. Woodford County (10-2)
25. Belfry (10-2)
Class 6A
1. Trinity (10-2)
2. Ryle (10-2)
3. Frederick Douglass (7-4)
4. DuPont Manual (10-1)
5. Male (9-2)
6. St. X (7-4)
7. Madison Central (7-4)
8. Great Crossing (9-3)
9. Ballard (6-4)
10. Barren County (10-2)
North Hardin, George Rogers Clark, Bryan Station, Barren County, Fern Creek, Central Hardin
RPI
1 DuPont Manual 6A 3 9 - 1 10 .90000 .61742 .55054 .69626
2 Ryle 6A 6 8 - 2 10 .73966 .66604 .58020 .66606
3 Trinity (Louisville) 6A 5 8 - 2 10 .80000 .56714 .55011 .64353
4 Frederick Douglass 6A 8 6 - 4 10 .60000 .76155 .54381 .63969
5 Male 6A 4 8 - 2 10 .80000 .50055 .55499 .62169
6 St. Xavier 6A 3 6 - 4 10 .60000 .67036 .53269 .60443
7 North Hardin 6A 2 7 - 3 10 .70000 .54397 .52448 .59273
8 Bryan Station 6A 8 6 - 4 10 .60000 .55511 .55157 .56976
9 Great Crossing 6A 6 7 - 3 10 .65271 .47978 .56669 .56638
10 Madison Central 6A 8 5 - 4 9 .52657 .53111 .57905 .54390
11 Oldham County 6A 5 6 - 4 10 .58695 .48737 .54035 .53812
12 Barren County 6A 2 8 - 2 10 .63132 .46427 .49345 .53149
13 Tates Creek 6A 7 6 - 3 9 .65217 .42506 .51050 .53018
14 Simon Kenton 6A 6 4 - 6 10 .40000 .62660 .54672 .52333
15 Henderson County 6A 1 4 - 6 10 .40000 .61634 .54582 .51947
16 McCracken County 6A 1 5 - 5 10 .41436 .58036 .56665 .51815
17 Bullitt East 6A 4 6 - 4 10 .58695 .47861 .47634 .51585
18 Fern Creek 6A 4 5 - 5 10 .45718 .54357 .49999 .50026
19 Ballard 6A 5 4 - 6 10 .40000 .57580 .52186 .49809
20 George Rogers Clark 6A 8 4 - 6 10 .40000 .51978 .57621 .49479
21 Meade County 6A 3 5 - 5 10 .47560 .44053 .55437 .48696
22 Lafayette 6A 7 6 - 4 10 .56086 .39950 .47297 .47802
23 Campbell County 6A 6 2 - 8 10 .14974 .68396 .53175 .45132
24 Eastern 6A 5 4 - 6 10 .38695 .41857 .49462 .43032
25 Central Hardin 6A 2 2 - 8 10 .20000 .54333 .51386 .41432
26 Pleasure Ridge Park 6A 3 2 - 8 10 .20000 .50891 .52324 .40509
27 Christian County 6A 1 1 - 9 10 .10000 .51523 .53263 .37512
28 Daviess County 6A 1 1 - 9 10 .10000 .48823 .53409 .36611
29 Warren Central 6A 2 3 - 7 10 .22293 .37602 .50259 .36041
30 Henry Clay 6A 7 1 - 9 10 .10000 .48554 .47664 .34793
31 Southern 6A 4 2 - 8 10 .18695 .42398 .43743 .34506
32 Paul Laurence Dunbar 6A 7 1 - 8 9 .08400 .38070 .47719 .30580
https://khsaa.org/rpi
Class 5A
1. Cooper (12-0)
2. South Warren (11-1)
3. Bowling Green (10-2)
4. Highlands (10-2)
5. Woodford County (10-2)
6. Owensboro (8-4)
7. Graves County (9-3)
8. Pulaski County (8-4)
9. Scott County (6-6)
10. South Oldham (7-4)
Atherton, Southwestern, North Bullitt, Grayson County
RPI
1 Cooper 5A 6 10 - 0 10 1.06001 .48378 .55117 .70568
2 South Warren 5A 2 9 - 1 10 .93000 .52587 .54850 .67411
3 Woodford County 5A 5 9 - 1 10 .93000 .50868 .52858 .66211
4 Graves County 5A 1 8 - 2 10 .78076 .61812 .57217 .66126
5 Bowling Green 5A 2 8 - 2 10 .86001 .49976 .58611 .65175
6 Owensboro 5A 1 7 - 3 10 .73000 .61816 .56487 .64132
7 Highlands 5A 6 8 - 2 10 .77220 .55883 .58471 .64127
8 South Oldham 5A 5 7 - 3 10 .70195 .58871 .53254 .61149
9 Conner 5A 6 7 - 3 10 .74501 .52492 .52329 .60146
10 Madisonville-North Hopkins 5A 1 7 - 3 10 .64137 .59503 .55917 .60049
11 Atherton 5A 3 8 - 2 10 .73109 .53667 .47590 .58648
12 Grayson County 5A 4 8 - 2 10 .73818 .50047 .47397 .57571
13 Scott County 5A 5 5 - 5 10 .51500 .65195 .54202 .57104
14 Pulaski County 5A 8 6 - 4 10 .61500 .52819 .53370 .56023
15 Apollo 5A 1 5 - 5 10 .54501 .57199 .54691 .55502
16 Southwestern 5A 8 5 - 5 10 .51500 .57651 .51187 .53559
17 Greenwood 5A 2 5 - 5 10 .47756 .60764 .50264 .53061
18 South Laurel 5A 8 6 - 3 9 .59202 .40572 .52863 .50780
19 North Laurel 5A 8 4 - 6 10 .38694 .60679 .52650 .50576
20 Moore 5A 4 6 - 4 10 .57389 .45545 .47029 .50136
21 Collins 5A 5 5 - 5 10 .51500 .45461 .51557 .49403
22 Dixie Heights 5A 6 3 - 7 10 .30000 .62838 .53410 .48516
23 North Bullitt 5A 4 5 - 5 10 .51500 .44400 .48699 .48175
24 Montgomery County 5A 7 5 - 4 9 .52846 .38741 .51010 .47359
25 Seneca 5A 4 5 - 5 10 .46576 .47227 .47516 .47086
26 Marshall County 5A 1 3 - 7 10 .28694 .55596 .54655 .45898
27 Madison Southern 5A 7 4 - 6 10 .41500 .45884 .44989 .44081
28 Anderson County 5A 5 3 - 7 10 .26576 .52659 .51306 .43124
29 East Jessamine 5A 7 4 - 6 10 .38694 .39309 .46866 .41361
30 Scott 5A 6 2 - 8 10 .20000 .48679 .53192 .39995
31 Boone County 5A 6 2 - 8 10 .21500 .49029 .50670 .39886
32 Muhlenberg County 5A 1 2 - 8 10 .15720 .50990 .53301 .39339
33 West Jessamine 5A 7 3 - 7 10 .25270 .48928 .43559 .39037
34 Harlan County 5A 8 1 - 8 9 .11111 .55320 .50389 .38368
35 Bullitt Central 5A 4 2 - 8 10 .16256 .50923 .44928 .36991
36 Fairdale 5A 3 2 - 7 9 .22222 .43738 .45379 .36700
37 Butler 5A 3 2 - 8 10 .21500 .40251 .46411 .35536
38 Ohio County 5A 2 0 - 10 10 .00000 .49184 .50724 .32432
39 Iroquois 5A 3 2 - 8 10 .15720 .27613 .44344 .28470
https://khsaa.org/rpi
Class 4A
1. Boyle County (12-0)
2. Paducah Tilghman (12-0)
3. Franklin County (11-0)
4. Corbin (11-1)
4. Ashland (11-1)
6. Covington Catholic (10-2)
7. Johnson Central (8-4)
8. Bardstown (9-3)
9. DeSales (9-3)
10. North Oldham (9-3)
Allen County-Scottsville, Greenup County, Spencer County, John Hardin, Letcher County Central, Wayne County, Mason County
RPI
1 Boyle County 4A 7 10 - 0 10 1.07956 .60663 .57662 .76316
2 Franklin County 4A 4 10 - 0 10 1.07732 .58906 .58603 .75905
3 Paducah Tilghman 4A 1 10 - 0 10 1.07956 .58585 .53296 .74278
4 Corbin 4A 8 9 - 1 10 .91308 .61550 .61624 .71988
5 Ashland Blazer 4A 6 9 - 1 10 .94729 .57187 .57385 .70386
6 North Oldham 4A 4 8 - 2 10 .89682 .64537 .53633 .70066
7 Covington Catholic 4A 5 8 - 2 10 .87956 .51501 .54610 .65193
8 Johnson Central 4A 6 7 - 3 10 .69065 .63180 .58037 .63697
9 Greenup County 4A 6 8 - 2 10 .80199 .53700 .51962 .62453
10 Allen County-Scottsville 4A 1 8 - 2 10 .77394 .52890 .50277 .60683
11 Spencer County 4A 4 7 - 3 10 .74505 .50700 .54748 .60246
12 DeSales 4A 3 7 - 3 10 .74729 .56122 .46467 .59738
13 John Hardin 4A 2 8 - 2 10 .78081 .47229 .48118 .58294
14 Bardstown 4A 2 7 - 3 10 .70000 .50718 .50174 .57303
15 Boyd County 4A 6 5 - 5 10 .48697 .67603 .52384 .56420
16 Letcher County Central 4A 8 5 - 5 10 .47563 .62803 .56619 .55614
17 Wayne County 4A 7 7 - 3 10 .70567 .43907 .51131 .55405
18 Henry County 4A 4 5 - 5 10 .56231 .56420 .52516 .55183
19 Taylor County 4A 7 6 - 4 10 .59065 .53195 .52486 .55037
20 Doss 4A 3 7 - 3 10 .76231 .40373 .47338 .55012
21 Mason County 4A 5 7 - 3 10 .71502 .44148 .48431 .55007
22 Warren East 4A 1 6 - 4 10 .67956 .43758 .50850 .54355
23 Western Hills 4A 4 7 - 3 10 .59861 .50956 .51732 .54306
24 Whitley County 4A 8 5 - 5 10 .53003 .52521 .57016 .54038
25 Perry County Central 4A 8 4 - 6 10 .33824 .69150 .48967 .50731
26 Russell County 4A 7 5 - 5 10 .48896 .50711 .50304 .49953
27 Logan County 4A 1 4 - 6 10 .40000 .53365 .50654 .47874
28 Grant County 4A 5 6 - 4 10 .60000 .34950 .48239 .47704
29 Lincoln County 4A 7 4 - 6 10 .40199 .49278 .48778 .45950
30 Hopkinsville 4A 1 3 - 7 10 .33227 .49207 .52921 .44728
31 Jeffersontown 4A 3 5 - 5 10 .51502 .35550 .44567 .43838
32 Nelson County 4A 2 2 - 8 10 .20000 .58920 .49086 .42348
33 Western 4A 3 3 - 7 10 .30000 .46666 .45943 .40616
34 Breckinridge County 4A 2 3 - 7 10 .30000 .45777 .46008 .40325
35 Rowan County 4A 6 2 - 8 10 .17394 .54483 .49050 .39872
36 Harrison County 4A 5 2 - 8 10 .18697 .50265 .45938 .37918
37 Shelby County 4A 4 0 - 10 10 .00000 .58752 .50179 .35617
38 Valley 4A 3 3 - 7 10 .27563 .34690 .44163 .35038
39 Thomas Nelson 4A 2 2 - 8 10 .19065 .38713 .44337 .33523
40 Holmes 4A 5 0 - 10 10 .00000 .52545 .47759 .32718
41 Calloway County 4A 1 0 - 10 10 .00000 .46611 .51381 .31728
42 Waggener 4A 3 0 - 10 10 .00000 .45719 .39083 .27727
https://khsaa.org/rpi
Class 3A
1. Central (9-3)
2. Christian Academy of Louisville (9-3)
3. Belfry (10-2)
4. Bell County (11-1)
5. Hart County (12-0)
6. Union County (10-2)
7. Rockcastle County (10-2)
8. Adair County (10-2)
9. Russell (9-3)
10. Lloyd Memorial (9-3)
Garrard County, Lexington Catholic
RPI
1 Christian Academy-Louisville 3A 3 7 - 3 10 .88851 .63040 .58669 .70762
2 Bell County 3A 7 9 - 1 10 .99217 .48431 .59122 .69413
3 Hart County 3A 2 10 - 0 10 .99062 .50627 .53555 .68458
4 Rockcastle County 3A 7 9 - 1 10 .92287 .50941 .54013 .66334
5 Union County 3A 1 8 - 2 10 .83225 .59136 .52724 .65643
6 Adair County 3A 2 9 - 1 10 .90194 .50060 .52932 .64969
7 Belfry 3A 8 8 - 2 10 .84723 .53698 .54174 .64700
8 Central 3A 3 7 - 3 10 .83642 .50536 .54904 .63434
9 Hancock County 3A 1 8 - 2 10 .86221 .49299 .49279 .62216
10 Lloyd Memorial 3A 5 8 - 2 10 .83076 .46763 .52227 .61112
11 Clay County 3A 7 6 - 3 9 .62512 .62764 .47950 .58231
12 Lawrence County 3A 8 7 - 3 10 .76221 .42014 .53556 .57449
13 McLean County 3A 1 7 - 3 10 .79674 .40223 .51587 .57440
14 Russell 3A 6 7 - 3 10 .70000 .47180 .46671 .55015
15 Garrard County 3A 4 7 - 3 10 .77947 .36812 .46188 .54022
16 Franklin-Simpson 3A 2 5 - 5 10 .60417 .51527 .49226 .53948
17 Lexington Catholic 3A 5 4 - 6 10 .43225 .62447 .55885 .53751
18 Glasgow 3A 2 5 - 5 10 .48696 .56652 .50754 .52098
19 East Carter 3A 6 6 - 4 10 .61498 .44097 .47848 .51313
20 Knox Central 3A 7 5 - 5 10 .47564 .55447 .50552 .51220
21 Estill County 3A 8 6 - 4 10 .61498 .43752 .45977 .50631
22 Elizabethtown 3A 3 4 - 6 10 .46449 .54130 .51141 .50545
23 Mercer County 3A 4 6 - 4 10 .62996 .34335 .51081 .49390
24 Marion County 3A 4 5 - 5 10 .52996 .44085 .45274 .47561
25 McCreary Central 3A 7 4 - 6 10 .40000 .53990 .48359 .47404
26 Hopkins County Central 3A 1 4 - 6 10 .37564 .53007 .51346 .47104
27 Powell County 3A 8 4 - 6 10 .37564 .50269 .45427 .44370
28 Trigg County 3A 1 3 - 7 10 .31498 .50366 .49622 .43539
29 West Carter 3A 6 5 - 5 10 .51498 .30450 .46733 .42701
30 Bath County 3A 6 3 - 7 10 .30000 .43092 .45104 .39113
31 Webster County 3A 1 2 - 8 10 .20000 .46765 .49748 .38292
32 LaRue County 3A 3 0 - 10 10 .00000 .62880 .53270 .37989
33 Pendleton County 3A 5 2 - 8 10 .18696 .44967 .51235 .37653
34 Magoffin County 3A 8 2 - 8 10 .16575 .51737 .43124 .36847
35 Bourbon County 3A 5 1 - 9 10 .10000 .53579 .46800 .36293
36 Butler County 3A 2 1 - 9 10 .13225 .45195 .51343 .35850
37 Fleming County 3A 6 1 - 9 10 .10000 .45026 .45469 .32900
38 Casey County 3A 4 0 - 10 10 .00000 .53674 .46551 .32751
39 Lewis County 3A 6 0 - 10 10 .00000 .46216 .45625 .29863
https://khsaa.org/rpi