Thread Rating:
10-22-2022, 11:31 PM
1. Beechwood 356 69 8 - 1 4 - 0 3 - 0 .76452
2. Owensboro Catholic 290 215 6 - 3 4 - 0 4 - 0 .73808
3. Mayfield 390 71 9 - 0 4 - 0 4 - 0 .72315
4. McLean County 264 142 7 - 2 2 - 2 2 - 2 .70648
5. Butler County 277 128 7 - 2 4 - 2 2 - 2 .64644
6. Hancock County 288 115 6 - 3 2 - 3 1 - 3 .64194
7. Metcalfe County 309 81 9 - 0 4 - 0 4 - 0 .62369
8. Lexington Christian 297 257 5 - 4 3 - 0 3 - 0 .62099
9. Lloyd Memorial 293 154 6 - 3 2 - 1 2 - 1 .60784
10. Todd County Central 270 268 5 - 4 3 - 3 1 - 3 .60037
2. Owensboro Catholic 290 215 6 - 3 4 - 0 4 - 0 .73808
3. Mayfield 390 71 9 - 0 4 - 0 4 - 0 .72315
4. McLean County 264 142 7 - 2 2 - 2 2 - 2 .70648
5. Butler County 277 128 7 - 2 4 - 2 2 - 2 .64644
6. Hancock County 288 115 6 - 3 2 - 3 1 - 3 .64194
7. Metcalfe County 309 81 9 - 0 4 - 0 4 - 0 .62369
8. Lexington Christian 297 257 5 - 4 3 - 0 3 - 0 .62099
9. Lloyd Memorial 293 154 6 - 3 2 - 1 2 - 1 .60784
10. Todd County Central 270 268 5 - 4 3 - 3 1 - 3 .60037
Messages In This Thread
2A RPI 10/22 - by Bull got out! - 10-22-2022, 11:31 PM
RE: 2A RPI 10/22 - by rookie57 - 10-23-2022, 06:41 AM
RE: 2A RPI 10/22 - by Hound05 - 10-23-2022, 08:24 AM
RE: 2A RPI 10/22 - by rookie57 - 10-23-2022, 08:56 AM
RE: 2A RPI 10/22 - by 55RedDog - 10-23-2022, 03:20 PM
RE: 2A RPI 10/22 - by Ole-glory - 10-23-2022, 09:51 PM
RE: 2A RPI 10/22 - by #GoCougs - 10-24-2022, 10:53 AM
RE: 2A RPI 10/22 - by rookie57 - 10-24-2022, 11:21 AM
RE: 2A RPI 10/22 - by Boomer_Sooner - 10-24-2022, 11:17 AM
RE: 2A RPI 10/22 - by #GoCougs - 10-24-2022, 12:42 PM
RE: 2A RPI 10/22 - by Ole-glory - 10-24-2022, 01:30 PM
Users browsing this thread: 2 Guest(s)