Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
If Ky had 5 football classes
#2
Would it look something like this? I may be way off.


1A
Fulton City 51.8 221 1
Eminence 71.3 220 1
Fulton County 87.8 219 1
Pineville 90.8 218 1
Dayton 98.0 217 1
Paintsville 103.0 216 1
Jenkins 103.5 215 1
Williamsburg 111.0 214 1
Paris 112.5 213 1
Frankfort 114.0 212 1
Harlan 115.0 211 1
Caverna 119.0 210 1
Bellevue 119.8 209 1
Kentucky Country Day 132.8 208 1
Holy Cross (Louisville) 134.8 207 1
Phelps 135.0 206 1
Russellville 138.0 205 1
Hazard 147.5 204 1
Ludlow 148.8 203 1
Campbellsville 150.3 202 1
South Floyd 153.5 201 1
Lynn Camp 154.3 200 1
Fairview 162.3 199 1
Raceland 162.5 198 1
Bishop Brossart 170.8 197 1
Berea 171.0 196 1
Bethlehem 173.0 195 1
Nicholas County 176.0 194 1
Pikeville 177.5 193 1
Bracken County 180.0 192 1
Crittenden County 182.5 191 1
Beechwood 188.5 190 1
Fort Knox 200.0 189 2
Trimble County 209.8 188 2
Ballard Memorial 211.3 187 2
Newport Central Catholic 214.8 186 2
Mayfield 217.8 185 2
Betsy Layne 218.0 184 2
Murray 223.0 183 2
Holy Cross (Covington) 225.8 182 2
Middlesboro 226.0 181 2
Clinton County 228.8 180 2
Lexington Christian 232.0 179 2
Allen Central 232.8 178 2


2A
Owensboro Catholic 234.0 177 2
Newport 234.8 176 2
McLean County 235.3 175 2
Metcalfe County 235.5 174 2
Walton-Verona 242.3 173 2
Hancock County 245.8 172 2
Leslie County 251.3 171 2
Gallatin County 252.8 170 2
Somerset 253.5 169 2
Danville 256.5 168 2
Owen County 269.3 167 2
Green County 269.8 166 2
Carroll County 275.0 165 2
Butler County 280.0 164 2
Lloyd Memorial 283.0 163 2
Washington County 283.3 162 2
Shawnee 284.0 161 2
Todd County Central 284.3 160 2
West Carter 290.8 159 2
Shelby Valley 293.5 158 2
Glasgow 295.0 157 2
Prestonsburg 307.3 156 2
Webster County 309.3 155 2
Bath County 311.3 153 2
Christian Academy-Louisville 311.3 153 2
East Ridge 314.0 152 2
Monroe County 314.8 151 2
DeSales 315.3 150 2
Magoffin County 315.5 149 3
Morgan County 318.0 148 3
Bardstown 320.3 147 3
Edmonson County 320.5 146 3
Trigg County 322.0 145 3
Caldwell County 324.3 144 3
Jackson County 325.5 143 3
Russell 327.0 142 3
Knott County Central 329.8 141 3
Sheldon Clark 333.5 140 3
Thomas Nelson 340.0 139 3
Lawrence County 341.8 138 3
Casey County 347.0 137 3
Estill County 349.5 136 3
Henry County 350.8 135 3
Union County 353.5 134 3


3A
LaRue County 363.5 133 3
Breathitt County 363.8 132 3
Lewis County 365.3 131 3
Fleming County 368.5 130 3
Pike County Central 371.0 129 3
Powell County 372.0 128 3
Hart County 372.8 127 3
Garrard County 373.3 126 3
Adair County 379.3 125 3
Belfry 380.8 124 3
Elizabethtown 381.5 123 3
McCreary Central 386.3 122 3
Fort Campbell 387.3 121 3
Western Hills 388.0 120 3
Corbin 392.5 119 3
Wayne County 401.0 118 3
Paducah Tilghman 403.3 117 3
Lexington Catholic 404.5 116 3
Central 407.5 115 3
Bell County 408.5 114 3
Boyle County 410.0 113 3
Waggener 413.3 112 3
Pendleton County 414.0 111 3
Moore 420.8 110 4
East Carter 421.8 109 4
Russell County 425.5 108 4
Taylor County 426.0 107 4
Spencer County 426.3 106 4
Rockcastle County 427.8 105 4
Breckinridge County 432.3 103 4
Franklin-Simpson 432.3 103 4
Holmes 438.8 102 4
Allen County-Scottsville 441.0 101 4
Mason County 443.0 100 4
Greenup County 443.8 99 4
Ashland Blazer 447.3 98 4
Western 448.0 97 4
Bourbon County 449.5 96 4
Boyd County 450.8 95 4
Highlands 454.8 94 4
Nelson County 455.3 93 4
Rowan County 455.5 92 4
Hopkins County Central 461.5 91 4
Warren East 466.3 90 4


4A
Harrison County 471.8 89 4
Mercer County 473.0 88 4
Knox Central 474.0 87 4
Calloway County 482.8 86 4
Marion County 486.5 84 4
Perry County Central 486.5 84 4
Clay County 487.5 83 4
Collins 489.5 82 4
Letcher County Central 492.0 81 4
Franklin County 493.5 80 4
South Warren 498.0 79 4
North Oldham 498.8 78 4
Shelby County 508.3 77 4
John Hardin 514.8 76 4
Warren Central 516.5 75 4
Valley 518.3 74 4
Covington Catholic 522.3 73 4
Johnson Central 527.8 72 4
Doss 529.0 71 5
Madisonville-North Hopkins 529.5 70 5
Scott 541.3 69 5
Madison Southern 550.3 68 5
Hopkinsville 551.0 67 5
Logan County 554.0 66 5
Atherton 555.8 64 5
East Jessamine 555.8 64 5
West Jessamine 558.0 63 5
Pulaski County 565.5 62 5
Owensboro 568.8 61 5
Ohio County 574.5 60 5
Cooper 576.3 59 5
Lincoln County 577.8 58 5
Harlan County 579.0 57 5
Grant County 583.5 56 5
Bowling Green 584.0 55 5
Whitley County 592.5 54 5
South Oldham 594.3 53 5
Fairdale 597.3 52 5
Southwestern 600.3 51 5
Greenwood 606.0 50 5
Woodford County 611.3 49 5
Anderson County 615.3 48 5
Iroquois 621.3 47 5
Christian County 627.3 46 5


5A
South Laurel 628.3 45 5
Bullitt Central 629.5 44 5
North Bullitt 640.8 43 5
Conner 650.0 42 5
Apollo 661.0 41 5
Barren County 663.5 40 5
Grayson County 671.8 39 5
Bullitt East 673.8 38 5
Montgomery County 674.8 37 5
Marshall County 675.3 36 5
North Laurel 692.5 35 5
Southern 694.0 34 5
Graves County 698.8 33 5
Boone County 726.3 32 6
Muhlenberg County 727.8 31 6
Oldham County 732.0 30 6
Fern Creek 740.3 29 6
Dixie Heights 754.5 27 6
North Hardin 754.5 27 6
Campbell County 759.5 26 6
Jeffersontown 765.8 25 6
DuPont Manual 770.3 24 6
Seneca 770.5 23 6
Male 785.8 22 6
Daviess County 796.5 21 6
Butler 801.5 20 6
Meade County 805.5 19 6
Ryle 858.5 18 6
Simon Kenton 870.5 17 6
George Rogers Clark 871.3 16 6
Madison Central 891.3 15 6
Tates Creek 894.8 14 6
Ballard 921.5 13 6
Central Hardin 927.3 12 6
Pleasure Ridge Park 939.5 11 6
Bryan Station 958.0 10 6
McCracken County 974.3 9 6
Lafayette 976.0 8 6
Henderson County 996.3 7 6
Paul Laurence Dunbar 1108.3 6 6
Eastern 1119.0 5 6
Henry Clay 1150.3 4 6
Scott County 1217.3 3 6
Trinity (Louisville) 1294.8 2 6
St. Xavier 1377.0 1 6
Messages In This Thread
If Ky had 5 football classes - by Full deck - 02-07-2014, 10:35 AM
If Ky had 5 football classes - by Wildcat18 - 02-07-2014, 10:59 AM
If Ky had 5 football classes - by Iam4thecats - 02-07-2014, 11:07 AM
If Ky had 5 football classes - by simpleman - 02-07-2014, 11:23 AM
If Ky had 5 football classes - by hardcore1 - 02-07-2014, 11:47 AM
If Ky had 5 football classes - by WILDCAT NATION - 02-07-2014, 11:48 AM
If Ky had 5 football classes - by Full deck - 02-07-2014, 11:55 AM
If Ky had 5 football classes - by Fly Like a Duck - 02-07-2014, 12:08 PM
If Ky had 5 football classes - by Cat Daddy - 02-07-2014, 01:52 PM
If Ky had 5 football classes - by Full deck - 02-07-2014, 01:58 PM
If Ky had 5 football classes - by Cardfan1 - 02-07-2014, 02:08 PM
If Ky had 5 football classes - by RunItUpTheGut - 02-07-2014, 10:58 PM
If Ky had 5 football classes - by foxbatone - 02-09-2014, 03:11 PM
If Ky had 5 football classes - by birdman44 - 02-09-2014, 03:51 PM
If Ky had 5 football classes - by birdman44 - 02-09-2014, 03:53 PM
If Ky had 5 football classes - by NW247 - 02-11-2014, 10:05 PM

Forum Jump:

Users browsing this thread: 11 Guest(s)