Bluegrassrivals

Full Version: Basketball
You're currently viewing a stripped down version of our content. View the full version with proper formatting.

Basketball

Threads

  1. Indiana 78 Illinois 68 (2 Replies)
  2. (12) Duke 74 Virginia Tech 52 (2 Replies)
  3. Florida State 81 (11) Clemson 79 (OT) (2 Replies)
  4. Shawnee 86 Campbellsville 84 (1 Reply)
  5. Southern California 72 Oregon 70 (2 Replies)
  6. (24) The Cumberlands 69 (9) Lindsey Wilson 55 (2 Replies)
  7. (17) Arizona 77 (25) Arizona State 70 (2 Replies)
  8. (11) Georgetown College 93 (2) UPIKE 74 (2 Replies)
  9. Kentucky 81 Alabama 71 (3 Replies)
  10. 'I Would Be Surprised If Bruce Pearl Is The Coach At Auburn Next Year" (4 Replies)
  11. Marshall 74 North Texas 72 (1 Reply)
  12. Belmont 108 Morehead State 65 (1 Reply)
  13. Eastern Kentucky 72 Tennessee State 59 (1 Reply)
  14. (3)UPIKE 87 Campbellsville 66 (2 Replies)
  15. (24)The Cumberlands 78 Cumberland TN 73 (2 Replies)
  16. (14)North Carolina 93 Louisville 76 (2 Replies)
  17. Baylor 59 (7)Texas Tech 57 (2 Replies)
  18. Georgia 73 (18)Tennessee 62 (2 Replies)
  19. (3)Villanova 95 (4)Xavier 79 (2 Replies)
  20. Arkansas 94 (21)Texas A&M 75 (2 Replies)
  21. Vanderbilt 71 Florida 68 (2 Replies)
  22. South Carolina 84 (10)Auburn 75 (2 Replies)
  23. North Carolina State 90 Wake Forest 84 (3 Replies)
  24. Memphis 68 Tulane 63 (2 Replies)
  25. Louisiana State 64 Missouri 63 (2 Replies)
  26. Syracuse 62 Miami FL 55 (2 Replies)
  27. Texas 77 (23)Oklahoma 66 (2 Replies)
  28. (2)Michigan State 65 Northwestern 60 (1 Reply)
  29. Indiana 84 Iowa 82 (1 Reply)
  30. (13)Union 75 Bryan TN 69 (1 Reply)
  31. LaGrange 83 Berea 57 (0 Replies)
  32. Anderson IN 92 Transylvania 87 (0 Replies)
  33. (21)Life 70 (9)Lindsey Wilson 67 (0 Replies)
  34. Wright State 69 Northern Kentucky 67 (0 Replies)
  35. (10) Auburn 76 Kentucky 66 (9 Replies)
  36. Wisconsin 57 (6) Purdue 53 (1 Reply)
  37. Houston 67 (5) Cincinnati 62 (1 Reply)
  38. Penn State 79 (8) Ohio State 56 (1 Reply)
  39. Belmont 84 Eastern Kentucky 73 (0 Replies)
  40. Tennessee State 83 Morehead State 74 (0 Replies)
  41. Marshall 93 Rice 80 (0 Replies)
  42. Dan Dakich (3 Replies)
  43. (22) Michigan 74 Iowa 59 (1 Reply)
  44. Vanderbilt 81 Mississippi State 80 (1 Reply)
  45. Providence 76 (3) Villanova 71 (1 Reply)
  46. Memphis 70 Southern Methodist 67 (1 Reply)
  47. North Carolina State 74 Syracuse 70 (1 Reply)
  48. (13) Union 75 Bryan TN 69 (1 Reply)
  49. Feb 14 2018 NAIA Too 25 (0 Replies)
  50. Transylvania 73 Franklin 62 (0 Replies)