Thread Rating:
10-09-2009, 10:16 PM
About what we all expected. Nice win Blackcats. Off next week before taking on Shelby Valley in a district matchup on October 23rd.
10-09-2009, 10:28 PM
Another great game by the Blackcats
10-09-2009, 10:48 PM
Great game by Josh Craynon in this one. The Blackcats looked pretty good and Coach DeRossett didn't run up the score. Keep your heads up Cougars.
Congrats Blackcats!
Congrats Blackcats!
10-09-2009, 10:48 PM
Keep it up Blackcats.
10-09-2009, 11:24 PM
Congrats P-Burg
10-09-2009, 11:29 PM
Prestonsburg played really well on poor field conditions. I don't believe Burchett even threw an imcompletion tonight. Craynon, McKinney and Griffith had big games along with the O-line/D-line.
Congrats Blackcats... best of luck to Morgan County on the rest of the season!
Congrats Blackcats... best of luck to Morgan County on the rest of the season!
10-10-2009, 12:21 AM
Good win blackcats, the road to the state championship has your name on it
10-10-2009, 05:51 AM
Here are the team stats for Prestonsburg ... Burchett 7 of 7 on the game.
- Derek Forrest
http://www.twitter.com/derekwymt
Prestonsburg
Rushing
Passing
Receiving
Kickoff returns
Punt returns
Defense
- Derek Forrest
http://www.twitter.com/derekwymt
Prestonsburg
Rushing
Name | Att | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#6 Jamerson, Joseph | 4 | 34 | 8.5 | 19 | 0 |
#25 Craynon, Josh | 7 | 23 | 3.3 | 8 | 1 |
#36 McKinney, Austin | 7 | 22 | 3.1 | 9 | 0 |
#10 Burchett, Michael | 3 | 21 | 7.0 | 15 | 2 |
#21 Collins, Kain | 1 | 19 | 19.0 | 19 | 0 |
#58 Robinson, Wes | 1 | 1 | 1.0 | 1 | 0 |
#14 Crisp, Adam | 1 | 1 | 1.0 | 1 | 1 |
#8 Williams, Bryson | 1 | 0 | 0.0 | 0 | 0 |
Total: | 25 | 121 | 4.8 | 19 | 4 |
Name | Cmp | Att | Yds | TD | Int |
---|---|---|---|---|---|
#10 Burchett, Michael | 7 | 7 | 185 | 1 | 0 |
Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#6 Jamerson, Joseph | 3 | 79 | 26.3 | 41 | 0 |
#2 Hall, Tyler | 2 | 43 | 21.5 | 38 | 0 |
#36 McKinney, Austin | 1 | 44 | 44.0 | 44 | 1 |
#25 Craynon, Josh | 1 | 19 | 19.0 | 19 | 0 |
Total: | 7 | 185 | 26.4 | 44 | 1 |
Name | Att | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#25 Craynon, Josh | 1 | 81 | 81.0 | 81 | 1 |
#36 McKinney, Austin | 1 | 24 | 24.0 | 24 | 0 |
#32 Chaffin, Jacob | 1 | 13 | 13.0 | 13 | 0 |
Total: | 3 | 118 | 39.3 | 81 | 1 |
Name | Att | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#25 Craynon, Josh | 4 | 104 | 26.0 | 60 | 1 |
Defense
Name | Tkl | Ast | Sac | TFL | Int |
---|---|---|---|---|---|
#51 Griffith, Alex | 9 | 1 | 0.0 | 0.0 | 0 |
#36 McKinney, Austin | 6 | 3 | 0.0 | 1.0 | 0 |
#11 Tincher, Cameron | 6 | 3 | 0.0 | 0.0 | 0 |
#25 Craynon, Josh | 5 | 2 | 0.0 | 1.0 | 0 |
#63 Turner, Max | 5 | 2 | 0.0 | 2.0 | 0 |
#52 Key, Zak | 4 | 1 | 0.0 | 1.0 | 0 |
#75 Garner, Alex | 3 | 2 | 0.0 | 0.5 | 0 |
#6 Jamerson, Joseph | 3 | 2 | 0.0 | 0.0 | 0 |
#65 McCoy, Cody | 3 | 1 | 0.0 | 0.0 | 0 |
#9 Blackburn, Josh | 3 | 0 | 0.0 | 0.0 | 0 |
#50 Stovall, Trevor | 3 | 3 | 0.0 | 0.5 | 0 |
#2 Hall, Tyler | 2 | 2 | 0.0 | 0.0 | 0 |
#58 Robinson, Wes | 1 | 1 | 0.0 | 0.0 | 0 |
#23 Slone, Nathan | 1 | 1 | 0.0 | 0.0 | 0 |
#8 Williams, Bryson | 1 | 0 | 0.0 | 0.0 | 0 |
Total: | 59 | 24 | 0.0 | 6.0 | 0 |
10-10-2009, 12:19 PM
Way to go Blackcats.:rockon:
10-10-2009, 03:28 PM
Thanks for the stats Derek. Josh Craynon returned a kickoff for a touchdown and a punt for a touchdown. When was the last time that has happened for Prestonsburg? Great game by the boys anyhow. Michael was perfect throwing the ball as usual and this game was ugly early (41-0 at halftime).
Way to go Blackcats.
Way to go Blackcats.
10-10-2009, 11:16 PM
Keep Rockin' Blackcats!!!:rockon:
Users browsing this thread: 2 Guest(s)