Thread Rating:
12-02-2013, 02:50 PM
University Of Kentucky is currently ranked 109th in USA Today's poll.
1. Florida State (12-0, 8-0)
2. Ohio State (12-0, 8-0)
3. Auburn (11-1, 7-1)
4. Alabama (11-1, 7-1)
5. Missouri (11-1, 7-1)
6. Oklahoma State (10-1, 7-1)
7. Michigan State (11-1, 8-0)
8. Baylor (10-1, 7-1)
9. Northern Illinois (12-0, 8-0)
10. South Carolina (10-2, 6-2) â UP 4
11. Stanford (10-2, 7-2)
12. Arizona State (10-2, 8-1)
13. Oregon (10-2, 7-2)
14. Clemson (10-2, 7-1) â DOWN 6
15. LSU (9-3, 5-3)
16. UCLA (9-3, 6-3) â UP 6
17. Oklahoma (9-2, 6-2)
18. Wisconsin (9-3, 6-2)
19. Duke (10-2, 6-2) â UP 5
20. UCF (10-1, 7-0)
21. Louisville (10-1, 6-1)
22. Texas (8-3, 7-1)
23. Texas A&M (8-4, 4-4) â DOWN 4
24. Fresno State (10-1, 7-1) â DOWN 7
25. Georgia (8-4, 5-3)
26. Miami (Fla.) (9-3, 5-3)
27. Cincinnati (9-2, 6-1)
28. Notre Dame (8-4, 0-0)
29. USC (9-4, 6-3)
30. Ball State (10-2, 7-1)
31. Washington (8-4, 5-4) â UP 5
32. Iowa (8-4, 5-3) â UP 12
33. Marshall (9-3, 7-1) â UP 9
34. Brigham Young (8-4, 0-0)
35. Vanderbilt (8-4, 4-4)
36. Houston (8-4, 5-3)
37. Bowling Green (9-3, 7-1) â UP 7
38. Minnesota (8-4, 4-4)
39. East Carolina (9-3, 6-2) â DOWN 7
40. Nebraska (8-4, 5-3)
41. Kansas State (7-5, 5-4)
42. Rice (9-3, 7-1) â UP 9
43. Boise State (8-4, 6-2)
44. Arizona (7-5, 4-5)
45. Michigan (7-5, 3-5) â UP 9
46. Georgia Tech (7-5, 5-3)
47. Virginia Tech (8-4, 5-3)
48. Utah State (8-4, 7-1) â UP 7
49. Penn State (7-5, 4-4) â UP 13
50. Mississippi (7-5, 3-5) â DOWN 19
51. Navy (7-4, 0-0)
52. Texas Tech (7-5, 4-5)
53. Louisiana-Lafayette (8-3, 5-1) â DOWN 14
54. Western Kentucky (8-4, 4-3)
55. Middle Tennessee State (8-4, 6-2)
56. Mississippi State (6-6, 3-5) â UP 10
57. North Texas (8-4, 6-2)
58. Oregon State (6-6, 4-5)
59. Buffalo (8-4, 6-2)
60. San Diego State (7-5, 6-2) â DOWN 14
61. UNC (6-6, 4-4)
62. UTSA (7-5, 6-2)
63. Boston College (7-5, 4-4)
64. Toledo (7-5, 5-3) â DOWN 14
65. Maryland (7-5, 3-5)
66. San Jose State (6-6, 5-3) â UP 8
67. UNLV (7-5, 5-3)
68. Washington State (6-6, 4-5)
69. Colorado State (7-6, 5-3)
70. Pittsburgh (6-6, 3-5)
71. Arkansas State (7-5, 5-2)
72. Syracuse (6-6, 4-4)
73. Tulane (7-5, 5-3)
74. Louisiana-Monroe (6-6, 4-3) â UP 14
75. Ohio (7-5, 4-4)
76. Utah (5-7, 2-7)
77. Indiana (5-7, 3-5)
78. SMU (5-6, 4-3) â DOWN 8
79. TCU (4-8, 2-7)
80. Troy (6-6, 4-3) â UP 6
81. Northwestern (5-7, 1-7)
82. Florida (4-8, 3-5)
83. Tennessee (5-7, 2-6)
84. Wake Forest (4-8, 2-6)
85. Rutgers (5-6, 2-5) â DOWN 6
86. South Alabama (5-6, 3-3)
87. Florida Atlantic (6-6, 4-4)
88. Central Michigan (6-6, 5-3)
89. West Virginia (4-8, 2-7) â DOWN 12
90. Texas State (6-6, 2-5) â DOWN 7
91. Nevada (4-8, 3-5)
92. Wyoming (5-7, 3-5)
93. Arkansas (3-9, 0-8)
94. Illinois (4-8, 1-7) â DOWN 6
95. Akron (5-7, 4-4)
96. Iowa State (3-9, 2-7)
97. Colorado (4-8, 1-8)
98. Kent State (4-8, 3-5)
99. Louisiana Tech (4-8, 3-5)
100. Memphis (3-8, 1-6)
101. Tulsa (3-9, 2-6)
102. North Carolina State (3-9, 0-8)
103. South Florida (2-9, 2-5)
104. New Mexico (3-9, 1-7)
105. Virginia (2-10, 0-8)
106. Connecticut (2-9, 2-5)
107. Kansas (3-9, 1-8)
108. Army (3-8, 0-0)
109. Kentucky (2-10, 0-8)
110. Temple (2-10, 1-7) â UP 5
111. UTEP (2-10, 1-7)
112. Air Force (2-10, 0-8) â DOWN 5
113. California (1-11, 0-9)
114. Hawaii (1-11, 0-8)
115. Purdue (1-11, 0-8)
116. Eastern Michigan (2-10, 1-7)
117. New Mexico State (2-10, 0-0)
118. UAB (2-10, 1-7) â DOWN 5
119. Florida International (1-11, 1-7)
120. Massachusetts (1-11, 1-7)
121. Southern Mississippi (1-11, 1-7)
122. Western Michigan (1-11, 1-7)
123. Idaho (1-11, 0-0) â DOWN 5
124. Miami (Ohio) (0-12, 0-8)
125. Georgia State (0-12, 0-7)
http://www.usatoday.com
1. Florida State (12-0, 8-0)
2. Ohio State (12-0, 8-0)
3. Auburn (11-1, 7-1)
4. Alabama (11-1, 7-1)
5. Missouri (11-1, 7-1)
6. Oklahoma State (10-1, 7-1)
7. Michigan State (11-1, 8-0)
8. Baylor (10-1, 7-1)
9. Northern Illinois (12-0, 8-0)
10. South Carolina (10-2, 6-2) â UP 4
11. Stanford (10-2, 7-2)
12. Arizona State (10-2, 8-1)
13. Oregon (10-2, 7-2)
14. Clemson (10-2, 7-1) â DOWN 6
15. LSU (9-3, 5-3)
16. UCLA (9-3, 6-3) â UP 6
17. Oklahoma (9-2, 6-2)
18. Wisconsin (9-3, 6-2)
19. Duke (10-2, 6-2) â UP 5
20. UCF (10-1, 7-0)
21. Louisville (10-1, 6-1)
22. Texas (8-3, 7-1)
23. Texas A&M (8-4, 4-4) â DOWN 4
24. Fresno State (10-1, 7-1) â DOWN 7
25. Georgia (8-4, 5-3)
26. Miami (Fla.) (9-3, 5-3)
27. Cincinnati (9-2, 6-1)
28. Notre Dame (8-4, 0-0)
29. USC (9-4, 6-3)
30. Ball State (10-2, 7-1)
31. Washington (8-4, 5-4) â UP 5
32. Iowa (8-4, 5-3) â UP 12
33. Marshall (9-3, 7-1) â UP 9
34. Brigham Young (8-4, 0-0)
35. Vanderbilt (8-4, 4-4)
36. Houston (8-4, 5-3)
37. Bowling Green (9-3, 7-1) â UP 7
38. Minnesota (8-4, 4-4)
39. East Carolina (9-3, 6-2) â DOWN 7
40. Nebraska (8-4, 5-3)
41. Kansas State (7-5, 5-4)
42. Rice (9-3, 7-1) â UP 9
43. Boise State (8-4, 6-2)
44. Arizona (7-5, 4-5)
45. Michigan (7-5, 3-5) â UP 9
46. Georgia Tech (7-5, 5-3)
47. Virginia Tech (8-4, 5-3)
48. Utah State (8-4, 7-1) â UP 7
49. Penn State (7-5, 4-4) â UP 13
50. Mississippi (7-5, 3-5) â DOWN 19
51. Navy (7-4, 0-0)
52. Texas Tech (7-5, 4-5)
53. Louisiana-Lafayette (8-3, 5-1) â DOWN 14
54. Western Kentucky (8-4, 4-3)
55. Middle Tennessee State (8-4, 6-2)
56. Mississippi State (6-6, 3-5) â UP 10
57. North Texas (8-4, 6-2)
58. Oregon State (6-6, 4-5)
59. Buffalo (8-4, 6-2)
60. San Diego State (7-5, 6-2) â DOWN 14
61. UNC (6-6, 4-4)
62. UTSA (7-5, 6-2)
63. Boston College (7-5, 4-4)
64. Toledo (7-5, 5-3) â DOWN 14
65. Maryland (7-5, 3-5)
66. San Jose State (6-6, 5-3) â UP 8
67. UNLV (7-5, 5-3)
68. Washington State (6-6, 4-5)
69. Colorado State (7-6, 5-3)
70. Pittsburgh (6-6, 3-5)
71. Arkansas State (7-5, 5-2)
72. Syracuse (6-6, 4-4)
73. Tulane (7-5, 5-3)
74. Louisiana-Monroe (6-6, 4-3) â UP 14
75. Ohio (7-5, 4-4)
76. Utah (5-7, 2-7)
77. Indiana (5-7, 3-5)
78. SMU (5-6, 4-3) â DOWN 8
79. TCU (4-8, 2-7)
80. Troy (6-6, 4-3) â UP 6
81. Northwestern (5-7, 1-7)
82. Florida (4-8, 3-5)
83. Tennessee (5-7, 2-6)
84. Wake Forest (4-8, 2-6)
85. Rutgers (5-6, 2-5) â DOWN 6
86. South Alabama (5-6, 3-3)
87. Florida Atlantic (6-6, 4-4)
88. Central Michigan (6-6, 5-3)
89. West Virginia (4-8, 2-7) â DOWN 12
90. Texas State (6-6, 2-5) â DOWN 7
91. Nevada (4-8, 3-5)
92. Wyoming (5-7, 3-5)
93. Arkansas (3-9, 0-8)
94. Illinois (4-8, 1-7) â DOWN 6
95. Akron (5-7, 4-4)
96. Iowa State (3-9, 2-7)
97. Colorado (4-8, 1-8)
98. Kent State (4-8, 3-5)
99. Louisiana Tech (4-8, 3-5)
100. Memphis (3-8, 1-6)
101. Tulsa (3-9, 2-6)
102. North Carolina State (3-9, 0-8)
103. South Florida (2-9, 2-5)
104. New Mexico (3-9, 1-7)
105. Virginia (2-10, 0-8)
106. Connecticut (2-9, 2-5)
107. Kansas (3-9, 1-8)
108. Army (3-8, 0-0)
109. Kentucky (2-10, 0-8)
110. Temple (2-10, 1-7) â UP 5
111. UTEP (2-10, 1-7)
112. Air Force (2-10, 0-8) â DOWN 5
113. California (1-11, 0-9)
114. Hawaii (1-11, 0-8)
115. Purdue (1-11, 0-8)
116. Eastern Michigan (2-10, 1-7)
117. New Mexico State (2-10, 0-0)
118. UAB (2-10, 1-7) â DOWN 5
119. Florida International (1-11, 1-7)
120. Massachusetts (1-11, 1-7)
121. Southern Mississippi (1-11, 1-7)
122. Western Michigan (1-11, 1-7)
123. Idaho (1-11, 0-0) â DOWN 5
124. Miami (Ohio) (0-12, 0-8)
125. Georgia State (0-12, 0-7)
http://www.usatoday.com
12-02-2013, 11:53 PM
I think thats a little high.
Lville should be 109th. I think were a close 110th.
Lville should be 109th. I think were a close 110th.
12-04-2013, 01:45 PM
Alabama #4
Missouri # 5
South Carolina # 10
Louisville #21
Georgia # 25
Vanderbilt # 35
Western Kentucky # 54
Mississppi St. # 56
Florida # 82
Tennessee # 83
Miami (Ohio) # 124
Alabama St. - NR
Yes, a 2-10 record isn't something to be proud of.... but with the players Stoops was left with and the schedule UK played, not much more could be expected.
Missouri # 5
South Carolina # 10
Louisville #21
Georgia # 25
Vanderbilt # 35
Western Kentucky # 54
Mississppi St. # 56
Florida # 82
Tennessee # 83
Miami (Ohio) # 124
Alabama St. - NR
Yes, a 2-10 record isn't something to be proud of.... but with the players Stoops was left with and the schedule UK played, not much more could be expected.
12-06-2013, 08:37 AM
Even though we all had high hopes for Kentucky this year we all knew that Stoops still had The Jokers recruits and in all reality this was really expected. Even with the Jokers recruts this team looked competely differnt in how they played on the field. Now its time for Stoops players to get there and grow and Kentucky to start winning some games.
Users browsing this thread: 1 Guest(s)