Thread Rating:
09-08-2011, 10:49 PM
TOP 15 PASSING LEADERS
(playing a minimum of 2 games)
(ranked by net yards passing average)
Player School Gms Att Cmp Int Yds TD P-GM
Elijah Sindelar Caldwell County 3 94 57 4 927 7 309
Patrick Towles Highlands 2 54 30 1 608 4 304
Chase Roark Middlesboro 3 81 53 2 862 9 287
Kren Rister Union County 2 76 36 3 571 3 286
Ty Saragas Harlan 2 59 36 1 538 6 269
Desmond McAdams Fleming County 3 61 39 1 791 8 264
Boo Crabtree Fairdale 2 50 34 0 513 6 257
Seth Carmichael Anderson County 3 57 36 4 743 7 248
Kyle Huff Perry Central 3 80 42 1 731 6 244
Kyle Bolin Lex. Catholic 3 89 47 3 722 5 241
Blake Bir Covington Catholic 3 60 41 1 715 8 238
Isaac Hardesty Owensboro Catholic 2 54 38 1 476 3 238
Tyler Greer Calloway County 3 99 52 3 701 7 234
Kyle Todd Elizabethtown 3 89 58 2 689 5 230
Richard Trent Breathitt County 3 42 29 1 659 7 220
From KHSAA
(playing a minimum of 2 games)
(ranked by net yards passing average)
Player School Gms Att Cmp Int Yds TD P-GM
Elijah Sindelar Caldwell County 3 94 57 4 927 7 309
Patrick Towles Highlands 2 54 30 1 608 4 304
Chase Roark Middlesboro 3 81 53 2 862 9 287
Kren Rister Union County 2 76 36 3 571 3 286
Ty Saragas Harlan 2 59 36 1 538 6 269
Desmond McAdams Fleming County 3 61 39 1 791 8 264
Boo Crabtree Fairdale 2 50 34 0 513 6 257
Seth Carmichael Anderson County 3 57 36 4 743 7 248
Kyle Huff Perry Central 3 80 42 1 731 6 244
Kyle Bolin Lex. Catholic 3 89 47 3 722 5 241
Blake Bir Covington Catholic 3 60 41 1 715 8 238
Isaac Hardesty Owensboro Catholic 2 54 38 1 476 3 238
Tyler Greer Calloway County 3 99 52 3 701 7 234
Kyle Todd Elizabethtown 3 89 58 2 689 5 230
Richard Trent Breathitt County 3 42 29 1 659 7 220
From KHSAA
09-09-2011, 12:19 AM
TheBrahmaBull Wrote:What is the link to the stats?http://www.khsaa.org/football/2011/stats.htm
09-09-2011, 02:36 PM
Not all teams turn in stats. Don't know why.
[SIGPIC][/SIGPIC]
[COLOR="Blue"]
My Priorities are:
1)God
2)Family
3)Cougar Athletics!
Everything else doesn't matter![/COLOR]
[COLOR="Blue"]
My Priorities are:
1)God
2)Family
3)Cougar Athletics!
Everything else doesn't matter![/COLOR]
09-09-2011, 02:55 PM
cougarpride08 Wrote:Not all teams turn in stats. Don't know why.
Only about 125 teams submitted stats so far. Still,I guess out of 125 thats not to bad. I don't think the differences would be to much more. But maybe so.
Users browsing this thread: