Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Lloyd Memorial 2009
#1
thoughts on the upcoming season for the Juggernauts? who did they lose and who do they have returning? Juggernauts went 6-6, lost 2nd RD Class 2A State Playoffs Newport Central Catholic 42-15.



Aug 21, 09 Open home


Aug 29, 09 Holmes


5:00 PM
Sep 4, 09 Conner away

7:00 PM
Sep 11, 09 Dayton home

7:00 PM
Sep 18, 09 Cooper home

7:00 PM
Sep 25, 09 Montgomery County away

7:30 PM
Oct 2, 09 Scott home

7:00 PM
Oct 9, 09 Newport home

7:00 PM
Oct 16, 09 Holy Cross (Covington) away

7:00 PM
Oct 23, 09 Newport Central Catholic home

7:00 PM
Oct 30, 09 Bellevue away

7:00 PM
#2
Hey, I'm just wondering if anyone remembers a Jeff Jones who graduated from LM in 1991? I'm not sure if he played football or not but I know he played some sports. Thanks.
#3
They should have a decent 2A team. They and Newport will be battling for the 2nd seed in their district IMO. Not too many hear about LM in football because of the dominance that Newport Central Catholic continues to show each season.

LM did lose a lot of starters from last season, but should still be competitive.
#4
NewCath also lost a ton. Based on what I've read about NKY 2A, the district is up for grabs this year. NewCath has to be considered a slight favorite based on their recent history, but with the season a month + out, I don't see a dominating team.
#5
^You could be right, but like they say, "tradition never graduates".
#6
They could be right, but I remember the not so distant past when NewCath was in danger of being a 1A also-ran. (These days that's a playoff team, but no threat of seeing the finals.) Just because they've been on a good streak of late doesn't mean they could have an off year. Everything cycles.
#7
I just cannot imagine NewCath having a down year. Although it is possible.
#8
I can. Confusedhh:
School 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Magoffin Co. 6-2 0-9 0-10 3-7 5-5 7-4 5-5 3-7 2-8 4-5 35-62 36%
Male 6-5 9-3 9-4 14-1 11-1 7-5 7-5 10-3 13-2 11-2 97-31 75.7%
Marion Co. 7-4 3-7 9-2 6-5 2-9 8-3 5-6 1-10 4-7 4-7 49-60 44.9%
Marshall Co. 5-6 6-5 6-6 5-6 8-3 9-5 5-5 8-3 11-2 7-5 70-46 60.3%
Mason Co. 2-9 8-5 3-8 4-6 2-8 1-9 5-5 6-5 4-6 8-3 43-64 40.1%
Mayfield 11-2 13-2 13-2 12-3 11-3 14-1 12-2 11-1 14-1 9-4 120-21 85.1%
MC Napier 6-5 3-6 3-7 5-6 3-7 20-31 39.2%
McCreary Central 0-11 0-9 0-9 1-9 3-7 2-7 5-5 1-9 0-10 4-6 16-82 16.3%
McLean Co. 8-4 1-8 9-3 10-2 5-6 4-6 5-6 4-7 0-10 7-4 53-56 48.6%
Meade Co. 9-3 12-3 5-6 9-4 8-3 3-6 6-5 8-4 1-9 5-5 66-48 57.8%
Mercer Co. 7-3 5-6 1-9 8-3 5-5 1-9 2-9 3-7 5-5 6-5 43-61 41.3%
Metcalfe Co. 5-5 0-10 2-9 2-8 2-8 2-7 7-4 2-8 2-8 0-10 24-77 23.7%
Middlesboro 4-7 9-2 5-6 3-7 10-2 9-4 9-3 13-1 14-1 11-3 87-36 70.7%
Millersburg Military 1-8 1-8 1-9 3-25 10.7%
Monroe Co. 8-3 4-6 2-7 5-6 9-3 8-3 2-8 4-7 4-7 6-6 52-56 48.1%
Montgomery Co. 4-8 6-6 3-8 6-5 6-6 9-5 11-3 6-4 8-3 2-8 61-56 52.1%
Moore 6-4 3-7 1-9 0-10 2-8 2-8 0-10 0-10 1-9 7-3 22-78 22%
Morgan Co. 3-8 4-6 2-8 3-7 3-7 1-9 1-8 0-9 1-9 2-8 20-79 20.2%
Muhlenberg North 0-8 6-4 2-8 2-8 2-8 6-4 8-2 3-7 29-49 37.1%
Muhlenberg South 1-10 3-7 5-5 5-6 8-3 1-9 0-10 1-9 6-5 7-4 82-68 54.6%
Murray 4-5 7-5 9-3 12-1 12-3 10-3 5-6 9-5 7-4 8-4 83-39 68%
Nelson Co. 7-5 3-8 8-3 9-3 11-3 9-4 14-1 13-1 13-1 10-2 97-31 75.7%
Newport 4-7 5-5 5-6 4-6 0-10 6-5 11-2 6-6 10-2 9-2 60-51 54%
Newport Central Catholic 10-3 6-5 10-3 11-2 7-5 10-3 6-6 6-5 1-9 4-8 71-49 59.1%
Nicholas Co. 4-7 7-4 3-7 4-6 4-6 4-7 3-8 1-9 3-8 9-2 38-64 37.2%
North Bullitt 3-8 5-6 2-8 1-9 0-10 7-4 11-2 8-4 3-7 1-9 41-67 37.9%
North Hardin 4-7 12-2 8-5 11-2 10-4 10-2 8-3 6-6 8-4 7-4 84-39 68.2%
North Laurel 4-6 5-6 8-3 5-6 1-9 1-9 3-8 1-9 28-56 33.3%
Ohio Co. 1-10 1-9 2-8 5-5 9-1 5-5 4-6 2-8 0-10 3-7 32-69 31.6%
Oldham Co. 2-9 3-7 9-2 2-8 3-7 10-1 9-2 8-4 11-2 8-3 65-45 59%
Owen Co. 5-6 6-5 5-6 5-5 0-10 1-8 4-6 4-7 4-6 1-9 35-68 33.9%
Owensboro 10-4 8-4 8-4 11-1 6-5 7-4 6-5 5-6 7-6 13-2 81-41 66.3%
Owensboro Catholic 6-5 9-2 8-4 9-2 10-3 9-4 10-3 12-3 9-3 8-5 90-34 72.5%
Paducah Tilghman 7-5 10-3 11-4 6-4 6-6 7-5 7-5 8-4 8-4 4-7 74-47 61.1%
Paintsville 5-6 6-4 6-4 6-5 5-6 6-5 1-8 7-4 10-2 8-4 60-48 55.5%
Paris 9-3 2-8 7-4 10-2 10-3 4-6 3-8 4-6 8-4 2-9 59-53 52.6%

1996-99 was a while ago, but you tend to remember a 1-9 year.
#9
New Cath will not be down in terms of 2A football during the regular season. This is a very strong team on the lines and at the skill positions. The newcomers can fill the holes due to gradtuation with the lone exception at QB. Jr. Jake Cain is penciled in as the starting QB, but So. Brady Hightchew is getting looks as well. With Chris Kelly as the starting TB, they will have an awesome running game with a potential the above three. There challenge will be competing in the playoffs if they cannot have a complimentary passing game.
#10
Do not be fooled by the 6-6 record. They play a tough nothern Ky. schedule.
#11
F.N.L. Wrote:Do not be fooled by the 6-6 record. They play a tough nothern Ky. schedule.

Excellent point :Thumbs:
#12
F.N.L. Wrote:Do not be fooled by the 6-6 record. They play a tough nothern Ky. schedule.

That was in 1996.
#13
Can you dig it? Wrote:They could be right, but I remember the not so distant past when NewCath was in danger of being a 1A also-ran. (These days that's a playoff team, but no threat of seeing the finals.) Just because they've been on a good streak of late doesn't mean they could have an off year. Everything cycles.

NewCath had to contend with Beechwood in 1a.
#14
Lloyd has the hot foot
Posted by JenniferScroggins at 7/23/2009 5:05 PM EDT on Cincinnati.com

CHCA punter John Lloyd, 6-3, 230, has been a busy bee this summer.

Lloyd already has made campus visits to the likes of Illinois and Northwestern. And this week, Lloyd was back on the road.

He punted for Michigan coach Rich Rodriguez on Tuesday, according to Steve Lloyd, John's father.

And Friday night, John Lloyd will be in Florida for the annual "Friday Night Lights" event in The Swamp.

Yet another member of the local Class of 2010 is going to have some decisions to make.

Forum Jump:

Users browsing this thread: 1 Guest(s)