Thread Rating:
06-19-2009, 01:53 AM
Paintsville
Aug 21, 09 | Lawrence County | home | 7:30 PM | ||||
Aug 28, 09 | Prestonsburg | away | 7:30 PM | ||||
Sep 4, 09 | Magoffin County | away | 7:30 PM | ||||
Sep 11, 09 | South Floyd | home | 7:30 PM | ||||
Sep 18, 09 | Allen Central | away | 7:30 PM | ||||
Sep 25, 09 | Pineville | away | 8:00 PM | ||||
Oct 2, 09 | Open | home | |||||
Oct 9, 09 | Betsy Layne | away | 7:30 PM | ||||
Oct 16, 09 | Phelps | home | 7:30 PM | ||||
Oct 23, 09 | Pikeville | away | 7:30 PM | ||||
Oct 30, 09 | Fairview | home | 7:30 PM |
06-19-2009, 01:54 AM
Paris
Aug 21, 09 | Kentucky Country Day | home | 7:30 PM | ||||
Aug 28, 09 | Frankfort | away | 7:30 PM | ||||
Sep 4, 09 | Harrison County | away | 7:30 PM | ||||
Sep 11, 09 | Hazard | home | 7:30 PM | ||||
Sep 18, 09 | West Jessamine | away | 7:30 PM | ||||
Sep 25, 09 | Fairview | home | 7:30 PM | ||||
Oct 2, 09 | Raceland | home | 7:30 PM | ||||
Oct 9, 09 | Lexington Christian | away | 7:30 PM | ||||
Oct 16, 09 | Open | home | |||||
Oct 23, 09 | Nicholas County | away | 7:30 PM | ||||
Oct 30, 09 | Bourbon County | home | 7:30 PM |
06-19-2009, 01:56 AM
Paul Dunbar
Aug 22, 09 | Bullitt East | 6:00 PM | |||||
Aug 29, 09 | Butler | 9:00 PM | |||||
Sep 4, 09 | Woodford County | away | 7:30 PM | ||||
Sep 11, 09 | George Rogers Clark | home | 7:30 PM | ||||
Sep 18, 09 | Tates Creek | away | 7:30 PM | ||||
Sep 25, 09 | Open | home | |||||
Oct 2, 09 | John Hardin | home | 7:30 PM | ||||
Oct 9, 09 | Lafayette | 7:30 PM | |||||
Oct 16, 09 | Scott County | home | 7:30 PM | ||||
Oct 23, 09 | Bryan Station | home | 7:30 PM | ||||
Oct 30, 09 | Henry Clay | away | 7:30 PM |
06-19-2009, 01:58 AM
Perry County Central
Aug 28, 09 | Casey County | home | 8:00 PM | Teco Coal Commodore Bowl | |||
Sep 4, 09 | Knott County Central | away | 7:30 PM | ||||
Sep 11, 09 | Breathitt County | away | 7:30 PM | ||||
Sep 18, 09 | Logan, WV | home | 7:00 PM | Black Gold Bowl | |||
Sep 25, 09 | Letcher County Central | away | 7:30 PM | ||||
Oct 2, 09 | North Laurel | away | 7:30 PM | ||||
Oct 9, 09 | Clay County | home | 7:30 PM | ||||
Oct 16, 09 | Harlan County | away | 7:30 PM | ||||
Oct 23, 09 | Whitley County | home | 7:30 PM | ||||
Oct 30, 09 | Leslie County | home | 7:30 PM |
06-19-2009, 02:01 AM
Pike County Central
Aug 21, 09 | Henry County | away | 8:00 PM | ||||
Aug 29, 09 | Shelby Valley | at Pikeville | 6:30 PM | Pike County Bowl | |||
Sep 4, 09 | Boyd County | home | 7:30 PM | ||||
Sep 11, 09 | Tug Valley, WV | home | 7:30 PM | ||||
Sep 18, 09 | Knott County Central | home | 7:30 PM | ||||
Oct 2, 09 | Tolsia, WV | away | 7:30 PM | ||||
Oct 9, 09 | Belfry | home | 7:30 PM | ||||
Oct 16, 09 | East Ridge | away | 7:30 PM | ||||
Oct 23, 09 | Sheldon Clark | away | 7:30 PM | ||||
Oct 30, 09 | Prestonsburg | home | 7:30 PM |
06-19-2009, 02:03 AM
Pikeville
Aug 29, 09 | Holy Cross (Covington) | home | 8:30 PM | Pike County Bowl | |||
Sep 5, 09 | Boyle County | at Corbin | 5:30 PM | Cumberland Falls Pigskin Bowl | |||
Sep 11, 09 | Phelps | away | 7:30 PM | ||||
Sep 18, 09 | Prestonsburg | home | 7:30 PM | ||||
Sep 25, 09 | Allen Central | home | 7:30 PM | ||||
Oct 2, 09 | Belfry | away | 7:30 PM | ||||
Oct 9, 09 | South Floyd | away | 7:30 PM | ||||
Oct 16, 09 | Betsy Layne | away | 7:30 PM | ||||
Oct 23, 09 | Paintsville | home | 7:30 PM | ||||
Oct 30, 09 | Sheldon Clark | home | 7:30 PM |
06-19-2009, 02:06 AM
Pineville
Aug 28, 09 | McCreary Central | home | 7:30 PM | Laurel Bowl | |||
Sep 4, 09 | Berea | away | 7:30 PM | ||||
Sep 11, 09 | Lynn Camp | away | 7:30 PM | ||||
Sep 18, 09 | Jackson County | away | 7:30 PM | ||||
Sep 25, 09 | Paintsville | home | 8:00 PM | ||||
Oct 2, 09 | Estill County | away | 7:30 PM | ||||
Oct 16, 09 | Harlan | home | 7:30 PM | ||||
Oct 23, 09 | Hazard | away | 7:30 PM | ||||
Oct 30, 09 | Williamsburg | home | 7:30 PM |
06-19-2009, 02:07 AM
Powell County
Aug 28, 09 | Jackson County | home | 7:30 PM | ||||
Sep 4, 09 | Morgan County | away | 7:30 PM | ||||
Sep 11, 09 | Lewis County | away | 7:30 PM | ||||
Sep 18, 09 | Casey County | home | 8:00 PM | ||||
Oct 2, 09 | McCreary Central | home | 7:30 PM | ||||
Oct 9, 09 | Magoffin County | home | 7:30 PM | ||||
Oct 23, 09 | Estill County | home | 7:30 PM | ||||
Oct 30, 09 | West Carter | away | 7:30 PM |
06-19-2009, 02:09 AM
Prestonsburg
Aug 21, 09 | Belfry | home | 7:30 PM | ||||
Aug 28, 09 | Paintsville | home | 7:30 PM | ||||
Sep 4, 09 | Breathitt County | away | 7:30 PM | ||||
Sep 11, 09 | Bath County | home | 7:30 PM | ||||
Sep 18, 09 | Pikeville | away | 7:30 PM | ||||
Sep 25, 09 | Sheldon Clark | away | 7:30 PM | ||||
Oct 2, 09 | TBA | away | 7:30 PM | ||||
Oct 9, 09 | Morgan County | home | 7:30 PM | ||||
Oct 16, 09 | Open | home | |||||
Oct 23, 09 | Shelby Valley | home | 7:30 PM | ||||
Oct 30, 09 | Pike County Central | away | 7:30 PM |
06-19-2009, 02:11 AM
Pulaski County
Aug 21, 09 | North Laurel | away | 7:30 PM | ||||
Aug 28, 09 | Somerset | away | 6:00 PM | Ray Correll Bowl | |||
Sep 4, 09 | East Jessamine | home | 8:30 PM | Don Marshall Bowl | |||
Sep 11, 09 | Russell County | home | 8:00 PM | ||||
Sep 18, 09 | Rockcastle County | away | 7:30 PM | ||||
Sep 25, 09 | Barren County | away | 8:00 PM | ||||
Oct 2, 09 | Lincoln County | away | 7:30 PM | ||||
Oct 9, 09 | South Laurel | away | 7:30 PM | ||||
Oct 16, 09 | Southwestern | home | 7:30 PM | ||||
Oct 23, 09 | Mercer County | home | 7:30 PM | ||||
Oct 30, 09 | Open | home |
06-19-2009, 02:12 AM
Raceland
Aug 22, 09 | Boyd County | away | 7:30 PM | ||||
Aug 28, 09 | Ashland Blazer | away | 7:30 PM | ||||
Sep 4, 09 | Fleming County | away | 7:30 PM | ||||
Sep 11, 09 | Greenup County | home | 7:30 PM | ||||
Sep 18, 09 | East Carter | home | 7:30 PM | ||||
Sep 25, 09 | Nicholas County | home | 7:30 PM | ||||
Oct 2, 09 | Paris | away | 7:30 PM | ||||
Oct 9, 09 | Fairview | home | 7:30 PM | ||||
Oct 16, 09 | Lexington Christian | away | 7:30 PM | ||||
Oct 23, 09 | Russell | home | 7:30 PM |
06-19-2009, 02:13 AM
Reidland
Aug 28, 09 | Lone Oak | home | 7:30 PM | ||||
Sep 4, 09 | Todd County Central | away | 7:00 PM | ||||
Sep 11, 09 | Webster County | away | 7:30 PM | ||||
Sep 18, 09 | Fulton County | home | 7:30 PM | ||||
Sep 25, 09 | Heath | away | 7:30 PM | ||||
Oct 2, 09 | Murray | away | 7:30 PM | ||||
Oct 9, 09 | Trigg County | home | 7:30 PM | ||||
Oct 16, 09 | South Fulton, TN | away | 7:30 PM | ||||
Oct 23, 09 | Caldwell County | home | 7:30 PM | ||||
Oct 30, 09 | Fulton City | away | 7:30 PM |
06-19-2009, 02:15 AM
Rockcastle County
Aug 29, 09 | Boyle County | at Danville | 5:30 PM | Bob Allen Pigskin Classic | |||
Sep 4, 09 | Wayne County | away | 7:30 PM | ||||
Sep 11, 09 | Lincoln County | home | 7:30 PM | ||||
Sep 18, 09 | Pulaski County | home | 7:30 PM | ||||
Sep 25, 09 | Bell County | away | 7:30 PM | ||||
Oct 1, 09 | Madison Southern | home | 7:30 PM | ||||
Oct 9, 09 | Knox Central | away | 7:30 PM | ||||
Oct 16, 09 | McCreary Central | home | 7:30 PM | ||||
Oct 23, 09 | Southwestern | away | 7:30 PM | ||||
Oct 30, 09 | Whitley County | home | 7:30 PM |
06-19-2009, 02:17 AM
Rowan County
Aug 21, 09 | Morgan County | home | 7:30 PM | ||||
Aug 28, 09 | Garrard County | at Lincoln County | Death Valley Bowl | ||||
Sep 4, 09 | Estill County | home | 7:30 PM | ||||
Sep 11, 09 | Fleming County | away | 7:30 PM | ||||
Sep 18, 09 | Mason County | away | 7:30 PM | ||||
Sep 25, 09 | Boyd County | away | 7:30 PM | ||||
Oct 2, 09 | Greenup County | home | 7:30 PM | ||||
Oct 9, 09 | East Carter | home | 7:30 PM | ||||
Oct 16, 09 | Lawrence County | away | 7:30 PM | ||||
Oct 23, 09 | Open | home | |||||
Oct 30, 09 | Montgomery County | away | 7:30 PM |
06-19-2009, 02:18 AM
Russell
Aug 21, 09 | East Carter | home | 7:30 PM | ||||
Aug 29, 09 | Greenup County | home | 7:30 PM | ||||
Sep 4, 09 | Ironton, OH | away | 7:30 PM | ||||
Sep 11, 09 | Ashland Blazer | home | 7:30 PM | ||||
Sep 18, 09 | Boyd County | away | 7:30 PM | ||||
Sep 25, 09 | West Carter | away | 7:30 PM | ||||
Oct 2, 09 | Fleming County | home | 7:30 PM | ||||
Oct 9, 09 | Mason County | away | 7:30 PM | ||||
Oct 16, 09 | Lewis County | home | 7:30 PM | ||||
Oct 23, 09 | Raceland | away | 7:30 PM |
06-19-2009, 02:20 AM
Russell County
Aug 28, 09 | Campbellsville | away | 7:00 PM | ||||
Sep 4, 09 | Somerset | home | 7:00 PM | ||||
Sep 11, 09 | Pulaski County | away | 8:00 PM | ||||
Sep 18, 09 | Wayne County | home | 8:00 PM | ||||
Sep 25, 09 | Franklin-Simpson | home | 7:00 PM | ||||
Oct 2, 09 | Logan County | away | 7:00 PM | ||||
Oct 9, 09 | Warren East | home | 7:00 PM | ||||
Oct 16, 09 | Barren County | home | 7:00 PM | ||||
Oct 23, 09 | Allen County-Scottsville | away | 7:00 PM | ||||
Oct 30, 09 | Adair County | away | 7:00 PM |
06-19-2009, 02:22 AM
Scott
Aug 28, 09 | Conner | home | 7:00 PM | ||||
Sep 4, 09 | Cooper | home | 7:00 PM | ||||
Sep 11, 09 | Bellevue | away | 7:00 PM | ||||
Sep 19, 09 | Harrison County | away | 7:30 PM | ||||
Sep 25, 09 | Dixie Heights | home | 7:00 PM | ||||
Oct 2, 09 | Lloyd Memorial | away | 7:00 PM | ||||
Oct 10, 09 | Covington Catholic | away | 1:00 PM | ||||
Oct 16, 09 | Holmes | home | 7:30 PM | ||||
Oct 23, 09 | Highlands | away | 7:00 PM | ||||
Oct 30, 09 | Simon Kenton | home | 7:00 PM |
06-19-2009, 02:24 AM
Shawnee
Aug 21, 09 | Washington County | home | 7:30 PM | ||||
Aug 28, 09 | Cooper | away | 7:30 PM | ||||
Sep 4, 09 | Atherton | home | 7:30 PM | ||||
Sep 18, 09 | Ludlow | away | 7:00 PM | ||||
Sep 25, 09 | Christian Academy-Louisville | away | 8:00 PM | ||||
Oct 2, 09 | Fort Knox | away | 7:30 PM | ||||
Oct 9, 09 | Moore | home | 7:30 PM | ||||
Oct 16, 09 | Elizabethtown | away | 7:30 PM | ||||
Oct 23, 09 | Central | home | 7:30 PM | ||||
Oct 30, 09 | Bethlehem | home | 7:30 PM |
06-19-2009, 02:26 AM
Shelby Valley
Aug 29, 09 | Pike County Central | at Pikeville | 6:30 PM | Pike County Bowl | |||
Sep 4, 09 | Tug Valley, WV | away | 7:30 PM | ||||
Sep 11, 09 | Knott County Central | home | 7:30 PM | ||||
Sep 18, 09 | Lawrence County | away | 7:30 PM | ||||
Sep 25, 09 | Bath County | away | 7:30 PM | ||||
Oct 2, 09 | Leslie County | home | 7:30 PM | ||||
Oct 9, 09 | Clintwood, VA | home | 7:30 PM | ||||
Oct 16, 09 | Morgan County | home | 7:30 PM | ||||
Oct 23, 09 | Prestonsburg | away | 7:30 PM | ||||
Oct 30, 09 | East Ridge | home | 7:30 PM |
06-19-2009, 02:28 AM
Sheldon Clark
Aug 28, 09 | Breathitt County | home | 7:30 PM | ||||
Sep 4, 09 | Lawrence County | away | 7:30 PM | ||||
Sep 11, 09 | Johnson Central | away | 7:30 PM | ||||
Sep 18, 09 | Fairland, OH | home | 7:30 PM | ||||
Sep 25, 09 | Prestonsburg | home | 7:30 PM | ||||
Oct 2, 09 | Tug Valley, WV | away | 7:30 PM | ||||
Oct 9, 09 | East Ridge | home | 7:30 PM | ||||
Oct 16, 09 | Belfry | away | 7:30 PM | ||||
Oct 23, 09 | Pike County Central | home | 7:30 PM | ||||
Oct 30, 09 | Pikeville | away | 7:30 PM |
06-19-2009, 02:29 AM
Simon Kenton
Aug 29, 09 | Newport Central Catholic | at Nippert Stadium | Skyline Chili Crosstown Showdown | ||||
Sep 4, 09 | Dixie Heights | home | 7:00 PM | ||||
Sep 11, 09 | Shroder, OH | home | 7:30 PM | ||||
Sep 18, 09 | Henry Clay | home | 7:30 PM | ||||
Sep 25, 09 | Conner | home | 7:00 PM | ||||
Oct 2, 09 | Cooper | away | 7:00 PM | ||||
Oct 9, 09 | Ryle | home | 7:00 PM | ||||
Oct 16, 09 | Boone County | away | 7:30 PM | ||||
Oct 23, 09 | Campbell County | away | 7:30 PM | ||||
Oct 30, 09 | Scott | away | 7:00 PM |
06-19-2009, 02:32 AM
Somerset
Aug 28, 09 | Pulaski County | home | 6:00 PM | Ray Correll Bowl | |||
Sep 4, 09 | Russell County | away | 7:00 PM | ||||
Sep 18, 09 | Estill County | away | 7:30 PM | ||||
Sep 25, 09 | Casey County | away | 7:30 PM | ||||
Oct 2, 09 | Taylor County | home | 7:30 PM | ||||
Oct 9, 09 | Garrard County | home | 7:30 PM | ||||
Oct 16, 09 | Wayne County | away | 7:30 PM | ||||
Oct 23, 09 | Jackson County | away | 7:30 PM |
06-19-2009, 02:34 AM
South Oldham
Aug 22, 09 | Woodford County | home | 8:30 PM | ||||
Aug 28, 09 | Henry County | away | 7:30 PM | ||||
Sep 4, 09 | North Bullitt | away | 7:30 PM | ||||
Sep 11, 09 | Waggener | home | 7:30 PM | ||||
Sep 18, 09 | North Oldham | away | 7:30 PM | ||||
Sep 25, 09 | Jeffersontown | away | 7:30 PM | ||||
Oct 2, 09 | Oldham County | home | 7:30 PM | ||||
Oct 9, 09 | Grant County | home | 7:30 PM | ||||
Oct 16, 09 | Anderson County | away | 7:30 PM | ||||
Oct 30, 09 | Owen County | away | 7:30 PM |
06-19-2009, 02:35 AM
Southern
Aug 28, 09 | Seneca | away | 7:30 PM | ||||
Sep 4, 09 | Bullitt Central | home | 7:30 PM | ||||
Sep 11, 09 | Butler | away | 7:30 PM | ||||
Sep 18, 09 | Fairdale | away | 7:30 PM | ||||
Sep 25, 09 | Iroquois | home | 7:30 PM | ||||
Oct 1, 09 | Moore | home | 7:30 PM | ||||
Oct 9, 09 | Fern Creek | away | 7:30 PM | ||||
Oct 16, 09 | Male | home | 7:30 PM | ||||
Oct 23, 09 | Shelby County | away | 7:30 PM | ||||
Oct 30, 09 | DeSales | home | 7:30 PM |
06-19-2009, 02:38 AM
St. Xavier
Aug 28, 09 | Ballard | away | 7:30 PM | ||||
Sep 4, 09 | Lexington Catholic | away | 7:30 PM | ||||
Sep 11, 09 | Cincinnati St. Xavier, OH | home | 7:30 PM | ||||
Sep 18, 09 | Male | home | 7:30 PM | ||||
Sep 25, 09 | Central | home | 7:30 PM | ||||
Oct 3, 09 | Trinity (Louisville) | 6:00 PM | |||||
Oct 9, 09 | Butler | home | 7:30 PM | ||||
Oct 16, 09 | DuPont Manual | away | 7:30 PM | ||||
Oct 23, 09 | Pleasure Ridge Park | home | 7:30 PM | ||||
Oct 30, 09 | Covington Catholic | home | 7:30 PM |
06-19-2009, 02:43 AM
Taylor County
Aug 21, 09 | Adair County | home | 7:00 PM | ||||
Aug 28, 09 | Green County | away | 7:00 PM | ||||
Sep 4, 09 | Campbellsville | home | 7:30 PM | ||||
Sep 11, 09 | Washington County | away | 7:30 PM | ||||
Sep 18, 09 | Marion County | home | 7:30 PM | ||||
Sep 25, 09 | Jackson County | away | 8:00 PM | ||||
Oct 2, 09 | Somerset | away | 7:30 PM | ||||
Oct 9, 09 | Casey County | home | 7:30 PM | ||||
Oct 16, 09 | Garrard County | home | 7:30 PM | ||||
Oct 22, 09 | Wayne County | away | 7:30 PM |
06-19-2009, 02:48 AM
Todd County Central
Aug 21, 09 | Hart County | away | 7:00 PM | ||||
Aug 28, 09 | McLean County | away | 7:30 PM | ||||
Sep 4, 09 | Reidland | home | 7:00 PM | ||||
Sep 11, 09 | Grayson County | away | 7:00 PM | ||||
Sep 18, 09 | Fulton City | home | 7:00 PM | ||||
Sep 25, 09 | Jo Byrns, TN | away | 7:00 PM | ||||
Oct 2, 09 | Metcalfe County | away | 7:00 PM | ||||
Oct 9, 09 | Fort Campbell | home | 7:30 PM | ||||
Oct 16, 09 | Owensboro Catholic | home | 7:00 PM | ||||
Oct 23, 09 | Hancock County | home | 7:30 PM |
06-19-2009, 02:50 AM
Trigg County
Aug 21, 09 | Union City, TN | away | 7:30 PM | ||||
Aug 29, 09 | Graves County | away | 8:00 PM | ||||
Sep 4, 09 | Calloway County | home | 8:00 PM | Wildcat Chevrolet Bowl | |||
Sep 11, 09 | Hopkins County Central | home | 7:30 PM | ||||
Sep 25, 09 | Murray | home | 7:30 PM | ||||
Oct 2, 09 | Caldwell County | away | 7:30 PM | ||||
Oct 9, 09 | Reidland | away | 7:30 PM | ||||
Oct 16, 09 | Heath | home | 7:30 PM | ||||
Oct 23, 09 | Ballard Memorial | home | 7:30 PM | ||||
Oct 30, 09 | Warren East | away | 7:30 PM |
06-19-2009, 02:52 AM
Trimble County
Aug 22, 09 | Atherton | 8:00 PM | |||||
Sep 4, 09 | Henry County | home | 7:30 PM | ||||
Sep 11, 09 | North Oldham | home | 7:30 PM | ||||
Sep 18, 09 | Owen County | away | 7:30 PM | ||||
Sep 25, 09 | Gallatin County | home | 7:30 PM | ||||
Oct 2, 09 | Carroll County | away | 7:30 PM | ||||
Oct 9, 09 | Bracken County | away | 7:30 PM | ||||
Oct 16, 09 | Eminence | home | 7:30 PM | ||||
Oct 23, 09 | Frankfort | away | 7:30 PM | ||||
Oct 31, 09 | Walton-Verona | away | 1:00 PM |
06-19-2009, 02:53 AM
Trinity (Louisville)
Sep 4, 09 | DuPont Manual | home | 7:30 PM | ||||
Sep 11, 09 | Cincinnati Elder, OH | away | 7:30 PM | ||||
Sep 18, 09 | Cincinnati St. Xavier, OH | away | 7:30 PM | ||||
Sep 25, 09 | Bowling Green | home | 8:00 PM | ||||
Oct 3, 09 | St. Xavier | 6:00 PM | |||||
Oct 9, 09 | Seneca | home | 7:30 PM | ||||
Oct 16, 09 | Eastern | home | 7:30 PM | ||||
Oct 23, 09 | Ballard | away | 7:30 PM | ||||
Oct 30, 09 | Lexington Catholic | away | 7:30 PM |
Users browsing this thread: 4 Guest(s)