Thread Rating:
12-27-2017, 09:46 PM
cherokee Wrote:Thanks: I appreciate that
Was a pleasure watching him
He was the Tim Tebow of KY HS Football and I mean that only in the best possible way. Kid was a real winner and a class act.
12-28-2017, 05:07 AM
Belfry's Offensive Line is the POY in the mountains this year IMO. No other unit in the state was a bigger question mark than these young men after what we lost to graduation the year prior and all they did was go out and allow our backfield to run wild for a couple thousand yards and become one of the best O-Lines in 3A and the state.
12-28-2017, 07:32 AM
FullSizeRender.jpg . The kid lead the State in 3A Passing in just 10 games ...3rd in the over all stats.. Also got an Invitation to the.. US ARMY ALL-AMERICAN COMBINE . Jeeze Bolz !! Jive the kid a little credit .
12-28-2017, 07:39 AM
TOP 20 PASSING LEADERS
(playing a minimum of 8 games)
(ranked by net yards passing average)
Player School Gms Att Cmp Int Yds TD P-GM
Cameron Jones Knott County Central 10 299 179 8 2646 27 265
Beau Allen Lexington Catholic 13 329 204 9 2873 33 221
Joby Jaggers Caldwell County 12 297 204 10 2422 28 202
Austin Campbell Casey County 12 261 162 9 2376 22 198
Josh Crump Fleming County 11 210 128 7 2091 24 190
Cameron Sizemore Corbin 14 249 173 4 2614 30 187
Cameron Stacy Breathitt County 10 195 104 5 1784 20 178
Reed Lanter Boyle County 14 239 165 4 2374 23 170
Garrett Adkins Morgan County 10 154 106 4 1578 19 158
Jacob Winters Union County 10 140 66 12 1291 17 129
Tucker Cole Edmonson County 10 153 88 2 1237 9 124
Brady Clark Bardstown 10 164 77 12 1243 11 124
Tyler Raisor Henry County 9 165 79 9 1032 12 115
John Brooks Powell County 13 181 83 9 1452 20 112
Tyler Durbin Elizabethtown 14 157 98 5 1533 21 110
Hunter Jones McCreary Central 9 150 72 7 957 4 106
Zach Lehn Lewis County 10 232 128 13 1049 8 105
Cameran Jordon Trigg County 10 183 96 8 1035 10 104
Christian Rivers West Carter 11 151 73 4 1122 14 102
Jarius Brents Waggener 8 99 50 9 808 10 101
(playing a minimum of 8 games)
(ranked by net yards passing average)
Player School Gms Att Cmp Int Yds TD P-GM
Cameron Jones Knott County Central 10 299 179 8 2646 27 265
Beau Allen Lexington Catholic 13 329 204 9 2873 33 221
Joby Jaggers Caldwell County 12 297 204 10 2422 28 202
Austin Campbell Casey County 12 261 162 9 2376 22 198
Josh Crump Fleming County 11 210 128 7 2091 24 190
Cameron Sizemore Corbin 14 249 173 4 2614 30 187
Cameron Stacy Breathitt County 10 195 104 5 1784 20 178
Reed Lanter Boyle County 14 239 165 4 2374 23 170
Garrett Adkins Morgan County 10 154 106 4 1578 19 158
Jacob Winters Union County 10 140 66 12 1291 17 129
Tucker Cole Edmonson County 10 153 88 2 1237 9 124
Brady Clark Bardstown 10 164 77 12 1243 11 124
Tyler Raisor Henry County 9 165 79 9 1032 12 115
John Brooks Powell County 13 181 83 9 1452 20 112
Tyler Durbin Elizabethtown 14 157 98 5 1533 21 110
Hunter Jones McCreary Central 9 150 72 7 957 4 106
Zach Lehn Lewis County 10 232 128 13 1049 8 105
Cameran Jordon Trigg County 10 183 96 8 1035 10 104
Christian Rivers West Carter 11 151 73 4 1122 14 102
Jarius Brents Waggener 8 99 50 9 808 10 101
12-28-2017, 07:51 AM
TOP 20 PASSING LEADERS
(playing a minimum of 8 games)
(ranked by net yards passing average)
Player School Gms Att Cmp Int Yds TD P-GM
Joseph Cambron Daviess County 12 374 207 10 3758 47 313
Wiley Cain Pulaski County 9 395 233 13 2562 20 285
Cameron Jones Knott County Central 10 299 179 8 2646 27 265
Alec Poore Williamsburg 11 334 180 16 2885 36 262
Erick Marinelli Ballard Memorial 11 314 178 9 2802 33 255
Chase Wilson Allen County-Scottsville 10 249 142 14 2549 31 255
Nick Bohn Trinity (Louisville) 14 302 242 5 3135 37 224
Heath Simmons Ohio County 11 320 197 4 2442 32 222
Beau Allen Lexington Catholic 13 329 204 9 2873 33 221
Eli Sammons Greenup County 11 316 184 10 2432 27 221
Ryan Mathis Graves County 8 244 121 10 1693 17 212
Dalen Landrum Bourbon County 10 262 162 7 2107 20 211
Lorenzo Linsey Wayne County 14 301 173 9 2846 32 203
Tyler MacDonald Bishop Brossart 11 268 138 8 2229 20 203
Joby Jaggers Caldwell County 12 297 204 10 2422 28 202
Adrian Fultz South Laurel 11 238 119 6 2207 22 201
Hunter Boone Crittenden County 13 298 171 16 2603 32 200
AJ Mayer Covington Catholic 14 250 159 3 2777 37 198
Gunnar Gillis Mercer County 13 225 120 6 2571 32 198
Austin Campbell Casey County 12 261 162 9 2376 22 198
(playing a minimum of 8 games)
(ranked by net yards passing average)
Player School Gms Att Cmp Int Yds TD P-GM
Joseph Cambron Daviess County 12 374 207 10 3758 47 313
Wiley Cain Pulaski County 9 395 233 13 2562 20 285
Cameron Jones Knott County Central 10 299 179 8 2646 27 265
Alec Poore Williamsburg 11 334 180 16 2885 36 262
Erick Marinelli Ballard Memorial 11 314 178 9 2802 33 255
Chase Wilson Allen County-Scottsville 10 249 142 14 2549 31 255
Nick Bohn Trinity (Louisville) 14 302 242 5 3135 37 224
Heath Simmons Ohio County 11 320 197 4 2442 32 222
Beau Allen Lexington Catholic 13 329 204 9 2873 33 221
Eli Sammons Greenup County 11 316 184 10 2432 27 221
Ryan Mathis Graves County 8 244 121 10 1693 17 212
Dalen Landrum Bourbon County 10 262 162 7 2107 20 211
Lorenzo Linsey Wayne County 14 301 173 9 2846 32 203
Tyler MacDonald Bishop Brossart 11 268 138 8 2229 20 203
Joby Jaggers Caldwell County 12 297 204 10 2422 28 202
Adrian Fultz South Laurel 11 238 119 6 2207 22 201
Hunter Boone Crittenden County 13 298 171 16 2603 32 200
AJ Mayer Covington Catholic 14 250 159 3 2777 37 198
Gunnar Gillis Mercer County 13 225 120 6 2571 32 198
Austin Campbell Casey County 12 261 162 9 2376 22 198
12-28-2017, 07:58 AM
Congrats to this Kid .
Users browsing this thread: 1 Guest(s)