Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
OVC Standings
#1
http://www.ovcsports.com/index.aspx?path=football

SCHOOL CONF CPCT. OVERALL PCT. HOME AWAY NEUTRAL STREAK

Jacksonville State 2-0 1.000 3-1 0.750 1-0 2-1 0-0 W2
Eastern Kentucky 1-0 1.000 2-1 0.667 2-0 0-1 0-0 W1
Tennessee Tech 1-0 1.000 2-2 0.500 1-0 1-2 0-0 W2
Southeast Missouri 0-0 0.000 1-3 0.250 1-1 0-2 0-0 L2
Eastern Illinois 0-0 0.000 0-3 0.000 0-1 0-2 0-0 L3
Tennessee State 0-1 0.000 3-1 0.750 1-0 1-1 1-0 W1
UT Martin 0-1 0.000 1-2 0.333 1-1 0-1 0-0 L1
[B]Murray State[/B] 0-1 0.000 1-3 0.250 1-1 0-2 0-0 L3
Austin Peay 0-1 0.000 0-4 0.000 0-1 0-3 0-0 L4

as of 9/28/15
[SIGPIC][/SIGPIC]


"Live as if you were to die tomorrow. Learn as if you were to live forever."

-Mahatma Gandhi
#2
There are several Tenn. schools on that list...
#3
As of 10/26:


SCHOOL CONF CPCT. OVERALL PCT. HOME AWAY NEUTRAL STREAK

Jacksonville State 4-0 1.000 6-1 0.857 2-0 4-1 0-0 W5
Eastern Kentucky 4-0 1.000 5-2 0.714 4-0 1-2 0-0 W3
Eastern Illinois 4-0 1.000 4-3 0.571 2-1 2-2 0-0 W4
UT Martin 4-1 0.800 5-2 0.714 3-1 2-1 0-0 W4
Southeast Missouri 1-2 0.333 2-5 0.286 2-2 0-3 0-0 L2
Murray State 1-3 0.250 2-5 0.286 2-1 0-4 0-0 L1
Tennessee Tech 1-4 0.200 2-6 0.250 1-2 1-4 0-0 L4
Tennessee State 0-4 0.000 3-4 0.429 1-1 1-3 1-0 L3
Austin Peay 0-5 0-8 0.000 0-4 0-4 0-0 L8
[SIGPIC][/SIGPIC]


"Live as if you were to die tomorrow. Learn as if you were to live forever."

-Mahatma Gandhi
#4
2015 Football Standings

SCHOOL CONF CPCT. OVERALL PCT. HOME AWAY NEUTRAL STREAK

Jacksonville State 5-0 1.000 7-1 0.875 3-0 4-1 0-0 W6
Eastern Illinois 5-0 1.000 5-3 0.625 2-1 3-2 0-0 W5
Eastern Kentucky 4-1 0.800 5-3 0.625 4-0 1-3 0-0 L1
UT Martin 4-1 0.800 5-3 0.625 3-1 2-2 0-0 L1
Southeast Missouri 2-2 0.500 3-5 0.375 3-2 0-3 0-0 W1
Tennessee State 1-4 0.200 4-4 0.500 2-1 1-3 1-0 W1
Murray State 1-4 0.200 2-6 0.250 2-2 0-4 0-0 L2
Tennessee Tech 1-5 0.167 2-7 0.222 1-2 1-5 0-0 L5
Austin Peay 0-6 0.000 0-9 0.000 0-4 0-5 0-0 L9
[SIGPIC][/SIGPIC]


"Live as if you were to die tomorrow. Learn as if you were to live forever."

-Mahatma Gandhi
#5
Here's the latest after 11/7 games:


SCHOOL CONF CPCT. OVERALL PCT. HOME AWAY NEUTRAL STREAK

Jacksonville State 6-0 1.000 8-1 0.889 3-0 5-1 0-0 W7
UT Martin 5-1 0.833 6-3 0.667 3-1 3-2 0-0 W1
Eastern Illinois 5-1 0.833 5-4 0.556 2-2 3-2 0-0 L1
Eastern Kentucky 4-2 0.667 5-4 0.556 4-1 1-3 0-0 L2
Southeast Missouri 3-2 0.600 4-5 0.444 3-2 1-3 0-0 W2
Murray State 2-4 0.333 3-6 0.333 2-2 1-4 0-0 W1
Tennessee State 1-5 0.167 4-5 0.444 2-2 1-3 1-0 L1
Tennessee Tech 1-5 0.167 2-7 0.222 1-2 1-5 0-0 L5
Austin Peay 0-7 0.000 0-10 0.000 0-5 0-5 0-0 L10

This last weekend stung the Colonels who fell to third place in the conference after losing to UT-Martin 42-35.
[SIGPIC][/SIGPIC]


"Live as if you were to die tomorrow. Learn as if you were to live forever."

-Mahatma Gandhi

Forum Jump:

Users browsing this thread: 1 Guest(s)