Thread Rating:
09-22-2011, 09:24 PM
OVERALL STATE LEADERS
TOP 15 RUSHING LEADERS
(playing a minimum of 4 games)
(ranked by net yards rushing average)
Player School Gms Att Yds TD Avg
Kentayvous Hopkins Bourbon County 4 77 1091 13 273
Caleb Pope Nicholas County 5 119 1334 19 267
Stephen Williamson Rowan County 4 106 1011 12 253
Demichael Jackson Jeffersontown 4 94 839 12 210
Nick Britt Russell County 5 90 1017 19 203
Nathaniel Morrison Hart County 5 89 998 14 200
Pokey Harris Clark County 4 82 789 10 197
Cameron Thomas East Jessamine 4 90 780 7 195
Austin Hall Betsy Layne 4 42 739 7 185
Cory Davenport Bell County 4 71 736 9 184
Drew Barker Conner 4 112 713 11 178
Gabe Blair North Laurel 5 107 837 6 167
Jeremy Harness John Hardin 4 46 662 9 166
Dustin Powell Southwestern 4 83 622 12 156
Clarke Rowe Rockcastle County 5 83 776 13 155
TOP 15 PASSING LEADERS
(playing a minimum of 4 games)
(ranked by net yards passing average)
Player School Gms Att Cmp Int Yds TD P-GM
Patrick Towles Highlands 4 88 52 1 1176 12 294
Chase Roark Middlesboro 5 152 90 5 1447 17 289
Logan Johnson Letcher Central 5 134 81 4 1369 16 274
Kyle Todd Elizabethtown 5 170 102 3 1334 11 267
Elijah Sindelar Caldwell County 5 154 93 7 1322 8 264
Ty Saragas Harlan 4 103 63 2 1034 12 259
Dylan Beasley Nelson County 5 194 87 7 1280 11 256
Kyle Bolin Lex. Catholic 5 150 85 5 1251 12 250
Kyle Huff Perry Central 5 130 70 3 1222 13 244
Boo Crabtree Fairdale 4 103 65 2 957 11 239
Desmond McAdams Fleming County 4 77 48 1 934 8 234
Tanner Evans Eastern 5 149 82 5 1154 9 231
Tyler Dethridge South Laurel 5 142 77 8 1110 16 222
Trae Abell Washington County 4 117 68 1 867 8 217
Cole Ousley Lone Oak 5 128 84 3 1079 13 216
TOP 15 RECEIVING LEADERS
(playing a minimum of 4 games)
(ranked by yards gained receiving per game)
Player School Gms Rec Yds TD YD P-GM TD P-GM
Matt Morgan Elizabethtown 5 42 811 10 162 2.0
James Quick Lou. Trinity 4 30 550 8 138 2.0
Richard Rudolph Fairdale 4 27 503 9 126 2.3
Austin Sheehan Highlands 4 13 499 3 125 0.8
Trey White Nelson County 5 34 581 3 116 0.6
Akio Tonge Fort Knox 4 17 426 5 107 1.3
Adam Bush Lex. Catholic 5 28 524 7 105 1.4
Chaise Gulley Fleming County 4 22 418 5 105 1.3
Tyler McCoy Garrard County 4 19 406 4 102 1.0
Martez Sivils Caldwell County 5 32 483 5 97 1.0
Ryan Timmons Franklin County 5 16 481 9 96 1.8
Darryl Beatty Perry Central 5 20 467 6 93 1.2
Scott Daniel Scott County 5 17 436 3 87 0.6
Tanner Vivrette Caldwell County 5 28 436 1 87 0.2
Nick Woltermann Newport Cent. Cath 4 15 338 1 85 0.3
TOP 15 SCORING LEADERS
(playing a minimum of 4 games)
(ranked by total points per game)
Player School Gms TDR TDRe TDO FG PAT Cnv Pts Avg
Nick Britt Russell County 5 19 2 1 0 0 0 132 26.4
Demichael Jackson Jeffersontown 4 12 0 2 0 0 0 84 21.0
Dillan Coffey Casey County 4 3 0 0 0 0 0 83 20.8
Dustin Powell Southwestern 4 12 1 0 0 0 2 82 20.5
Kentayvous Hopkins Bourbon County 4 13 0 0 0 0 2 82 20.5
Nathaniel Morrison Hart County 5 14 0 2 0 0 1 98 19.6
Stephen Williamson Rowan County 4 12 0 0 0 0 1 74 18.5
Marcus McMillian Harlan County 4 10 1 0 0 0 1 68 17.0
Pokey Harris Clark County 4 10 0 1 0 0 1 68 17.0
Jacob Tobias Edmonson County 5 10 1 3 0 0 0 84 16.8
Jaylen Boyd Caldwell County 5 11 2 1 0 0 0 84 16.8
Zach Evans North Oldham 5 10 2 1 2 0 0 84 16.8
Jeremy Harness John Hardin 4 9 2 0 0 0 0 66 16.5
Clarke Rowe Rockcastle County 5 13 0 0 0 0 2 82 16.4
Richard Rudolph Fairdale 4 1 9 0 0 0 2 63 15.8
TOP 15 TEAM SCORING LEADERS
(playing a minimum of 4 games)
(ranked by points average)
School Gms Pts Avg
Highlands 4 223 55.8
Franklin County 5 249 49.8
Edmonson County 5 245 49.0
Fairview 4 194 48.5
Scott County 5 242 48.4
Ohio County 5 236 47.2
Rowan County 5 230 46.0
Lou. Trinity 4 184 46.0
North Oldham 5 229 45.8
Butler County 5 228 45.6
Bowling Green 5 228 45.6
Russell County 5 228 45.6
Nicholas County 5 223 44.6
Breathitt County 5 220 44.0
Middlesboro 5 220 44.0
TOP 15 TEAM SCORING DEFENSIVE LEADERS
(playing a minimum of 4 games)
(ranked by net points allowed average)
School Gmsa Pts Avg
Scott County 5 26 5.2
Harlan County 4 27 6.8
Kentucky Country Day 5 35 7.0
Trigg County 4 28 7.0
Betsy Layne 4 29 7.3
Eminence 4 30 7.5
Breathitt County 5 39 7.8
Mayfield 5 40 8.0
Bowling Green 5 41 8.2
Warren Central 5 41 8.2
Holy Cross (Lou) 5 42 8.4
Rockcastle County 5 43 8.6
Highlands 4 35 8.8
Walton-Verona 4 41 10.3
Lou. Trinity 4 42 10.5
Jeffersontown 4 42 10.5
TOP 15 TEAM SCORING MARGIN LEADERS
(playing a minimum of 4 games)
(ranked by net margin average)
School Gms Av-Pts Av-Allow Av-Margin
Highlands 4 55.8 8.8 47.0
Scott County 5 48.4 5.2 43.2
Bowling Green 5 45.6 8.2 37.4
Edmonson County 5 49.0 12.0 37.0
Harlan County 4 43.5 6.8 36.7
Breathitt County 5 44.0 7.8 36.2
Lou. Trinity 4 46.0 10.5 35.5
Fairview 4 48.5 13.8 34.7
Rockcastle County 5 43.0 8.6 34.4
Ohio County 5 47.2 13.2 34.0
Franklin County 5 49.8 16.6 33.2
Kentucky Country Day 5 40.0 7.0 33.0
Holy Cross (Lou) 5 41.0 8.4 32.6
Warren Central 5 39.8 8.2 31.6
John Hardin 4 42.3 10.8 31.5
http://www.khsaa.org/football/2011/stats.htm
TOP 15 RUSHING LEADERS
(playing a minimum of 4 games)
(ranked by net yards rushing average)
Player School Gms Att Yds TD Avg
Kentayvous Hopkins Bourbon County 4 77 1091 13 273
Caleb Pope Nicholas County 5 119 1334 19 267
Stephen Williamson Rowan County 4 106 1011 12 253
Demichael Jackson Jeffersontown 4 94 839 12 210
Nick Britt Russell County 5 90 1017 19 203
Nathaniel Morrison Hart County 5 89 998 14 200
Pokey Harris Clark County 4 82 789 10 197
Cameron Thomas East Jessamine 4 90 780 7 195
Austin Hall Betsy Layne 4 42 739 7 185
Cory Davenport Bell County 4 71 736 9 184
Drew Barker Conner 4 112 713 11 178
Gabe Blair North Laurel 5 107 837 6 167
Jeremy Harness John Hardin 4 46 662 9 166
Dustin Powell Southwestern 4 83 622 12 156
Clarke Rowe Rockcastle County 5 83 776 13 155
TOP 15 PASSING LEADERS
(playing a minimum of 4 games)
(ranked by net yards passing average)
Player School Gms Att Cmp Int Yds TD P-GM
Patrick Towles Highlands 4 88 52 1 1176 12 294
Chase Roark Middlesboro 5 152 90 5 1447 17 289
Logan Johnson Letcher Central 5 134 81 4 1369 16 274
Kyle Todd Elizabethtown 5 170 102 3 1334 11 267
Elijah Sindelar Caldwell County 5 154 93 7 1322 8 264
Ty Saragas Harlan 4 103 63 2 1034 12 259
Dylan Beasley Nelson County 5 194 87 7 1280 11 256
Kyle Bolin Lex. Catholic 5 150 85 5 1251 12 250
Kyle Huff Perry Central 5 130 70 3 1222 13 244
Boo Crabtree Fairdale 4 103 65 2 957 11 239
Desmond McAdams Fleming County 4 77 48 1 934 8 234
Tanner Evans Eastern 5 149 82 5 1154 9 231
Tyler Dethridge South Laurel 5 142 77 8 1110 16 222
Trae Abell Washington County 4 117 68 1 867 8 217
Cole Ousley Lone Oak 5 128 84 3 1079 13 216
TOP 15 RECEIVING LEADERS
(playing a minimum of 4 games)
(ranked by yards gained receiving per game)
Player School Gms Rec Yds TD YD P-GM TD P-GM
Matt Morgan Elizabethtown 5 42 811 10 162 2.0
James Quick Lou. Trinity 4 30 550 8 138 2.0
Richard Rudolph Fairdale 4 27 503 9 126 2.3
Austin Sheehan Highlands 4 13 499 3 125 0.8
Trey White Nelson County 5 34 581 3 116 0.6
Akio Tonge Fort Knox 4 17 426 5 107 1.3
Adam Bush Lex. Catholic 5 28 524 7 105 1.4
Chaise Gulley Fleming County 4 22 418 5 105 1.3
Tyler McCoy Garrard County 4 19 406 4 102 1.0
Martez Sivils Caldwell County 5 32 483 5 97 1.0
Ryan Timmons Franklin County 5 16 481 9 96 1.8
Darryl Beatty Perry Central 5 20 467 6 93 1.2
Scott Daniel Scott County 5 17 436 3 87 0.6
Tanner Vivrette Caldwell County 5 28 436 1 87 0.2
Nick Woltermann Newport Cent. Cath 4 15 338 1 85 0.3
TOP 15 SCORING LEADERS
(playing a minimum of 4 games)
(ranked by total points per game)
Player School Gms TDR TDRe TDO FG PAT Cnv Pts Avg
Nick Britt Russell County 5 19 2 1 0 0 0 132 26.4
Demichael Jackson Jeffersontown 4 12 0 2 0 0 0 84 21.0
Dillan Coffey Casey County 4 3 0 0 0 0 0 83 20.8
Dustin Powell Southwestern 4 12 1 0 0 0 2 82 20.5
Kentayvous Hopkins Bourbon County 4 13 0 0 0 0 2 82 20.5
Nathaniel Morrison Hart County 5 14 0 2 0 0 1 98 19.6
Stephen Williamson Rowan County 4 12 0 0 0 0 1 74 18.5
Marcus McMillian Harlan County 4 10 1 0 0 0 1 68 17.0
Pokey Harris Clark County 4 10 0 1 0 0 1 68 17.0
Jacob Tobias Edmonson County 5 10 1 3 0 0 0 84 16.8
Jaylen Boyd Caldwell County 5 11 2 1 0 0 0 84 16.8
Zach Evans North Oldham 5 10 2 1 2 0 0 84 16.8
Jeremy Harness John Hardin 4 9 2 0 0 0 0 66 16.5
Clarke Rowe Rockcastle County 5 13 0 0 0 0 2 82 16.4
Richard Rudolph Fairdale 4 1 9 0 0 0 2 63 15.8
TOP 15 TEAM SCORING LEADERS
(playing a minimum of 4 games)
(ranked by points average)
School Gms Pts Avg
Highlands 4 223 55.8
Franklin County 5 249 49.8
Edmonson County 5 245 49.0
Fairview 4 194 48.5
Scott County 5 242 48.4
Ohio County 5 236 47.2
Rowan County 5 230 46.0
Lou. Trinity 4 184 46.0
North Oldham 5 229 45.8
Butler County 5 228 45.6
Bowling Green 5 228 45.6
Russell County 5 228 45.6
Nicholas County 5 223 44.6
Breathitt County 5 220 44.0
Middlesboro 5 220 44.0
TOP 15 TEAM SCORING DEFENSIVE LEADERS
(playing a minimum of 4 games)
(ranked by net points allowed average)
School Gmsa Pts Avg
Scott County 5 26 5.2
Harlan County 4 27 6.8
Kentucky Country Day 5 35 7.0
Trigg County 4 28 7.0
Betsy Layne 4 29 7.3
Eminence 4 30 7.5
Breathitt County 5 39 7.8
Mayfield 5 40 8.0
Bowling Green 5 41 8.2
Warren Central 5 41 8.2
Holy Cross (Lou) 5 42 8.4
Rockcastle County 5 43 8.6
Highlands 4 35 8.8
Walton-Verona 4 41 10.3
Lou. Trinity 4 42 10.5
Jeffersontown 4 42 10.5
TOP 15 TEAM SCORING MARGIN LEADERS
(playing a minimum of 4 games)
(ranked by net margin average)
School Gms Av-Pts Av-Allow Av-Margin
Highlands 4 55.8 8.8 47.0
Scott County 5 48.4 5.2 43.2
Bowling Green 5 45.6 8.2 37.4
Edmonson County 5 49.0 12.0 37.0
Harlan County 4 43.5 6.8 36.7
Breathitt County 5 44.0 7.8 36.2
Lou. Trinity 4 46.0 10.5 35.5
Fairview 4 48.5 13.8 34.7
Rockcastle County 5 43.0 8.6 34.4
Ohio County 5 47.2 13.2 34.0
Franklin County 5 49.8 16.6 33.2
Kentucky Country Day 5 40.0 7.0 33.0
Holy Cross (Lou) 5 41.0 8.4 32.6
Warren Central 5 39.8 8.2 31.6
John Hardin 4 42.3 10.8 31.5
http://www.khsaa.org/football/2011/stats.htm
09-22-2011, 09:31 PM
4A LEADERS
|
09-22-2011, 09:41 PM
Looks like a lot of teams not reporting stats
09-22-2011, 09:43 PM
1A LEADERS
|
09-22-2011, 09:46 PM
2A LEADERS
|
09-22-2011, 09:48 PM
3A LEADERS
|
09-22-2011, 09:50 PM
5A LEADERS
|
09-22-2011, 09:51 PM
6A LEADERS
|
09-22-2011, 10:02 PM
Stardust Wrote:Looks like a lot of teams not reporting stats
TEAMS SUBMITTING STAT REPORTS
School Name
Anderson County
Ashland Blazer
Bath County
Belfry
Bell County
Bellevue
Betsy Layne
Boone County
Bourbon County
Bowling Green
Boyle County
Bracken County
Breathitt County
Breckinridge County
Bullitt Central
Butler County
Caldwell County
Calloway County
Campbell County
Carroll County
Casey County
Christian Academy
Christian County
Collins
Conner
Cooper
Corbin
Covington Catholic
Daviess County
DeSales
DuPont Manual
East Jessamine
East Ridge
Eastern
Edmonson County
Elizabethtown
Eminence
Estill County
Fairdale
Fairview
Fern Creek
Fleming County
Fort Knox
Franklin County
Franklin-Simpson
Fulton City
Gallatin County
Garrard County
Clark County
Graves County
Greenup County
Greenwood
Hancock County
Harlan
Harlan County
Harrison County
Hart County
Hazard
Highlands
Holy Cross (Cov)
Holy Cross (Lou)
Hopkins Central
Hopkinsville
Jeffersontown
John Hardin
Kentucky Country Day
Knox Central
LaRue County
Lawrence County
Letcher Central
Lewis County
Lex. Catholic
Lloyd Memorial
Logan County
Lone Oak
Ludlow
Madison Central
Madison Southern
Mad. North Hopkins
Marion County
Mason County
Mayfield
Metcalfe County
Middlesboro
Monroe County
Montgomery County
Morgan County
Nelson County
Newport
Newport Cent. Cath
Nicholas County
North Bullitt
North Laurel
North Oldham
Ohio County
Owen County
Owensboro
Paducah Tilghman
Paintsville
Paris
Perry Central
Pikeville
Pineville
Powell County
Pulaski County
Raceland
Rockcastle County
Rowan County
Russell
Russell County
Scott
Scott County
Seneca
Shelby County
Simon Kenton
Somerset
South Floyd
South Laurel
South Oldham
Southwestern
Spencer County
St. Xavier
Tates Creek
Trigg County
Lou. Trinity
Union County
Valley
Walton-Verona
Warren Central
Washington County
Users browsing this thread: 2 Guest(s)