Thread Rating:
10-31-2006, 12:08 AM
This is a list of the top 20 RB's in all classes in KY, they are updated weekly, the next up date will be out this thursday, enjoy
note, it is a little hard to read, all the 8's and 9's are the games the RB's have played and so on
Top 20 Rushing Leaders
(ranked by yards per game)
Player, School Gms YDS P-Gm TD
Joe Roskopf, Lynn Camp 9 1929 214.3 18
Xavier Bacon, Fort Knox 9 1629 181.0 13
David Bird, Trimble County 8 1377 172.1 20
Billy Jackson, Bethlehem 9 1301 144.6 19
Daniel Harmon, Pikeville 9 1150 127.8 13
Antoine Robinson, Frankfort 9 1143 127.0 17
D.L. Wilhite, Paris 8 1002 125.3 12
Dustin Sydnor, Russellville 9 1100 122.2 9
Daniel Deleon, Metcalfe County 9 1067 118.6 15
Tommy Bankemper, Beechwood 9 1060 117.8 16
Nick Logsdon, Ballard Memorial 9 1058 117.6 12
Anthony Penny, Holy Cross (Cov) 8 932 116.5 11
Jon Lundy, Harlan 8 868 108.5 13
Russell Johnson, Phelps 8 868 108.5 9
Scott Kelvin, Bardstown 9 905 100.6 13
Shumari Bridgewater, Campbellsville 9 856 95.1 8
Nathaniel Gilliam, Cumberland 9 851 94.6 14
EJ Fields, Frankfort 9 828 92.0 12
Derek Roach, Hancock County 9 809 89.9 5
Jeffrey White, Metcalfe County 9 747 83.0 14
Class AA Football Stats Leaders
Individual Leaders
Top 20 Rushing Leaders
(ranked by yards per game)
Player, School Gms YDS P-Gm TD
Chad Wright, Heath 9 2037 226.3 21
Justin Collins, Western 8 1442 180.3 23
Seth Graves, Monroe County 8 1386 173.3 15
Brandon Ford, Mercer County 9 1463 162.6 22
Ronnie Darden, Western 9 1397 155.2 17
Deadrian Rollins, Webster County 9 1345 149.4 14
Corey Jackson, Mercer County 9 1328 147.6 22
Bobby Owens, Knott County Central 8 1115 139.4 12
Kasey Clark, Russell 9 1150 127.8 27
Justin Thurman, Larue County 9 1113 123.7 11
Dustin May, Belfry 9 981 109.0 10
Brandon Bridges, Trigg County 9 979 108.8 11
Ryne Wilfong, Newport 8 840 105.0 10
Shane Forbis, Reidland 9 945 105.0 4
Casey Earls, Middlesboro 9 928 103.1 12
Marcus Patterson, Casey County 8 772 96.5 9
Chris Riggs, Spencer County 9 835 92.8 6
Bradley McIntyre, Fleming County 9 797 88.6 13
Robbie Raker, Powell County 8 696 87.0 3
John Robert Henderson, Morgan County 9 742 82.4 10
Class AAA Football Stats Leaders
Individual Leaders
Top 20 Rushing Leaders
(ranked by yards per game)
Player, School Gms YDS P-Gm TD
Dalton Cissell, North Bullitt 9 1880 208.9 17
Dusty Miller, Rockcastle County 9 1827 203.0 21
Shawn Grim, Johnson Central 8 1468 183.5 22
Emanual Taylor, Hopkinsville 8 1393 174.1 15
Justin Foster, Union County 9 1414 157.1 20
Jordan Kramer, Highlands 9 1364 151.6 19
Tim Huguely, Central 9 1248 138.7 13
Brandon Willis, Perry Central 9 1237 137.4 11
Brandon Tolliver, Knox Central 8 999 124.9 10
Byron Bragg, Clay County 9 1120 124.4 18
Chris Thomas, Taylor County 9 1104 122.7 15
Shane Israel, Lexington Catholic 8 949 118.6 16
Wes Hampton, Southwestern 9 1048 116.4 12
Joe Raleigh, Valley 9 1031 114.6 12
Matt Thomas, Ashland Blazer 9 1009 112.1 7
Darrick Bechard, Pulaski County 9 897 99.7 8
Courtney Dalcourt, Franklin-Simpson 9 872 96.9 9
Kaelin Ammons, Franklin County 9 868 96.4 14
Terrance Dunn, Warren East 8 742 92.8 15
Rex Hager, East Jessamine 9 817 90.8 10
Class AAAA Football Stats Leaders
Individual Leaders
Top 20 Rushing Leaders
(ranked by yards per game)
Player, School Gms YDS P-Gm TD
Cory Farris, Boone County 8 1320 165.0 14
Alan Williams, Marshall County 9 1454 161.6 16
Nick Hall, Owensboro 8 1192 149.0 16
Anthony Knott, Seneca 9 1322 146.9 14
Braxton Miller, Lincoln County 9 1169 129.9 16
Sir Weakley, Ballard 9 1149 127.7 18
Detrick Briggs, Southern 9 1113 123.7 10
Devin Boone, Nelson County 8 973 121.6 6
Trent Calhoun, Lincoln County 9 1060 117.8 18
Steve Ferguson, Eastern 8 907 113.4 13
Mark Terry, North Hardin 9 1005 111.7 17
Victor Anderson, St. Xavier 9 979 108.8 17
Brent Bishop, Simon Kenton 9 960 106.7 10
Douglas Beaumont, Male 8 848 106.0 19
Matt Denham, John Hardin 8 773 96.6 9
Marty Molony, Dixie Heights 9 838 93.1 9
Kaleb Curtis, Montgomery County 9 803 89.2 11
Rodney Covington, Holmes 9 770 85.6 4
James Miller, Holmes 9 762 84.7 16
Jarrod Nester, Montgomery County 9 748 83.1 8
note, it is a little hard to read, all the 8's and 9's are the games the RB's have played and so on
Top 20 Rushing Leaders
(ranked by yards per game)
Player, School Gms YDS P-Gm TD
Joe Roskopf, Lynn Camp 9 1929 214.3 18
Xavier Bacon, Fort Knox 9 1629 181.0 13
David Bird, Trimble County 8 1377 172.1 20
Billy Jackson, Bethlehem 9 1301 144.6 19
Daniel Harmon, Pikeville 9 1150 127.8 13
Antoine Robinson, Frankfort 9 1143 127.0 17
D.L. Wilhite, Paris 8 1002 125.3 12
Dustin Sydnor, Russellville 9 1100 122.2 9
Daniel Deleon, Metcalfe County 9 1067 118.6 15
Tommy Bankemper, Beechwood 9 1060 117.8 16
Nick Logsdon, Ballard Memorial 9 1058 117.6 12
Anthony Penny, Holy Cross (Cov) 8 932 116.5 11
Jon Lundy, Harlan 8 868 108.5 13
Russell Johnson, Phelps 8 868 108.5 9
Scott Kelvin, Bardstown 9 905 100.6 13
Shumari Bridgewater, Campbellsville 9 856 95.1 8
Nathaniel Gilliam, Cumberland 9 851 94.6 14
EJ Fields, Frankfort 9 828 92.0 12
Derek Roach, Hancock County 9 809 89.9 5
Jeffrey White, Metcalfe County 9 747 83.0 14
Class AA Football Stats Leaders
Individual Leaders
Top 20 Rushing Leaders
(ranked by yards per game)
Player, School Gms YDS P-Gm TD
Chad Wright, Heath 9 2037 226.3 21
Justin Collins, Western 8 1442 180.3 23
Seth Graves, Monroe County 8 1386 173.3 15
Brandon Ford, Mercer County 9 1463 162.6 22
Ronnie Darden, Western 9 1397 155.2 17
Deadrian Rollins, Webster County 9 1345 149.4 14
Corey Jackson, Mercer County 9 1328 147.6 22
Bobby Owens, Knott County Central 8 1115 139.4 12
Kasey Clark, Russell 9 1150 127.8 27
Justin Thurman, Larue County 9 1113 123.7 11
Dustin May, Belfry 9 981 109.0 10
Brandon Bridges, Trigg County 9 979 108.8 11
Ryne Wilfong, Newport 8 840 105.0 10
Shane Forbis, Reidland 9 945 105.0 4
Casey Earls, Middlesboro 9 928 103.1 12
Marcus Patterson, Casey County 8 772 96.5 9
Chris Riggs, Spencer County 9 835 92.8 6
Bradley McIntyre, Fleming County 9 797 88.6 13
Robbie Raker, Powell County 8 696 87.0 3
John Robert Henderson, Morgan County 9 742 82.4 10
Class AAA Football Stats Leaders
Individual Leaders
Top 20 Rushing Leaders
(ranked by yards per game)
Player, School Gms YDS P-Gm TD
Dalton Cissell, North Bullitt 9 1880 208.9 17
Dusty Miller, Rockcastle County 9 1827 203.0 21
Shawn Grim, Johnson Central 8 1468 183.5 22
Emanual Taylor, Hopkinsville 8 1393 174.1 15
Justin Foster, Union County 9 1414 157.1 20
Jordan Kramer, Highlands 9 1364 151.6 19
Tim Huguely, Central 9 1248 138.7 13
Brandon Willis, Perry Central 9 1237 137.4 11
Brandon Tolliver, Knox Central 8 999 124.9 10
Byron Bragg, Clay County 9 1120 124.4 18
Chris Thomas, Taylor County 9 1104 122.7 15
Shane Israel, Lexington Catholic 8 949 118.6 16
Wes Hampton, Southwestern 9 1048 116.4 12
Joe Raleigh, Valley 9 1031 114.6 12
Matt Thomas, Ashland Blazer 9 1009 112.1 7
Darrick Bechard, Pulaski County 9 897 99.7 8
Courtney Dalcourt, Franklin-Simpson 9 872 96.9 9
Kaelin Ammons, Franklin County 9 868 96.4 14
Terrance Dunn, Warren East 8 742 92.8 15
Rex Hager, East Jessamine 9 817 90.8 10
Class AAAA Football Stats Leaders
Individual Leaders
Top 20 Rushing Leaders
(ranked by yards per game)
Player, School Gms YDS P-Gm TD
Cory Farris, Boone County 8 1320 165.0 14
Alan Williams, Marshall County 9 1454 161.6 16
Nick Hall, Owensboro 8 1192 149.0 16
Anthony Knott, Seneca 9 1322 146.9 14
Braxton Miller, Lincoln County 9 1169 129.9 16
Sir Weakley, Ballard 9 1149 127.7 18
Detrick Briggs, Southern 9 1113 123.7 10
Devin Boone, Nelson County 8 973 121.6 6
Trent Calhoun, Lincoln County 9 1060 117.8 18
Steve Ferguson, Eastern 8 907 113.4 13
Mark Terry, North Hardin 9 1005 111.7 17
Victor Anderson, St. Xavier 9 979 108.8 17
Brent Bishop, Simon Kenton 9 960 106.7 10
Douglas Beaumont, Male 8 848 106.0 19
Matt Denham, John Hardin 8 773 96.6 9
Marty Molony, Dixie Heights 9 838 93.1 9
Kaleb Curtis, Montgomery County 9 803 89.2 11
Rodney Covington, Holmes 9 770 85.6 4
James Miller, Holmes 9 762 84.7 16
Jarrod Nester, Montgomery County 9 748 83.1 8
Messages In This Thread
Top 20 RB's in all classes - by Panther#42 - 10-31-2006, 12:08 AM
Top 20 RB's in all classes - by phs1986 - 10-31-2006, 12:17 AM
Top 20 RB's in all classes - by Panther#42 - 10-31-2006, 12:21 AM
Top 20 RB's in all classes - by Panther#42 - 10-31-2006, 12:52 AM
Top 20 RB's in all classes - by JFLDAD - 10-31-2006, 02:14 AM
Top 20 RB's in all classes - by JFLDAD - 10-31-2006, 02:16 AM
Top 20 RB's in all classes - by SEKYscout - 10-31-2006, 02:21 AM
Top 20 RB's in all classes - by the great one is me - 10-31-2006, 02:52 AM
Top 20 RB's in all classes - by Big Daddy #78 - 10-31-2006, 09:10 AM
Top 20 RB's in all classes - by Big Daddy #78 - 10-31-2006, 09:13 AM
Top 20 RB's in all classes - by Panther#42 - 10-31-2006, 09:14 AM
Top 20 RB's in all classes - by Midee1 - 10-31-2006, 09:16 AM
Top 20 RB's in all classes - by TRAIN85 - 10-31-2006, 09:18 AM
Top 20 RB's in all classes - by Midee1 - 10-31-2006, 09:19 AM
Top 20 RB's in all classes - by Panther#42 - 10-31-2006, 09:20 AM
Top 20 RB's in all classes - by Big Daddy #78 - 10-31-2006, 09:20 AM
Top 20 RB's in all classes - by Midee1 - 10-31-2006, 09:23 AM
Top 20 RB's in all classes - by Panther#42 - 10-31-2006, 09:24 AM
Top 20 RB's in all classes - by Midee1 - 10-31-2006, 09:27 AM
Top 20 RB's in all classes - by Panther#42 - 10-31-2006, 09:40 AM
Top 20 RB's in all classes - by football_fan - 10-31-2006, 11:06 AM
Top 20 RB's in all classes - by All_state_RB#1 - 10-31-2006, 11:20 AM
Top 20 RB's in all classes - by All-American Lineman - 10-31-2006, 11:25 AM
Top 20 RB's in all classes - by Big Daddy #78 - 10-31-2006, 12:05 PM
Top 20 RB's in all classes - by hillbilly - 10-31-2006, 12:20 PM
Top 20 RB's in all classes - by Midee1 - 10-31-2006, 12:23 PM
Top 20 RB's in all classes - by SW81 - 10-31-2006, 02:09 PM
Top 20 RB's in all classes - by Panther#42 - 10-31-2006, 06:10 PM
Top 20 RB's in all classes - by Panther#42 - 10-31-2006, 06:11 PM
Top 20 RB's in all classes - by LovetheBucs - 11-01-2006, 02:16 AM
Top 20 RB's in all classes - by NYY10 - 11-01-2006, 09:15 AM
Top 20 RB's in all classes - by bigpun - 11-01-2006, 09:23 AM
Top 20 RB's in all classes - by football_fan - 11-01-2006, 10:36 AM
Top 20 RB's in all classes - by fballfan07 - 11-01-2006, 12:27 PM
Top 20 RB's in all classes - by fballfan07 - 11-01-2006, 12:28 PM
Top 20 RB's in all classes - by lpd826 - 11-01-2006, 03:57 PM
Top 20 RB's in all classes - by Meade - 11-01-2006, 04:22 PM
Top 20 RB's in all classes - by Big Daddy #78 - 11-01-2006, 06:13 PM
Top 20 RB's in all classes - by cats eye - 11-02-2006, 01:56 AM
Top 20 RB's in all classes - by bigpun - 11-02-2006, 07:59 AM
Top 20 RB's in all classes - by cats eye - 11-02-2006, 08:54 AM
Top 20 RB's in all classes - by Up DA Middle 15 - 11-02-2006, 11:18 AM
Top 20 RB's in all classes - by Big Daddy #78 - 11-02-2006, 11:49 AM
Top 20 RB's in all classes - by The College One - 11-02-2006, 02:08 PM
Top 20 RB's in all classes - by Victor Charlie - 11-03-2006, 05:35 PM
Top 20 RB's in all classes - by Panther#42 - 11-04-2006, 03:34 AM
Top 20 RB's in all classes - by slugger9 - 11-04-2006, 04:58 AM
Users browsing this thread: 4 Guest(s)