Thread Rating:
10-14-2024, 07:32 AM
Class 2A
1. Owensboro Catholic (7-0)
2. Beechwood (7-1)
3. Lexington Christian Academy (5-2)
4. Mayfield (4-2)
5. Prestonsburg (7-0)
6. Murray (6-1)
7. Bracken County (6-1)
8. Betsy Layne (6-1)
9. Somerset (4-3)
10. Owen County (6-2)
Washington County, Knott County Central, Leslie County, Fort Campbell
RPI
1 Owensboro Catholic 2A 2 7 - 0 7 1.43712 .49239 .62584 .86308
2 Beechwood 2A 5 7 - 1 8 1.19239 .46197 .58277 .75386
3 Murray 2A 1 6 - 1 7 1.21292 .41992 .57412 .74373
4 Mayfield 2A 1 4 - 2 6 .96998 .55051 .63721 .72333
5 Prestonsburg 2A 7 7 - 0 7 1.02141 .50989 .41299 .65985
6 Lexington Christian 2A 4 5 - 2 7 .75711 .59901 .55819 .64210
7 Somerset 2A 6 4 - 3 7 .70950 .63838 .50928 .62454
8 Washington County 2A 4 6 - 2 8 .87081 .43883 .48546 .60401
9 Betsy Layne 2A 8 6 - 1 7 .87856 .42487 .47360 .59828
10 Bracken County 2A 5 6 - 1 7 .88457 .34858 .54926 .59638
11 Owen County 2A 5 6 - 2 8 .71746 .48528 .55387 .58712
12 Crittenden County 2A 1 3 - 4 7 .54579 .61264 .52168 .56195
13 Edmonson County 2A 2 4 - 3 7 .72020 .43856 .49066 .55276
14 Knott County Central 2A 7 6 - 1 7 .75261 .38175 .44804 .53144
15 Leslie County 2A 6 5 - 2 7 .73570 .32788 .51071 .52547
16 Martin County 2A 7 4 - 3 7 .59284 .47061 .48621 .51807
17 Fort Campbell 2A 2 3 - 3 6 .58679 .42846 .47498 .49783
18 Caldwell County 2A 1 2 - 5 7 .41411 .50631 .58399 .49734
19 Walton-Verona 2A 5 2 - 5 7 .33174 .62960 .50819 .48892
20 WEB DuBois 2A 4 3 - 4 7 .58157 .36040 .49144 .47712
21 Metcalfe County 2A 3 2 - 5 7 .35315 .53508 .49687 .45994
22 Monroe County 2A 3 2 - 5 7 .28571 .53673 .55283 .45370
23 Breathitt County 2A 6 2 - 5 7 .30713 .51654 .51198 .44188
24 Todd County Central 2A 2 2 - 5 7 .36010 .47834 .48098 .43775
25 Clinton County 2A 3 3 - 4 7 .35888 .49124 .41641 .42247
26 Pike County Central 2A 8 3 - 4 7 .44999 .34608 .44264 .41141
27 Green County 2A 3 2 - 5 7 .32854 .39580 .51448 .40786
28 Shawnee 2A 4 2 - 6 8 .29027 .43937 .47668 .39838
29 Carroll County 2A 5 0 - 8 8 .00000 .64601 .50397 .37729
30 East Ridge 2A 8 2 - 5 7 .25087 .43116 .45311 .37464
31 Gallatin County 2A 5 1 - 6 7 .14286 .47981 .48782 .36428
32 Shelby Valley 2A 8 1 - 6 7 .14286 .45325 .47511 .35117
33 Danville 2A 6 0 - 7 7 .00000 .57403 .44058 .33308
34 Floyd Central 2A 7 0 - 7 7 .00000 .46234 .40022 .28188
35 Fort Knox 2A 4 0 - 8 8 .00000 .42433 .42115 .27486
https://khsaa.org/rpi
1. Owensboro Catholic (7-0)
2. Beechwood (7-1)
3. Lexington Christian Academy (5-2)
4. Mayfield (4-2)
5. Prestonsburg (7-0)
6. Murray (6-1)
7. Bracken County (6-1)
8. Betsy Layne (6-1)
9. Somerset (4-3)
10. Owen County (6-2)
Washington County, Knott County Central, Leslie County, Fort Campbell
RPI
1 Owensboro Catholic 2A 2 7 - 0 7 1.43712 .49239 .62584 .86308
2 Beechwood 2A 5 7 - 1 8 1.19239 .46197 .58277 .75386
3 Murray 2A 1 6 - 1 7 1.21292 .41992 .57412 .74373
4 Mayfield 2A 1 4 - 2 6 .96998 .55051 .63721 .72333
5 Prestonsburg 2A 7 7 - 0 7 1.02141 .50989 .41299 .65985
6 Lexington Christian 2A 4 5 - 2 7 .75711 .59901 .55819 .64210
7 Somerset 2A 6 4 - 3 7 .70950 .63838 .50928 .62454
8 Washington County 2A 4 6 - 2 8 .87081 .43883 .48546 .60401
9 Betsy Layne 2A 8 6 - 1 7 .87856 .42487 .47360 .59828
10 Bracken County 2A 5 6 - 1 7 .88457 .34858 .54926 .59638
11 Owen County 2A 5 6 - 2 8 .71746 .48528 .55387 .58712
12 Crittenden County 2A 1 3 - 4 7 .54579 .61264 .52168 .56195
13 Edmonson County 2A 2 4 - 3 7 .72020 .43856 .49066 .55276
14 Knott County Central 2A 7 6 - 1 7 .75261 .38175 .44804 .53144
15 Leslie County 2A 6 5 - 2 7 .73570 .32788 .51071 .52547
16 Martin County 2A 7 4 - 3 7 .59284 .47061 .48621 .51807
17 Fort Campbell 2A 2 3 - 3 6 .58679 .42846 .47498 .49783
18 Caldwell County 2A 1 2 - 5 7 .41411 .50631 .58399 .49734
19 Walton-Verona 2A 5 2 - 5 7 .33174 .62960 .50819 .48892
20 WEB DuBois 2A 4 3 - 4 7 .58157 .36040 .49144 .47712
21 Metcalfe County 2A 3 2 - 5 7 .35315 .53508 .49687 .45994
22 Monroe County 2A 3 2 - 5 7 .28571 .53673 .55283 .45370
23 Breathitt County 2A 6 2 - 5 7 .30713 .51654 .51198 .44188
24 Todd County Central 2A 2 2 - 5 7 .36010 .47834 .48098 .43775
25 Clinton County 2A 3 3 - 4 7 .35888 .49124 .41641 .42247
26 Pike County Central 2A 8 3 - 4 7 .44999 .34608 .44264 .41141
27 Green County 2A 3 2 - 5 7 .32854 .39580 .51448 .40786
28 Shawnee 2A 4 2 - 6 8 .29027 .43937 .47668 .39838
29 Carroll County 2A 5 0 - 8 8 .00000 .64601 .50397 .37729
30 East Ridge 2A 8 2 - 5 7 .25087 .43116 .45311 .37464
31 Gallatin County 2A 5 1 - 6 7 .14286 .47981 .48782 .36428
32 Shelby Valley 2A 8 1 - 6 7 .14286 .45325 .47511 .35117
33 Danville 2A 6 0 - 7 7 .00000 .57403 .44058 .33308
34 Floyd Central 2A 7 0 - 7 7 .00000 .46234 .40022 .28188
35 Fort Knox 2A 4 0 - 8 8 .00000 .42433 .42115 .27486
https://khsaa.org/rpi
Messages In This Thread
BGR Class 2A Week 8 Ranking - by Bull got out! - 10-14-2024, 07:32 AM
RE: BGR Class 2A Week 8 Ranking - by rookie57 - 10-14-2024, 09:46 PM
Users browsing this thread: 5 Guest(s)