Thread Rating:
10-07-2024, 07:55 AM
Class 3A
1. Christian Academy of Louisville (5-2)
2. Central (4-3)
3. Belfry (5-2)
4. Hart County (7-0)
5. Hancock County (7-0)
6. Bell County (6-1)
7. Rockcastle County (6-1)
8.Franklin Simpson (5-2)
9. Adair County (6-1)
10. Lloyd Memorial (5-1)
Clay County, Garrard County, Knox Central
RPI
1 Rockcastle County 3A 7 6 - 1 7 .88981 .70422 .55722 .72508
2 Bell County 3A 7 6 - 1 7 .94274 .57328 .60810 .71304
3 Christian Academy-Louisville 3A 3 5 - 2 7 .90917 .58404 .63343 .71265
4 Lloyd Memorial 3A 5 5 - 1 6 .83086 .75270 .49015 .70129
5 Hancock County 3A 1 7 - 0 7 1.08887 .47114 .47935 .68981
6 Adair County 3A 2 6 - 1 7 .87854 .62542 .50968 .67929
7 Hart County 3A 2 7 - 0 7 1.02140 .43608 .53074 .66934
8 Franklin-Simpson 3A 2 5 - 2 7 .86311 .42201 .54858 .61436
9 Union County 3A 1 5 - 2 7 .71429 .61468 .48998 .61213
10 Clay County 3A 7 4 - 1 5 .72521 .60977 .44448 .60059
11 Central 3A 3 4 - 3 7 .76632 .47512 .51996 .59049
12 Belfry 3A 8 5 - 2 7 .76035 .49801 .47202 .58203
13 Garrard County 3A 4 5 - 2 7 .80642 .38548 .51974 .57309
14 Knox Central 3A 7 4 - 2 6 .66667 .46839 .56641 .56719
15 East Carter 3A 6 4 - 2 6 .69163 .46474 .52569 .56244
16 McLean County 3A 1 4 - 3 7 .66356 .48013 .49345 .54833
17 Lawrence County 3A 8 4 - 2 6 .74538 .37212 .49771 .54044
18 Russell 3A 6 4 - 3 7 .57143 .52759 .46890 .52533
19 Glasgow 3A 2 3 - 4 7 .42857 .53977 .54469 .50233
20 McCreary Central 3A 7 3 - 3 6 .50000 .46623 .50612 .49002
21 Trigg County 3A 1 3 - 4 7 .44997 .51749 .46966 .47951
22 Powell County 3A 8 4 - 2 6 .62607 .37039 .43484 .47921
23 Estill County 3A 8 3 - 3 6 .52497 .42478 .43873 .46403
24 Marion County 3A 4 3 - 4 7 .44997 .43782 .47191 .45230
25 Mercer County 3A 4 3 - 4 7 .44997 .30610 .51187 .41819
26 Pendleton County 3A 5 2 - 4 6 .31161 .43697 .51511 .41654
27 Hopkins County Central 3A 1 2 - 5 7 .28571 .47359 .49948 .41560
28 Lexington Catholic 3A 5 0 - 6 6 .00000 .71482 .52416 .40743
29 Elizabethtown 3A 3 2 - 5 7 .33178 .43612 .45606 .40558
30 West Carter 3A 6 2 - 4 6 .33333 .43884 .44897 .40495
31 Webster County 3A 1 2 - 5 7 .28571 .36695 .52289 .38530
32 LaRue County 3A 3 0 - 7 7 .00000 .59869 .51106 .36286
33 Fleming County 3A 6 1 - 5 6 .16667 .40551 .45836 .33777
34 Casey County 3A 4 0 - 7 7 .00000 .57306 .45397 .33676
35 Butler County 3A 2 0 - 7 7 .00000 .56144 .44887 .33116
36 Bath County 3A 6 1 - 5 6 .16667 .39261 .44944 .33058
37 Magoffin County 3A 8 1 - 6 7 .14286 .40496 .42100 .31804
38 Bourbon County 3A 5 0 - 6 6 .00000 .52058 .37718 .29536
39 Lewis County 3A 6 0 - 6 6 .00000 .29327 .46698 .24274
https://khsaa.org/rpi
1. Christian Academy of Louisville (5-2)
2. Central (4-3)
3. Belfry (5-2)
4. Hart County (7-0)
5. Hancock County (7-0)
6. Bell County (6-1)
7. Rockcastle County (6-1)
8.Franklin Simpson (5-2)
9. Adair County (6-1)
10. Lloyd Memorial (5-1)
Clay County, Garrard County, Knox Central
RPI
1 Rockcastle County 3A 7 6 - 1 7 .88981 .70422 .55722 .72508
2 Bell County 3A 7 6 - 1 7 .94274 .57328 .60810 .71304
3 Christian Academy-Louisville 3A 3 5 - 2 7 .90917 .58404 .63343 .71265
4 Lloyd Memorial 3A 5 5 - 1 6 .83086 .75270 .49015 .70129
5 Hancock County 3A 1 7 - 0 7 1.08887 .47114 .47935 .68981
6 Adair County 3A 2 6 - 1 7 .87854 .62542 .50968 .67929
7 Hart County 3A 2 7 - 0 7 1.02140 .43608 .53074 .66934
8 Franklin-Simpson 3A 2 5 - 2 7 .86311 .42201 .54858 .61436
9 Union County 3A 1 5 - 2 7 .71429 .61468 .48998 .61213
10 Clay County 3A 7 4 - 1 5 .72521 .60977 .44448 .60059
11 Central 3A 3 4 - 3 7 .76632 .47512 .51996 .59049
12 Belfry 3A 8 5 - 2 7 .76035 .49801 .47202 .58203
13 Garrard County 3A 4 5 - 2 7 .80642 .38548 .51974 .57309
14 Knox Central 3A 7 4 - 2 6 .66667 .46839 .56641 .56719
15 East Carter 3A 6 4 - 2 6 .69163 .46474 .52569 .56244
16 McLean County 3A 1 4 - 3 7 .66356 .48013 .49345 .54833
17 Lawrence County 3A 8 4 - 2 6 .74538 .37212 .49771 .54044
18 Russell 3A 6 4 - 3 7 .57143 .52759 .46890 .52533
19 Glasgow 3A 2 3 - 4 7 .42857 .53977 .54469 .50233
20 McCreary Central 3A 7 3 - 3 6 .50000 .46623 .50612 .49002
21 Trigg County 3A 1 3 - 4 7 .44997 .51749 .46966 .47951
22 Powell County 3A 8 4 - 2 6 .62607 .37039 .43484 .47921
23 Estill County 3A 8 3 - 3 6 .52497 .42478 .43873 .46403
24 Marion County 3A 4 3 - 4 7 .44997 .43782 .47191 .45230
25 Mercer County 3A 4 3 - 4 7 .44997 .30610 .51187 .41819
26 Pendleton County 3A 5 2 - 4 6 .31161 .43697 .51511 .41654
27 Hopkins County Central 3A 1 2 - 5 7 .28571 .47359 .49948 .41560
28 Lexington Catholic 3A 5 0 - 6 6 .00000 .71482 .52416 .40743
29 Elizabethtown 3A 3 2 - 5 7 .33178 .43612 .45606 .40558
30 West Carter 3A 6 2 - 4 6 .33333 .43884 .44897 .40495
31 Webster County 3A 1 2 - 5 7 .28571 .36695 .52289 .38530
32 LaRue County 3A 3 0 - 7 7 .00000 .59869 .51106 .36286
33 Fleming County 3A 6 1 - 5 6 .16667 .40551 .45836 .33777
34 Casey County 3A 4 0 - 7 7 .00000 .57306 .45397 .33676
35 Butler County 3A 2 0 - 7 7 .00000 .56144 .44887 .33116
36 Bath County 3A 6 1 - 5 6 .16667 .39261 .44944 .33058
37 Magoffin County 3A 8 1 - 6 7 .14286 .40496 .42100 .31804
38 Bourbon County 3A 5 0 - 6 6 .00000 .52058 .37718 .29536
39 Lewis County 3A 6 0 - 6 6 .00000 .29327 .46698 .24274
https://khsaa.org/rpi
Messages In This Thread
BGR Class 3A Week 7 Ranking - by Bull got out! - 10-07-2024, 07:55 AM
RE: BGR Class 3A Week 7 Ranking - by Senters_93 - 10-07-2024, 09:29 AM
RE: BGR Class 3A Week 7 Ranking - by OutlawJoseyWales - 10-07-2024, 01:45 PM
RE: BGR Class 3A Week 7 Ranking - by jetpilot - 10-07-2024, 02:40 PM
RE: BGR Class 3A Week 7 Ranking - by OutlawJoseyWales - 10-07-2024, 03:18 PM
RE: BGR Class 3A Week 7 Ranking - by NEXT - 10-07-2024, 02:27 PM
RE: BGR Class 3A Week 7 Ranking - by bucslover68 - 10-08-2024, 01:33 PM
RE: BGR Class 3A Week 7 Ranking - by pirateforlife - 10-08-2024, 01:54 PM
RE: BGR Class 3A Week 7 Ranking - by Walt Longmire - 10-09-2024, 03:53 PM
RE: BGR Class 3A Week 7 Ranking - by Gridiron_Raid - 10-09-2024, 09:11 AM
Users browsing this thread: 5 Guest(s)