Poll: Who Wins
You do not have permission to vote in this poll.
You do not have permission to vote in this poll.
Powell County
Magoffin County
* You voted for this item.
Thread Rating:
09-24-2023, 09:45 AM
Powell County (1-4)
Aug 26, 23 Western Hills away (L) 26 - 28
Aug 31, 23 Floyd Central away (L) 22 - 36
Sep 8, 23 Pike County Central home (L) 24 - 27
Sep 15, 23 West Carter away (L) 20 - 50
Sep 22, 23 Fairview home (W) 59 - 16
Magoffin County (1-5)
Aug 19, 23 Montgomery County away (L) 14 - 21 Recreation Bowl
Aug 25, 23 Lewis County away (L) 0 - 6
Sep 1, 23 Leslie County home (L) 0 - 37
Sep 8, 23 Russell away (L) 14 - 53
Sep 15, 23 Martin County home (W) 16 - 14
Sep 22, 23 Belfry home (L) 12 - 42
Recent History
Sep 18, 1998 Powell County 34 Magoffin County 6
Sep 1, 2000 Magoffin County 26 Powell County 14
Aug 29, 2003 Powell County 20 Magoffin County 14
Aug 27, 2004 Powell County 26 Magoffin County 6
Oct 10, 2009 Powell County 49 Magoffin County 48 (overtime)
Oct 8, 2010 Powell County 40 Magoffin County 14
Aug 30, 2013 Powell County 28 Magoffin County 20
Aug 29, 2014 Powell County 27 Magoffin County 18
Oct 23, 2015 Powell County 75 Magoffin County 21
Oct 21, 2016 Powell County 52 Magoffin County 38
Sep 22, 2017 Powell County 50 Magoffin County 12
Sep 21, 2018 Powell County 76 Magoffin County 46
https://scoreboard.12dt.com/scoreboard/k...477a513d3d
Aug 26, 23 Western Hills away (L) 26 - 28
Aug 31, 23 Floyd Central away (L) 22 - 36
Sep 8, 23 Pike County Central home (L) 24 - 27
Sep 15, 23 West Carter away (L) 20 - 50
Sep 22, 23 Fairview home (W) 59 - 16
Magoffin County (1-5)
Aug 19, 23 Montgomery County away (L) 14 - 21 Recreation Bowl
Aug 25, 23 Lewis County away (L) 0 - 6
Sep 1, 23 Leslie County home (L) 0 - 37
Sep 8, 23 Russell away (L) 14 - 53
Sep 15, 23 Martin County home (W) 16 - 14
Sep 22, 23 Belfry home (L) 12 - 42
Recent History
Sep 18, 1998 Powell County 34 Magoffin County 6
Sep 1, 2000 Magoffin County 26 Powell County 14
Aug 29, 2003 Powell County 20 Magoffin County 14
Aug 27, 2004 Powell County 26 Magoffin County 6
Oct 10, 2009 Powell County 49 Magoffin County 48 (overtime)
Oct 8, 2010 Powell County 40 Magoffin County 14
Aug 30, 2013 Powell County 28 Magoffin County 20
Aug 29, 2014 Powell County 27 Magoffin County 18
Oct 23, 2015 Powell County 75 Magoffin County 21
Oct 21, 2016 Powell County 52 Magoffin County 38
Sep 22, 2017 Powell County 50 Magoffin County 12
Sep 21, 2018 Powell County 76 Magoffin County 46
https://scoreboard.12dt.com/scoreboard/k...477a513d3d
Messages In This Thread
Powell County @ Magoffin County 9/29 - by Bull got out! - 09-24-2023, 09:45 AM
RE: Powell County vs Magoffin County 9/28 - by Bull got out! - 09-24-2023, 03:53 PM
RE: Powell County vs Magoffin County 9/28 - by AADKINS - 09-24-2023, 04:27 PM
RE: Powell County vs Magoffin County 9/28 - by waughdaddy59 - 09-25-2023, 11:38 AM
RE: Powell County @ Magoffin County 9/29 - by BlackcatPride32 - 09-25-2023, 03:05 PM
Users browsing this thread: 1 Guest(s)