Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
15th region rankings 4/8/ 2019
#6
jetpilot Wrote:Pikeville, Belfry and Sheldon Clark are in the mix, good to have at least six teams in it. Johnson Central and Lawrence Co. look to be a notch above the rest but at least it's getting interesting!


From what I can tell....it does appear that LC and JC are in complete control the 15th. I would be shocked if anyone else advanced. That would be considered a MAJOR upset IMO.
Messages In This Thread
15th region rankings 4/8/ 2019 - by Warriorhawk17 - 04-08-2019, 04:14 AM
15th region rankings 4/8/ 2019 - by jetpilot - 04-08-2019, 05:47 AM
15th region rankings 4/8/ 2019 - by Theherm - 04-08-2019, 06:12 PM
15th region rankings 4/8/ 2019 - by jetpilot - 04-09-2019, 04:35 AM
15th region rankings 4/8/ 2019 - by OutlawJoseyWales - 04-09-2019, 04:25 PM
15th region rankings 4/8/ 2019 - by jetpilot - 04-09-2019, 09:48 PM
15th region rankings 4/8/ 2019 - by Warriorhawk17 - 04-10-2019, 05:37 AM
15th region rankings 4/8/ 2019 - by BoltCoach9 - 04-11-2019, 04:46 PM
15th region rankings 4/8/ 2019 - by jetpilot - 04-12-2019, 04:20 AM

Forum Jump:

Users browsing this thread: 5 Guest(s)