Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
The Offensive Mountain Player Of The Year?
#34
TOP 20 PASSING LEADERS
(playing a minimum of 8 games)
(ranked by net yards passing average)
Player School Gms Att Cmp Int Yds TD P-GM
Cameron Jones Knott County Central 10 299 179 8 2646 27 265
Beau Allen Lexington Catholic 13 329 204 9 2873 33 221
Joby Jaggers Caldwell County 12 297 204 10 2422 28 202
Austin Campbell Casey County 12 261 162 9 2376 22 198
Josh Crump Fleming County 11 210 128 7 2091 24 190
Cameron Sizemore Corbin 14 249 173 4 2614 30 187
Cameron Stacy Breathitt County 10 195 104 5 1784 20 178
Reed Lanter Boyle County 14 239 165 4 2374 23 170
Garrett Adkins Morgan County 10 154 106 4 1578 19 158
Jacob Winters Union County 10 140 66 12 1291 17 129
Tucker Cole Edmonson County 10 153 88 2 1237 9 124
Brady Clark Bardstown 10 164 77 12 1243 11 124
Tyler Raisor Henry County 9 165 79 9 1032 12 115
John Brooks Powell County 13 181 83 9 1452 20 112
Tyler Durbin Elizabethtown 14 157 98 5 1533 21 110
Hunter Jones McCreary Central 9 150 72 7 957 4 106
Zach Lehn Lewis County 10 232 128 13 1049 8 105
Cameran Jordon Trigg County 10 183 96 8 1035 10 104
Christian Rivers West Carter 11 151 73 4 1122 14 102
Jarius Brents Waggener 8 99 50 9 808 10 101
Messages In This Thread
The Offensive Mountain Player Of The Year? - by postman - 12-28-2017, 07:39 AM

Forum Jump:

Users browsing this thread: 1 Guest(s)