Thread Rating:
10-29-2015, 05:46 AM
As of 10/26:
SCHOOL CONF CPCT. OVERALL PCT. HOME AWAY NEUTRAL STREAK
Jacksonville State 4-0 1.000 6-1 0.857 2-0 4-1 0-0 W5
Eastern Kentucky 4-0 1.000 5-2 0.714 4-0 1-2 0-0 W3
Eastern Illinois 4-0 1.000 4-3 0.571 2-1 2-2 0-0 W4
UT Martin 4-1 0.800 5-2 0.714 3-1 2-1 0-0 W4
Southeast Missouri 1-2 0.333 2-5 0.286 2-2 0-3 0-0 L2
Murray State 1-3 0.250 2-5 0.286 2-1 0-4 0-0 L1
Tennessee Tech 1-4 0.200 2-6 0.250 1-2 1-4 0-0 L4
Tennessee State 0-4 0.000 3-4 0.429 1-1 1-3 1-0 L3
Austin Peay 0-5 0-8 0.000 0-4 0-4 0-0 L8
SCHOOL CONF CPCT. OVERALL PCT. HOME AWAY NEUTRAL STREAK
Jacksonville State 4-0 1.000 6-1 0.857 2-0 4-1 0-0 W5
Eastern Kentucky 4-0 1.000 5-2 0.714 4-0 1-2 0-0 W3
Eastern Illinois 4-0 1.000 4-3 0.571 2-1 2-2 0-0 W4
UT Martin 4-1 0.800 5-2 0.714 3-1 2-1 0-0 W4
Southeast Missouri 1-2 0.333 2-5 0.286 2-2 0-3 0-0 L2
Murray State 1-3 0.250 2-5 0.286 2-1 0-4 0-0 L1
Tennessee Tech 1-4 0.200 2-6 0.250 1-2 1-4 0-0 L4
Tennessee State 0-4 0.000 3-4 0.429 1-1 1-3 1-0 L3
Austin Peay 0-5 0-8 0.000 0-4 0-4 0-0 L8
[SIGPIC][/SIGPIC]
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
Messages In This Thread
OVC Standings - by Spirit100 - 10-01-2015, 06:23 AM
OVC Standings - by OldJacket - 10-01-2015, 01:53 PM
OVC Standings - by Spirit100 - 10-29-2015, 05:46 AM
OVC Standings - by Spirit100 - 11-02-2015, 03:49 PM
OVC Standings - by Spirit100 - 11-10-2015, 11:37 AM
Users browsing this thread: 1 Guest(s)