Thread Rating:
07-09-2014, 10:22 AM
The Brewers are skidding and the Cards, Reds, and Pirates are gaining ground. Going to be a fun second half in the central!
National League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Washington 48 40 .545 - 28-19 20-21 361 308 +53 Lost 1 7-3 71.8
Atlanta 49 41 .544 - 25-19 24-22 333 327 +6 Lost 3 7-3 50.2
Miami 44 46 .489 5 27-22 17-24 387 390 -3 Won 1 5-5 13.3
NY Mets 41 49 .456 8 21-22 20-27 357 354 +3 Won 3 5-5 11.3
Philadelphia 39 51 .433 10 18-27 21-24 342 395 -53 Won 2 3-7 0.1
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Milwaukee 52 39 .571 - 24-20 28-19 402 374 +28 Lost 3 3-7 64.8
St. Louis 49 42 .538 3 26-19 23-23 335 316 +19 Won 2 5-5 54.6
Cincinnati 48 42 .533 3.5 24-19 24-23 352 328 +24 Won 4 6-4 56.3
Pittsburgh 47 43 .522 4.5 29-20 18-23 366 370 -4 Lost 2 6-4 32.1
Chicago Cubs 38 51 .427 13 19-20 19-31 341 363 -22 Lost 5 4-6 2.8
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
LA Dodgers 51 41 .554 - 22-23 29-18 396 343 +53 Lost 1 6-4 81.9
San Francisco 49 41 .544 1 25-23 24-18 352 334 +18 Lost 2 3-7 55.7
San Diego 40 50 .444 10 24-25 16-25 269 316 -47 Lost 1 6-4 2.5
Colorado 38 53 .418 12.5 22-23 16-30 435 479 -44 Won 1 3-7 0.1
Arizona 38 54 .413 13 16-31 22-23 366 431 -65 Lost 1 4-6 0.1
National League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Washington 48 40 .545 - 28-19 20-21 361 308 +53 Lost 1 7-3 71.8
Atlanta 49 41 .544 - 25-19 24-22 333 327 +6 Lost 3 7-3 50.2
Miami 44 46 .489 5 27-22 17-24 387 390 -3 Won 1 5-5 13.3
NY Mets 41 49 .456 8 21-22 20-27 357 354 +3 Won 3 5-5 11.3
Philadelphia 39 51 .433 10 18-27 21-24 342 395 -53 Won 2 3-7 0.1
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Milwaukee 52 39 .571 - 24-20 28-19 402 374 +28 Lost 3 3-7 64.8
St. Louis 49 42 .538 3 26-19 23-23 335 316 +19 Won 2 5-5 54.6
Cincinnati 48 42 .533 3.5 24-19 24-23 352 328 +24 Won 4 6-4 56.3
Pittsburgh 47 43 .522 4.5 29-20 18-23 366 370 -4 Lost 2 6-4 32.1
Chicago Cubs 38 51 .427 13 19-20 19-31 341 363 -22 Lost 5 4-6 2.8
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
LA Dodgers 51 41 .554 - 22-23 29-18 396 343 +53 Lost 1 6-4 81.9
San Francisco 49 41 .544 1 25-23 24-18 352 334 +18 Lost 2 3-7 55.7
San Diego 40 50 .444 10 24-25 16-25 269 316 -47 Lost 1 6-4 2.5
Colorado 38 53 .418 12.5 22-23 16-30 435 479 -44 Won 1 3-7 0.1
Arizona 38 54 .413 13 16-31 22-23 366 431 -65 Lost 1 4-6 0.1
[SIGPIC][/SIGPIC]
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
Messages In This Thread
NL Standings - by Spirit100 - 04-23-2014, 08:32 AM
NL Standings - by Spirit100 - 05-09-2014, 08:53 AM
NL Standings - by 64SUR - 05-09-2014, 09:09 AM
NL Standings - by Spirit100 - 05-29-2014, 09:02 AM
NL Standings - by alfus21 - 05-29-2014, 09:07 AM
NL Standings - by Mr. Pike Central - 05-30-2014, 12:10 AM
NL Standings - by Spirit100 - 06-04-2014, 09:08 AM
NL Standings - by Spirit100 - 07-09-2014, 10:22 AM
NL Standings - by Spirit100 - 07-14-2014, 04:49 PM
NL Standings - by Jarons - 07-14-2014, 05:32 PM
NL Standings - by Spirit100 - 08-05-2014, 03:17 PM
NL Standings - by Spirit100 - 08-18-2014, 04:13 PM
NL Standings - by Coach Shepherd - 09-02-2014, 10:25 PM
NL Standings - by Spirit100 - 09-04-2014, 02:49 AM
NL Standings - by Spirit100 - 09-11-2014, 09:27 AM
NL Standings - by E's Army - 10-01-2014, 07:18 PM
Users browsing this thread: 2 Guest(s)