Thread Rating:
04-20-2014, 08:50 AM
Still the best record in baseball at 13-5…as of Easter morning!
Milwaukee 13 5 .722 - 5-4 8-1 78 61 +17 Won 2 7-3
St. Louis 11 7 .611 2 4-2 7-5 72 60 +12 Won 1 6-4
Pittsburgh 8 10 .444 5 5-4 3-6 78 76 +2 Lost 2 3-7
Cincinnati 7 10 .412 5.5 4-5 3-5 66 60 +6 Lost 1 5-5
Chicago Cubs 5 11 .313 7
Milwaukee 13 5 .722 - 5-4 8-1 78 61 +17 Won 2 7-3
St. Louis 11 7 .611 2 4-2 7-5 72 60 +12 Won 1 6-4
Pittsburgh 8 10 .444 5 5-4 3-6 78 76 +2 Lost 2 3-7
Cincinnati 7 10 .412 5.5 4-5 3-5 66 60 +6 Lost 1 5-5
Chicago Cubs 5 11 .313 7
[SIGPIC][/SIGPIC]
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
Messages In This Thread
The Brewers - by Spirit100 - 04-13-2014, 07:06 PM
The Brewers - by alfus21 - 04-14-2014, 09:54 AM
The Brewers - by dangerousdaneerfan - 04-18-2014, 10:23 PM
The Brewers - by Spirit100 - 04-20-2014, 08:50 AM
Users browsing this thread: 1 Guest(s)