Thread Rating:
01-19-2014, 09:45 PM
Lilly Wrote:Whitley upset Corbin plain and simple.
:hilarious:
They "upset" them twice by an average of double digits...
Now that you've had your chance to troll on all of the Whitley posters and try to get Wizzard upset, the real top ten should look like this...
1. Bell County
2. Whitley County
3. Corbin
4. Harlan County
5. Clay County
6. Harlan
7. Mboro
8. Pineville
9. Lynn Camp
10. Barbourville
Messages In This Thread
13th Region Top 10 1-19-14 - by Lilly - 01-19-2014, 08:46 PM
13th Region Top 10 1-19-14 - by Lilly - 01-19-2014, 08:46 PM
13th Region Top 10 1-19-14 - by RunItUpTheGut - 01-19-2014, 09:45 PM
13th Region Top 10 1-19-14 - by 64SUR - 01-19-2014, 09:48 PM
13th Region Top 10 1-19-14 - by Olred - 01-19-2014, 10:31 PM
13th Region Top 10 1-19-14 - by RunItUpTheGut - 01-19-2014, 10:47 PM
13th Region Top 10 1-19-14 - by 64SUR - 01-19-2014, 11:15 PM
13th Region Top 10 1-19-14 - by Lilly - 01-19-2014, 11:26 PM
13th Region Top 10 1-19-14 - by Lilly - 01-19-2014, 11:27 PM
13th Region Top 10 1-19-14 - by RunItUpTheGut - 01-20-2014, 03:07 AM
13th Region Top 10 1-19-14 - by oldhound70s - 01-20-2014, 09:11 AM
13th Region Top 10 1-19-14 - by insideinfo - 01-20-2014, 09:46 AM
13th Region Top 10 1-19-14 - by JagNation - 01-20-2014, 11:54 AM
13th Region Top 10 1-19-14 - by Ballerguy - 01-20-2014, 05:44 PM
13th Region Top 10 1-19-14 - by insideinfo - 01-20-2014, 08:47 PM
13th Region Top 10 1-19-14 - by Basketball Wizzard - 01-20-2014, 09:30 PM
13th Region Top 10 1-19-14 - by pjdoug - 01-20-2014, 09:32 PM
13th Region Top 10 1-19-14 - by Basketball Wizzard - 01-20-2014, 09:35 PM
13th Region Top 10 1-19-14 - by Lilly - 01-20-2014, 10:21 PM
13th Region Top 10 1-19-14 - by RunItUpTheGut - 01-20-2014, 10:59 PM
13th Region Top 10 1-19-14 - by oldhound70s - 01-20-2014, 11:25 PM
13th Region Top 10 1-19-14 - by Basketball Wizzard - 01-21-2014, 12:27 AM
13th Region Top 10 1-19-14 - by oldhound70s - 01-21-2014, 07:41 AM
13th Region Top 10 1-19-14 - by ky playmaker - 01-21-2014, 09:13 AM
13th Region Top 10 1-19-14 - by Olred - 01-21-2014, 11:39 AM
13th Region Top 10 1-19-14 - by Lilly - 01-21-2014, 12:26 PM
13th Region Top 10 1-19-14 - by Basketball Wizzard - 01-21-2014, 02:52 PM
13th Region Top 10 1-19-14 - by oldhound70s - 01-21-2014, 06:31 PM
13th Region Top 10 1-19-14 - by RunItUpTheGut - 01-21-2014, 11:57 PM
13th Region Top 10 1-19-14 - by Ballerguy - 01-24-2014, 04:22 PM
13th Region Top 10 1-19-14 - by Hoops12 - 01-24-2014, 11:06 PM
13th Region Top 10 1-19-14 - by redstorm - 01-26-2014, 11:04 AM
13th Region Top 10 1-19-14 - by Ballerguy - 02-01-2014, 10:40 AM
13th Region Top 10 1-19-14 - by Ballerguy - 02-06-2014, 12:56 PM
13th Region Top 10 1-19-14 - by Olred - 02-06-2014, 08:57 PM
13th Region Top 10 1-19-14 - by JagNation - 02-07-2014, 03:10 PM
13th Region Top 10 1-19-14 - by walterwhite - 02-07-2014, 09:15 PM
13th Region Top 10 1-19-14 - by Olred - 02-07-2014, 09:58 PM
Users browsing this thread: 8 Guest(s)