Thread Rating:
01-27-2006, 08:39 AM
Yeah and those 13,000 fans sounded 10 times better than the 24,000 that the mens team has. I guess they don't have the entire bottom section season tickets sold to 65-100 year old rich people. Sounds like a golf match when Kentucky (Mens) plays. Great game girls. Way to Break the streak. Now if the football team can break the streak since 1984.(Ridiculous) Coach DeMoss has this team playing better than it EVER HAS!
Messages In This Thread
Kentucky -66 (1) Tennessee -63 - by BelfryPride - 01-26-2006, 11:17 PM
Kentucky -66 (1) Tennessee -63 - by alfus21 - 01-26-2006, 11:18 PM
Kentucky -66 (1) Tennessee -63 - by alfus21 - 01-26-2006, 11:19 PM
Kentucky -66 (1) Tennessee -63 - by BelfryPride - 01-26-2006, 11:19 PM
Kentucky -66 (1) Tennessee -63 - by Warrior's #1 - 01-26-2006, 11:19 PM
Kentucky -66 (1) Tennessee -63 - by Warrior's #1 - 01-26-2006, 11:21 PM
Kentucky -66 (1) Tennessee -63 - by CatDawg - 01-26-2006, 11:23 PM
Kentucky -66 (1) Tennessee -63 - by BallaBaby - 01-26-2006, 11:23 PM
Kentucky -66 (1) Tennessee -63 - by 15thRegionCrazy - 01-26-2006, 11:23 PM
Kentucky -66 (1) Tennessee -63 - by BallaBaby - 01-26-2006, 11:27 PM
Kentucky -66 (1) Tennessee -63 - by #_4 - 01-26-2006, 11:52 PM
Kentucky -66 (1) Tennessee -63 - by JuSt_A_fAn - 01-27-2006, 12:06 AM
Kentucky -66 (1) Tennessee -63 - by Amun-Ra - 01-27-2006, 12:26 AM
Kentucky -66 (1) Tennessee -63 - by CatDawg - 01-27-2006, 12:54 AM
Kentucky -66 (1) Tennessee -63 - by PvilleCheerAlum - 01-27-2006, 01:06 AM
Kentucky -66 (1) Tennessee -63 - by UKGIRL20 - 01-27-2006, 01:14 AM
Kentucky -66 (1) Tennessee -63 - by Doc Holliday - 01-27-2006, 01:21 AM
Kentucky -66 (1) Tennessee -63 - by PC_U_KNOW_98 - 01-27-2006, 01:31 AM
Kentucky -66 (1) Tennessee -63 - by CatDawg - 01-27-2006, 01:42 AM
Kentucky -66 (1) Tennessee -63 - by Playboy5 - 01-27-2006, 08:39 AM
Kentucky -66 (1) Tennessee -63 - by sportwhiz - 01-27-2006, 09:39 AM
Kentucky -66 (1) Tennessee -63 - by thetribe - 01-27-2006, 12:53 PM
Kentucky -66 (1) Tennessee -63 - by thetribe - 01-27-2006, 12:54 PM
Kentucky -66 (1) Tennessee -63 - by BallaBaby - 01-27-2006, 01:53 PM
Kentucky -66 (1) Tennessee -63 - by KentuckyHillBilly5321 - 01-27-2006, 02:30 PM
Kentucky -66 (1) Tennessee -63 - by 15thRegionCrazy - 01-27-2006, 02:52 PM
Kentucky -66 (1) Tennessee -63 - by TidesHoss32 - 01-27-2006, 04:12 PM
Kentucky -66 (1) Tennessee -63 - by RANDALL FLAG - 01-27-2006, 05:06 PM
Kentucky -66 (1) Tennessee -63 - by golfman42 - 01-27-2006, 05:42 PM
Kentucky -66 (1) Tennessee -63 - by BelfryJustice - 01-27-2006, 06:21 PM
Kentucky -66 (1) Tennessee -63 - by MCfan - 01-27-2006, 06:27 PM
Kentucky -66 (1) Tennessee -63 - by BlackcatAlum - 01-27-2006, 06:48 PM
Kentucky -66 (1) Tennessee -63 - by Old School - 01-28-2006, 12:21 AM
Kentucky -66 (1) Tennessee -63 - by 15thRegionCrazy - 01-28-2006, 02:14 PM
Kentucky -66 (1) Tennessee -63 - by Pinkie32 - 01-28-2006, 04:03 PM
Kentucky -66 (1) Tennessee -63 - by OU_Bruiser - 01-28-2006, 05:04 PM
Kentucky -66 (1) Tennessee -63 - by bigmike06 - 01-29-2006, 05:30 AM
Users browsing this thread: 1 Guest(s)