Thread Rating:
11-29-2012, 11:56 PM
Good game, close all the way...
My thoughts, the refs took this one away from ER...
Total fouls called
13 against LCC
26 against ER
Even heard LCC's radio guy mention refs made some bad calls...
Date: 11/29/2012 Arena: Letcher Central
Time: 7:30 pm City, State: Whitesburg, KY
VISITOR: East Ridge (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Skeens, Jacob * 6 15 0 2 0 0 2 0 2 4 12 1 4 0 2 35+
10 Fields, Mike * 6 16 0 4 2 4 0 1 1 3 14 4 2 0 3 35+
11 Adkins, Dillon * 5 11 0 1 2 3 5 5 10 3 12 0 1 0 1 32-
23 Miller, Johnny * 5 8 3 5 4 6 0 7 7 5 17 6 3 0 2 35-
31 Coleman, Patrick * 3 5 0 0 0 0 0 2 2 5 6 0 1 2 1 16+
3 Hagey, Christian 0 2 0 1 0 0 0 2 2 0 0 0 1 0 0 4-
20 Skeens, Caleb 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 4-
21 Bartley, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
32 Epling, Josh 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 4-
44 Hylton, Austin 3 4 0 0 0 0 1 3 4 3 6 0 2 2 0 20+
TEAM REBOUNDS 0 4 4 1
Team Totals 28 62 3 13 8 13 8 25 33 26 67 12 15 4 9 185
Total FG% - 1st: 12/29 0.414 2nd and OTs: 16/33 0.485 Game: 0.452 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd and OTs: 2/8 0.250 Game: 0.231 Rebounds
Total FT% - 1st: 4/6 0.667 2nd and OTs: 4/7 0.571 Game: 0.615 (4,2)
HOME: Letcher Central Cougars (0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Gregory, Cody * 4 9 0 1 11 12 0 3 3 2 19 7 1 0 1 37-
20 Owens, Josh * 6 7 0 0 3 8 2 3 5 2 15 2 2 0 2 22+
22 Robinson, Sam * 9 15 2 4 3 5 1 7 8 2 23 0 1 2 1 34-
23 Kincer, Dylan * 2 5 0 1 1 2 1 2 3 0 5 2 2 0 0 26-
42 Blair, Zane * 4 12 0 0 2 2 2 6 8 1 10 0 3 0 0 29+
1 Combs, Austin 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
4 Hall, Max 1 1 0 0 0 0 0 4 4 2 2 1 0 0 0 19+
5 Frazier, Chippy 0 3 0 2 1 2 0 0 0 3 1 2 2 0 1 18-
TEAM REBOUNDS 0 0 0 1
Team Totals 26 52 2 8 21 31 6 26 32 13 75 14 12 2 5 185
Total FG% - 1st: 15/30 0.500 2nd and OTs: 11/22 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd and OTs: 1/4 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 6/9 0.667 2nd and OTs: 15/22 0.682 Game: 0.677 (3,1)
Technical Fouls: ER (0)
: LCC (2) 1st 00:00 Bench, 2nd 04:41 4 Max HALL
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th OT1 TOTAL
East Ridge 16 13 24 12 2 67
Letcher Central Cougars 13 24 12 16 10 75
My thoughts, the refs took this one away from ER...
Total fouls called
13 against LCC
26 against ER
Even heard LCC's radio guy mention refs made some bad calls...
Date: 11/29/2012 Arena: Letcher Central
Time: 7:30 pm City, State: Whitesburg, KY
VISITOR: East Ridge (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Skeens, Jacob * 6 15 0 2 0 0 2 0 2 4 12 1 4 0 2 35+
10 Fields, Mike * 6 16 0 4 2 4 0 1 1 3 14 4 2 0 3 35+
11 Adkins, Dillon * 5 11 0 1 2 3 5 5 10 3 12 0 1 0 1 32-
23 Miller, Johnny * 5 8 3 5 4 6 0 7 7 5 17 6 3 0 2 35-
31 Coleman, Patrick * 3 5 0 0 0 0 0 2 2 5 6 0 1 2 1 16+
3 Hagey, Christian 0 2 0 1 0 0 0 2 2 0 0 0 1 0 0 4-
20 Skeens, Caleb 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 4-
21 Bartley, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
32 Epling, Josh 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 4-
44 Hylton, Austin 3 4 0 0 0 0 1 3 4 3 6 0 2 2 0 20+
TEAM REBOUNDS 0 4 4 1
Team Totals 28 62 3 13 8 13 8 25 33 26 67 12 15 4 9 185
Total FG% - 1st: 12/29 0.414 2nd and OTs: 16/33 0.485 Game: 0.452 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd and OTs: 2/8 0.250 Game: 0.231 Rebounds
Total FT% - 1st: 4/6 0.667 2nd and OTs: 4/7 0.571 Game: 0.615 (4,2)
HOME: Letcher Central Cougars (0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Gregory, Cody * 4 9 0 1 11 12 0 3 3 2 19 7 1 0 1 37-
20 Owens, Josh * 6 7 0 0 3 8 2 3 5 2 15 2 2 0 2 22+
22 Robinson, Sam * 9 15 2 4 3 5 1 7 8 2 23 0 1 2 1 34-
23 Kincer, Dylan * 2 5 0 1 1 2 1 2 3 0 5 2 2 0 0 26-
42 Blair, Zane * 4 12 0 0 2 2 2 6 8 1 10 0 3 0 0 29+
1 Combs, Austin 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
4 Hall, Max 1 1 0 0 0 0 0 4 4 2 2 1 0 0 0 19+
5 Frazier, Chippy 0 3 0 2 1 2 0 0 0 3 1 2 2 0 1 18-
TEAM REBOUNDS 0 0 0 1
Team Totals 26 52 2 8 21 31 6 26 32 13 75 14 12 2 5 185
Total FG% - 1st: 15/30 0.500 2nd and OTs: 11/22 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd and OTs: 1/4 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 6/9 0.667 2nd and OTs: 15/22 0.682 Game: 0.677 (3,1)
Technical Fouls: ER (0)
: LCC (2) 1st 00:00 Bench, 2nd 04:41 4 Max HALL
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th OT1 TOTAL
East Ridge 16 13 24 12 2 67
Letcher Central Cougars 13 24 12 16 10 75
Messages In This Thread
Letcher Central 75 - East Ridge-67 OT - by MVP2 - 11-29-2012, 10:53 PM
Letcher Central 75 - East Ridge-67 OT - by McCameraMan - 11-29-2012, 11:07 PM
Letcher Central 75 - East Ridge-67 OT - by MVP2 - 11-29-2012, 11:45 PM
Letcher Central 75 - East Ridge-67 OT - by pikevilleout - 11-29-2012, 11:56 PM
Letcher Central 75 - East Ridge-67 OT - by ibldblue - 11-29-2012, 11:59 PM
Letcher Central 75 - East Ridge-67 OT - by ColdasIce - 11-30-2012, 01:50 AM
Letcher Central 75 - East Ridge-67 OT - by Blue fan - 11-30-2012, 09:54 AM
Letcher Central 75 - East Ridge-67 OT - by Ballers - 11-30-2012, 10:05 AM
Users browsing this thread: 1 Guest(s)