Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Who is Bree Frasure
#2
Well here it is if you dont know her by now you will here are her stae records
Licensed to KTCCCA Sponsored Championship Meets
Hy-Tek's Meet Manager 6/5/2004 05:09 PM
CLASS AA STATE TRACK MEET
UNIVERSITY OF KENTUCKY
LEXINGTON, KY - 6/4/2004 to 6/5/2004
Results

Girls 100 Meter Dash CLASS AA
================================================== ===================================
Name Year School Prelims Finals Wind Points
================================================== ===================================
Finals
1 Diamonde Jones 11 FR Simpson 12.98 12.54 2.9
2 Bree Frazier 9 Lawrence CO 13.10 12.71 2.9
3 Janaya Robbins 11 Hart CO 13.06 12.79 2.9
4 Danielle Burbage 10 PADU 12.89 12.80 2.9
5 Jessica Iwu 9 Rowan CO 13.46 13.05 2.9
6 Lynden O'Brian 9 Lawrence CO 13.23 13.11 2.9
7 Itoro Okpokho 10 Lex Cath 13.20 13.12 2.9
8 Ashley Robertson 10 Shawnee 13.26 13.23 2.9
9 Sheena Swinney 12 Rockcastle

Girls 4x200 Meter Relay CLASS AA
================================================== ==============================
School Prelims Finals Points
================================================== ==============================
1 Lawrence County 1:47.86 1:47.34
2 Paducah Tilghman 1:48.24 1:48.63
3 South Oldham 1:50.07 1:49.25
4 Mercer County 1:51.45 1:51.10
5 Fort Campbell 1:52.28 1:51.26
6 Warren East 1:51.82 1:51.26
7 Shawnee 1:51.45 1:51.80
8 Highlands 1:52.22 1:53.09
9 Mercy Academy 1:52.60 1:53.20

Event 5 Girls 100 Meter Dash AA
================================================== ===================================
Name Year School Prelims Finals Wind Points
================================================== ===================================
Finals
1 Diamonde Jones 12 Franklin Simpson 13.14 12.62 -0.3 10
2 Ehi Akojie 11 Paducah Tilghman 13.08 12.89 -0.3 8
3 Itoro Okpokho 11 Lex. Catholic 13.12 12.96 -0.3 6
4 Bree Frazier 10 Lawrence County 12.99 12.99 -0.3 5
5 Danielle Burbage 11 Paducah Tilghman 12.99 13.05 -0.3 4
6 Deandrea Jenkins 11 South Oldham 13.27 13.27 -0.3 3
7 Lynden O'Brian 10 Lawrence County 13.29 13.28 -0.3 2
8 Scharliegh Rogers 08 Fleming County 13.40 13.44 -0.3 1
9 Desarae Chambers 09 Mason County 13.37 13.48 -0.3
Event 7 Girls 4x200 Meter Relay AA
================================================== ==============================
School Prelims Finals Points
================================================== ==============================
Finals
1 Lawrence County 1:47.43 1:47.39 10
1) Bree Frazier 10 2) Lynden O'Brian 10
3) Jenna Kelly 09 4) Hilary Laney 08
2 Rockcastle County 1:50.33 1:49.10 8
1) Morgan Thacker 09 2) Morgan Kincer 10
3) Katy Mattingly 08 4) Katie Burdette 09
3 Fleming County 1:50.60 1:49.63 6
1) Rachel Snedegar 12 2) Ashley Gulley 09
3) Tiffany Harmon 10 4) Scharliegh Rogers 08
4 South Oldham 1:50.80 1:50.10 5
1) Samantha Thompson 09 2) Kiara Hinkle 10
3) Katie Fiser 09 4) Deandrea Jenkins 11
5 Franklin Simpson 1:50.75 1:50.12 4
1) Diamonde Jones 12 2) Cherrelle Cook 10
3) Jessica Savage 11 4) Tara Dalcourt 11
6 Shawnee 1:49.78 1:50.23 3
1) Latonya Boyd 12 2) Tierra Milan 12
3) Megan Morris 12 4) Ashley Robertson 11
7 Highlands 1:51.70 1:50.64 2
1) Dianna Rafferty 10 2) Brittany Claypool 09
3) Liza Pendrey 09 4) Lizzie Geiman 08
8 Elizabethtown 1:52.95 1:51.79 1
1) Jessica Taylor 07 2) Emerald Powell 12
3) Kabrina Warfield 11 4) Madison Kuklinski 09
-- Paducah Tilghman 1:47.80 FS
1) Keri Barlow 12 2) Whitney Newell 10
3) Rachel Smith 08 4) Saundria Sims 09

Event 11 Girls 4x100 Meter Relay AA
================================================== ==============================
School Prelims Finals Points
================================================== ==============================
Finals
1 Paducah Tilghman 50.08 49.78 10
1) Keri Barlow 12 2) Chelsea Overstreet 10
3) Saundria Sims 09 4) Danielle Burbage 11
2 Lawrence County 51.94 52.01 8
1) Bree Frazier 10 2) Lynden O'Brian 10
3) Jenna Kelly 09 4) Hilary Laney 08
3 Shawnee 52.70 52.20 6
1) Latonya Boyd 12 2) Tierra Milan 12
3) Megan Morris 12 4) Ashley Robertson 11
4 Fort Campbell 52.78 52.28 5
1) Courtney Malone 11 2) Renee Misaalefua 11
3) Ambra Noble 08 4) Albany Patterson 10
5 Franklin Simpson 52.56 52.39 4
1) Diamonde Jones 12 2) Cherrelle Cook 10
3) Jessica Savage 11 4) Tara Dalcourt 11
6 Rockcastle County 52.56 52.57 3
1) Samantha Smith 07 2) Katy Mattingly 08
3) Tamara Blanton 08 4) Morgan Thacker 09
7 Mason County 53.17 52.94 2
1) Desarae Chambers 09 2) Cori Green 09
3) Andrea Murray 09 4) Tahnee Taylor 11
8 Lloyd Memorial 53.16 53.05 1
1) Alexa Wood 12 2) Nichoel Huck 12
3) Kim Gough 12 4) Tawni Lockard 08
9 Highlands 53.39 53.32
1) Lizzie Geiman 08 2) Dianna Rafferty 10
3) Liza Pendrey 09 4) Brittany Claypool 09
Women - AA - Team Rankings - 18 Events Scored
================================================== =============================
1) Paducah Tilghman 100.50 2) Rockcastle County 72
3) Highlands 55 4) Lloyd Memorial 42
5) Lawrence County 33 6) Fort Campbell 32
7) Russell 30 7) Webster County 30
9) Lexington Catholic 21 10) South Oldham 20
10) Mason County 20 12) Franklin Simpson 19
12) Lone Oak 19 14) West Carter 17
15) Powell County 15 15) Caldwell County 15
17) Warren East 14.50 18) Shawnee 12
18) Fleming County 12 20) Madison Southern 11
21) Rowan County 10 21) Russell County 10
21) Mercer County 10 21) Casey County 10
25) Morgan County 9 26) Taylor County 8
27) Franklin County 7 28) Boyle County 6.50
29) Shelby Valley 6 30) Presentation Academy 5
30) North Oldham 5 32) Owensboro Catholic 4
32) Fairdale 4 32) Mercy Academy 4
35) Leslie County 3.50 36) Bell County 3
36) Hopkins County Central 3 38) Elizabethtown 1
Messages In This Thread
Who is Bree Frasure - by M.V.P. - 01-15-2006, 10:29 PM
Who is Bree Frasure - by Batpuff - 01-16-2006, 10:24 PM
Who is Bree Frasure - by Batpuff - 01-16-2006, 10:26 PM
Who is Bree Frasure - by ballhawg - 01-16-2006, 10:47 PM
Who is Bree Frasure - by ballhawg - 01-16-2006, 10:51 PM
Who is Bree Frasure - by cheergirl - 02-04-2006, 09:14 AM
Who is Bree Frasure - by syoung - 02-11-2006, 02:29 PM

Forum Jump:

Users browsing this thread: 1 Guest(s)