Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
(1) Kentucky 78 - (7) Florida 58
#16
No. 1 KENTUCKY 78, No. 8 FLORIDA 58

FLORIDA (19-5): Young 5-10 2-2 12, Murphy 3-11 0-0 7, Boynton 6-12 2-2 18, Walker 0-7 0-0 0, Beal 5-15 3-4 14, Rosario 1-4 1-2 3, Wilbekin 0-1 0-0 0, Yeguete 2-3 0-2 4. Totals 22-63 8-12 58.

KENTUCKY (24-1): Jones 2-7 0-0 4, Kidd-Gilchrist 4-8 5-5 13, Davis 8-13 0-0 16, Lamb 6-8 2-2 18, Teague 4-6 2-2 12, Miller 3-7 2-2 9, Vargas 0-1 0-0 0, Wiltjer 2-5 0-0 6. Totals 29-55 11-11 78.

Halftime_Kentucky 38-26. 3-Point Goals_Florida 6-27 (Boynton 4-8, Murphy 1-5, Beal 1-7, Wilbekin 0-1, Rosario 0-2, Walker 0-4), Kentucky 9-15 (Lamb 4-5, Wiltjer 2-2, Teague 2-3, Miller 1-4, Jones 0-1). Fouled Out_None. Rebounds_Florida 31 (Yeguete 7), Kentucky 38 (Kidd-Gilchrist 13). Assists_Florida 9 (Beal 3), Kentucky 18 (Teague 10). Total Fouls_Florida 12, Kentucky 13. A_24,389.
Messages In This Thread
(1) Kentucky 78 - (7) Florida 58 - by WideRight05 - 02-07-2012, 10:55 PM
(1) Kentucky 78 - (7) Florida 58 - by cuppett777 - 02-08-2012, 12:41 AM
(1) Kentucky 78 - (7) Florida 58 - by RoShamBo - 02-08-2012, 01:05 AM
(1) Kentucky 78 - (7) Florida 58 - by Stardust - 02-08-2012, 05:03 AM
(1) Kentucky 78 - (7) Florida 58 - by Stardust - 02-08-2012, 05:07 AM
(1) Kentucky 78 - (7) Florida 58 - by Stardust - 02-08-2012, 09:59 AM
(1) Kentucky 78 - (7) Florida 58 - by Axel Foley - 02-08-2012, 11:38 AM
(1) Kentucky 78 - (7) Florida 58 - by LWC - 02-08-2012, 12:43 PM
(1) Kentucky 78 - (7) Florida 58 - by Stardust - 02-08-2012, 01:04 PM
(1) Kentucky 78 - (7) Florida 58 - by Crazy Horse - 02-08-2012, 07:12 PM
(1) Kentucky 78 - (7) Florida 58 - by DSRfan - 02-09-2012, 04:41 PM
(1) Kentucky 78 - (7) Florida 58 - by Stardust - 02-09-2012, 04:43 PM
(1) Kentucky 78 - (7) Florida 58 - by Stardust - 02-09-2012, 05:16 PM
(1) Kentucky 78 - (7) Florida 58 - by DSRfan - 02-09-2012, 05:40 PM
(1) Kentucky 78 - (7) Florida 58 - by itzAmazing - 02-09-2012, 10:27 PM

Forum Jump:

Users browsing this thread: 4 Guest(s)