Thread Rating:
01-01-2012, 01:17 PM
My thoughts on the game...
Likes for UK
1. Michael Kidd-Gilchrist, enough said. His rebounding performance has to be one of the best of modern times. It's amazing that his performance still doesn't get him onto the top 10 in UK history for rebounds in a single game (nobody has had enough to get on that list since 1969) but it was really, really awesome. He always hustles and gives 110% effort on the floor. Also buried a couple of big outside shots.
2. Anthony Davis - made his typical great defensive plays. The best part - shot 12/13 from the line.
3. UK free throw shooting - Coach Calipari's teams have come under fire for their lack of ability to shoot free throws. However, free throws won the game for the team today.
4. Defense - We played a great game defensively. Guys knew their assignments very well.
Dislikes for UK
1. Terrence Jones - Played solid on the defensive end and rebounding, but I hate to see him struggle so bad offensively. Dropped three passes that resulted in turnovers, and had 3 or 4 shots blocked by a good UL interior defense. His hand may still be bothering him, but one can tell that Jones' poor play as of recent has affected him psychologically on the court.
2. Handling the press - Teague did a pretty solid job at times. He did have a few turnovers though, part of it being because sometimes the UK players would not run up to help him when he was under pressure. That resulted in a couple of turnovers off of the press.
3. Officiating - It seems like every time we play UL we get officials that like to call the little tick tack fouls. I think one reason that neither team really got into a rhythm was because if they did as much as breathe on the opponent, they would be called for a foul.
4. Moving the ball against the zone - I didn't think we took any off the wall shots like we have against that team in the past. However, I thought the guys were a bit intimidated by it, often times moving the ball around on the outside until the shot clock ran down.
For UL, I thought their defense overall was very good, but their interior defense was rock solid. Dieng has really developed into a nice player. Even with all the injuries, it still looks like they are going to be a tough out for anyone this year. As a previous poster mentioned, it was nice to see Elisha Justice get out there to play for a couple of minutes. He played good defense and gave it his all. Coach Pitino had to like that. Also, Smith had an amazing game that IMO kept Louisville in it. He is a good offensive threat, and it looks like for Louisville to win in March he will have to catch fire. Siva has improved some as well, particularly with his decision making when he goes into the paint.
All in all, this was a very good win for UK. Even though I would have liked to see us open up our big first half lead more, it was good to see the guys make the plays needed down the stretch to win the game.
Likes for UK
1. Michael Kidd-Gilchrist, enough said. His rebounding performance has to be one of the best of modern times. It's amazing that his performance still doesn't get him onto the top 10 in UK history for rebounds in a single game (nobody has had enough to get on that list since 1969) but it was really, really awesome. He always hustles and gives 110% effort on the floor. Also buried a couple of big outside shots.
2. Anthony Davis - made his typical great defensive plays. The best part - shot 12/13 from the line.
3. UK free throw shooting - Coach Calipari's teams have come under fire for their lack of ability to shoot free throws. However, free throws won the game for the team today.
4. Defense - We played a great game defensively. Guys knew their assignments very well.
Dislikes for UK
1. Terrence Jones - Played solid on the defensive end and rebounding, but I hate to see him struggle so bad offensively. Dropped three passes that resulted in turnovers, and had 3 or 4 shots blocked by a good UL interior defense. His hand may still be bothering him, but one can tell that Jones' poor play as of recent has affected him psychologically on the court.
2. Handling the press - Teague did a pretty solid job at times. He did have a few turnovers though, part of it being because sometimes the UK players would not run up to help him when he was under pressure. That resulted in a couple of turnovers off of the press.
3. Officiating - It seems like every time we play UL we get officials that like to call the little tick tack fouls. I think one reason that neither team really got into a rhythm was because if they did as much as breathe on the opponent, they would be called for a foul.
4. Moving the ball against the zone - I didn't think we took any off the wall shots like we have against that team in the past. However, I thought the guys were a bit intimidated by it, often times moving the ball around on the outside until the shot clock ran down.
For UL, I thought their defense overall was very good, but their interior defense was rock solid. Dieng has really developed into a nice player. Even with all the injuries, it still looks like they are going to be a tough out for anyone this year. As a previous poster mentioned, it was nice to see Elisha Justice get out there to play for a couple of minutes. He played good defense and gave it his all. Coach Pitino had to like that. Also, Smith had an amazing game that IMO kept Louisville in it. He is a good offensive threat, and it looks like for Louisville to win in March he will have to catch fire. Siva has improved some as well, particularly with his decision making when he goes into the paint.
All in all, this was a very good win for UK. Even though I would have liked to see us open up our big first half lead more, it was good to see the guys make the plays needed down the stretch to win the game.
Messages In This Thread
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 03:58 PM
(3) Kentucky 69 - (4) Louisville 62 - by Wildcatk23 - 12-31-2011, 04:00 PM
(3) Kentucky 69 - (4) Louisville 62 - by Wildcatk23 - 12-31-2011, 04:04 PM
(3) Kentucky 69 - (4) Louisville 62 - by GetChili - 12-31-2011, 04:05 PM
(3) Kentucky 69 - (4) Louisville 62 - by Wildcatk23 - 12-31-2011, 04:07 PM
(3) Kentucky 69 - (4) Louisville 62 - by Spud6 - 12-31-2011, 04:08 PM
(3) Kentucky 69 - (4) Louisville 62 - by itzAmazing - 12-31-2011, 04:09 PM
(3) Kentucky 69 - (4) Louisville 62 - by Spud6 - 12-31-2011, 04:11 PM
(3) Kentucky 69 - (4) Louisville 62 - by GetChili - 12-31-2011, 04:13 PM
(3) Kentucky 69 - (4) Louisville 62 - by LWC - 12-31-2011, 04:16 PM
(3) Kentucky 69 - (4) Louisville 62 - by vundy33 - 12-31-2011, 04:33 PM
(3) Kentucky 69 - (4) Louisville 62 - by TheRealVille - 12-31-2011, 04:36 PM
(3) Kentucky 69 - (4) Louisville 62 - by Strikeout King - 12-31-2011, 04:41 PM
(3) Kentucky 69 - (4) Louisville 62 - by Spud6 - 12-31-2011, 05:14 PM
(3) Kentucky 69 - (4) Louisville 62 - by Benchwarmer - 12-31-2011, 05:35 PM
(3) Kentucky 69 - (4) Louisville 62 - by RunItUpTheGut - 12-31-2011, 05:55 PM
(3) Kentucky 69 - (4) Louisville 62 - by Spud6 - 12-31-2011, 06:00 PM
(3) Kentucky 69 - (4) Louisville 62 - by FBALL - 12-31-2011, 06:03 PM
(3) Kentucky 69 - (4) Louisville 62 - by vundy33 - 12-31-2011, 06:09 PM
(3) Kentucky 69 - (4) Louisville 62 - by Scotty doesn't know - 12-31-2011, 06:10 PM
(3) Kentucky 69 - (4) Louisville 62 - by Spud6 - 12-31-2011, 06:13 PM
(3) Kentucky 69 - (4) Louisville 62 - by RunItUpTheGut - 12-31-2011, 06:14 PM
(3) Kentucky 69 - (4) Louisville 62 - by Spud6 - 12-31-2011, 06:21 PM
(3) Kentucky 69 - (4) Louisville 62 - by vundy33 - 12-31-2011, 06:21 PM
(3) Kentucky 69 - (4) Louisville 62 - by FBALL - 12-31-2011, 06:26 PM
(3) Kentucky 69 - (4) Louisville 62 - by Benchwarmer - 12-31-2011, 06:26 PM
(3) Kentucky 69 - (4) Louisville 62 - by Spud6 - 12-31-2011, 06:26 PM
(3) Kentucky 69 - (4) Louisville 62 - by vundy33 - 12-31-2011, 06:28 PM
(3) Kentucky 69 - (4) Louisville 62 - by Spud6 - 12-31-2011, 06:31 PM
(3) Kentucky 69 - (4) Louisville 62 - by Scotty doesn't know - 12-31-2011, 06:33 PM
(3) Kentucky 69 - (4) Louisville 62 - by FBALL - 12-31-2011, 06:33 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:34 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:37 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:37 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:38 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:38 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:38 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:38 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:38 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:38 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:38 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:39 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:39 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:39 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:39 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:39 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:40 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:41 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:41 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:41 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:41 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:41 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:42 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:42 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:42 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:42 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:42 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:42 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:43 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:43 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:43 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:43 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:43 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:43 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:44 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:44 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:44 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:44 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:45 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:45 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:45 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:45 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:45 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:45 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:46 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:46 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:46 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:46 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:46 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:46 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:46 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:47 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:48 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:48 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:48 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:48 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:49 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:49 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:49 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:50 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:50 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:51 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 06:51 PM
(3) Kentucky 69 - (4) Louisville 62 - by FBALL - 12-31-2011, 06:57 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 12-31-2011, 07:02 PM
(3) Kentucky 69 - (4) Louisville 62 - by Aslan - 12-31-2011, 07:05 PM
(3) Kentucky 69 - (4) Louisville 62 - by Captain Backdoor - 12-31-2011, 07:12 PM
(3) Kentucky 69 - (4) Louisville 62 - by vundy33 - 12-31-2011, 07:27 PM
(3) Kentucky 69 - (4) Louisville 62 - by Amun-Ra - 12-31-2011, 07:31 PM
(3) Kentucky 69 - (4) Louisville 62 - by Amun-Ra - 12-31-2011, 07:33 PM
(3) Kentucky 69 - (4) Louisville 62 - by itzAmazing - 12-31-2011, 08:11 PM
(3) Kentucky 69 - (4) Louisville 62 - by GetChili - 12-31-2011, 08:34 PM
(3) Kentucky 69 - (4) Louisville 62 - by PaintsvilleTigerfan - 12-31-2011, 09:16 PM
(3) Kentucky 69 - (4) Louisville 62 - by Mr. Pike Central - 12-31-2011, 10:22 PM
(3) Kentucky 69 - (4) Louisville 62 - by RunItUpTheGut - 01-01-2012, 12:04 AM
(3) Kentucky 69 - (4) Louisville 62 - by RunItUpTheGut - 01-01-2012, 12:06 AM
(3) Kentucky 69 - (4) Louisville 62 - by TheRealVille - 01-01-2012, 01:07 AM
(3) Kentucky 69 - (4) Louisville 62 - by thedealer12 - 01-01-2012, 02:03 AM
(3) Kentucky 69 - (4) Louisville 62 - by Spud6 - 01-01-2012, 03:14 AM
(3) Kentucky 69 - (4) Louisville 62 - by Real Badman - 01-01-2012, 05:09 AM
(3) Kentucky 69 - (4) Louisville 62 - by Ballers - 01-01-2012, 06:24 AM
(3) Kentucky 69 - (4) Louisville 62 - by Ballers - 01-01-2012, 06:35 AM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 01-01-2012, 10:54 AM
(3) Kentucky 69 - (4) Louisville 62 - by RunItUpTheGut - 01-01-2012, 01:05 PM
(3) Kentucky 69 - (4) Louisville 62 - by WideRight05 - 01-01-2012, 01:17 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 01-01-2012, 01:46 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 01-01-2012, 01:47 PM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 01-01-2012, 01:47 PM
(3) Kentucky 69 - (4) Louisville 62 - by GACATFAN - 01-01-2012, 05:12 PM
(3) Kentucky 69 - (4) Louisville 62 - by Spud6 - 01-01-2012, 07:58 PM
(3) Kentucky 69 - (4) Louisville 62 - by Crazy Horse - 01-01-2012, 10:16 PM
(3) Kentucky 69 - (4) Louisville 62 - by vundy33 - 01-01-2012, 10:26 PM
(3) Kentucky 69 - (4) Louisville 62 - by RoShamBo - 01-01-2012, 11:28 PM
(3) Kentucky 69 - (4) Louisville 62 - by theVILLE - 01-02-2012, 05:30 AM
(3) Kentucky 69 - (4) Louisville 62 - by RunItUpTheGut - 01-02-2012, 06:49 PM
(3) Kentucky 69 - (4) Louisville 62 - by vundy33 - 01-02-2012, 09:01 PM
(3) Kentucky 69 - (4) Louisville 62 - by Mr. Pike Central - 01-02-2012, 09:30 PM
(3) Kentucky 69 - (4) Louisville 62 - by DortonWildcat5 - 01-02-2012, 10:24 PM
(3) Kentucky 69 - (4) Louisville 62 - by vundy33 - 01-02-2012, 11:41 PM
(3) Kentucky 69 - (4) Louisville 62 - by GetChili - 01-03-2012, 12:39 AM
(3) Kentucky 69 - (4) Louisville 62 - by theVILLE - 01-03-2012, 03:36 AM
(3) Kentucky 69 - (4) Louisville 62 - by theVILLE - 01-03-2012, 03:38 AM
(3) Kentucky 69 - (4) Louisville 62 - by theVILLE - 01-03-2012, 03:53 AM
(3) Kentucky 69 - (4) Louisville 62 - by Stardust - 01-03-2012, 09:36 AM
(3) Kentucky 69 - (4) Louisville 62 - by More Cowbell - 01-03-2012, 03:54 PM
Users browsing this thread: 11 Guest(s)