Thread Rating:
01-29-2011, 03:07 PM
STORRS, Conn. -- Peyton Siva scored 19 points, including two driving layups in the second overtime, and No. 23 Louisville upset No. 5 Connecticut 79-78 on Saturday.
Terrence Jennings added 16 points and 10 rebounds, and Preston Knowles and Kyle Kuric each added 15 points for Cardinals (17-4, 6-2), who have won four of their last five games and took sole possession of second place in the Big East.
The Cardinals came back from a nine-point second-half deficit and tied the game on Siva's driving layup with 29 seconds left in regulation.
Shabazz Napier had 18 of his 21 points for UConn( 17-3, 5-3) after halftime and Kemba Walker added 20. But Walker missed a jumper at the end of regulation and a long 3-pointer at the end of the second overtime that would have given the Huskies the win.
UConn came into the game 11-0 at home, and had won six in a row.
http://scores.espn.go.com/ncb/recap?gameId=310290041
Terrence Jennings added 16 points and 10 rebounds, and Preston Knowles and Kyle Kuric each added 15 points for Cardinals (17-4, 6-2), who have won four of their last five games and took sole possession of second place in the Big East.
The Cardinals came back from a nine-point second-half deficit and tied the game on Siva's driving layup with 29 seconds left in regulation.
Shabazz Napier had 18 of his 21 points for UConn( 17-3, 5-3) after halftime and Kemba Walker added 20. But Walker missed a jumper at the end of regulation and a long 3-pointer at the end of the second overtime that would have given the Huskies the win.
UConn came into the game 11-0 at home, and had won six in a row.
http://scores.espn.go.com/ncb/recap?gameId=310290041
Messages In This Thread
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by blue1424 - 01-29-2011, 03:07 PM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by Spud6 - 01-29-2011, 03:16 PM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by LeeCoUKFan - 01-29-2011, 04:16 PM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by LWC - 01-29-2011, 04:23 PM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by TheRealVille - 01-29-2011, 05:11 PM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by Stardust - 01-29-2011, 06:10 PM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by Amun-Ra - 01-29-2011, 06:37 PM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by Stardust - 01-29-2011, 07:05 PM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by Aslan - 01-29-2011, 07:51 PM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by HawksRule - 01-29-2011, 08:22 PM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by itzAmazing - 01-29-2011, 09:26 PM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by Amun-Ra - 01-29-2011, 09:40 PM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by Wildcatk23 - 01-29-2011, 09:44 PM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by LWC - 01-29-2011, 09:55 PM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by Stardust - 01-29-2011, 10:28 PM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by Amun-Ra - 01-29-2011, 10:30 PM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by BondJamesBond - 01-30-2011, 04:15 PM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by Ballers - 01-31-2011, 08:37 AM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by OffTheHook - 01-31-2011, 09:32 AM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by theVILLE - 01-31-2011, 06:19 PM
(23) Louisville 79 - (7) Connecticut 78 (2OT) - by vundy33 - 02-01-2011, 03:35 AM
Users browsing this thread: 18 Guest(s)