Thread Rating:
06-27-2009, 03:08 PM
Hancock County
Aug 21, 09 | Grayson County | home | 7:00 PM | ||||
Aug 28, 09 | Ohio County | away | 7:00 PM | ||||
Sep 4, 09 | Fort Knox | away | 8:00 PM | ||||
Sep 11, 09 | Butler County | home | 7:00 PM | ||||
Sep 18, 09 | Breckinridge County | home | 7:00 PM | ||||
Sep 25, 09 | Muhlenberg County | away | 7:30 PM | ||||
Oct 9, 09 | Owensboro Catholic | home | 7:30 PM | ||||
Oct 16, 09 | Fort Campbell | away | 7:30 PM | ||||
Oct 23, 09 | Todd County Central | away | 7:30 PM | ||||
Oct 30, 09 | Edmonson County | home | 7:00 PM |
06-27-2009, 03:11 PM
Henry Clay
Aug 28, 09 | Central | home | 8:00 PM | ||||
Sep 4, 09 | Southwestern | away | 7:30 PM | ||||
Sep 11, 09 | Scott County | home | 7:30 PM | ||||
Sep 18, 09 | Simon Kenton | away | 7:30 PM | ||||
Sep 25, 09 | Lafayette | home | 7:30 PM | ||||
Oct 2, 09 | Bryan Station | home | 7:30 PM | ||||
Oct 9, 09 | George Rogers Clark | home | 7:30 PM | ||||
Oct 16, 09 | Madison Central | away | 7:30 PM | ||||
Oct 23, 09 | Tates Creek | home | 7:30 PM | ||||
Oct 30, 09 | Paul Dunbar | home | 7:30 PM |
06-27-2009, 03:18 PM
Madison Central
Aug 29, 09 | John Hardin | at Marion County | 8:00 PM | Marion County Pigskin Classic | |||
Sep 4, 09 | Newport Central Catholic | home | 7:00 PM | ||||
Sep 11, 09 | Ballard | away | 7:30 PM | ||||
Sep 18, 09 | Lexington Catholic | home | 7:30 PM | ||||
Sep 25, 09 | Scott County | home | 7:30 PM | ||||
Oct 2, 09 | Pleasure Ridge Park | away | 7:30 PM | ||||
Oct 9, 09 | Tates Creek | away | 7:30 PM | ||||
Oct 16, 09 | Henry Clay | home | 7:30 PM | ||||
Oct 23, 09 | George Rogers Clark | home | 7:30 PM | ||||
Oct 30, 09 | Harrison County | home | 7:30 PM |
06-27-2009, 03:37 PM
Scott County
Aug 28, 09 | Clay County | home | 8:00 PM | ||||
Sep 4, 09 | Boone County | away | 7:30 PM | ||||
Sep 11, 09 | Henry Clay | away | 7:30 PM | ||||
Sep 18, 09 | Oldham County | home | 7:30 PM | ||||
Sep 25, 09 | George Rogers Clark | home | 7:30 PM | ||||
Sep 25, 09 | Madison Central | away | 7:30 PM | ||||
Oct 2, 09 | Tates Creek | home | 7:30 PM | ||||
Oct 9, 09 | Bryan Station | away | 7:30 PM | ||||
Oct 16, 09 | Paul Dunbar | away | 7:30 PM | ||||
Oct 23, 09 | Lafayette | home | 7:30 PM | ||||
Oct 30, 09 | Fern Creek | home | 7:30 PM |
06-27-2009, 03:45 PM
Tates Creek
Aug 21, 09 | Lafayette | home | 7:30 PM | ||||
Aug 28, 09 | Mercer County | home | 6:00 PM | ||||
Sep 4, 09 | Bryan Station | away | 7:30 PM | ||||
Sep 18, 09 | Paul Dunbar | home | 7:30 PM | ||||
Sep 25, 09 | North Bullitt | away | 7:30 PM | ||||
Oct 2, 09 | Scott County | away | 7:30 PM | ||||
Oct 9, 09 | Madison Central | home | 7:30 PM | ||||
Oct 16, 09 | George Rogers Clark | away | 7:30 PM | ||||
Oct 23, 09 | Henry Clay | away | 7:30 PM | ||||
Oct 30, 09 | Woodford County | away | 7:30 PM |
06-27-2009, 03:46 PM
BATH/NICHOLAS RIVARLRY!...gonna be a big mess for NC.
06-27-2009, 03:49 PM
Warren Central
Aug 21, 09 | Southwestern | at Western Kentucky University | 5:00 PM | Rafferty's Bowl | |||
Aug 28, 09 | Russellville | at Franklin-Simpson | 5:00 PM | Franklin-Simpson Pigskin Classic | |||
Sep 4, 09 | Apollo | away | 7:00 PM | ||||
Sep 11, 09 | Nelson County | home | 7:00 PM | ||||
Sep 18, 09 | Warren East | away | 7:00 PM | ||||
Sep 25, 09 | Fort Campbell | home | 7:30 PM | ||||
Oct 2, 09 | Barren County | home | 7:00 PM | ||||
Oct 16, 09 | Grayson County | away | 7:00 PM | ||||
Oct 23, 09 | Bowling Green | away | 7:00 PM | ||||
Oct 30, 09 | Greenwood | home | 7:00 PM |
06-29-2009, 01:08 AM
Bethlehem
Aug 21, 09 | Fort Knox | away | 7:30 PM | ||||
Aug 28, 09 | Eminence | home | 7:30 PM | ||||
Sep 4, 09 | Bardstown | away | 7:30 PM | ||||
Sep 11, 09 | Campbellsville | home | 7:30 PM | ||||
Sep 18, 09 | Spencer County | home | 7:30 PM | ||||
Sep 25, 09 | Holy Cross (Louisville) | away | 7:30 PM | ||||
Oct 2, 09 | Washington County | home | 7:30 PM | ||||
Oct 9, 09 | Kentucky Country Day | home | 7:30 PM | ||||
Oct 23, 09 | Caverna | home | 7:00 PM | ||||
Oct 30, 09 | Shawnee | away | 7:30 PM |
07-01-2009, 01:32 PM
east ridge will upset some teams this year
07-01-2009, 02:22 PM
what do u think east ridge will do this year ??
07-01-2009, 08:08 PM
Harrison County
Aug 22, 09 | Montgomery County | away | 8:00 PM | ||||
Sep 4, 09 | Paris | home | 7:30 PM | ||||
Sep 11, 09 | Newport | away | 7:30 PM | ||||
Sep 19, 09 | Scott | home | 7:30 PM | ||||
Sep 25, 09 | Mason County | home | 7:30 PM | ||||
Oct 2, 09 | Bardstown | away | 7:30 PM | ||||
Oct 9, 09 | Bourbon County | home | 7:30 PM | ||||
Oct 16, 09 | Pendleton County | home | 7:30 PM | ||||
Oct 23, 09 | Franklin County | away | 7:30 PM | ||||
Oct 30, 09 | Holmes | away | 7:30 PM |
07-01-2009, 08:12 PM
Lone Oak
Aug 21, 09 | Ballard Memorial | home | 7:30 PM | ||||
Aug 28, 09 | Reidland | away | 7:30 PM | ||||
Sep 4, 09 | Marshall County | home | 7:30 PM | ||||
Sep 11, 09 | Lexington Catholic | home | 8:00 PM | ||||
Sep 18, 09 | Caldwell County | home | 7:30 PM | ||||
Sep 25, 09 | Graves County | away | 7:30 PM | ||||
Oct 2, 09 | Green County | home | 7:30 PM | ||||
Oct 9, 09 | Calloway County | away | 7:30 PM | ||||
Oct 16, 09 | Hopkins County Central | away | 7:30 PM | ||||
Oct 23, 09 | Open | home | |||||
Oct 30, 09 | Heath | home | 7:30 PM |
07-01-2009, 08:41 PM
Estill County
Aug 21, 09 | Open | ||||||
Aug 28, 09 | Bourbon County | home | 7:30 PM | ||||
Sep 4, 09 | Rowan County | away | 7:30 PM | ||||
Sep 11, 09 | Garrard County | home | 7:30 PM | ||||
Sep 18, 09 | Somerset | home | 7:30 PM | ||||
Sep 25, 09 | Newport | away | 7:30 PM | ||||
Oct 2, 09 | Pineville | home | 7:30 PM | ||||
Oct 9, 09 | Breathitt County | home | 7:30 PM | ||||
Oct 16, 09 | Magoffin County | away | 7:30 PM | ||||
Oct 23, 09 | Powell County | away | 7:30 PM | ||||
Oct 30, 09 | Madison Southern | away | 7:30 PM |
07-02-2009, 04:49 PM
Bath County
Aug 21, 09 | Nicholas County | home | 7:30 PM | ||||
Aug 28, 09 | West Carter | home | 7:30 PM | ||||
Sep 4, 09 | Lewis County | away | 7:30 PM | ||||
Sep 11, 09 | Berea | away | 7:30 PM | ||||
Sep 18, 09 | Open | home | |||||
Sep 25, 09 | Shelby Valley | home | 7:30 PM | ||||
Oct 2, 09 | Pendleton County | away | 7:30 PM | ||||
Oct 9, 09 | Prestonsburg | away | 7:30 PM | ||||
Oct 16, 09 | East Carter | home | 7:30 PM | ||||
Oct 23, 09 | Morgan County | away | 7:30 PM | ||||
Oct 30, 09 | Fleming County | home | 7:30 PM |
07-02-2009, 04:52 PM
Bellevue
Aug 21, 09 | Holy Cross (Covington) | away | 7:00 PM | ||||
Aug 29, 09 | Newport | away | 7:00 PM | ||||
Sep 4, 09 | Holmes | home | 7:00 PM | ||||
Sep 11, 09 | Scott | home | 7:00 PM | ||||
Sep 18, 09 | Open | home | |||||
Sep 25, 09 | Walton-Verona | home | 7:00 PM | ||||
Oct 2, 09 | Bishop Brossart | home | 7:00 PM | ||||
Oct 9, 09 | Dayton | away | 7:00 PM | ||||
Oct 16, 09 | Ludlow | away | 7:00 PM | ||||
Oct 23, 09 | Beechwood | home | 7:00 PM | ||||
Oct 30, 09 | Lloyd Memorial | home | 7:00 PM |
07-02-2009, 05:03 PM
Madison Southern
Aug 21, 09 | West Jessamine | away | 7:30 PM | ||||
Sep 4, 09 | Lincoln County | away | 7:30 PM | ||||
Sep 11, 09 | Montgomery County | home | 7:30 PM | ||||
Sep 18, 09 | East Jessamine | away | 7:30 PM | ||||
Sep 25, 09 | Powell County | home | 7:30 PM | ||||
Oct 1, 09 | Rockcastle County | away | 7:30 PM | ||||
Oct 9, 09 | McCreary Central | away | 7:30 PM | ||||
Oct 16, 09 | Bell County | home | 7:30 PM | ||||
Oct 23, 09 | Knox Central | home | 7:30 PM | ||||
Oct 30, 09 | Estill County | home | 7:30 PM |
07-02-2009, 05:07 PM
Pendleton County
Aug 21, 09 | Open | home | |||||
Aug 28, 09 | Dayton | ||||||
Sep 4, 09 | Newport | away | 7:30 PM | ||||
Sep 11, 09 | Grant County | home | 7:30 PM | ||||
Sep 18, 09 | Bracken County | away | 7:30 PM | ||||
Sep 25, 09 | Holmes | home | 7:30 PM | ||||
Oct 2, 09 | Bath County | home | 7:30 PM | ||||
Oct 9, 09 | Franklin County | away | 7:30 PM | ||||
Oct 16, 09 | Harrison County | away | 7:30 PM | ||||
Oct 23, 09 | Bourbon County | home | 7:30 PM | ||||
Oct 30, 09 | Ludlow | home | 7:30 PM |
07-06-2009, 07:01 PM
Hart County
Aug 21, 09 | Todd County Central | home | 7:00 PM | ||||
Aug 28, 09 | Clinton County | home | 7:00 PM | ||||
Sep 4, 09 | Metcalfe County | away | 7:00 PM | ||||
Sep 11, 09 | Caverna | away | 7:00 PM | ||||
Sep 18, 09 | Russellville | away | 7:00 PM | ||||
Sep 25, 09 | Butler County | home | 7:00 PM | ||||
Oct 2, 09 | North Hardin Christian | away | 7:00 PM | ||||
Oct 16, 09 | Edmonson County | home | 7:00 PM | ||||
Oct 23, 09 | Adair County | away | 7:00 PM | ||||
Oct 30, 09 | Fort Knox | home | 8:30 PM |
07-06-2009, 07:50 PM
Franklin County
Aug 22, 09 | Holy Cross (Louisville) | 5:30 PM | |||||
Aug 29, 09 | Danville | away | 8:00 PM | Bob Allen Pigskin Classic | |||
Sep 11, 09 | Lafayette | home | 7:30 PM | ||||
Sep 18, 09 | Frankfort | away | 7:30 PM | ||||
Sep 25, 09 | Woodford County | home | 7:30 PM | ||||
Oct 2, 09 | Holmes | away | 7:30 PM | ||||
Oct 9, 09 | Bourbon County | away | 7:30 PM | ||||
Oct 16, 09 | Pendleton County | home | 7:30 PM | ||||
Oct 23, 09 | Harrison County | home | 7:30 PM | ||||
Oct 30, 09 | Western Hills | away | 7:30 PM |
07-06-2009, 10:30 PM
bell county if they still have they greer kid at RB
07-07-2009, 10:04 PM
Bardstown
Aug 22, 09 | North Hardin | away | 8:00 PM | Joe Jaggers Classic | |||
Aug 28, 09 | Nelson County | away | 7:30 PM | ||||
Sep 4, 09 | Bethlehem | home | 7:30 PM | ||||
Sep 11, 09 | Marion County | home | 7:30 PM | ||||
Sep 18, 09 | Open | home | |||||
Sep 25, 09 | Hopkins County Central | away | 7:30 PM | ||||
Oct 2, 09 | Harrison County | home | 7:30 PM | ||||
Oct 9, 09 | Danville | away | 7:30 PM | ||||
Oct 16, 09 | Washington County | home | 7:30 PM | ||||
Oct 23, 09 | Fort Knox | away | 7:30 PM | ||||
Oct 30, 09 | Elizabethtown | home | 7:30 PM |
07-07-2009, 10:06 PM
good luck to all the teams in 09
07-07-2009, 10:06 PM
Beechwood
Aug 29, 09 | Dixie Heights | 12:00 PM | |||||
Sep 4, 09 | Highlands | home | 7:30 PM | ||||
Sep 11, 09 | Holy Cross (Covington) | home | 7:30 PM | ||||
Sep 19, 09 | Covington Catholic | away | 1:00 PM | ||||
Sep 25, 09 | Dayton | home | 7:30 PM | ||||
Oct 3, 09 | Walton-Verona | away | 1:00 PM | ||||
Oct 9, 09 | Ludlow | home | 7:30 PM | ||||
Oct 16, 09 | Bishop Brossart | away | 7:00 PM | ||||
Oct 23, 09 | Bellevue | away | 7:00 PM | ||||
Oct 30, 09 | Newport Central Catholic | home | 7:30 PM |
07-07-2009, 10:07 PM
Bishop Brossart
Aug 21, 09 | Betsy Layne | away | 7:30 PM | ||||
Aug 28, 09 | Owen County | away | 7:30 PM | ||||
Sep 5, 09 | Bracken County | home | 12:00 PM | ||||
Sep 12, 09 | Jenkins | home | 7:00 PM | ||||
Sep 18, 09 | Open | home | |||||
Sep 25, 09 | Ludlow | away | 7:00 PM | ||||
Oct 2, 09 | Bellevue | away | 7:00 PM | ||||
Oct 10, 09 | Walton-Verona | away | 1:00 PM | ||||
Oct 16, 09 | Beechwood | home | 7:00 PM | ||||
Oct 23, 09 | Dayton | home | 7:00 PM | ||||
Oct 30, 09 | Bethel Tate, OH | home | 7:00 PM |
07-07-2009, 10:09 PM
Campbell County
[/SIZE]
[SIZE=2]Aug 21, 09 | Open | home | |||||
Aug 28, 09 | Norwood, OH | home | 7:30 PM | ||||
Sep 4, 09 | Roger Bacon, OH | home | 7:30 PM | ||||
Sep 11, 09 | Covington Catholic | home | 7:30 PM | ||||
Sep 18, 09 | Newport Central Catholic | away | 7:00 PM | ||||
Sep 25, 09 | Boone County | away | 7:30 PM | ||||
Oct 2, 09 | Ryle | home | 7:30 PM | ||||
Oct 9, 09 | Conner | away | 7:00 PM | ||||
Oct 16, 09 | Cooper | away | 7:30 PM | ||||
Oct 23, 09 | Simon Kenton | home | 7:30 PM | ||||
Oct 30, 09 | George Rogers Clark | away | 7:30 PM |
07-07-2009, 10:11 PM
Carroll County
Aug 21, 09 | Bracken County | away | 7:30 PM | ||||
Aug 28, 09 | Gallatin County | away | 7:30 PM | ||||
Sep 4, 09 | Ludlow | home | 7:30 PM | ||||
Sep 11, 09 | Kentucky Country Day | away | 7:30 PM | ||||
Sep 18, 09 | Walton-Verona | home | 7:30 PM | ||||
Sep 25, 09 | Open | home | |||||
Oct 2, 09 | Trimble County | home | 7:30 PM | ||||
Oct 9, 09 | Christian Academy-Louisville | home | 7:30 PM | ||||
Oct 16, 09 | Owen County | away | 7:30 PM | ||||
Oct 23, 09 | DeSales | home | 7:30 PM | ||||
Oct 30, 09 | Dayton | home | 7:30 PM |
07-07-2009, 10:12 PM
East Jessamine
Aug 21, 09 | Spencer County | away | 7:30 PM | ||||
Aug 28, 09 | Lincoln County | away | 6:00 PM | Death Valley Bowl | |||
Sep 4, 09 | Pulaski County | away | 8:30 PM | Don Marshall Bowl | |||
Sep 11, 09 | Open | home | |||||
Sep 18, 09 | Madison Southern | home | 7:30 PM | ||||
Sep 25, 09 | Western Hills | home | 7:30 PM | ||||
Oct 2, 09 | Owen County | away | 7:30 PM | ||||
Oct 9, 09 | West Jessamine | away | 7:30 PM | ||||
Oct 16, 09 | Lexington Catholic | away | 7:30 PM | ||||
Oct 23, 09 | Boyle County | home | 7:30 PM | ||||
Oct 30, 09 | North Oldham | home | 7:30 PM |
07-07-2009, 10:14 PM
Eastern
Aug 21, 09 | Open | home | |||||
Aug 28, 09 | Male | home | 7:30 PM | ||||
Sep 4, 09 | Butler | home | 7:30 PM | ||||
Sep 11, 09 | Oldham County | away | 7:30 PM | ||||
Sep 18, 09 | Fern Creek | home | 7:30 PM | ||||
Sep 25, 09 | Bullitt East | away | 7:30 PM | ||||
Oct 2, 09 | Shelby County | away | 7:30 PM | ||||
Oct 9, 09 | Trinity (Louisville) | away | 7:30 PM | ||||
Oct 16, 09 | Ballard | away | 7:30 PM | ||||
Oct 23, 09 | Seneca | away | 7:30 PM | ||||
Oct 30, 09 | Jeffersontown | home | 7:30 PM |
07-07-2009, 10:16 PM
Fort Campbell
Aug 21, 09 | Christ Presbyterian Academy, TN | home | 7:30 PM | ||||
Aug 28, 09 | Kenwood, TN | away | 7:30 PM | ||||
Sep 4, 09 | Pearl Cohn, TN | away | 7:00 PM | ||||
Sep 11, 09 | Fort Knox | home | 8:00 PM | ||||
Sep 18, 09 | Paducah Tilghman | home | 7:30 PM | ||||
Sep 25, 09 | Warren Central | away | 7:30 PM | ||||
Oct 9, 09 | Todd County Central | away | 7:30 PM | ||||
Oct 16, 09 | Hancock County | home | 7:30 PM | ||||
Oct 23, 09 | Owensboro Catholic | away | 7:30 PM | ||||
Oct 30, 09 | Hopkinsville | home | 7:30 PM |
07-07-2009, 10:17 PM
Gallatin County
Aug 22, 09 | Walton-Verona | away | 1:00 PM | ||||
Aug 28, 09 | Carroll County | home | 7:30 PM | ||||
Sep 4, 09 | Owen County | home | 7:30 PM | ||||
Sep 11, 09 | Atherton | away | 7:30 PM | ||||
Sep 18, 09 | Fayetteville, OH | home | 7:30 PM | ||||
Sep 25, 09 | Trimble County | away | 7:30 PM | ||||
Oct 2, 09 | Eminence | away | 7:30 PM | ||||
Oct 9, 09 | Open | home | |||||
Oct 16, 09 | Frankfort | home | 7:30 PM | ||||
Oct 23, 09 | Bracken County | home | 7:30 PM | ||||
Oct 30, 09 | Henry County | away | 7:30 PM |
Users browsing this thread: 2 Guest(s)