Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
RPI Class 2A
#1
https://khsaa.org/rpi_details/?event_id=1218
1 Beechwood 2A 5 4 - 0 4 1.63478 .50900 .79541 .98895
2 Owensboro Catholic 2A 2 4 - 0 4 1.57774 .43241 .74728 .92774
3 Betsy Layne 2A 8 4 - 0 4 1.03748 .47240 .70513 .74000
4 Lexington Christian 2A 4 2 - 2 4 .53748 .98056 .55406 .69753
5 Mayfield 2A 1 2 - 2 4 .76775 .61231 .60966 .66592
6 Murray 2A 1 3 - 1 4 .99819 .42838 .53511 .65983
7 Martin County 2A 7 3 - 1 4 .75000 .61981 .53616 .64028
8 Prestonsburg 2A 7 4 - 0 4 1.03748 .34745 .50999 .63772
9 Bracken County 2A 5 3 - 1 4 .79799 .47033 .63382 .63406
10 Knott County Central 2A 7 3 - 1 4 .62804 .75960 .42885 .61433
11 Washington County 2A 4 3 - 1 4 .99162 .31962 .51694 .61402
12 Owen County 2A 5 3 - 1 4 .68491 .55345 .57589 .60619
13 Edmonson County 2A 2 2 - 2 4 .63018 .54856 .54532 .57616
14 Somerset 2A 6 2 - 2 4 .66108 .45020 .54227 .55163
15 WEB DuBois 2A 4 2 - 2 4 .76775 .25560 .62264 .54497
16 Metcalfe County 2A 3 1 - 3 4 .33054 .62481 .58176 .50890
17 Leslie County 2A 6 3 - 1 4 .78748 .33498 .38635 .50876
18 Monroe County 2A 3 1 - 3 4 .25000 .73930 .47967 .49016
19 Carroll County 2A 5 0 - 4 4 .00000 1.03103 .38918 .47761
20 Pike County Central 2A 8 2 - 2 4 .53748 .37323 .51738 .47396
21 Walton-Verona 2A 5 0 - 3 3 .00000 .97111 .40483 .46134
22 Crittenden County 2A 1 2 - 2 4 .57495 .30074 .50964 .45938
23 Todd County Central 2A 2 2 - 2 4 .63018 .21098 .52691 .45248
24 Green County 2A 3 1 - 3 4 .28748 .51412 .44946 .41540
25 Caldwell County 2A 1 1 - 3 4 .28748 .40910 .51467 .39820
26 Fort Campbell 2A 2 1 - 3 4 .38018 .40429 .36231 .38326
27 Breathitt County 2A 6 1 - 3 4 .28748 .30998 .48311 .35404
28 East Ridge 2A 8 0 - 3 3 .00000 .69746 .35946 .35195
29 Clinton County 2A 3 1 - 3 4 .18902 .51682 .34958 .35192
30 Danville 2A 6 0 - 4 4 .00000 .56370 .45889 .33496
31 Shelby Valley 2A 8 0 - 4 4 .00000 .42719 .48105 .29383
32 Shawnee 2A 4 0 - 4 4 .00000 .48142 .30580 .26024
33 Fort Knox 2A 4 0 - 4 4 .00000 .35559 .43052 .25361
34 Floyd Central 2A 7 0 - 4 4 .00000 .27702 .45602 .23376
35 Gallatin County 2A 5 0 - 3 3 .00000 .25425 .40050 .20914
[-] The following 1 user Likes Bull got out!'s post:
  • The Red Eminence
#2
Sheesh….
#3
Owen county doing pretty good so far this year it nice to see the program out of the drought it was in
#4
Betsy lane,,, lmao

Forum Jump:

Users browsing this thread: 5 Guest(s)