Thread Rating:
10-09-2022, 12:48 AM
(This post was last modified: 10-09-2022, 12:54 AM by GOREDDEVILS.)
Here are some results I've found for 2022
8/18/22 Russell 7th 12-0 over McKell
Russell 8th 14-8 over McKell
8/25/22 Russell 8th 32-0 over Boyd County
8/27/22 Russell 7th 28-6 over Coal Grove,Ohio
8/29/22 Russell 6th 30-0 over Boyd County
9/1/22 Russell 7th 6-0 over Raceland
9/12/22 Russell 6th Over West Carter 26-0
9/17/22 Russell 6th 34-0 over Greenup County
9/24/22 Russell 6th 16-6 over Raceland
10/1/22 Russell 7th 14-0 over Ashland
Russell 8th loses in overtime 24-16 to Ashland
10/6/22 Russell 8th 8-0 over Greenup County
Russell 7th 26-0 over Greenup County
10/8 Russell 6th 24-0 over East Carter
8/18/22 Russell 7th 12-0 over McKell
Russell 8th 14-8 over McKell
8/25/22 Russell 8th 32-0 over Boyd County
8/27/22 Russell 7th 28-6 over Coal Grove,Ohio
8/29/22 Russell 6th 30-0 over Boyd County
9/1/22 Russell 7th 6-0 over Raceland
9/12/22 Russell 6th Over West Carter 26-0
9/17/22 Russell 6th 34-0 over Greenup County
9/24/22 Russell 6th 16-6 over Raceland
10/1/22 Russell 7th 14-0 over Ashland
Russell 8th loses in overtime 24-16 to Ashland
10/6/22 Russell 8th 8-0 over Greenup County
Russell 7th 26-0 over Greenup County
10/8 Russell 6th 24-0 over East Carter
Users browsing this thread: 1 Guest(s)