Thread Rating:
01-31-2018, 05:12 AM
2017 â 18 NAIA Division I Menâs Basketball Coachesâ Top 25 Poll â No. 4 (Jan. 30)
RANK LAST WEEK^ SCHOOL (1ST PLACE VOTES) 2017-18 RECORD TOTAL POINTS
1 1 William Penn (Iowa) (9) 20-1 219
2 4 The Master's (Calif.) 21-1 212
3 5 Columbia (Mo.) 21-1 202
4 3 LSU Shreveport (La.) 19-2 194
5 2 Lindsey Wilson (Ky.) 20-2 193
6 12 Pikeville (Ky.) 20-2 188
7 15 Science & Arts (Okla.) 18-3 175
8 16 Montana Western 17-4 166
9 7 Hope International (Calif.) 19-3 159
10 5 Georgetown (Ky.) 19-3 155
11 13 Dalton State (Ga.) 17-4 146
12 9 Central Methodist (Mo.) 19-3 142
13 13 LSU Alexandria (La.) 17-5 140
14 10 Carroll (Mont.) 18-4 134
15 21 Oklahoma City 15-5 116
16 20 Westmont (Calif.) 16-4 115
17 19 William Carey (Miss.) 15-4 106
18 23 Our Lady of the Lake (Texas) 16-6 103
19 8 Lewis-Clark State (Idaho) 17-5 88
20 11 Wayland Baptist (Texas) 15-5 87
21 18 Cumberlands (Ky.) 16-5 74
22 17 Missouri Baptist 18-4 65
23 22 Xavier (La.) 16-6 62
24 NR Texas Wesleyan 14-7 53
25 25 Life (Ga.) 16-7 48
Others Receiving Votes: Harris-Stowe State (Mo.) 47; Peru State (Neb.) 46; William Jessup (Calif.) 27; Campbellsville (Ky.) 23; Faulkner (Ala.) 14; Graceland (Iowa) 9; Talladega (Ala.) 4; Dillard (La.) 3.
Dropped Out: No. 24 Faulkner (Ala.).
http://www.naia.org/ViewArticle.dbml?DB_...=211694991
RANK LAST WEEK^ SCHOOL (1ST PLACE VOTES) 2017-18 RECORD TOTAL POINTS
1 1 William Penn (Iowa) (9) 20-1 219
2 4 The Master's (Calif.) 21-1 212
3 5 Columbia (Mo.) 21-1 202
4 3 LSU Shreveport (La.) 19-2 194
5 2 Lindsey Wilson (Ky.) 20-2 193
6 12 Pikeville (Ky.) 20-2 188
7 15 Science & Arts (Okla.) 18-3 175
8 16 Montana Western 17-4 166
9 7 Hope International (Calif.) 19-3 159
10 5 Georgetown (Ky.) 19-3 155
11 13 Dalton State (Ga.) 17-4 146
12 9 Central Methodist (Mo.) 19-3 142
13 13 LSU Alexandria (La.) 17-5 140
14 10 Carroll (Mont.) 18-4 134
15 21 Oklahoma City 15-5 116
16 20 Westmont (Calif.) 16-4 115
17 19 William Carey (Miss.) 15-4 106
18 23 Our Lady of the Lake (Texas) 16-6 103
19 8 Lewis-Clark State (Idaho) 17-5 88
20 11 Wayland Baptist (Texas) 15-5 87
21 18 Cumberlands (Ky.) 16-5 74
22 17 Missouri Baptist 18-4 65
23 22 Xavier (La.) 16-6 62
24 NR Texas Wesleyan 14-7 53
25 25 Life (Ga.) 16-7 48
Others Receiving Votes: Harris-Stowe State (Mo.) 47; Peru State (Neb.) 46; William Jessup (Calif.) 27; Campbellsville (Ky.) 23; Faulkner (Ala.) 14; Graceland (Iowa) 9; Talladega (Ala.) 4; Dillard (La.) 3.
Dropped Out: No. 24 Faulkner (Ala.).
http://www.naia.org/ViewArticle.dbml?DB_...=211694991
01-31-2018, 05:49 PM
Midsouth teams are beating up on each other.
Users browsing this thread: 1 Guest(s)