Thread Rating:
04-23-2014, 08:32 AM
As of 4/22
National League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10
Atlanta 13 7 .650 - 5-3 8-4 76 52 +24 Lost 1 7-3
Washington 11 10 .524 2.5 6-6 5-4 90 92 -2 Lost 2 4-6
NY Mets 10 10 .500 3 4-7 6-3 79 87 -8 Lost 1 6-4
Philadelphia 10 10 .500 3 4-5 6-5 85 98 -13 Won 3 6-4
Miami 10 11 .476 3.5 9-4 1-7 97 85 +12 Won 1 5-5
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10
Milwaukee 15 6 .714 - 6-5 9-1 86 68 +18 Lost 1 6-4
St. Louis 12 9 .571 3 4-2 8-7 77 65 +12 Won 1 6-4
Cincinnati 9 11 .450 5.5 4-5 5-6 83 69 +14 Won 1 6-4
Pittsburgh 9 12 .429 6 6-6 3-6 87 88 -1 Lost 1 3-7
Chicago Cubs 7 12 .368 7 5-6 2-6 72 79 -7 Won 2 4-6
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10
LA Dodgers 12 9 .571 - 4-6 8-3 83 76 +7 Lost 2 5-5
Colorado 12 10 .545 .5 8-3 4-7 116 96 +20 Won 2 6-4
San Francisco 11 10 .524 1 5-4 6-6 81 79 +2 Lost 2 4-6
San Diego 10 11 .476 2 7-6 3-5 58 65 -7 Won 1 6-4
Arizona 5 18 .217 8 1-11 4-7 81 143 -62 Lost 4 1-9
National League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10
Atlanta 13 7 .650 - 5-3 8-4 76 52 +24 Lost 1 7-3
Washington 11 10 .524 2.5 6-6 5-4 90 92 -2 Lost 2 4-6
NY Mets 10 10 .500 3 4-7 6-3 79 87 -8 Lost 1 6-4
Philadelphia 10 10 .500 3 4-5 6-5 85 98 -13 Won 3 6-4
Miami 10 11 .476 3.5 9-4 1-7 97 85 +12 Won 1 5-5
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10
Milwaukee 15 6 .714 - 6-5 9-1 86 68 +18 Lost 1 6-4
St. Louis 12 9 .571 3 4-2 8-7 77 65 +12 Won 1 6-4
Cincinnati 9 11 .450 5.5 4-5 5-6 83 69 +14 Won 1 6-4
Pittsburgh 9 12 .429 6 6-6 3-6 87 88 -1 Lost 1 3-7
Chicago Cubs 7 12 .368 7 5-6 2-6 72 79 -7 Won 2 4-6
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10
LA Dodgers 12 9 .571 - 4-6 8-3 83 76 +7 Lost 2 5-5
Colorado 12 10 .545 .5 8-3 4-7 116 96 +20 Won 2 6-4
San Francisco 11 10 .524 1 5-4 6-6 81 79 +2 Lost 2 4-6
San Diego 10 11 .476 2 7-6 3-5 58 65 -7 Won 1 6-4
Arizona 5 18 .217 8 1-11 4-7 81 143 -62 Lost 4 1-9
[SIGPIC][/SIGPIC]
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
05-09-2014, 08:53 AM
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10
Milwaukee 22 13 .629 - 10-8 12-5 139 126 +13 Lost 2 4-6
St. Louis 18 17 .514 4 7-5 11-12 127 110 +17 Won 1 5-5
Cincinnati 15 18 .455 6 8-7 7-11 126 111 +15 Lost 2 4-6
Pittsburgh 14 20 .412 7.5 10-10 4-10 134 148 -14 Won 2 5-5
Chicago Cubs 12 21 .364 9 7-11 5-10 129 139 -10 Won 1 5-5
Milwaukee 22 13 .629 - 10-8 12-5 139 126 +13 Lost 2 4-6
St. Louis 18 17 .514 4 7-5 11-12 127 110 +17 Won 1 5-5
Cincinnati 15 18 .455 6 8-7 7-11 126 111 +15 Lost 2 4-6
Pittsburgh 14 20 .412 7.5 10-10 4-10 134 148 -14 Won 2 5-5
Chicago Cubs 12 21 .364 9 7-11 5-10 129 139 -10 Won 1 5-5
[SIGPIC][/SIGPIC]
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
05-09-2014, 09:09 AM
come on Reds win some games :popcorn:
05-29-2014, 09:02 AM
Milwaukee 32 22 .593 - 16-11 16-11 220 203 +17 Won 2 5-5 62.3
St. Louis 29 24 .547 2.5 15-9 14-15 207 182 +25 Lost 1 6-4 63.6
Cincinnati 23 28 .451 7.5 12-12 11-16 177 192 -15 Won 1 4-6 12.6
Pittsburgh 23 29 .442 8 16-13 7-16 197 225 -28 Lost 2 6-4 7.5
Chicago Cubs 19 32 .373 11.5 10-13 9-19 194 205 -11 Lost 2 5-5 10.9
Buckos have the worst road record in the majors! 7-16
irateSho
St. Louis 29 24 .547 2.5 15-9 14-15 207 182 +25 Lost 1 6-4 63.6
Cincinnati 23 28 .451 7.5 12-12 11-16 177 192 -15 Won 1 4-6 12.6
Pittsburgh 23 29 .442 8 16-13 7-16 197 225 -28 Lost 2 6-4 7.5
Chicago Cubs 19 32 .373 11.5 10-13 9-19 194 205 -11 Lost 2 5-5 10.9
Buckos have the worst road record in the majors! 7-16
irateSho
[SIGPIC][/SIGPIC]
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
05-29-2014, 09:07 AM
I still think the Brew Crew falls apart down the stretch and St. Louis wins the division easily.
05-30-2014, 12:10 AM
The Reds are getting decent starting pitching, their bullpen is terrible and the offense just is not producing.
06-04-2014, 09:08 AM
Mr. Pike Central Wrote:The Reds are getting decent starting pitching, their bullpen is terrible and the offense just is not producing.
Leake has an era below 1.50 and is 0-4â¦.speaks for itself. These guys are struggling to hit the backside of a large barn.
The Arizona series at least has been a plus!
Milwaukee 35 24 .593 - 19-13 16-11 250 224 +26 Lost 1 6-4 68.0
St. Louis 30 29 .508 5 16-14 14-15 225 219 +6 Lost 3 3-7 39.4
Pittsburgh 28 30 .483 6.5 16-13 12-17 226 248 -22 Won 3 6-4 15.7
Cincinnati 27 29 .482 6.5 13-12 14-17 200 206 -6 Won 4 5-5 22.9
Chicago Cubs 21 34 .382 12 11-13 10-21 209 226 -17 Won 1 4-6 8.7
[SIGPIC][/SIGPIC]
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
07-09-2014, 10:22 AM
The Brewers are skidding and the Cards, Reds, and Pirates are gaining ground. Going to be a fun second half in the central!
National League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Washington 48 40 .545 - 28-19 20-21 361 308 +53 Lost 1 7-3 71.8
Atlanta 49 41 .544 - 25-19 24-22 333 327 +6 Lost 3 7-3 50.2
Miami 44 46 .489 5 27-22 17-24 387 390 -3 Won 1 5-5 13.3
NY Mets 41 49 .456 8 21-22 20-27 357 354 +3 Won 3 5-5 11.3
Philadelphia 39 51 .433 10 18-27 21-24 342 395 -53 Won 2 3-7 0.1
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Milwaukee 52 39 .571 - 24-20 28-19 402 374 +28 Lost 3 3-7 64.8
St. Louis 49 42 .538 3 26-19 23-23 335 316 +19 Won 2 5-5 54.6
Cincinnati 48 42 .533 3.5 24-19 24-23 352 328 +24 Won 4 6-4 56.3
Pittsburgh 47 43 .522 4.5 29-20 18-23 366 370 -4 Lost 2 6-4 32.1
Chicago Cubs 38 51 .427 13 19-20 19-31 341 363 -22 Lost 5 4-6 2.8
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
LA Dodgers 51 41 .554 - 22-23 29-18 396 343 +53 Lost 1 6-4 81.9
San Francisco 49 41 .544 1 25-23 24-18 352 334 +18 Lost 2 3-7 55.7
San Diego 40 50 .444 10 24-25 16-25 269 316 -47 Lost 1 6-4 2.5
Colorado 38 53 .418 12.5 22-23 16-30 435 479 -44 Won 1 3-7 0.1
Arizona 38 54 .413 13 16-31 22-23 366 431 -65 Lost 1 4-6 0.1
National League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Washington 48 40 .545 - 28-19 20-21 361 308 +53 Lost 1 7-3 71.8
Atlanta 49 41 .544 - 25-19 24-22 333 327 +6 Lost 3 7-3 50.2
Miami 44 46 .489 5 27-22 17-24 387 390 -3 Won 1 5-5 13.3
NY Mets 41 49 .456 8 21-22 20-27 357 354 +3 Won 3 5-5 11.3
Philadelphia 39 51 .433 10 18-27 21-24 342 395 -53 Won 2 3-7 0.1
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Milwaukee 52 39 .571 - 24-20 28-19 402 374 +28 Lost 3 3-7 64.8
St. Louis 49 42 .538 3 26-19 23-23 335 316 +19 Won 2 5-5 54.6
Cincinnati 48 42 .533 3.5 24-19 24-23 352 328 +24 Won 4 6-4 56.3
Pittsburgh 47 43 .522 4.5 29-20 18-23 366 370 -4 Lost 2 6-4 32.1
Chicago Cubs 38 51 .427 13 19-20 19-31 341 363 -22 Lost 5 4-6 2.8
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
LA Dodgers 51 41 .554 - 22-23 29-18 396 343 +53 Lost 1 6-4 81.9
San Francisco 49 41 .544 1 25-23 24-18 352 334 +18 Lost 2 3-7 55.7
San Diego 40 50 .444 10 24-25 16-25 269 316 -47 Lost 1 6-4 2.5
Colorado 38 53 .418 12.5 22-23 16-30 435 479 -44 Won 1 3-7 0.1
Arizona 38 54 .413 13 16-31 22-23 366 431 -65 Lost 1 4-6 0.1
[SIGPIC][/SIGPIC]
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
07-14-2014, 04:49 PM
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Milwaukee 53 43 .552 - 25-24 28-19 423 406 +17 Won 1 2-8 52.7
St. Louis 52 44 .542 1 27-20 25-24 360 346 +14 Lost 1 6-4 54.6
Cincinnati 51 44 .537 1.5 27-21 24-23 377 349 +28 Won 1 7-3 59.4
Pittsburgh 49 46 .516 3.5 29-20 20-26 391 393 -2 Lost 1 5-5 32.7
Chicago Cubs 40 54 .426 12 20-22 20-32 366 396 -30 Lost 2 2-8 1.2
Going to be a heckuva second half!!!
Milwaukee 53 43 .552 - 25-24 28-19 423 406 +17 Won 1 2-8 52.7
St. Louis 52 44 .542 1 27-20 25-24 360 346 +14 Lost 1 6-4 54.6
Cincinnati 51 44 .537 1.5 27-21 24-23 377 349 +28 Won 1 7-3 59.4
Pittsburgh 49 46 .516 3.5 29-20 20-26 391 393 -2 Lost 1 5-5 32.7
Chicago Cubs 40 54 .426 12 20-22 20-32 366 396 -30 Lost 2 2-8 1.2
Going to be a heckuva second half!!!
[SIGPIC][/SIGPIC]
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
07-14-2014, 05:32 PM
Spirit100 Wrote:CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Milwaukee 53 43 .552 - 25-24 28-19 423 406 +17 Won 1 2-8 52.7
St. Louis 52 44 .542 1 27-20 25-24 360 346 +14 Lost 1 6-4 54.6
Cincinnati 51 44 .537 1.5 27-21 24-23 377 349 +28 Won 1 7-3 59.4
Pittsburgh 49 46 .516 3.5 29-20 20-26 391 393 -2 Lost 1 5-5 32.7
Chicago Cubs 40 54 .426 12 20-22 20-32 366 396 -30 Lost 2 2-8 1.2
Going to be a heckuva second half!!!
Another battle this year in the NL Central!!! The most underrated division in baseball. Imagine what the Reds could do if they did not have so many injuries and could hit a little.
[SIGPIC][/SIGPIC]
08-05-2014, 03:17 PM
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Milwaukee 61 51 .545 - 30-26 31-25 487 458 +29 Lost 2 4-6 65.6
St. Louis 59 51 .536 1 31-24 28-27 409 407 +2 Won 2 5-5 55.5
Pittsburgh 59 52 .532 1.5 34-21 25-31 468 459 +9 Lost 1 5-5 52.7
Cincinnati 56 56 .500 5 29-25 27-31 418 407 +11 Lost 1 5-5 26.3
Chicago Cubs 47 63 .427 13 25-27 22-36 429 468 -39 Won 1 6-4 0.1
Reds post allstar break skid has slowed a bit, however, this team continues to struggle to plate runs accompanied with good pitching.
Still a four horse race, yet, the buckos, cards and brewers are keeping some comfortable distance!
Milwaukee 61 51 .545 - 30-26 31-25 487 458 +29 Lost 2 4-6 65.6
St. Louis 59 51 .536 1 31-24 28-27 409 407 +2 Won 2 5-5 55.5
Pittsburgh 59 52 .532 1.5 34-21 25-31 468 459 +9 Lost 1 5-5 52.7
Cincinnati 56 56 .500 5 29-25 27-31 418 407 +11 Lost 1 5-5 26.3
Chicago Cubs 47 63 .427 13 25-27 22-36 429 468 -39 Won 1 6-4 0.1
Reds post allstar break skid has slowed a bit, however, this team continues to struggle to plate runs accompanied with good pitching.
Still a four horse race, yet, the buckos, cards and brewers are keeping some comfortable distance!
[SIGPIC][/SIGPIC]
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
08-18-2014, 04:13 PM
Brewers continue to prove they are the team to beat. They hold a 3 game lead over the Cards, 5.5 game lead over the Pirates, and the Reds are fading with only hope for a possible wildcard.
Injuries and poor hitting has been the Reds nemesis this season.
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Milwaukee 70 55 .560 - 34-28 36-27 539 495 +44 Won 4 7-3 91.4
St. Louis 66 57 .537 3 36-26 30-31 461 469 -8 Won 1 5-5 58.7
Pittsburgh 64 60 .516 5.5 39-24 25-36 523 517 +6 Lost 5 3-7 37.1
Cincinnati 61 63 .492 8.5 32-29 29-34 476 457 +19 Lost 2 3-7 15.9
Chicago Cubs 54 70 .435 15.5 28-31 26-39 472 521 -49 Won 2 5-5 0.1
Injuries and poor hitting has been the Reds nemesis this season.
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Milwaukee 70 55 .560 - 34-28 36-27 539 495 +44 Won 4 7-3 91.4
St. Louis 66 57 .537 3 36-26 30-31 461 469 -8 Won 1 5-5 58.7
Pittsburgh 64 60 .516 5.5 39-24 25-36 523 517 +6 Lost 5 3-7 37.1
Cincinnati 61 63 .492 8.5 32-29 29-34 476 457 +19 Lost 2 3-7 15.9
Chicago Cubs 54 70 .435 15.5 28-31 26-39 472 521 -49 Won 2 5-5 0.1
[SIGPIC][/SIGPIC]
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
09-02-2014, 10:25 PM
Reds have battled injuries all year. Everyone wanted Walt to go out and get a first baseman and 2nd baseman and left fielder. What would we have done next year? Votto back. BP back. If we traded good young prospects for a one and done guy.....again....fans would really get upset.
we will be back.
we will be back.
09-04-2014, 02:49 AM
St. Louis 76 63 .547 - 44-28 32-35 533 536 -3 Won 5 6-4 84.5
Milwaukee 73 65 .529 2.5 36-31 37-34 583 576 +7 Lost 7 2-8 57.4
Pittsburgh 71 68 .511 5 44-28 27-40 578 570 +8 Lost 4 4-6 25.4
Cincinnati 66 72 .478 9.5 36-32 30-40 519 511 +8 Lost 1 5-5 1.5
Chicago Cubs 63 76 .453 13 34-33 29-43 534 581 -47 Won 2 6-4 0.1
Cards are on a 5 game winning streak and the Brewers are in a tailspin after losing 7 straight.
St. Louie has a 2.5 game lead over the Brewers and the bucs are 5 back!
Milwaukee 73 65 .529 2.5 36-31 37-34 583 576 +7 Lost 7 2-8 57.4
Pittsburgh 71 68 .511 5 44-28 27-40 578 570 +8 Lost 4 4-6 25.4
Cincinnati 66 72 .478 9.5 36-32 30-40 519 511 +8 Lost 1 5-5 1.5
Chicago Cubs 63 76 .453 13 34-33 29-43 534 581 -47 Won 2 6-4 0.1
Cards are on a 5 game winning streak and the Brewers are in a tailspin after losing 7 straight.
St. Louie has a 2.5 game lead over the Brewers and the bucs are 5 back!
[SIGPIC][/SIGPIC]
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
09-11-2014, 09:27 AM
Reds have won 2 straight against the Cards to help the buckos out!!! Take advantage Pittsburgh...
[SIGPIC][/SIGPIC]
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
10-01-2014, 07:18 PM
NL Central is a very balanced division. Anyone of 4 teams could win it next year. Anybody but the Reds would be preferable. Go Pirates.
Users browsing this thread: 3 Guest(s)