Thread Rating:
01-24-2006, 02:12 PM
Individual Leaders
Top 25 Scoring Leaders
(ranked by points per game)
Player, School ­ Gms Pts P-Gm
Brad Lowe, Pike Central ­ 16 485 30.3
Cody Gilbert, Wolfe County ­ 13 382 29.4
Stuart Miller, Middlesboro ­ 15 399 26.6
Antonio Davis, Union County ­ 15 392 26.1
Michael Romes, Beechwood ­ 13 333 25.6
Chase Denson, Lone Oak ­ 12 305 25.4
Matt Fraliex, Caldwell County ­ 14 343 24.5
Clark Stepp, June Buchanan ­ 15 362 24.1
Daniel Ard, Marshall County ­ 15 360 24.0
Kalen Jones, West Carter ­ 14 333 23.8
Derek Scott, Dawson Springs ­ 17 403 23.7
Bryson Phillips, McLean County ­ 15 349 23.3
Tim Dunn, Carlisle County ­ 13 300 23.1
Chris Quinley, Berea ­ 16 356 22.3
Dustin Fothergill, Southwestern ­ 15 331 22.1
Matt Anderson, Frankfort ­ 15 328 21.9
Preston Knowles, Clark County ­ 12 263 21.9
Robert Buckner, Eastern ­ 19 406 21.4
Brian Calhoun, Bardstown ­ 12 252 21.0
Steffphon Pettigrew, Elizabethtown ­ 14 294 21.0
Patrick Steele, Williamstown ­ 14 292 20.9
Matt Maynard, Belfry ­ 14 288 20.6
Jon Vanhoose, Russell ­ 16 329 20.6
Joshua Mack, University Heights ­ 14 284 20.3
Chris Williams, Woodford County ­ 17 345 20.3
<
Top 25 Field Goal Percentage Leaders
Player, School ­ Gms Att Md Pct
Shawn Asher, North Laurel ­ 13 98 68 0.694
Josh Hurd, Simon Kenton ­ 14 111 75 0.676
Matt Groves, Muhlenberg North ­ 12 78 52 0.667
Victor Moses, Henry Clay ­ 17 157 104 0.662
Chris Duncan, Fern Creek ­ 12 94 62 0.660
Blake Mccowan, Morgan County ­ 16 128 84 0.656
Thomas Coleman, Jeffersontown ­ 16 130 84 0.646
Scott Gill, Russell ­ 17 113 73 0.646
Kane Belcher, Pendleton County ­ 15 115 74 0.643
Tyler Meacham, Russellville ­ 14 143 90 0.629
Nathaniel Peyton, Morgan County ­ 15 155 97 0.626
Arrez Henderson, Holmes ­ 13 128 80 0.625
Justin Hardin, Ludlow ­ 15 122 76 0.623
Mitchell Brown, Greenup County ­ 16 87 54 0.621
Richie Gray, Fleming County ­ 14 77 47 0.610
Mikah Turner, Mason County ­ 17 182 111 0.610
Chris Lewis, Adair County ­ 14 125 76 0.608
Michael Romes, Beechwood ­ 13 189 115 0.608
Justin Rice, Buckhorn ­ 14 79 48 0.608
Kyle Howard, Scott ­ 14 158 96 0.608
Troy Cooper, Bishop Brossart ­ 13 107 65 0.607
Nathan Holton, Somerset ­ 15 122 74 0.607
Anthony Baker, Waggener ­ 13 76 46 0.605
Steffphon Pettigrew, Elizabethtown ­ 14 182 110 0.604
Daniel Ard, Marshall County ­ 15 212 128 0.604
<
Top 25 Free Throw Percentage Leaders
Player, School ­ Gms Att Md Pct
Josh Bartley, McCreary Central ­ 14 55 51 0.927
Aaron Dunaway, Henry Clay ­ 17 60 54 0.900
Stuart Miller, Middlesboro ­ 15 78 70 0.897
Nick Coffey, North Bullitt ­ 12 37 33 0.892
Kyle Howard, Jackson City ­ 14 54 48 0.889
Cody Brewington, Barren County ­ 15 58 51 0.879
Corey Jones, Han**** County ­ 13 40 35 0.875
Tate Cox, June Buchanan ­ 14 63 55 0.873
Alex Barker, Fairview ­ 17 95 82 0.863
Joshua Mack, University Heights ­ 14 92 79 0.859
Aaron Morris, Muhlenberg North ­ 14 55 47 0.855
Matt Fraliex, Caldwell County ­ 14 107 91 0.850
Dakotah Euton, Rose Hill Christian ­ 14 65 55 0.846
Kevin Allen, North Oldham ­ 13 51 43 0.843
Mason Hall, South Floyd ­ 17 57 48 0.842
Joe Brock, Cawood ­ 16 50 42 0.840
Tanner Johnson, Highlands ­ 14 64 53 0.828
Pete Gifford, Lafayette ­ 15 58 48 0.828
Charlie Hust, Webster County ­ 15 52 43 0.827
Derrick Watkins, Cawood ­ 16 63 52 0.825
Clinton Dixon, Estill County ­ 16 103 85 0.825
Darius Miller, Mason County ­ 17 51 42 0.824
Riley Benock, Meade County ­ 15 51 42 0.824
Justin Kindred, Metcalfe County ­ 16 62 51 0.823
Adam Riley, Grant County ­ 14 56 46 0.821
<
Top 25 Three Point Field Goal Percentage Leaders
(ranked by 3 point goals made per game)
Player, School ­ Gms Att Md P-Gm
Stuart Miller, Middlesboro ­ 15 188 75 5.0
Preston Knowles, Clark County ­ 12 96 43 3.6
Justin Hicks, Hazard ­ 12 119 41 3.4
Jason Woodworth, Whitefield Academy ­ 15 103 51 3.4
Brian Osbourne, Marion County ­ 12 100 40 3.3
Brad Lowe, Pike Central ­ 16 139 52 3.3
Jon Vanhoose, Russell ­ 16 135 52 3.3
Chris Quinley, Berea ­ 16 147 50 3.1
Dustin Fothergill, Southwestern ­ 15 110 46 3.1
Aaron Morris, Muhlenberg North ­ 14 94 42 3.0
Jermie Tribble, Valley ­ 14 116 42 3.0
Blake Knotts, Christian Academy ­ 16 111 45 2.8
Cody Brewington, Barren County ­ 15 124 40 2.7
Matt Anderson, Frankfort ­ 15 93 41 2.7
Chris Puckett, Jenkins ­ 14 80 38 2.7
Daniel Griffin, Middlesboro ­ 15 95 40 2.7
Joshua Mack, University Heights ­ 14 87 38 2.7
Jon Hornback, Christian Academy ­ 16 94 42 2.6
Nick Coffey, North Bullitt ­ 12 81 31 2.6
Kevin Allen, North Oldham ­ 13 80 34 2.6
Mason Hall, South Floyd ­ 17 105 45 2.6
Kalen Jones, West Carter ­ 14 92 36 2.6
Tyler Brown, Apollo ­ 15 85 37 2.5
Ethan Johnson, South Floyd ­ 16 107 40 2.5
Chris Bray, Boone County ­ 14 99 33 2.4
<
Top 25 Rebound Leaders
(ranked by rebounds per game)
Player, School ­ Gms Reb Avg
Kyle Howard, Scott ­ 12 168 14.0
Dan Penick, Ludlow ­ 15 199 13.3
Jeffery Mcclain, Fulton County ­ 16 194 12.1
Derek Scott, Dawson Springs ­ 17 203 11.9
Isaac Mcclure, Paducah Tilghman ­ 17 203 11.9
Cody Gilbert, Wolfe County ­ 13 151 11.6
Tyler Wilkerson, Lafayette ­ 15 172 11.5
Clinton Dixon, Estill County ­ 16 182 11.4
Billy Joe Murphy, Monroe County ­ 12 136 11.3
Steffphon Pettigrew, Elizabethtown ­ 14 151 10.8
Josh Parrott, Campbellsville ­ 14 150 10.7
Bailey Tabor, Grant County ­ 14 145 10.4
Randon Cavette, Graves County ­ 16 166 10.4
Allen Wadlington, Caldwell County ­ 14 144 10.3
Cody Black, Fairview ­ 17 175 10.3
Thomas Coleman, Jeffersontown ­ 16 165 10.3
Brandon May, Sheldon Clark ­ 12 124 10.3
Josh Crawford, Corbin ­ 17 174 10.2
Shawn Thompson, Lawrence County ­ 13 133 10.2
Bill Davis, Mercer County ­ 13 133 10.2
Ryan Little, South Floyd ­ 16 159 9.9
Ryan Romans, Powell County ­ 14 136 9.7
Tyler Bailey, Perry County Central ­ 15 144 9.6
Mikah Turner, Mason County ­ 17 162 9.5
Marcus Burks, Moore ­ 13 122 9.4
<
Team Leaders
Top 25 Scoring Teams
(ranked by points per game)
School ­ Gms Pts Avg
Berea ­ 16 1298 81.1
Lafayette ­ 15 1207 80.5
Henry Clay ­ 17 1302 76.6
University Heights ­ 14 1062 75.9
Pike Central ­ 16 1201 75.1
June Buchanan ­ 15 1109 73.9
South Floyd ­ 17 1252 73.6
Russellville ­ 14 1027 73.4
Lee County ­ 16 1155 72.2
Elliott County ­ 19 1370 72.1
Rose Hill Christian ­ 15 1082 72.1
Jeffersontown ­ 16 1146 71.6
Buckhorn ­ 15 1067 71.1
Jackson City ­ 14 996 71.1
Breckinridge County ­ 14 985 70.4
Franklin County ­ 12 843 70.3
Tates Creek ­ 16 1123 70.2
Sheldon Clark ­ 12 832 69.3
Fairview ­ 17 1177 69.2
Valley ­ 14 969 69.2
Pendleton County ­ 15 1034 68.9
Corbin ­ 17 1170 68.8
Sayre ­ 15 1027 68.5
Beechwood ­ 13 889 68.4
Elizabethtown ­ 14 956 68.3
<
Top 25 Scoring Defense Teams
(ranked by points per game)
School ­ Gms Pts Avg
Owensboro Catholic ­ 14 615 43.9
John Hardin ­ 15 687 45.8
Bishop Brossart ­ 13 618 47.5
Graves County ­ 18 861 47.8
Morgan County ­ 15 717 47.8
Marshall County ­ 15 722 48.1
Oldham County ­ 12 580 48.3
Breckinridge County ­ 14 682 48.7
Adair County ­ 14 688 49.1
Caverna ­ 15 737 49.1
Lou. Trinity ­ 17 840 49.4
Shelby County ­ 17 848 49.9
Bullitt East ­ 16 801 50.1
Somerset ­ 15 758 50.5
Grant County ­ 14 708 50.6
Apollo ­ 15 760 50.7
Butler ­ 14 712 50.9
Pineville ­ 15 767 51.1
Beechwood ­ 13 668 51.4
Grayson County ­ 17 873 51.4
Covington Catholic ­ 13 669 51.5
Highlands ­ 14 721 51.5
Jeffersontown ­ 16 825 51.6
McCreary Central ­ 14 729 52.1
Buckhorn ­ 15 784 52.3
<
Top 25 Scoring Margin Teams
(ranked by margin per game)
School ­ Gms Margin
Breckinridge County ­ 14 21.7
Jeffersontown ­ 16 20.0
Rose Hill Christian ­ 15 19.7
June Buchanan ­ 15 19.3
Buckhorn ­ 15 18.8
Beechwood ­ 13 17.0
Morgan County ­ 15 14.7
Oldham County ­ 12 14.7
Sayre ­ 15 14.4
Elizabethtown ­ 14 14.3
John Hardin ­ 15 14.3
Owensboro Catholic ­ 14 14.1
Lafayette ­ 15 13.9
Adair County ­ 14 13.5
Highlands ­ 14 13.1
Marshall County ­ 15 13.0
Simon Kenton ­ 14 13.0
Fairview ­ 17 12.8
Graves County ­ 18 12.5
McCreary Central ­ 14 12.5
Pineville ­ 15 12.4
Shelby County ­ 17 12.2
Tates Creek ­ 16 12.2
Bishop Brossart ­ 13 12.1
Covington Catholic ­ 13 12.0
<
Top 25 Field Goal Percentage Teams
School ­ Gms Md Att Pct
Portland Christian ­ 12 195 342 0.570
University Heights ­ 14 386 730 0.529
Adair County ­ 14 327 637 0.513
Marshall County ­ 15 309 606 0.510
Breckinridge County ­ 14 368 727 0.506
Morgan County ­ 15 359 711 0.505
Fairview ­ 17 412 817 0.504
Elizabethtown ­ 14 344 684 0.503
Fern Creek ­ 14 371 741 0.501
Scott ­ 14 348 698 0.499
Holmes ­ 13 364 738 0.493
Henry Clay ­ 17 500 1023 0.489
Whitefield Academy ­ 15 256 524 0.489
Owensboro Catholic ­ 14 237 486 0.488
Rose Hill Christian ­ 15 383 785 0.488
Muhlenberg North ­ 14 307 632 0.486
Central Hardin ­ 13 318 655 0.485
Graves County ­ 18 418 861 0.485
Lafayette ­ 15 472 974 0.485
Pineville ­ 15 392 810 0.484
Apollo ­ 15 291 602 0.483
Johnson Central ­ 17 430 891 0.483
North Bullitt ­ 12 260 538 0.483
Oldham County ­ 12 305 631 0.483
Mason County ­ 17 422 876 0.482
<
Top 25 Free Throw Percentage
(ranked by margin per game)
School ­ Gms Md Att Pct
Bell County ­ 16 174 230 0.757
Sayre ­ 15 201 272 0.739
Grant County ­ 14 205 278 0.737
Highlands ­ 14 177 243 0.728
Breckinridge County ­ 14 184 254 0.724
Fairview ­ 17 273 377 0.724
Henry Clay ­ 17 252 348 0.724
Letcher County Central­ 12 173 240 0.721
Pike Central ­ 16 307 429 0.716
Lafayette ­ 15 170 239 0.711
Grayson County ­ 17 208 296 0.703
Middlesboro ­ 15 128 182 0.703
Pendleton County ­ 15 167 239 0.699
Lee County ­ 16 245 351 0.698
Lone Oak ­ 13 145 208 0.697
Marion County ­ 12 143 207 0.691
Mason County ­ 17 170 246 0.691
South Floyd ­ 17 266 386 0.689
West Carter ­ 15 144 209 0.689
McLean County ­ 15 214 311 0.688
Menifee County ­ 14 125 182 0.687
Perry County Central­ 15 267 390 0.685
Southwestern ­ 15 130 190 0.684
Cawood ­ 16 209 306 0.683
Muhlenberg South ­ 17 129 189 0.683
<
Top 25 Three Point Field Goal Percentage Teams
(ranked by margin per game)
School ­ Gms Md Att Pct
Whitefield Academy ­ 15 61 116 0.526
University Heights ­ 14 84 195 0.431
Estill County ­ 16 77 190 0.405
Muhlenberg North ­ 14 89 223 0.399
Elliott County ­ 19 128 326 0.393
Johnson Central ­ 17 77 196 0.393
Fairview ­ 17 80 206 0.388
Perry County Central­ 15 70 181 0.387
Christian Academy ­ 16 96 250 0.384
Lee County ­ 16 87 227 0.383
Webster County ­ 15 70 183 0.383
North Oldham ­ 13 77 202 0.381
Rose Hill Christian ­ 15 68 179 0.380
Marion County ­ 12 73 194 0.376
Marshall County ­ 15 50 133 0.376
Holy Cross (Lou) ­ 13 68 182 0.374
Cawood ­ 16 97 263 0.369
Boone County ­ 14 72 196 0.367
Clark County ­ 13 66 181 0.365
Pendleton County ­ 15 85 234 0.363
Elizabethtown ­ 14 67 186 0.360
Simon Kenton ­ 14 85 237 0.359
Apollo ­ 15 90 252 0.357
Jeffersontown ­ 16 61 171 0.357
Middlesboro ­ 15 152 428 0.355
<
Top 25 Rebounding Teams
(ranked by margin per game)
School ­ Gms Reb Avg
Newport ­ 13 538 41.400
Berea ­ 16 643 40.200
Paducah Tilghman ­ 17 658 38.700
Allen County ­ 16 617 38.600
Jeffersontown ­ 16 611 38.200
Buckhorn ­ 15 568 37.900
Beechwood ­ 13 492 37.800
Lafayette ­ 15 567 37.800
Clinton County ­ 15 566 37.700
Mercer County ­ 13 488 37.500
Corbin ­ 17 634 37.300
Franklin-Simpson ­ 15 556 37.100
Holy Cross (Lou) ­ 13 480 36.900
Franklin County ­ 12 433 36.100
Glasgow ­ 15 541 36.100
Monroe County ­ 12 433 36.100
Henry Clay ­ 17 611 35.900
Tates Creek ­ 16 574 35.900
Central Hardin ­ 13 466 35.800
Sayre ­ 15 532 35.500
Pendleton County ­ 15 531 35.400
Campbellsville ­ 15 529 35.300
Scott ­ 14 488 34.900
Han**** County ­ 14 487 34.800
Butler ­ 14 485 34.600
</FONT>
Top 25 Scoring Leaders
(ranked by points per game)
Player, School ­ Gms Pts P-Gm
Brad Lowe, Pike Central ­ 16 485 30.3
Cody Gilbert, Wolfe County ­ 13 382 29.4
Stuart Miller, Middlesboro ­ 15 399 26.6
Antonio Davis, Union County ­ 15 392 26.1
Michael Romes, Beechwood ­ 13 333 25.6
Chase Denson, Lone Oak ­ 12 305 25.4
Matt Fraliex, Caldwell County ­ 14 343 24.5
Clark Stepp, June Buchanan ­ 15 362 24.1
Daniel Ard, Marshall County ­ 15 360 24.0
Kalen Jones, West Carter ­ 14 333 23.8
Derek Scott, Dawson Springs ­ 17 403 23.7
Bryson Phillips, McLean County ­ 15 349 23.3
Tim Dunn, Carlisle County ­ 13 300 23.1
Chris Quinley, Berea ­ 16 356 22.3
Dustin Fothergill, Southwestern ­ 15 331 22.1
Matt Anderson, Frankfort ­ 15 328 21.9
Preston Knowles, Clark County ­ 12 263 21.9
Robert Buckner, Eastern ­ 19 406 21.4
Brian Calhoun, Bardstown ­ 12 252 21.0
Steffphon Pettigrew, Elizabethtown ­ 14 294 21.0
Patrick Steele, Williamstown ­ 14 292 20.9
Matt Maynard, Belfry ­ 14 288 20.6
Jon Vanhoose, Russell ­ 16 329 20.6
Joshua Mack, University Heights ­ 14 284 20.3
Chris Williams, Woodford County ­ 17 345 20.3
<
Top 25 Field Goal Percentage Leaders
Player, School ­ Gms Att Md Pct
Shawn Asher, North Laurel ­ 13 98 68 0.694
Josh Hurd, Simon Kenton ­ 14 111 75 0.676
Matt Groves, Muhlenberg North ­ 12 78 52 0.667
Victor Moses, Henry Clay ­ 17 157 104 0.662
Chris Duncan, Fern Creek ­ 12 94 62 0.660
Blake Mccowan, Morgan County ­ 16 128 84 0.656
Thomas Coleman, Jeffersontown ­ 16 130 84 0.646
Scott Gill, Russell ­ 17 113 73 0.646
Kane Belcher, Pendleton County ­ 15 115 74 0.643
Tyler Meacham, Russellville ­ 14 143 90 0.629
Nathaniel Peyton, Morgan County ­ 15 155 97 0.626
Arrez Henderson, Holmes ­ 13 128 80 0.625
Justin Hardin, Ludlow ­ 15 122 76 0.623
Mitchell Brown, Greenup County ­ 16 87 54 0.621
Richie Gray, Fleming County ­ 14 77 47 0.610
Mikah Turner, Mason County ­ 17 182 111 0.610
Chris Lewis, Adair County ­ 14 125 76 0.608
Michael Romes, Beechwood ­ 13 189 115 0.608
Justin Rice, Buckhorn ­ 14 79 48 0.608
Kyle Howard, Scott ­ 14 158 96 0.608
Troy Cooper, Bishop Brossart ­ 13 107 65 0.607
Nathan Holton, Somerset ­ 15 122 74 0.607
Anthony Baker, Waggener ­ 13 76 46 0.605
Steffphon Pettigrew, Elizabethtown ­ 14 182 110 0.604
Daniel Ard, Marshall County ­ 15 212 128 0.604
<
Top 25 Free Throw Percentage Leaders
Player, School ­ Gms Att Md Pct
Josh Bartley, McCreary Central ­ 14 55 51 0.927
Aaron Dunaway, Henry Clay ­ 17 60 54 0.900
Stuart Miller, Middlesboro ­ 15 78 70 0.897
Nick Coffey, North Bullitt ­ 12 37 33 0.892
Kyle Howard, Jackson City ­ 14 54 48 0.889
Cody Brewington, Barren County ­ 15 58 51 0.879
Corey Jones, Han**** County ­ 13 40 35 0.875
Tate Cox, June Buchanan ­ 14 63 55 0.873
Alex Barker, Fairview ­ 17 95 82 0.863
Joshua Mack, University Heights ­ 14 92 79 0.859
Aaron Morris, Muhlenberg North ­ 14 55 47 0.855
Matt Fraliex, Caldwell County ­ 14 107 91 0.850
Dakotah Euton, Rose Hill Christian ­ 14 65 55 0.846
Kevin Allen, North Oldham ­ 13 51 43 0.843
Mason Hall, South Floyd ­ 17 57 48 0.842
Joe Brock, Cawood ­ 16 50 42 0.840
Tanner Johnson, Highlands ­ 14 64 53 0.828
Pete Gifford, Lafayette ­ 15 58 48 0.828
Charlie Hust, Webster County ­ 15 52 43 0.827
Derrick Watkins, Cawood ­ 16 63 52 0.825
Clinton Dixon, Estill County ­ 16 103 85 0.825
Darius Miller, Mason County ­ 17 51 42 0.824
Riley Benock, Meade County ­ 15 51 42 0.824
Justin Kindred, Metcalfe County ­ 16 62 51 0.823
Adam Riley, Grant County ­ 14 56 46 0.821
<
Top 25 Three Point Field Goal Percentage Leaders
(ranked by 3 point goals made per game)
Player, School ­ Gms Att Md P-Gm
Stuart Miller, Middlesboro ­ 15 188 75 5.0
Preston Knowles, Clark County ­ 12 96 43 3.6
Justin Hicks, Hazard ­ 12 119 41 3.4
Jason Woodworth, Whitefield Academy ­ 15 103 51 3.4
Brian Osbourne, Marion County ­ 12 100 40 3.3
Brad Lowe, Pike Central ­ 16 139 52 3.3
Jon Vanhoose, Russell ­ 16 135 52 3.3
Chris Quinley, Berea ­ 16 147 50 3.1
Dustin Fothergill, Southwestern ­ 15 110 46 3.1
Aaron Morris, Muhlenberg North ­ 14 94 42 3.0
Jermie Tribble, Valley ­ 14 116 42 3.0
Blake Knotts, Christian Academy ­ 16 111 45 2.8
Cody Brewington, Barren County ­ 15 124 40 2.7
Matt Anderson, Frankfort ­ 15 93 41 2.7
Chris Puckett, Jenkins ­ 14 80 38 2.7
Daniel Griffin, Middlesboro ­ 15 95 40 2.7
Joshua Mack, University Heights ­ 14 87 38 2.7
Jon Hornback, Christian Academy ­ 16 94 42 2.6
Nick Coffey, North Bullitt ­ 12 81 31 2.6
Kevin Allen, North Oldham ­ 13 80 34 2.6
Mason Hall, South Floyd ­ 17 105 45 2.6
Kalen Jones, West Carter ­ 14 92 36 2.6
Tyler Brown, Apollo ­ 15 85 37 2.5
Ethan Johnson, South Floyd ­ 16 107 40 2.5
Chris Bray, Boone County ­ 14 99 33 2.4
<
Top 25 Rebound Leaders
(ranked by rebounds per game)
Player, School ­ Gms Reb Avg
Kyle Howard, Scott ­ 12 168 14.0
Dan Penick, Ludlow ­ 15 199 13.3
Jeffery Mcclain, Fulton County ­ 16 194 12.1
Derek Scott, Dawson Springs ­ 17 203 11.9
Isaac Mcclure, Paducah Tilghman ­ 17 203 11.9
Cody Gilbert, Wolfe County ­ 13 151 11.6
Tyler Wilkerson, Lafayette ­ 15 172 11.5
Clinton Dixon, Estill County ­ 16 182 11.4
Billy Joe Murphy, Monroe County ­ 12 136 11.3
Steffphon Pettigrew, Elizabethtown ­ 14 151 10.8
Josh Parrott, Campbellsville ­ 14 150 10.7
Bailey Tabor, Grant County ­ 14 145 10.4
Randon Cavette, Graves County ­ 16 166 10.4
Allen Wadlington, Caldwell County ­ 14 144 10.3
Cody Black, Fairview ­ 17 175 10.3
Thomas Coleman, Jeffersontown ­ 16 165 10.3
Brandon May, Sheldon Clark ­ 12 124 10.3
Josh Crawford, Corbin ­ 17 174 10.2
Shawn Thompson, Lawrence County ­ 13 133 10.2
Bill Davis, Mercer County ­ 13 133 10.2
Ryan Little, South Floyd ­ 16 159 9.9
Ryan Romans, Powell County ­ 14 136 9.7
Tyler Bailey, Perry County Central ­ 15 144 9.6
Mikah Turner, Mason County ­ 17 162 9.5
Marcus Burks, Moore ­ 13 122 9.4
<
Team Leaders
Top 25 Scoring Teams
(ranked by points per game)
School ­ Gms Pts Avg
Berea ­ 16 1298 81.1
Lafayette ­ 15 1207 80.5
Henry Clay ­ 17 1302 76.6
University Heights ­ 14 1062 75.9
Pike Central ­ 16 1201 75.1
June Buchanan ­ 15 1109 73.9
South Floyd ­ 17 1252 73.6
Russellville ­ 14 1027 73.4
Lee County ­ 16 1155 72.2
Elliott County ­ 19 1370 72.1
Rose Hill Christian ­ 15 1082 72.1
Jeffersontown ­ 16 1146 71.6
Buckhorn ­ 15 1067 71.1
Jackson City ­ 14 996 71.1
Breckinridge County ­ 14 985 70.4
Franklin County ­ 12 843 70.3
Tates Creek ­ 16 1123 70.2
Sheldon Clark ­ 12 832 69.3
Fairview ­ 17 1177 69.2
Valley ­ 14 969 69.2
Pendleton County ­ 15 1034 68.9
Corbin ­ 17 1170 68.8
Sayre ­ 15 1027 68.5
Beechwood ­ 13 889 68.4
Elizabethtown ­ 14 956 68.3
<
Top 25 Scoring Defense Teams
(ranked by points per game)
School ­ Gms Pts Avg
Owensboro Catholic ­ 14 615 43.9
John Hardin ­ 15 687 45.8
Bishop Brossart ­ 13 618 47.5
Graves County ­ 18 861 47.8
Morgan County ­ 15 717 47.8
Marshall County ­ 15 722 48.1
Oldham County ­ 12 580 48.3
Breckinridge County ­ 14 682 48.7
Adair County ­ 14 688 49.1
Caverna ­ 15 737 49.1
Lou. Trinity ­ 17 840 49.4
Shelby County ­ 17 848 49.9
Bullitt East ­ 16 801 50.1
Somerset ­ 15 758 50.5
Grant County ­ 14 708 50.6
Apollo ­ 15 760 50.7
Butler ­ 14 712 50.9
Pineville ­ 15 767 51.1
Beechwood ­ 13 668 51.4
Grayson County ­ 17 873 51.4
Covington Catholic ­ 13 669 51.5
Highlands ­ 14 721 51.5
Jeffersontown ­ 16 825 51.6
McCreary Central ­ 14 729 52.1
Buckhorn ­ 15 784 52.3
<
Top 25 Scoring Margin Teams
(ranked by margin per game)
School ­ Gms Margin
Breckinridge County ­ 14 21.7
Jeffersontown ­ 16 20.0
Rose Hill Christian ­ 15 19.7
June Buchanan ­ 15 19.3
Buckhorn ­ 15 18.8
Beechwood ­ 13 17.0
Morgan County ­ 15 14.7
Oldham County ­ 12 14.7
Sayre ­ 15 14.4
Elizabethtown ­ 14 14.3
John Hardin ­ 15 14.3
Owensboro Catholic ­ 14 14.1
Lafayette ­ 15 13.9
Adair County ­ 14 13.5
Highlands ­ 14 13.1
Marshall County ­ 15 13.0
Simon Kenton ­ 14 13.0
Fairview ­ 17 12.8
Graves County ­ 18 12.5
McCreary Central ­ 14 12.5
Pineville ­ 15 12.4
Shelby County ­ 17 12.2
Tates Creek ­ 16 12.2
Bishop Brossart ­ 13 12.1
Covington Catholic ­ 13 12.0
<
Top 25 Field Goal Percentage Teams
School ­ Gms Md Att Pct
Portland Christian ­ 12 195 342 0.570
University Heights ­ 14 386 730 0.529
Adair County ­ 14 327 637 0.513
Marshall County ­ 15 309 606 0.510
Breckinridge County ­ 14 368 727 0.506
Morgan County ­ 15 359 711 0.505
Fairview ­ 17 412 817 0.504
Elizabethtown ­ 14 344 684 0.503
Fern Creek ­ 14 371 741 0.501
Scott ­ 14 348 698 0.499
Holmes ­ 13 364 738 0.493
Henry Clay ­ 17 500 1023 0.489
Whitefield Academy ­ 15 256 524 0.489
Owensboro Catholic ­ 14 237 486 0.488
Rose Hill Christian ­ 15 383 785 0.488
Muhlenberg North ­ 14 307 632 0.486
Central Hardin ­ 13 318 655 0.485
Graves County ­ 18 418 861 0.485
Lafayette ­ 15 472 974 0.485
Pineville ­ 15 392 810 0.484
Apollo ­ 15 291 602 0.483
Johnson Central ­ 17 430 891 0.483
North Bullitt ­ 12 260 538 0.483
Oldham County ­ 12 305 631 0.483
Mason County ­ 17 422 876 0.482
<
Top 25 Free Throw Percentage
(ranked by margin per game)
School ­ Gms Md Att Pct
Bell County ­ 16 174 230 0.757
Sayre ­ 15 201 272 0.739
Grant County ­ 14 205 278 0.737
Highlands ­ 14 177 243 0.728
Breckinridge County ­ 14 184 254 0.724
Fairview ­ 17 273 377 0.724
Henry Clay ­ 17 252 348 0.724
Letcher County Central­ 12 173 240 0.721
Pike Central ­ 16 307 429 0.716
Lafayette ­ 15 170 239 0.711
Grayson County ­ 17 208 296 0.703
Middlesboro ­ 15 128 182 0.703
Pendleton County ­ 15 167 239 0.699
Lee County ­ 16 245 351 0.698
Lone Oak ­ 13 145 208 0.697
Marion County ­ 12 143 207 0.691
Mason County ­ 17 170 246 0.691
South Floyd ­ 17 266 386 0.689
West Carter ­ 15 144 209 0.689
McLean County ­ 15 214 311 0.688
Menifee County ­ 14 125 182 0.687
Perry County Central­ 15 267 390 0.685
Southwestern ­ 15 130 190 0.684
Cawood ­ 16 209 306 0.683
Muhlenberg South ­ 17 129 189 0.683
<
Top 25 Three Point Field Goal Percentage Teams
(ranked by margin per game)
School ­ Gms Md Att Pct
Whitefield Academy ­ 15 61 116 0.526
University Heights ­ 14 84 195 0.431
Estill County ­ 16 77 190 0.405
Muhlenberg North ­ 14 89 223 0.399
Elliott County ­ 19 128 326 0.393
Johnson Central ­ 17 77 196 0.393
Fairview ­ 17 80 206 0.388
Perry County Central­ 15 70 181 0.387
Christian Academy ­ 16 96 250 0.384
Lee County ­ 16 87 227 0.383
Webster County ­ 15 70 183 0.383
North Oldham ­ 13 77 202 0.381
Rose Hill Christian ­ 15 68 179 0.380
Marion County ­ 12 73 194 0.376
Marshall County ­ 15 50 133 0.376
Holy Cross (Lou) ­ 13 68 182 0.374
Cawood ­ 16 97 263 0.369
Boone County ­ 14 72 196 0.367
Clark County ­ 13 66 181 0.365
Pendleton County ­ 15 85 234 0.363
Elizabethtown ­ 14 67 186 0.360
Simon Kenton ­ 14 85 237 0.359
Apollo ­ 15 90 252 0.357
Jeffersontown ­ 16 61 171 0.357
Middlesboro ­ 15 152 428 0.355
<
Top 25 Rebounding Teams
(ranked by margin per game)
School ­ Gms Reb Avg
Newport ­ 13 538 41.400
Berea ­ 16 643 40.200
Paducah Tilghman ­ 17 658 38.700
Allen County ­ 16 617 38.600
Jeffersontown ­ 16 611 38.200
Buckhorn ­ 15 568 37.900
Beechwood ­ 13 492 37.800
Lafayette ­ 15 567 37.800
Clinton County ­ 15 566 37.700
Mercer County ­ 13 488 37.500
