Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
KHSAA Boys' Basketball Stats Leaders - As of Jan. 19, 2006
#1
Individual Leaders

Top 25 Scoring Leaders

(ranked by points per game)

Player, School ­ Gms Pts P-Gm

Brad Lowe, Pike Central ­ 16 485 30.3

Cody Gilbert, Wolfe County ­ 13 382 29.4

Stuart Miller, Middlesboro ­ 15 399 26.6

Antonio Davis, Union County ­ 15 392 26.1

Michael Romes, Beechwood ­ 13 333 25.6

Chase Denson, Lone Oak ­ 12 305 25.4

Matt Fraliex, Caldwell County ­ 14 343 24.5

Clark Stepp, June Buchanan ­ 15 362 24.1

Daniel Ard, Marshall County ­ 15 360 24.0

Kalen Jones, West Carter ­ 14 333 23.8

Derek Scott, Dawson Springs ­ 17 403 23.7

Bryson Phillips, McLean County ­ 15 349 23.3

Tim Dunn, Carlisle County ­ 13 300 23.1

Chris Quinley, Berea ­ 16 356 22.3

Dustin Fothergill, Southwestern ­ 15 331 22.1

Matt Anderson, Frankfort ­ 15 328 21.9

Preston Knowles, Clark County ­ 12 263 21.9

Robert Buckner, Eastern ­ 19 406 21.4

Brian Calhoun, Bardstown ­ 12 252 21.0

Steffphon Pettigrew, Elizabethtown ­ 14 294 21.0

Patrick Steele, Williamstown ­ 14 292 20.9

Matt Maynard, Belfry ­ 14 288 20.6

Jon Vanhoose, Russell ­ 16 329 20.6

Joshua Mack, University Heights ­ 14 284 20.3

Chris Williams, Woodford County ­ 17 345 20.3

<

Top 25 Field Goal Percentage Leaders

Player, School &shy; Gms Att Md Pct

Shawn Asher, North Laurel &shy; 13 98 68 0.694

Josh Hurd, Simon Kenton &shy; 14 111 75 0.676

Matt Groves, Muhlenberg North &shy; 12 78 52 0.667

Victor Moses, Henry Clay &shy; 17 157 104 0.662

Chris Duncan, Fern Creek &shy; 12 94 62 0.660

Blake Mccowan, Morgan County &shy; 16 128 84 0.656

Thomas Coleman, Jeffersontown &shy; 16 130 84 0.646

Scott Gill, Russell &shy; 17 113 73 0.646

Kane Belcher, Pendleton County &shy; 15 115 74 0.643

Tyler Meacham, Russellville &shy; 14 143 90 0.629

Nathaniel Peyton, Morgan County &shy; 15 155 97 0.626

Arrez Henderson, Holmes &shy; 13 128 80 0.625

Justin Hardin, Ludlow &shy; 15 122 76 0.623

Mitchell Brown, Greenup County &shy; 16 87 54 0.621

Richie Gray, Fleming County &shy; 14 77 47 0.610

Mikah Turner, Mason County &shy; 17 182 111 0.610

Chris Lewis, Adair County &shy; 14 125 76 0.608

Michael Romes, Beechwood &shy; 13 189 115 0.608

Justin Rice, Buckhorn &shy; 14 79 48 0.608

Kyle Howard, Scott &shy; 14 158 96 0.608

Troy Cooper, Bishop Brossart &shy; 13 107 65 0.607

Nathan Holton, Somerset &shy; 15 122 74 0.607

Anthony Baker, Waggener &shy; 13 76 46 0.605

Steffphon Pettigrew, Elizabethtown &shy; 14 182 110 0.604

Daniel Ard, Marshall County &shy; 15 212 128 0.604

<

Top 25 Free Throw Percentage Leaders

Player, School &shy; Gms Att Md Pct

Josh Bartley, McCreary Central &shy; 14 55 51 0.927

Aaron Dunaway, Henry Clay &shy; 17 60 54 0.900

Stuart Miller, Middlesboro &shy; 15 78 70 0.897

Nick Coffey, North Bullitt &shy; 12 37 33 0.892

Kyle Howard, Jackson City &shy; 14 54 48 0.889

Cody Brewington, Barren County &shy; 15 58 51 0.879

Corey Jones, Han**** County &shy; 13 40 35 0.875

Tate Cox, June Buchanan &shy; 14 63 55 0.873

Alex Barker, Fairview &shy; 17 95 82 0.863

Joshua Mack, University Heights &shy; 14 92 79 0.859

Aaron Morris, Muhlenberg North &shy; 14 55 47 0.855

Matt Fraliex, Caldwell County &shy; 14 107 91 0.850

Dakotah Euton, Rose Hill Christian &shy; 14 65 55 0.846

Kevin Allen, North Oldham &shy; 13 51 43 0.843

Mason Hall, South Floyd &shy; 17 57 48 0.842

Joe Brock, Cawood &shy; 16 50 42 0.840

Tanner Johnson, Highlands &shy; 14 64 53 0.828

Pete Gifford, Lafayette &shy; 15 58 48 0.828

Charlie Hust, Webster County &shy; 15 52 43 0.827

Derrick Watkins, Cawood &shy; 16 63 52 0.825

Clinton Dixon, Estill County &shy; 16 103 85 0.825

Darius Miller, Mason County &shy; 17 51 42 0.824

Riley Benock, Meade County &shy; 15 51 42 0.824

Justin Kindred, Metcalfe County &shy; 16 62 51 0.823

Adam Riley, Grant County &shy; 14 56 46 0.821

<

Top 25 Three Point Field Goal Percentage Leaders

(ranked by 3 point goals made per game)

Player, School &shy; Gms Att Md P-Gm

Stuart Miller, Middlesboro &shy; 15 188 75 5.0

Preston Knowles, Clark County &shy; 12 96 43 3.6

Justin Hicks, Hazard &shy; 12 119 41 3.4

Jason Woodworth, Whitefield Academy &shy; 15 103 51 3.4

Brian Osbourne, Marion County &shy; 12 100 40 3.3

Brad Lowe, Pike Central &shy; 16 139 52 3.3

Jon Vanhoose, Russell &shy; 16 135 52 3.3

Chris Quinley, Berea &shy; 16 147 50 3.1

Dustin Fothergill, Southwestern &shy; 15 110 46 3.1

Aaron Morris, Muhlenberg North &shy; 14 94 42 3.0

Jermie Tribble, Valley &shy; 14 116 42 3.0

Blake Knotts, Christian Academy &shy; 16 111 45 2.8

Cody Brewington, Barren County &shy; 15 124 40 2.7

Matt Anderson, Frankfort &shy; 15 93 41 2.7

Chris Puckett, Jenkins &shy; 14 80 38 2.7

Daniel Griffin, Middlesboro &shy; 15 95 40 2.7

Joshua Mack, University Heights &shy; 14 87 38 2.7

Jon Hornback, Christian Academy &shy; 16 94 42 2.6

Nick Coffey, North Bullitt &shy; 12 81 31 2.6

Kevin Allen, North Oldham &shy; 13 80 34 2.6

Mason Hall, South Floyd &shy; 17 105 45 2.6

Kalen Jones, West Carter &shy; 14 92 36 2.6

Tyler Brown, Apollo &shy; 15 85 37 2.5

Ethan Johnson, South Floyd &shy; 16 107 40 2.5

Chris Bray, Boone County &shy; 14 99 33 2.4

<

Top 25 Rebound Leaders

(ranked by rebounds per game)

Player, School &shy; Gms Reb Avg

Kyle Howard, Scott &shy; 12 168 14.0

Dan Penick, Ludlow &shy; 15 199 13.3

Jeffery Mcclain, Fulton County &shy; 16 194 12.1

Derek Scott, Dawson Springs &shy; 17 203 11.9

Isaac Mcclure, Paducah Tilghman &shy; 17 203 11.9

Cody Gilbert, Wolfe County &shy; 13 151 11.6

Tyler Wilkerson, Lafayette &shy; 15 172 11.5

Clinton Dixon, Estill County &shy; 16 182 11.4

Billy Joe Murphy, Monroe County &shy; 12 136 11.3

Steffphon Pettigrew, Elizabethtown &shy; 14 151 10.8

Josh Parrott, Campbellsville &shy; 14 150 10.7

Bailey Tabor, Grant County &shy; 14 145 10.4

Randon Cavette, Graves County &shy; 16 166 10.4

Allen Wadlington, Caldwell County &shy; 14 144 10.3

Cody Black, Fairview &shy; 17 175 10.3

Thomas Coleman, Jeffersontown &shy; 16 165 10.3

Brandon May, Sheldon Clark &shy; 12 124 10.3

Josh Crawford, Corbin &shy; 17 174 10.2

Shawn Thompson, Lawrence County &shy; 13 133 10.2

Bill Davis, Mercer County &shy; 13 133 10.2

Ryan Little, South Floyd &shy; 16 159 9.9

Ryan Romans, Powell County &shy; 14 136 9.7

Tyler Bailey, Perry County Central &shy; 15 144 9.6

Mikah Turner, Mason County &shy; 17 162 9.5

Marcus Burks, Moore &shy; 13 122 9.4

<

Team Leaders

Top 25 Scoring Teams

(ranked by points per game)

School &shy; Gms Pts Avg

Berea &shy; 16 1298 81.1

Lafayette &shy; 15 1207 80.5

Henry Clay &shy; 17 1302 76.6

University Heights &shy; 14 1062 75.9

Pike Central &shy; 16 1201 75.1

June Buchanan &shy; 15 1109 73.9

South Floyd &shy; 17 1252 73.6

Russellville &shy; 14 1027 73.4

Lee County &shy; 16 1155 72.2

Elliott County &shy; 19 1370 72.1

Rose Hill Christian &shy; 15 1082 72.1

Jeffersontown &shy; 16 1146 71.6

Buckhorn &shy; 15 1067 71.1

Jackson City &shy; 14 996 71.1

Breckinridge County &shy; 14 985 70.4

Franklin County &shy; 12 843 70.3

Tates Creek &shy; 16 1123 70.2

Sheldon Clark &shy; 12 832 69.3

Fairview &shy; 17 1177 69.2

Valley &shy; 14 969 69.2

Pendleton County &shy; 15 1034 68.9

Corbin &shy; 17 1170 68.8

Sayre &shy; 15 1027 68.5

Beechwood &shy; 13 889 68.4

Elizabethtown &shy; 14 956 68.3

<

Top 25 Scoring Defense Teams

(ranked by points per game)

School &shy; Gms Pts Avg

Owensboro Catholic &shy; 14 615 43.9

John Hardin &shy; 15 687 45.8

Bishop Brossart &shy; 13 618 47.5

Graves County &shy; 18 861 47.8

Morgan County &shy; 15 717 47.8

Marshall County &shy; 15 722 48.1

Oldham County &shy; 12 580 48.3

Breckinridge County &shy; 14 682 48.7

Adair County &shy; 14 688 49.1

Caverna &shy; 15 737 49.1

Lou. Trinity &shy; 17 840 49.4

Shelby County &shy; 17 848 49.9

Bullitt East &shy; 16 801 50.1

Somerset &shy; 15 758 50.5

Grant County &shy; 14 708 50.6

Apollo &shy; 15 760 50.7

Butler &shy; 14 712 50.9

Pineville &shy; 15 767 51.1

Beechwood &shy; 13 668 51.4

Grayson County &shy; 17 873 51.4

Covington Catholic &shy; 13 669 51.5

Highlands &shy; 14 721 51.5

Jeffersontown &shy; 16 825 51.6

McCreary Central &shy; 14 729 52.1

Buckhorn &shy; 15 784 52.3

<

Top 25 Scoring Margin Teams

(ranked by margin per game)

School &shy; Gms Margin

Breckinridge County &shy; 14 21.7

Jeffersontown &shy; 16 20.0

Rose Hill Christian &shy; 15 19.7

June Buchanan &shy; 15 19.3

Buckhorn &shy; 15 18.8

Beechwood &shy; 13 17.0

Morgan County &shy; 15 14.7

Oldham County &shy; 12 14.7

Sayre &shy; 15 14.4

Elizabethtown &shy; 14 14.3

John Hardin &shy; 15 14.3

Owensboro Catholic &shy; 14 14.1

Lafayette &shy; 15 13.9

Adair County &shy; 14 13.5

Highlands &shy; 14 13.1

Marshall County &shy; 15 13.0

Simon Kenton &shy; 14 13.0

Fairview &shy; 17 12.8

Graves County &shy; 18 12.5

McCreary Central &shy; 14 12.5

Pineville &shy; 15 12.4

Shelby County &shy; 17 12.2

Tates Creek &shy; 16 12.2

Bishop Brossart &shy; 13 12.1

Covington Catholic &shy; 13 12.0

<

Top 25 Field Goal Percentage Teams

School &shy; Gms Md Att Pct

Portland Christian &shy; 12 195 342 0.570

University Heights &shy; 14 386 730 0.529

Adair County &shy; 14 327 637 0.513

Marshall County &shy; 15 309 606 0.510

Breckinridge County &shy; 14 368 727 0.506

Morgan County &shy; 15 359 711 0.505

Fairview &shy; 17 412 817 0.504

Elizabethtown &shy; 14 344 684 0.503

Fern Creek &shy; 14 371 741 0.501

Scott &shy; 14 348 698 0.499

Holmes &shy; 13 364 738 0.493

Henry Clay &shy; 17 500 1023 0.489

Whitefield Academy &shy; 15 256 524 0.489

Owensboro Catholic &shy; 14 237 486 0.488

Rose Hill Christian &shy; 15 383 785 0.488

Muhlenberg North &shy; 14 307 632 0.486

Central Hardin &shy; 13 318 655 0.485

Graves County &shy; 18 418 861 0.485

Lafayette &shy; 15 472 974 0.485

Pineville &shy; 15 392 810 0.484

Apollo &shy; 15 291 602 0.483

Johnson Central &shy; 17 430 891 0.483

North Bullitt &shy; 12 260 538 0.483

Oldham County &shy; 12 305 631 0.483

Mason County &shy; 17 422 876 0.482

<

Top 25 Free Throw Percentage

(ranked by margin per game)

School &shy; Gms Md Att Pct

Bell County &shy; 16 174 230 0.757

Sayre &shy; 15 201 272 0.739

Grant County &shy; 14 205 278 0.737

Highlands &shy; 14 177 243 0.728

Breckinridge County &shy; 14 184 254 0.724

Fairview &shy; 17 273 377 0.724

Henry Clay &shy; 17 252 348 0.724

Letcher County Central&shy; 12 173 240 0.721

Pike Central &shy; 16 307 429 0.716

Lafayette &shy; 15 170 239 0.711

Grayson County &shy; 17 208 296 0.703

Middlesboro &shy; 15 128 182 0.703

Pendleton County &shy; 15 167 239 0.699

Lee County &shy; 16 245 351 0.698

Lone Oak &shy; 13 145 208 0.697

Marion County &shy; 12 143 207 0.691

Mason County &shy; 17 170 246 0.691

South Floyd &shy; 17 266 386 0.689

West Carter &shy; 15 144 209 0.689

McLean County &shy; 15 214 311 0.688

Menifee County &shy; 14 125 182 0.687

Perry County Central&shy; 15 267 390 0.685

Southwestern &shy; 15 130 190 0.684

Cawood &shy; 16 209 306 0.683

Muhlenberg South &shy; 17 129 189 0.683

<

Top 25 Three Point Field Goal Percentage Teams

(ranked by margin per game)

School &shy; Gms Md Att Pct

Whitefield Academy &shy; 15 61 116 0.526

University Heights &shy; 14 84 195 0.431

Estill County &shy; 16 77 190 0.405

Muhlenberg North &shy; 14 89 223 0.399

Elliott County &shy; 19 128 326 0.393

Johnson Central &shy; 17 77 196 0.393

Fairview &shy; 17 80 206 0.388

Perry County Central&shy; 15 70 181 0.387

Christian Academy &shy; 16 96 250 0.384

Lee County &shy; 16 87 227 0.383

Webster County &shy; 15 70 183 0.383

North Oldham &shy; 13 77 202 0.381

Rose Hill Christian &shy; 15 68 179 0.380

Marion County &shy; 12 73 194 0.376

Marshall County &shy; 15 50 133 0.376

Holy Cross (Lou) &shy; 13 68 182 0.374

Cawood &shy; 16 97 263 0.369

Boone County &shy; 14 72 196 0.367

Clark County &shy; 13 66 181 0.365

Pendleton County &shy; 15 85 234 0.363

Elizabethtown &shy; 14 67 186 0.360

Simon Kenton &shy; 14 85 237 0.359

Apollo &shy; 15 90 252 0.357

Jeffersontown &shy; 16 61 171 0.357

Middlesboro &shy; 15 152 428 0.355

<

Top 25 Rebounding Teams

(ranked by margin per game)

School &shy; Gms Reb Avg

Newport &shy; 13 538 41.400

Berea &shy; 16 643 40.200

Paducah Tilghman &shy; 17 658 38.700

Allen County &shy; 16 617 38.600

Jeffersontown &shy; 16 611 38.200

Buckhorn &shy; 15 568 37.900

Beechwood &shy; 13 492 37.800

Lafayette &shy; 15 567 37.800

Clinton County &shy; 15 566 37.700

Mercer County &shy; 13 488 37.500

Corbin &shy; 17 634 37.300

Franklin-Simpson &shy; 15 556 37.100

Holy Cross (Lou) &shy; 13 480 36.900

Franklin County &shy; 12 433 36.100

Glasgow &shy; 15 541 36.100

Monroe County &shy; 12 433 36.100

Henry Clay &shy; 17 611 35.900

Tates Creek &shy; 16 574 35.900

Central Hardin &shy; 13 466 35.800

Sayre &shy; 15 532 35.500

Pendleton County &shy; 15 531 35.400

Campbellsville &shy; 15 529 35.300

Scott &shy; 14 488 34.900

Han**** County &shy; 14 487 34.800

Butler &shy; 14 485 34.600
</FONT>

Forum Jump:

Users browsing this thread: 1 Guest(s)