Thread Rating:
09-19-2022, 09:48 AM
Class: 2A Win-Loss Records
Points
Won Lost Season Class District* RPI**
Mayfield 199 47 5 - 0 0 - 0 0 - 0 .83741
McLean County 191 47 5 - 0 1 - 0 1 - 0 .82988
Beechwood 173 45 4 - 1 1 - 0 0 - 0 .82104
Hancock County 220 30 5 - 0 1 - 0 0 - 0 .75502
Butler County 150 32 4 - 0 1 - 0 0 - 0 .70165
Todd County Central 166 180 3 - 2 1 - 1 0 - 1 .69507
Owensboro Catholic 120 148 2 - 3 0 - 0 0 - 0 .63441
Somerset 111 164 3 - 2 0 - 1 0 - 0 .63126
Middlesboro 172 110 3 - 2 0 - 0 0 - 0 .62241
Breathitt County 147 93 3 - 2 0 - 0 0 - 0 .62230
Prestonsburg 179 111 5 - 0 0 - 0 0 - 0 .62144
Metcalfe County 179 23 5 - 0 1 - 0 1 - 0 .61990
Murray 147 123 2 - 2 0 - 0 0 - 0 .60443
Fort Campbell 92 102 2 - 2 0 - 1 0 - 0 .60385
Lexington Christian 139 155 2 - 3 0 - 0 0 - 0 .58305
Lloyd Memorial 156 73 3 - 2 0 - 0 0 - 0 .56888
Walton-Verona 111 103 3 - 2 1 - 0 0 - 0 .54744
Owen County 58 97 2 - 2 0 - 0 0 - 0 .53457
Trimble County 77 73 3 - 2 1 - 0 1 - 0 .52763
Washington County 83 151 2 - 3 0 - 0 0 - 0 .52622
Green County 140 102 2 - 2 1 - 0 1 - 0 .52473
East Ridge 132 124 2 - 2 0 - 0 0 - 0 .51773
Newport 94 126 2 - 3 0 - 0 0 - 0 .51671
Danville 104 113 2 - 3 0 - 0 0 - 0 .50544
Carroll County 89 81 2 - 3 0 - 0 0 - 0 .50482
Shelby Valley 155 86 2 - 2 0 - 0 0 - 0 .48954
Caverna 54 210 1 - 4 0 - 0 0 - 0 .46778
Martin County 102 83 2 - 2 1 - 0 0 - 0 .43908
Edmonson County 60 178 1 - 4 0 - 2 0 - 0 .43546
Leslie County 101 129 1 - 3 0 - 1 0 - 0 .40411
Phelps 32 185 0 - 4 0 - 0 0 - 0 .40306
Bath County 82 178 1 - 3 0 - 0 0 - 0 .37114
West Carter 22 160 0 - 4 0 - 0 0 - 0 .36536
Holy Cross (Covington) 89 117 1 - 4 0 - 1 0 - 0 .34872
Gallatin County 95 111 1 - 3 0 - 0 0 - 0 .33618
Shawnee 48 132 1 - 4 0 - 1 0 - 1 .31853
Clinton County 20 245 0 - 5 0 - 1 0 - 1 .30081
Caldwell County 35 174 0 - 5 0 - 0 0 - 0 .29859
Morgan County 106 180 1 - 4 0 - 0 0 - 0 .28628
Knott County Central 44 144 1 - 3 1 - 0 0 - 0 .28185
Monroe County 33 220 0 - 5 0 - 1 0 - 1 .27585
Ballard Memorial 90 260 0 - 5 0 - 0 0 - 0 .27046
Jackson County 28 183 0 - 5 0 - 1 0 - 0 .14206
https://scoreboard.12dt.com/scoreboard/k.../?id=87813
Points
Won Lost Season Class District* RPI**
Mayfield 199 47 5 - 0 0 - 0 0 - 0 .83741
McLean County 191 47 5 - 0 1 - 0 1 - 0 .82988
Beechwood 173 45 4 - 1 1 - 0 0 - 0 .82104
Hancock County 220 30 5 - 0 1 - 0 0 - 0 .75502
Butler County 150 32 4 - 0 1 - 0 0 - 0 .70165
Todd County Central 166 180 3 - 2 1 - 1 0 - 1 .69507
Owensboro Catholic 120 148 2 - 3 0 - 0 0 - 0 .63441
Somerset 111 164 3 - 2 0 - 1 0 - 0 .63126
Middlesboro 172 110 3 - 2 0 - 0 0 - 0 .62241
Breathitt County 147 93 3 - 2 0 - 0 0 - 0 .62230
Prestonsburg 179 111 5 - 0 0 - 0 0 - 0 .62144
Metcalfe County 179 23 5 - 0 1 - 0 1 - 0 .61990
Murray 147 123 2 - 2 0 - 0 0 - 0 .60443
Fort Campbell 92 102 2 - 2 0 - 1 0 - 0 .60385
Lexington Christian 139 155 2 - 3 0 - 0 0 - 0 .58305
Lloyd Memorial 156 73 3 - 2 0 - 0 0 - 0 .56888
Walton-Verona 111 103 3 - 2 1 - 0 0 - 0 .54744
Owen County 58 97 2 - 2 0 - 0 0 - 0 .53457
Trimble County 77 73 3 - 2 1 - 0 1 - 0 .52763
Washington County 83 151 2 - 3 0 - 0 0 - 0 .52622
Green County 140 102 2 - 2 1 - 0 1 - 0 .52473
East Ridge 132 124 2 - 2 0 - 0 0 - 0 .51773
Newport 94 126 2 - 3 0 - 0 0 - 0 .51671
Danville 104 113 2 - 3 0 - 0 0 - 0 .50544
Carroll County 89 81 2 - 3 0 - 0 0 - 0 .50482
Shelby Valley 155 86 2 - 2 0 - 0 0 - 0 .48954
Caverna 54 210 1 - 4 0 - 0 0 - 0 .46778
Martin County 102 83 2 - 2 1 - 0 0 - 0 .43908
Edmonson County 60 178 1 - 4 0 - 2 0 - 0 .43546
Leslie County 101 129 1 - 3 0 - 1 0 - 0 .40411
Phelps 32 185 0 - 4 0 - 0 0 - 0 .40306
Bath County 82 178 1 - 3 0 - 0 0 - 0 .37114
West Carter 22 160 0 - 4 0 - 0 0 - 0 .36536
Holy Cross (Covington) 89 117 1 - 4 0 - 1 0 - 0 .34872
Gallatin County 95 111 1 - 3 0 - 0 0 - 0 .33618
Shawnee 48 132 1 - 4 0 - 1 0 - 1 .31853
Clinton County 20 245 0 - 5 0 - 1 0 - 1 .30081
Caldwell County 35 174 0 - 5 0 - 0 0 - 0 .29859
Morgan County 106 180 1 - 4 0 - 0 0 - 0 .28628
Knott County Central 44 144 1 - 3 1 - 0 0 - 0 .28185
Monroe County 33 220 0 - 5 0 - 1 0 - 1 .27585
Ballard Memorial 90 260 0 - 5 0 - 0 0 - 0 .27046
Jackson County 28 183 0 - 5 0 - 1 0 - 0 .14206
https://scoreboard.12dt.com/scoreboard/k.../?id=87813
09-19-2022, 11:14 AM
We all know that won’t last at the end of the season.
09-19-2022, 01:56 PM
09-19-2022, 02:23 PM
(09-19-2022, 01:56 PM)Bull got out! Wrote:I think this is the biggest issue with the rpi and is why you see by far the most inaccurate ratings being in 1 and 2a. Just schedule some cupcake 5 and 6 a teams and if you have weak district you go into playoffs undefeated and with home field thru out. The out of state issue is bad as well but only affects a handful of teams.(09-19-2022, 01:07 PM)wolfcat Wrote: Loo ks like several teams are benefiting from playing these weak 5 and 6a schools. Gotta be a way to change that.
You are exactly right....When you figure out the formula right now, it is rewarding in the wrong way sometimes....
Users browsing this thread: 1 Guest(s)