Thread Rating:
09-04-2007, 06:39 PM
(This post was last modified: 09-04-2007, 06:42 PM by Coach_Owens87.)
USA Today/
Coaches
http://sports.espn.go.com/ncf/rankings?pollId=2
RANK TEAM RECORD PTS PVS
1. USC (49) 1-0 1486 1
2. LSU (4) 1-0 1417 2
3. Florida (7) 1-0 1341 3
4. West Virginia 1-0 1275 6
5. Wisconsin 1-0 1183 7
6. Oklahoma 1-0 1146 8
7. Texas 1-0 1136 4
8. Louisville 1-0 995 11
9. Virginia Tech 1-0 988 9
10. California 1-0 985 12
11. Ohio State 1-0 977 10
12. Georgia 1-0 796 13
13. Auburn 1-0 644 14
14. UCLA 1-0 607 17
15. Penn State 1-0 585 18
16. Rutgers 1-0 576 16
17. Nebraska 1-0 512 19
18. Arkansas 1-0 455 20
19. TCU 1-0 351 22
20. Boise State 1-0 315 23
21. Georgia Tech 1-0 311 NR
22. Hawaii 1-0 269 24
23. Texas A&M 1-0 214 25
24. Tennessee 0-1 162 15
25. Boston College 1-0 153 NR
Others Receiving Votes
Clemson 145, Michigan 132, Miami (FL) 61, Brigham Young 49, Oregon 41, South Carolina 34, Missouri 29, TEXASTECH 25, Oregon State 24, Alabama 21, South Florida 20, Southern Miss 16, Florida State 14, Kentucky 4, Arizona State 3, Iowa 1, Wake Forest 1, Washington 1.
AP
1. USC (59) 1-0 1619 1
2. LSU (5) 1-0 1542 2
3. West Virginia (1) 1-0 1449 3
4. Florida 1-0 1346 6
5. Oklahoma 1-0 1275 8
5. Wisconsin 1-0 1275 7
7. Texas 1-0 1221 4
8. Louisville 1-0 1152 10
9. Virginia Tech 1-0 1085 9
10. California 1-0 1080 12
11. Georgia 1-0 959 13
12. Ohio State 1-0 940 11
13. UCLA 1-0 736 14
14. Penn State 1-0 662 17
15. Rutgers 1-0 659 16
16. Nebraska 1-0 541 20
17. Auburn 1-0 519 18
18. Arkansas 1-0 450 21
19. TCU 1-0 384 22
20. Hawaii 1-0 335 23
21. Georgia Tech 1-0 278 NR
22. Boise State 1-0 267 24
23. Texas A&M 1-0 217 25
24. Tennessee 0-1 210 15
25. Clemson
UK received no votes in AP poll.
Coaches
http://sports.espn.go.com/ncf/rankings?pollId=2
RANK TEAM RECORD PTS PVS
1. USC (49) 1-0 1486 1
2. LSU (4) 1-0 1417 2
3. Florida (7) 1-0 1341 3
4. West Virginia 1-0 1275 6
5. Wisconsin 1-0 1183 7
6. Oklahoma 1-0 1146 8
7. Texas 1-0 1136 4
8. Louisville 1-0 995 11
9. Virginia Tech 1-0 988 9
10. California 1-0 985 12
11. Ohio State 1-0 977 10
12. Georgia 1-0 796 13
13. Auburn 1-0 644 14
14. UCLA 1-0 607 17
15. Penn State 1-0 585 18
16. Rutgers 1-0 576 16
17. Nebraska 1-0 512 19
18. Arkansas 1-0 455 20
19. TCU 1-0 351 22
20. Boise State 1-0 315 23
21. Georgia Tech 1-0 311 NR
22. Hawaii 1-0 269 24
23. Texas A&M 1-0 214 25
24. Tennessee 0-1 162 15
25. Boston College 1-0 153 NR
Others Receiving Votes
Clemson 145, Michigan 132, Miami (FL) 61, Brigham Young 49, Oregon 41, South Carolina 34, Missouri 29, TEXASTECH 25, Oregon State 24, Alabama 21, South Florida 20, Southern Miss 16, Florida State 14, Kentucky 4, Arizona State 3, Iowa 1, Wake Forest 1, Washington 1.
AP
1. USC (59) 1-0 1619 1
2. LSU (5) 1-0 1542 2
3. West Virginia (1) 1-0 1449 3
4. Florida 1-0 1346 6
5. Oklahoma 1-0 1275 8
5. Wisconsin 1-0 1275 7
7. Texas 1-0 1221 4
8. Louisville 1-0 1152 10
9. Virginia Tech 1-0 1085 9
10. California 1-0 1080 12
11. Georgia 1-0 959 13
12. Ohio State 1-0 940 11
13. UCLA 1-0 736 14
14. Penn State 1-0 662 17
15. Rutgers 1-0 659 16
16. Nebraska 1-0 541 20
17. Auburn 1-0 519 18
18. Arkansas 1-0 450 21
19. TCU 1-0 384 22
20. Hawaii 1-0 335 23
21. Georgia Tech 1-0 278 NR
22. Boise State 1-0 267 24
23. Texas A&M 1-0 217 25
24. Tennessee 0-1 210 15
25. Clemson
UK received no votes in AP poll.
09-05-2007, 03:15 AM
Didn't Michigan drop to 32nd in the AP poll? One thing that I don't like is that Clemson was ALREADY getting attention before the season began when they got their butts beat down by UK in the Music City Bowl. I know that because Clemson beat Florida St. it should boost them up but I can't agree for them to be that far in front of UK.
Users browsing this thread: 1 Guest(s)