Thread Rating:
05-12-2016, 01:58 PM
RANK SCHOOL RECORD RECORD LAST WEEK PREVIOUS
1. Florida 40-8 3-1 1
2. Texas A&M 37-10 2-1 2
3. Mississippi State 33-14-1 3-0 3
4. Miami 35-9 2-1 4
5. Louisville 38-10 3-1 5
6. Florida State 32-13 3-1 7
7. Vanderbilt 36-12 2-2 6
8. TCU 33-12 3-0 10
9. Ole Miss 36-13 3-1 11
10. South Carolina 36-11 2-2 8
11. Texas Tech 37-13 3-0 14
12. N.C. State 32-14 1-2 9
13. LSU 31-16 3-0 15
14. Virginia 31-17 1-0 16
15. Oklahoma State 30-15 2-0 18
16. UC Santa Barbara 31-12-1 2-2 13
17. Oregon State 29-15 1-3 12
18. Florida Atlantic 33-13 3-1 20
19. Michigan 34-12 5-0 21
20. North Carolina 30-17 2-2 17
21. Louisiana 31-17 2-1 19
22. Clemson 31-16 4-1 23
23. Southern Miss 34-14 3-0 25
24. Georgia Tech 31-15 1-1 22
25. Arizona 31-16 3-0 29
26. Coastal Carolina 34-14 3-0 27
27. Rice 31-14 4-0 NR
28. Creighton 32-10 2-1 28
29. Tulane 31-14 3-0 NR
30. Washington 27-16 2-1 NR
Others receiving votes (listed alphabetically): Alabama State (34-15), Arizona State (28-16), Bryant (36-9), BYU (31-13), Cal State Fullerton (30-16), California (25-18), Dallas Baptist (32-14), East Carolina (30-16-1), Kent State (36-11), Kentucky (29-19), Long Beach State (28-18), Michigan State (31-12), Minnesota (30-15), Navy (38-12-1), New Mexico (32-18), South Alabama (36-14), Southeastern Louisiana (35-13), St. Mary's (26-19), UNC Wilmington (33-11), Wright State (34-13).
Dropped Out: California (24), BYU (26), Michigan State (30).
1. Florida 40-8 3-1 1
2. Texas A&M 37-10 2-1 2
3. Mississippi State 33-14-1 3-0 3
4. Miami 35-9 2-1 4
5. Louisville 38-10 3-1 5
6. Florida State 32-13 3-1 7
7. Vanderbilt 36-12 2-2 6
8. TCU 33-12 3-0 10
9. Ole Miss 36-13 3-1 11
10. South Carolina 36-11 2-2 8
11. Texas Tech 37-13 3-0 14
12. N.C. State 32-14 1-2 9
13. LSU 31-16 3-0 15
14. Virginia 31-17 1-0 16
15. Oklahoma State 30-15 2-0 18
16. UC Santa Barbara 31-12-1 2-2 13
17. Oregon State 29-15 1-3 12
18. Florida Atlantic 33-13 3-1 20
19. Michigan 34-12 5-0 21
20. North Carolina 30-17 2-2 17
21. Louisiana 31-17 2-1 19
22. Clemson 31-16 4-1 23
23. Southern Miss 34-14 3-0 25
24. Georgia Tech 31-15 1-1 22
25. Arizona 31-16 3-0 29
26. Coastal Carolina 34-14 3-0 27
27. Rice 31-14 4-0 NR
28. Creighton 32-10 2-1 28
29. Tulane 31-14 3-0 NR
30. Washington 27-16 2-1 NR
Others receiving votes (listed alphabetically): Alabama State (34-15), Arizona State (28-16), Bryant (36-9), BYU (31-13), Cal State Fullerton (30-16), California (25-18), Dallas Baptist (32-14), East Carolina (30-16-1), Kent State (36-11), Kentucky (29-19), Long Beach State (28-18), Michigan State (31-12), Minnesota (30-15), Navy (38-12-1), New Mexico (32-18), South Alabama (36-14), Southeastern Louisiana (35-13), St. Mary's (26-19), UNC Wilmington (33-11), Wright State (34-13).
Dropped Out: California (24), BYU (26), Michigan State (30).
[SIGPIC][/SIGPIC]
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
Users browsing this thread: 1 Guest(s)