Thread Rating:
12-26-2011, 08:22 PM
1 Baylor (40) 12-0 1,000
2 Connecticut 10-1 949
3 Notre Dame 11-1 927
4 Stanford 9-1 881
5 Maryland 11-0 837
6 Kentucky 11-1 756
7 Tennessee 7-3 728
8 Duke 8-2 703
9 Ohio State 13-0 651
10 Texas A&M 8-2 639
11 Rutgers 10-2 578
12 Miami (FL) 9-2 521
13 Texas Tech 10-0 510
14 Louisville 11-2 491
15 Georgetown 10-2 487
16 Penn State 10-2 401
17 Georgia 10-2 339
18 Green Bay 10-0 323
19 Delaware 9-0 262
20 Purdue 10-3 212
21 DePaul 12-2 211
22 Texas 9-2 166
23 Nebraska 11-1 110
24 North Carolina 8-2 106
25 Vanderbilt 11-1 94
Others receiving votes: Gonzaga 28, Virginia 28, California 22, LSU 14, South Carolina 10, Arkansas 7, Georgia Tech 4, Brigham Young 2, Kansas 1, Northwestern 1, St. Bonaventure 1
http://espn.go.com/womens-college-basketball/rankings
2 Connecticut 10-1 949
3 Notre Dame 11-1 927
4 Stanford 9-1 881
5 Maryland 11-0 837
6 Kentucky 11-1 756
7 Tennessee 7-3 728
8 Duke 8-2 703
9 Ohio State 13-0 651
10 Texas A&M 8-2 639
11 Rutgers 10-2 578
12 Miami (FL) 9-2 521
13 Texas Tech 10-0 510
14 Louisville 11-2 491
15 Georgetown 10-2 487
16 Penn State 10-2 401
17 Georgia 10-2 339
18 Green Bay 10-0 323
19 Delaware 9-0 262
20 Purdue 10-3 212
21 DePaul 12-2 211
22 Texas 9-2 166
23 Nebraska 11-1 110
24 North Carolina 8-2 106
25 Vanderbilt 11-1 94
Others receiving votes: Gonzaga 28, Virginia 28, California 22, LSU 14, South Carolina 10, Arkansas 7, Georgia Tech 4, Brigham Young 2, Kansas 1, Northwestern 1, St. Bonaventure 1
http://espn.go.com/womens-college-basketball/rankings
12-27-2011, 12:57 AM
Love to see UK ranked 6th, especially over Tennessee. I think that this could be the year that UK finally beats them to win the SEC championship.
12-27-2011, 01:03 AM
I wonder when the last time UK was ranked over UT was, if ever?
12-27-2011, 01:42 PM
Good to see UK still in the top 10. Go Lady Cats!
Users browsing this thread: 1 Guest(s)