Thread Rating:
  • 1 Vote(s) - 5 Average
  • 1
  • 2
  • 3
  • 4
  • 5
BGR Class 4A Week 9 Ranking
#1
Class 4A

1. Boyle (8-0)
2. Paducah Tilghman (8-0)
3. Franklin County (8-0)
4. Corbin (7-1)
5. Ashland (7-1)
5. Johnson Central (7-2)
5. Covington Catholic (6-2)
8. Allen County-Scottsville (7-1)
9. Greenup County (6-2)
10. North Oldham (6-2)

Wayne County, Spencer County, Boyd, Mason County


RPI
1 Paducah Tilghman 4A 1 8 - 0 8 1.09945 .66833 .56879 .78936
2 Franklin County 4A 4 8 - 0 8 1.05632 .60316 .61162 .76430
3 Boyle County 4A 7 8 - 0 8 1.05911 .55898 .58908 .74306
4 Corbin 4A 8 7 - 1 8 .87258 .63089 .59144 .70365
5 Ashland Blazer 4A 6 7 - 1 8 .89377 .59832 .57696 .69532
6 North Oldham 4A 4 6 - 2 8 .83068 .65141 .54397 .68192
7 Greenup County 4A 6 6 - 2 8 .76877 .63896 .51056 .64587
8 Johnson Central 4A 6 7 - 2 9 .76739 .55568 .60869 .64568
9 Allen County-Scottsville 4A 1 7 - 1 8 .84243 .53706 .51763 .63811
10 Covington Catholic 4A 5 6 - 2 8 .80911 .53969 .53813 .63352
11 Spencer County 4A 4 6 - 2 8 .80632 .52070 .52158 .62093
12 Wayne County 4A 7 7 - 1 8 .88209 .38340 .51637 .59783
13 DeSales 4A 3 6 - 2 8 .80911 .46167 .48453 .59013
14 Mason County 4A 5 7 - 1 8 .89377 .34061 .50028 .58212
15 Boyd County 4A 6 4 - 4 8 .50000 .71651 .51115 .57913
16 Warren East 4A 1 5 - 3 8 .72445 .48340 .51474 .57717
17 Bardstown 4A 2 6 - 3 9 .66667 .55586 .47635 .57079
18 Doss 4A 3 6 - 2 8 .80911 .39262 .49270 .56842
19 Henry County 4A 4 4 - 4 8 .57788 .59757 .49767 .56071
20 John Hardin 4A 2 6 - 2 8 .72601 .46425 .45087 .55185
21 Whitley County 4A 8 4 - 4 8 .51877 .56703 .56259 .54881
22 Taylor County 4A 7 4 - 4 8 .51877 .56523 .54432 .54270
23 Letcher County Central 4A 8 4 - 4 8 .46954 .58193 .56945 .53885
24 Western Hills 4A 4 6 - 2 8 .66602 .42300 .50562 .53284
25 Perry County Central 4A 8 4 - 4 8 .42280 .58942 .52202 .51088
26 Russell County 4A 7 4 - 5 9 .44665 .59546 .48408 .50996
27 Lincoln County 4A 7 4 - 4 8 .50249 .50171 .50085 .50172
28 Jeffersontown 4A 3 5 - 3 8 .64377 .39754 .45085 .49971
29 Grant County 4A 5 5 - 3 8 .62500 .36517 .50474 .49798
30 Hopkinsville 4A 1 3 - 5 8 .41534 .52927 .53483 .49106
31 Logan County 4A 1 3 - 5 8 .37500 .48324 .53745 .46162
32 Nelson County 4A 2 2 - 6 8 .25000 .54361 .48398 .42296
33 Rowan County 4A 6 2 - 6 8 .21743 .57829 .47418 .42075
34 Breckinridge County 4A 2 3 - 5 8 .37500 .39215 .45956 .40637
35 Western 4A 3 2 - 6 8 .25000 .49099 .47204 .40096
36 Harrison County 4A 5 1 - 7 8 .10871 .54455 .44304 .36155
37 Shelby County 4A 4 0 - 8 8 .00000 .59159 .45797 .34445
38 Holmes 4A 5 0 - 8 8 .00000 .51766 .46248 .31993
39 Calloway County 4A 1 0 - 8 8 .00000 .46517 .49535 .31141
40 Thomas Nelson 4A 2 1 - 7 8 .09454 .38672 .45801 .30585
41 Valley 4A 3 1 - 7 8 .12500 .37550 .43111 .30451
42 Waggener 4A 3 0 - 8 8 .00000 .49191 .38318 .28712
https://khsaa.org/rpi_details/?event_id=1218

Forum Jump:

Users browsing this thread: 1 Guest(s)