Thread Rating:
09-12-2023, 04:14 PM
1 Lexington Christian 2A 4 3 - 1 4 .91765 1.79308 .97690 1.24183
2 Mayfield 2A 1 3 - 1 4 1.14793 1.27508 1.14997 1.19305
3 Beechwood 2A 5 4 - 0 4 1.50460 .80228 1.27449 1.18975
4 Owensboro Catholic 2A 2 4 - 0 4 1.57774 .72442 1.20283 1.16661
5 Murray 2A 1 3 - 1 4 .99819 1.17900 .90596 1.03380
6 Green County 2A 3 3 - 1 4 .99819 1.11375 .91237 1.01289
7 Monroe County 2A 3 2 - 2 4 .68721 1.32892 .95470 .99206
8 Shelby Valley 2A 8 3 - 1 4 .78748 1.17200 .87363 .94791
9 Crittenden County 2A 1 2 - 2 4 .57495 1.27525 .87283 .90942
10 Pike County Central 2A 8 4 - 0 4 1.07495 .33075 1.21148 .85544
11 Washington County 2A 4 3 - 1 4 .94855 .91150 .66278 .84985
12 Prestonsburg 2A 7 3 - 1 4 .78748 .86238 .80189 .81801
13 Walton-Verona 2A 5 1 - 2 3 .31164 1.20044 .92788 .80759
14 Shawnee 2A 4 2 - 2 4 .51956 1.10992 .77200 .80192
15 Leslie County 2A 6 3 - 1 4 .78748 .78450 .75678 .77722
16 Somerset 2A 6 3 - 1 4 .90549 .38275 1.08375 .77601
17 Floyd Central 2A 7 3 - 1 4 .82495 .38275 1.15894 .77038
18 Metcalfe County 2A 3 1 - 3 4 .25000 1.18317 .86127 .75999
19 Martin County 2A 7 2 - 2 4 .46746 .97725 .84181 .75819
20 Danville 2A 6 0 - 4 4 .00000 1.21150 1.02725 .73220
21 Bracken County 2A 5 3 - 1 4 .73866 .47650 .97511 .71784
22 East Ridge 2A 8 2 - 1 3 .58536 .95531 .52103 .69555
23 Todd County Central 2A 2 2 - 2 4 .63018 .60532 .86311 .69136
24 Owen County 2A 5 2 - 2 4 .50493 .91658 .64562 .69122
25 Gallatin County 2A 5 2 - 1 3 .62327 .78631 .61115 .67670
26 Carroll County 2A 5 1 - 3 4 .33054 .80748 .92689 .67637
27 Clinton County 2A 3 1 - 2 3 .38330 .87853 .65361 .63773
28 Betsy Layne 2A 8 4 - 0 4 1.00493 .20608 .69287 .63172
29 Caldwell County 2A 1 0 - 4 4 .00000 1.03825 .89258 .63116
30 Edmonson County 2A 2 1 - 3 4 .25000 .70475 .76260 .56294
31 Breathitt County 2A 6 1 - 3 4 .28748 .66175 .75286 .55809
32 WEB DuBois 2A 4 0 - 4 4 .00000 1.05650 .55423 .53604
33 Fort Campbell 2A 2 1 - 3 4 .25000 .63715 .64463 .50389
34 Fort Knox 2A 4 0 - 4 4 .00000 .89917 .48248 .45945
35 Knott County Central 2A 7 1 - 3 4 .18902 .57233 .40792 .38885
https://khsaa.org/rpi_details/?event_id=...e_vignette
2 Mayfield 2A 1 3 - 1 4 1.14793 1.27508 1.14997 1.19305
3 Beechwood 2A 5 4 - 0 4 1.50460 .80228 1.27449 1.18975
4 Owensboro Catholic 2A 2 4 - 0 4 1.57774 .72442 1.20283 1.16661
5 Murray 2A 1 3 - 1 4 .99819 1.17900 .90596 1.03380
6 Green County 2A 3 3 - 1 4 .99819 1.11375 .91237 1.01289
7 Monroe County 2A 3 2 - 2 4 .68721 1.32892 .95470 .99206
8 Shelby Valley 2A 8 3 - 1 4 .78748 1.17200 .87363 .94791
9 Crittenden County 2A 1 2 - 2 4 .57495 1.27525 .87283 .90942
10 Pike County Central 2A 8 4 - 0 4 1.07495 .33075 1.21148 .85544
11 Washington County 2A 4 3 - 1 4 .94855 .91150 .66278 .84985
12 Prestonsburg 2A 7 3 - 1 4 .78748 .86238 .80189 .81801
13 Walton-Verona 2A 5 1 - 2 3 .31164 1.20044 .92788 .80759
14 Shawnee 2A 4 2 - 2 4 .51956 1.10992 .77200 .80192
15 Leslie County 2A 6 3 - 1 4 .78748 .78450 .75678 .77722
16 Somerset 2A 6 3 - 1 4 .90549 .38275 1.08375 .77601
17 Floyd Central 2A 7 3 - 1 4 .82495 .38275 1.15894 .77038
18 Metcalfe County 2A 3 1 - 3 4 .25000 1.18317 .86127 .75999
19 Martin County 2A 7 2 - 2 4 .46746 .97725 .84181 .75819
20 Danville 2A 6 0 - 4 4 .00000 1.21150 1.02725 .73220
21 Bracken County 2A 5 3 - 1 4 .73866 .47650 .97511 .71784
22 East Ridge 2A 8 2 - 1 3 .58536 .95531 .52103 .69555
23 Todd County Central 2A 2 2 - 2 4 .63018 .60532 .86311 .69136
24 Owen County 2A 5 2 - 2 4 .50493 .91658 .64562 .69122
25 Gallatin County 2A 5 2 - 1 3 .62327 .78631 .61115 .67670
26 Carroll County 2A 5 1 - 3 4 .33054 .80748 .92689 .67637
27 Clinton County 2A 3 1 - 2 3 .38330 .87853 .65361 .63773
28 Betsy Layne 2A 8 4 - 0 4 1.00493 .20608 .69287 .63172
29 Caldwell County 2A 1 0 - 4 4 .00000 1.03825 .89258 .63116
30 Edmonson County 2A 2 1 - 3 4 .25000 .70475 .76260 .56294
31 Breathitt County 2A 6 1 - 3 4 .28748 .66175 .75286 .55809
32 WEB DuBois 2A 4 0 - 4 4 .00000 1.05650 .55423 .53604
33 Fort Campbell 2A 2 1 - 3 4 .25000 .63715 .64463 .50389
34 Fort Knox 2A 4 0 - 4 4 .00000 .89917 .48248 .45945
35 Knott County Central 2A 7 1 - 3 4 .18902 .57233 .40792 .38885
https://khsaa.org/rpi_details/?event_id=...e_vignette
09-12-2023, 04:39 PM
I ain’t got enough sense to figure out those numbers!
09-14-2023, 12:12 PM
We're in the same boat Rookie!!! Pretty sure they don't want you to figure it out!
Users browsing this thread: 1 Guest(s)