Thread Rating:
09-29-2006, 08:57 AM
Top 20 Passing Teams
(ranked by yards per game)
School Gm Yds Per Gm
Lone Oak 5 1426 285.2
Powell County 5 1057 211.4
Larue County 5 907 181.4
Owensboro Catholic 6 1012 168.7
Spencer County 5 658 131.6
Middlesboro 5 647 129.4
Russell 5 573 114.6
Henry County 5 541 108.2
Top 20 Receiving Leaders
(ranked by yards per game)
Player, School G Rec Yds P-Game TD
Davin Ramage, Lone Oak 5 22 581 116.2 4
Jamarielle Brown, Lone Oak 5 27 419 83.8 6
Evan Smith, Larue County 5 17 368 73.6 5
Travis Graham, Edmonson County 5 22 359 71.8 3
Justin Thurman, Larue County 5 18 316 63.2 5
Ronnie Darden, Western 5 7 266 53.2 2
Jesse Larrow, Spencer County 5 24 251 50.2 1
Kasey Clark, Russell 5 10 243 48.6 2
Brian Hubbard, Leslie County 6 34 260 43.3 1
Top 20 Passing Leaders
(ranked by yards per game)
Player, School G ATT CMP P-Gm TD
Corey Robinson, Lone Oak 5 141 84 280.0 16
Chris Singleton, Larue County 5 89 51 181.4 12
Evan Walker, Owensboro Catholic 6 156 86 157.7 11
Trevor Hoskins, Middlesboro 5 71 37 131.0 9
Wayne Lyons, Spencer County 5 93 46 121.4 7
Thad Highbaugh, Hart County 6 105 47 107.8 8
Brett Norman, Western 5 38 23 102.6 4
Bobby Hughes, Prestonsburg 5 52 22 97.0 3
Tyler Jones, Russell 5 38 21 95.6 5
Brent Smith, Edmonson County 5 65 36 93.8 4
(ranked by yards per game)
School Gm Yds Per Gm
Lone Oak 5 1426 285.2
Powell County 5 1057 211.4
Larue County 5 907 181.4
Owensboro Catholic 6 1012 168.7
Spencer County 5 658 131.6
Middlesboro 5 647 129.4
Russell 5 573 114.6
Henry County 5 541 108.2
Top 20 Receiving Leaders
(ranked by yards per game)
Player, School G Rec Yds P-Game TD
Davin Ramage, Lone Oak 5 22 581 116.2 4
Jamarielle Brown, Lone Oak 5 27 419 83.8 6
Evan Smith, Larue County 5 17 368 73.6 5
Travis Graham, Edmonson County 5 22 359 71.8 3
Justin Thurman, Larue County 5 18 316 63.2 5
Ronnie Darden, Western 5 7 266 53.2 2
Jesse Larrow, Spencer County 5 24 251 50.2 1
Kasey Clark, Russell 5 10 243 48.6 2
Brian Hubbard, Leslie County 6 34 260 43.3 1
Top 20 Passing Leaders
(ranked by yards per game)
Player, School G ATT CMP P-Gm TD
Corey Robinson, Lone Oak 5 141 84 280.0 16
Chris Singleton, Larue County 5 89 51 181.4 12
Evan Walker, Owensboro Catholic 6 156 86 157.7 11
Trevor Hoskins, Middlesboro 5 71 37 131.0 9
Wayne Lyons, Spencer County 5 93 46 121.4 7
Thad Highbaugh, Hart County 6 105 47 107.8 8
Brett Norman, Western 5 38 23 102.6 4
Bobby Hughes, Prestonsburg 5 52 22 97.0 3
Tyler Jones, Russell 5 38 21 95.6 5
Brent Smith, Edmonson County 5 65 36 93.8 4
09-29-2006, 09:50 AM
Air McGlone
09-29-2006, 09:54 AM
FBALL Wrote:Air McGlone
I need to run over to Jody's today and see if she can make me a shirt with that on it.:lmao:
09-29-2006, 11:03 AM
Did we not have the second leading pass attack in the 90's at sometime??? Did I not see that we had like 2000 yards passing one year.. I think it was with Tyler Wyant...???
Romans 14:11
It is written: " 'As surely as I live,' says the Lord, 'every knee will bow before me; every tongue will confess to God.' "
It is written: " 'As surely as I live,' says the Lord, 'every knee will bow before me; every tongue will confess to God.' "
Users browsing this thread: 1 Guest(s)