Thread Rating:
02-01-2014, 07:59 PM
2/1/2014
Estill Co. 68
Hazard 55
Hazard 13 13 19 10 55
Estill Co. 20 17 11 20 68
Hazard -- Caudill 20, Miller 2, Wells 14, Johnson 13, Chaney 6.
Estill Co. -- Flynn 37, Hall 14, Rose 7, Barnes 2, Young 3, Danyeur 2, Treadway 3.
Read more here: http://www.kentucky.com/2013/12/02/24077...rylink=cpy
Estill Co. 68
Hazard 55
Hazard 13 13 19 10 55
Estill Co. 20 17 11 20 68
Hazard -- Caudill 20, Miller 2, Wells 14, Johnson 13, Chaney 6.
Estill Co. -- Flynn 37, Hall 14, Rose 7, Barnes 2, Young 3, Danyeur 2, Treadway 3.
Read more here: http://www.kentucky.com/2013/12/02/24077...rylink=cpy
Users browsing this thread: 1 Guest(s)