Thread Rating:
10-02-2024, 09:26 AM
Class 1A
1. Pikeville (2-4)
2. Campbellsville (6-0)
3. Raceland (2-3)
4. Hazard (4-2)
5. Sayre (5-0)
6. Bethlehem (4-2)
7. Newport (4-1)
8. Kentucky Country Day (4-2)
9. Newport Central Catholic (3-3)
10. Paris (3-2)
Caverna, Bishop Brossart ,Ludlow
RPI
1 Campbellsville 1A 2 6 - 0 6 1.21517 .63802 .61778 .83395
2 Bethlehem 1A 2 4 - 2 6 .92794 .74849 .61482 .77120
3 Sayre 1A 5 5 - 0 5 1.02993 .62382 .54376 .74194
4 Newport 1A 3 4 - 1 5 1.08360 .42648 .59488 .70699
5 Paris 1A 6 3 - 2 5 .74966 .73083 .57175 .68970
6 Hazard 1A 8 4 - 2 6 .90300 .56280 .54632 .67692
7 Frankfort 1A 5 2 - 2 4 .87415 .58854 .51051 .66509
8 Caverna 1A 1 4 - 2 6 .84127 .61934 .49120 .65857
9 Kentucky Country Day 1A 2 4 - 2 6 .85689 .40437 .65782 .63879
10 Bishop Brossart 1A 4 4 - 1 5 .82993 .48627 .58613 .63651
11 Ludlow 1A 4 3 - 2 5 .66440 .64153 .50600 .60888
12 Newport Central Catholic 1A 3 3 - 3 6 .70333 .49002 .58454 .59303
13 Pikeville 1A 8 2 - 4 6 .50176 .65462 .52844 .56327
14 Raceland 1A 6 2 - 3 5 .50401 .62155 .55712 .56108
15 Williamsburg 1A 7 2 - 1 3 .94734 .19854 .51565 .55575
16 Bellevue 1A 3 3 - 1 4 .83050 .27145 .53587 .54644
17 Nicholas County 1A 6 3 - 3 6 .66100 .49134 .46617 .54317
18 Holy Cross (Louisville) 1A 2 2 - 3 5 .60801 .49259 .51532 .53981
19 Fairview 1A 6 3 - 2 5 .63825 .52353 .44277 .53945
20 Eminence 1A 5 2 - 3 5 .40000 .69162 .46465 .52146
21 Ballard Memorial 1A 1 3 - 3 6 .55367 .48782 .47465 .50692
22 Lynn Camp 1A 7 3 - 2 5 .57385 .43058 .47724 .49472
23 Middlesboro 1A 7 2 - 3 5 .40000 .43617 .50710 .44479
24 Russellville 1A 1 2 - 4 6 .41194 .46596 .40323 .42824
25 Fulton County 1A 1 1 - 3 4 .38001 .38295 .51929 .42282
26 Holy Cross (Covington) 1A 4 1 - 4 5 .20000 .59954 .46993 .42082
27 Paintsville 1A 8 1 - 5 6 .19161 .57693 .48545 .41462
28 Dayton 1A 3 1 - 5 6 .19161 .52685 .49790 .40083
29 Pineville 1A 7 0 - 5 5 .00000 .57813 .54880 .36699
30 Harlan 1A 7 1 - 4 5 .20000 .36371 .49970 .34721
31 Trimble County 1A 4 0 - 6 6 .00000 .49900 .42340 .30167
32 Berea 1A 5 0 - 6 6 .00000 .48958 .42225 .29803
https://khsaa.org/rpi_details/?event_id=1218
1. Pikeville (2-4)
2. Campbellsville (6-0)
3. Raceland (2-3)
4. Hazard (4-2)
5. Sayre (5-0)
6. Bethlehem (4-2)
7. Newport (4-1)
8. Kentucky Country Day (4-2)
9. Newport Central Catholic (3-3)
10. Paris (3-2)
Caverna, Bishop Brossart ,Ludlow
RPI
1 Campbellsville 1A 2 6 - 0 6 1.21517 .63802 .61778 .83395
2 Bethlehem 1A 2 4 - 2 6 .92794 .74849 .61482 .77120
3 Sayre 1A 5 5 - 0 5 1.02993 .62382 .54376 .74194
4 Newport 1A 3 4 - 1 5 1.08360 .42648 .59488 .70699
5 Paris 1A 6 3 - 2 5 .74966 .73083 .57175 .68970
6 Hazard 1A 8 4 - 2 6 .90300 .56280 .54632 .67692
7 Frankfort 1A 5 2 - 2 4 .87415 .58854 .51051 .66509
8 Caverna 1A 1 4 - 2 6 .84127 .61934 .49120 .65857
9 Kentucky Country Day 1A 2 4 - 2 6 .85689 .40437 .65782 .63879
10 Bishop Brossart 1A 4 4 - 1 5 .82993 .48627 .58613 .63651
11 Ludlow 1A 4 3 - 2 5 .66440 .64153 .50600 .60888
12 Newport Central Catholic 1A 3 3 - 3 6 .70333 .49002 .58454 .59303
13 Pikeville 1A 8 2 - 4 6 .50176 .65462 .52844 .56327
14 Raceland 1A 6 2 - 3 5 .50401 .62155 .55712 .56108
15 Williamsburg 1A 7 2 - 1 3 .94734 .19854 .51565 .55575
16 Bellevue 1A 3 3 - 1 4 .83050 .27145 .53587 .54644
17 Nicholas County 1A 6 3 - 3 6 .66100 .49134 .46617 .54317
18 Holy Cross (Louisville) 1A 2 2 - 3 5 .60801 .49259 .51532 .53981
19 Fairview 1A 6 3 - 2 5 .63825 .52353 .44277 .53945
20 Eminence 1A 5 2 - 3 5 .40000 .69162 .46465 .52146
21 Ballard Memorial 1A 1 3 - 3 6 .55367 .48782 .47465 .50692
22 Lynn Camp 1A 7 3 - 2 5 .57385 .43058 .47724 .49472
23 Middlesboro 1A 7 2 - 3 5 .40000 .43617 .50710 .44479
24 Russellville 1A 1 2 - 4 6 .41194 .46596 .40323 .42824
25 Fulton County 1A 1 1 - 3 4 .38001 .38295 .51929 .42282
26 Holy Cross (Covington) 1A 4 1 - 4 5 .20000 .59954 .46993 .42082
27 Paintsville 1A 8 1 - 5 6 .19161 .57693 .48545 .41462
28 Dayton 1A 3 1 - 5 6 .19161 .52685 .49790 .40083
29 Pineville 1A 7 0 - 5 5 .00000 .57813 .54880 .36699
30 Harlan 1A 7 1 - 4 5 .20000 .36371 .49970 .34721
31 Trimble County 1A 4 0 - 6 6 .00000 .49900 .42340 .30167
32 Berea 1A 5 0 - 6 6 .00000 .48958 .42225 .29803
https://khsaa.org/rpi_details/?event_id=1218
Users browsing this thread: 1 Guest(s)