Poll: Who Wins
You do not have permission to vote in this poll.
You do not have permission to vote in this poll.
Elizabethtown
Central
* You voted for this item.
Thread Rating:
09-24-2023, 09:10 AM
Elizabethtown (1-5)
Aug 19, 23 Fairdale away (L) 12 - 14 King of the Bluegrass Bowl
Aug 25, 23 Meade County away (L) 14 - 41
Sep 1, 23 Taylor County away (L) 13 - 42
Sep 8, 23 Hart County home (L) 27 - 50
Sep 15, 23 Bardstown home (L) 21 - 34
Sep 23, 23 Shelby Valley home (W) 62 - 27
Central (2-4)
Aug 18, 23 DuPont Manual away (L) 0 - 26
Aug 26, 23 St. Xavier home (L) 6 - 21
Sep 1, 23 Butler home (W) 34 - 0
Sep 8, 23 La Salle (Cincinnati), OH home (L) 0 - 21
Sep 15, 23 Bullitt East away (L) 0 - 13
Sep 22, 23 Central Hardin away (W) 26 - 17
Recent History
Sep 21, 2007 Central 59 Elizabethtown 21
Nov 16, 2007 Central 28 Elizabethtown 14 2007 Class 3A KHSAA Commonwealth Gridiron Bowl
Sep 26, 2008 Central 23 Elizabethtown 14
Nov 28, 2008 Central 42 Elizabethtown 21 2008 Class 3A KHSAA Commonwealth Gridiron Bowl
Oct 9, 2009 Central 21 Elizabethtown 6
Oct 8, 2010 Central 42 Elizabethtown 35
Oct 7, 2011 Central 76 Elizabethtown 14
Oct 5, 2012 Central 55 Elizabethtown 0
Oct 11, 2013 Central 33 Elizabethtown 7
Oct 10, 2014 Central 41 Elizabethtown 13
Nov 25, 2016 Central 21 Elizabethtown 14 2016 Class 3A Russell Athletic/KHSAA Commonwealth Gridiron Bowl
[/url][url=https://scoreboard.12dt.com/scoreboard/khsaa/kyfb23/pair_67785070575a304f744f4d3d]https://scoreboard.12dt.com/scoreboard/khsaa/kyfb23/pair_67785070575a304f744f4d3d
Aug 19, 23 Fairdale away (L) 12 - 14 King of the Bluegrass Bowl
Aug 25, 23 Meade County away (L) 14 - 41
Sep 1, 23 Taylor County away (L) 13 - 42
Sep 8, 23 Hart County home (L) 27 - 50
Sep 15, 23 Bardstown home (L) 21 - 34
Sep 23, 23 Shelby Valley home (W) 62 - 27
Central (2-4)
Aug 18, 23 DuPont Manual away (L) 0 - 26
Aug 26, 23 St. Xavier home (L) 6 - 21
Sep 1, 23 Butler home (W) 34 - 0
Sep 8, 23 La Salle (Cincinnati), OH home (L) 0 - 21
Sep 15, 23 Bullitt East away (L) 0 - 13
Sep 22, 23 Central Hardin away (W) 26 - 17
Recent History
Sep 21, 2007 Central 59 Elizabethtown 21
Nov 16, 2007 Central 28 Elizabethtown 14 2007 Class 3A KHSAA Commonwealth Gridiron Bowl
Sep 26, 2008 Central 23 Elizabethtown 14
Nov 28, 2008 Central 42 Elizabethtown 21 2008 Class 3A KHSAA Commonwealth Gridiron Bowl
Oct 9, 2009 Central 21 Elizabethtown 6
Oct 8, 2010 Central 42 Elizabethtown 35
Oct 7, 2011 Central 76 Elizabethtown 14
Oct 5, 2012 Central 55 Elizabethtown 0
Oct 11, 2013 Central 33 Elizabethtown 7
Oct 10, 2014 Central 41 Elizabethtown 13
Nov 25, 2016 Central 21 Elizabethtown 14 2016 Class 3A Russell Athletic/KHSAA Commonwealth Gridiron Bowl
[/url][url=https://scoreboard.12dt.com/scoreboard/khsaa/kyfb23/pair_67785070575a304f744f4d3d]https://scoreboard.12dt.com/scoreboard/khsaa/kyfb23/pair_67785070575a304f744f4d3d
Users browsing this thread: 1 Guest(s)