Poll: Who Wins
You do not have permission to vote in this poll.
You do not have permission to vote in this poll.
Russell
Greenup County
* You voted for this item.
Thread Rating:
08-20-2023, 10:00 AM
Russell will travel to Greenup County this Friday.
Russell (1-0)
Aug 18, 23 Mason County home (W) 28 - 8
Greenup County (0-1)
Aug 18, 23 Dawson-Bryant (Coal Grove), OH away (L) 28 - 36
History
Aug 28, 1998 Greenup County 28 Russell 27
Aug 27, 1999 Russell 28 Greenup County 20
Aug 25, 2000 Greenup County 21 Russell 13
Aug 24, 2001 Russell 24 Greenup County 6
Aug 30, 2002 Russell 28 Greenup County 10
Aug 29, 2003 Russell 21 Greenup County 6
Aug 27, 2004 Russell 24 Greenup County 16
Aug 26, 2005 Russell 25 Greenup County 6
Aug 25, 2006 Russell 33 Greenup County 6
Aug 24, 2007 Russell 45 Greenup County 18
Aug 29, 2008 Russell 49 Greenup County 13
Aug 29, 2009 Russell 37 Greenup County 0
Aug 28, 2010 Greenup County 28 Russell 6
Aug 26, 2011 Russell 35 Greenup County 14
Aug 24, 2012 Russell 45 Greenup County 10
Aug 30, 2013 Russell 14 Greenup County 8
Aug 29, 2014 Russell 22 Greenup County 15
Aug 29, 2015 Russell 19 Greenup County 13
Aug 27, 2016 Russell 7 Greenup County 6
Aug 26, 2017 Greenup County 34 Russell 28 (overtime)
Aug 25, 2018 Greenup County 41 Russell 21
Oct 11, 2019 Russell 42 Greenup County 0
Oct 9, 2020 Russell 39 Greenup County 0
Oct 8, 2021 Russell 34 Greenup County 7
Thoughts?
https://scoreboard.12dt.com/scoreboard/k...477a513d3d
Russell (1-0)
Aug 18, 23 Mason County home (W) 28 - 8
Greenup County (0-1)
Aug 18, 23 Dawson-Bryant (Coal Grove), OH away (L) 28 - 36
History
Aug 28, 1998 Greenup County 28 Russell 27
Aug 27, 1999 Russell 28 Greenup County 20
Aug 25, 2000 Greenup County 21 Russell 13
Aug 24, 2001 Russell 24 Greenup County 6
Aug 30, 2002 Russell 28 Greenup County 10
Aug 29, 2003 Russell 21 Greenup County 6
Aug 27, 2004 Russell 24 Greenup County 16
Aug 26, 2005 Russell 25 Greenup County 6
Aug 25, 2006 Russell 33 Greenup County 6
Aug 24, 2007 Russell 45 Greenup County 18
Aug 29, 2008 Russell 49 Greenup County 13
Aug 29, 2009 Russell 37 Greenup County 0
Aug 28, 2010 Greenup County 28 Russell 6
Aug 26, 2011 Russell 35 Greenup County 14
Aug 24, 2012 Russell 45 Greenup County 10
Aug 30, 2013 Russell 14 Greenup County 8
Aug 29, 2014 Russell 22 Greenup County 15
Aug 29, 2015 Russell 19 Greenup County 13
Aug 27, 2016 Russell 7 Greenup County 6
Aug 26, 2017 Greenup County 34 Russell 28 (overtime)
Aug 25, 2018 Greenup County 41 Russell 21
Oct 11, 2019 Russell 42 Greenup County 0
Oct 9, 2020 Russell 39 Greenup County 0
Oct 8, 2021 Russell 34 Greenup County 7
Thoughts?
https://scoreboard.12dt.com/scoreboard/k...477a513d3d
Users browsing this thread: 1 Guest(s)