Thread Rating:
10-02-2021, 03:59 PM
Updated RPI for Class 4A as of 10/02
Lexington Catholic 186 170 5 - 1 0 - 0 0 - 0 .74715
Boyle County 247 90 5 - 1 0 - 0 0 - 0 .72613
Corbin 264 64 6 - 0 1 - 0 0 - 0 .66937
Letcher County Central 212 105 5 - 1 2 - 0 2 - 0 .60943
Logan County 199 89 5 - 2 4 - 0 2 - 0 .59328
Spencer County 254 157 4 - 3 3 - 0 2 - 0 .56515
Franklin County 242 111 4 - 3 2 - 1 2 - 0 .56046
Rowan County 155 159 4 - 3 1 - 1 1 - 1 .55840
Central 158 76 4 - 3 1 - 0 1 - 0 .55791
Johnson Central 159 86 4 - 2 1 - 0 1 - 0 .55587
Scott 184 115 5 - 2 2 - 0 2 - 0 .53512
Warren East 183 150 4 - 3 3 - 1 2 - 0 .52861
Allen County-Scottsville 220 190 4 - 3 2 - 0 2 - 0 .52290
Bourbon County 125 122 3 - 3 2 - 0 0 - 0 .51873
Perry County Central 129 145 4 - 2 0 - 1 0 - 1 .51415
Calloway County 177 181 3 - 3 1 - 0 1 - 0 .51194
Holmes 176 100 4 - 2 0 - 1 0 - 1 .50966
Hopkinsville 141 121 3 - 4 1 - 1 1 - 1 .50499
Wayne County 127 71 4 - 2 0 - 1 0 - 0 .49543
Franklin-Simpson 166 175 2 - 5 1 - 2 1 - 1 .48449
Knox Central 121 139 3 - 3 2 - 1 0 - 0 .47830
Hopkins County Central 214 159 4 - 2 0 - 1 0 - 1 .47567
North Oldham 96 128 3 - 4 1 - 1 1 - 1 .47461
Moore 137 94 3 - 3 0 - 2 0 - 1 .45862
Clay County 172 134 4 - 2 1 - 2 1 - 1 .45338
Waggener 90 125 2 - 4 1 - 1 0 - 1 .44897
Boyd County 176 143 3 - 4 0 - 1 0 - 1 .43424
Anderson County 149 207 2 - 4 0 - 2 0 - 0 .43312
John Hardin 197 105 3 - 4 1 - 1 1 - 0 .43199
Harrison County 125 249 2 - 5 2 - 2 1 - 1 .42139
Madisonville-North Hopkins 155 221 2 - 5 0 - 2 0 - 2 .41484
Lincoln County 120 133 2 - 5 1 - 0 0 - 0 .40885
Harlan County 219 287 2 - 5 0 - 3 0 - 2 .37478
Shelby County 96 303 1 - 6 0 - 2 0 - 2 .36876
Russell County 129 208 2 - 5 1 - 2 1 - 2 .36616
Warren Central 76 231 0 - 5 0 - 3 0 - 3 .34958
Marion County 79 174 1 - 5 1 - 1 1 - 1 .34893
Valley 6 270 0 - 7 0 - 2 0 - 2 .28429
Lexington Catholic 186 170 5 - 1 0 - 0 0 - 0 .74715
Boyle County 247 90 5 - 1 0 - 0 0 - 0 .72613
Corbin 264 64 6 - 0 1 - 0 0 - 0 .66937
Letcher County Central 212 105 5 - 1 2 - 0 2 - 0 .60943
Logan County 199 89 5 - 2 4 - 0 2 - 0 .59328
Spencer County 254 157 4 - 3 3 - 0 2 - 0 .56515
Franklin County 242 111 4 - 3 2 - 1 2 - 0 .56046
Rowan County 155 159 4 - 3 1 - 1 1 - 1 .55840
Central 158 76 4 - 3 1 - 0 1 - 0 .55791
Johnson Central 159 86 4 - 2 1 - 0 1 - 0 .55587
Scott 184 115 5 - 2 2 - 0 2 - 0 .53512
Warren East 183 150 4 - 3 3 - 1 2 - 0 .52861
Allen County-Scottsville 220 190 4 - 3 2 - 0 2 - 0 .52290
Bourbon County 125 122 3 - 3 2 - 0 0 - 0 .51873
Perry County Central 129 145 4 - 2 0 - 1 0 - 1 .51415
Calloway County 177 181 3 - 3 1 - 0 1 - 0 .51194
Holmes 176 100 4 - 2 0 - 1 0 - 1 .50966
Hopkinsville 141 121 3 - 4 1 - 1 1 - 1 .50499
Wayne County 127 71 4 - 2 0 - 1 0 - 0 .49543
Franklin-Simpson 166 175 2 - 5 1 - 2 1 - 1 .48449
Knox Central 121 139 3 - 3 2 - 1 0 - 0 .47830
Hopkins County Central 214 159 4 - 2 0 - 1 0 - 1 .47567
North Oldham 96 128 3 - 4 1 - 1 1 - 1 .47461
Moore 137 94 3 - 3 0 - 2 0 - 1 .45862
Clay County 172 134 4 - 2 1 - 2 1 - 1 .45338
Waggener 90 125 2 - 4 1 - 1 0 - 1 .44897
Boyd County 176 143 3 - 4 0 - 1 0 - 1 .43424
Anderson County 149 207 2 - 4 0 - 2 0 - 0 .43312
John Hardin 197 105 3 - 4 1 - 1 1 - 0 .43199
Harrison County 125 249 2 - 5 2 - 2 1 - 1 .42139
Madisonville-North Hopkins 155 221 2 - 5 0 - 2 0 - 2 .41484
Lincoln County 120 133 2 - 5 1 - 0 0 - 0 .40885
Harlan County 219 287 2 - 5 0 - 3 0 - 2 .37478
Shelby County 96 303 1 - 6 0 - 2 0 - 2 .36876
Russell County 129 208 2 - 5 1 - 2 1 - 2 .36616
Warren Central 76 231 0 - 5 0 - 3 0 - 3 .34958
Marion County 79 174 1 - 5 1 - 1 1 - 1 .34893
Valley 6 270 0 - 7 0 - 2 0 - 2 .28429
Users browsing this thread: 2 Guest(s)