Thread Rating:
08-05-2014, 03:21 PM
RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
1 Dale Earnhardt Jr. 740 $4,469,049 3 0 10 15
2 Brad Keselowski 687 $4,774,247 3 3 9 10
3 Jimmie Johnson 633 $4,384,000 3 1 6 12
4 Jeff Gordon 757 $4,537,170 2 0 7 15
5 Joey Logano 633 $4,013,780 2 1 8 11
6 Carl Edwards 618 $3,242,597 2 1 4 8
7 Kevin Harvick 608 $4,088,052 2 4 6 10
8 Kyle Busch 611 $4,040,797 1 2 6 9
9 Denny Hamlin 532 $3,885,911 1 1 5 9
10 Aric Almirola 506 $3,251,201 1 0 2 4
11 Kurt Busch 488 $2,578,724 1 0 4 4
12 Matt Kenseth 668 $4,062,004 0 1 8 13
13 Ryan Newman 642 $2,727,774 0 0 2 8
14 Clint Bowyer 617 $3,317,192 0 0 3 9
15 Kyle Larson 595 $3,132,810 0 1 4 9
16 Greg Biffle 590 $3,453,774 0 0 3 6
*** Chase for the Sprint Cup cut-off ***
17 Kasey Kahne 589 $2,850,099 0 0 2 9
18 Austin Dillon 588 $3,377,221 0 2 1 3
19 Paul Menard 562 $3,255,934 0 0 3 9
20 Marcos Ambrose 541 $2,938,795 0 0 2 4
21 Brian Vickers 539 $3,250,083 0 0 3 6
22 Tony Stewart 537 $3,178,572 0 1 2 6
23 Jamie McMurray 536 $4,172,813 0 1 2 6
24 Casey Mears 487 $2,794,529 0 0 1 2
25 AJ Allmendinger 477 $2,678,525 0 0 1 3
26 Martin Truex Jr. 477 $2,879,157 0 0 0 3
27 Ricky Stenhouse Jr. 423 $3,075,815 0 0 1 4
28 Danica Patrick 396 $2,366,969 0 0 0 2
29 Justin Allgaier 371 $2,517,217 0 0 0 0
30 Michael Annett 347 $2,354,057 0 0 0 0
31 David Gilliland 312 $2,465,484 0 0 0 0
32 Cole Whitt 305 $2,099,880 0 0 0 0
33 David Ragan 287 $2,455,190 0 0 0 0
34 Reed Sorenson 262 $2,150,166 0 0 0 0
35 Alex Bowman 257 $2,162,396 0 0 0 0
36 Josh Wise 259 $2,078,380 0 0 0 0
37 Ryan Truex 169 $1,538,492 0 0 0 0
38 Michael McDowell 138 $983,259 0 0 0 1
39 Travis Kvapil 132 $1,171,276 0 0 0 0
40 Terry Labonte 77 $608,387 0 0 0 0
41 Bobby Labonte 54 $569,036 0 0 0 0
42 Parker Kligerman 54 $829,833 0 0 0 0
43 Jeff Burton 51 $211,200 0 0 0 0
44 Michael Waltrip 48 $497,773 0 0 0 0
45 Juan Pablo Montoya 47 $238,595 0 0 0 0
46 David Stremme 43 $493,038 0 0 0 0
47 David Reutimann 37 $255,665 0 0 0 0
48 Dave Blaney 34 $371,342 0 0 0 0
49 Brett Moffitt 32 $193,600 0 0 0 0
50 Alex Kennedy 26 $212,495 0 0 0 0
Juniors sweep of Pocano this weekend could be an indicator the 88 team is the real deal this season.
1 Dale Earnhardt Jr. 740 $4,469,049 3 0 10 15
2 Brad Keselowski 687 $4,774,247 3 3 9 10
3 Jimmie Johnson 633 $4,384,000 3 1 6 12
4 Jeff Gordon 757 $4,537,170 2 0 7 15
5 Joey Logano 633 $4,013,780 2 1 8 11
6 Carl Edwards 618 $3,242,597 2 1 4 8
7 Kevin Harvick 608 $4,088,052 2 4 6 10
8 Kyle Busch 611 $4,040,797 1 2 6 9
9 Denny Hamlin 532 $3,885,911 1 1 5 9
10 Aric Almirola 506 $3,251,201 1 0 2 4
11 Kurt Busch 488 $2,578,724 1 0 4 4
12 Matt Kenseth 668 $4,062,004 0 1 8 13
13 Ryan Newman 642 $2,727,774 0 0 2 8
14 Clint Bowyer 617 $3,317,192 0 0 3 9
15 Kyle Larson 595 $3,132,810 0 1 4 9
16 Greg Biffle 590 $3,453,774 0 0 3 6
*** Chase for the Sprint Cup cut-off ***
17 Kasey Kahne 589 $2,850,099 0 0 2 9
18 Austin Dillon 588 $3,377,221 0 2 1 3
19 Paul Menard 562 $3,255,934 0 0 3 9
20 Marcos Ambrose 541 $2,938,795 0 0 2 4
21 Brian Vickers 539 $3,250,083 0 0 3 6
22 Tony Stewart 537 $3,178,572 0 1 2 6
23 Jamie McMurray 536 $4,172,813 0 1 2 6
24 Casey Mears 487 $2,794,529 0 0 1 2
25 AJ Allmendinger 477 $2,678,525 0 0 1 3
26 Martin Truex Jr. 477 $2,879,157 0 0 0 3
27 Ricky Stenhouse Jr. 423 $3,075,815 0 0 1 4
28 Danica Patrick 396 $2,366,969 0 0 0 2
29 Justin Allgaier 371 $2,517,217 0 0 0 0
30 Michael Annett 347 $2,354,057 0 0 0 0
31 David Gilliland 312 $2,465,484 0 0 0 0
32 Cole Whitt 305 $2,099,880 0 0 0 0
33 David Ragan 287 $2,455,190 0 0 0 0
34 Reed Sorenson 262 $2,150,166 0 0 0 0
35 Alex Bowman 257 $2,162,396 0 0 0 0
36 Josh Wise 259 $2,078,380 0 0 0 0
37 Ryan Truex 169 $1,538,492 0 0 0 0
38 Michael McDowell 138 $983,259 0 0 0 1
39 Travis Kvapil 132 $1,171,276 0 0 0 0
40 Terry Labonte 77 $608,387 0 0 0 0
41 Bobby Labonte 54 $569,036 0 0 0 0
42 Parker Kligerman 54 $829,833 0 0 0 0
43 Jeff Burton 51 $211,200 0 0 0 0
44 Michael Waltrip 48 $497,773 0 0 0 0
45 Juan Pablo Montoya 47 $238,595 0 0 0 0
46 David Stremme 43 $493,038 0 0 0 0
47 David Reutimann 37 $255,665 0 0 0 0
48 Dave Blaney 34 $371,342 0 0 0 0
49 Brett Moffitt 32 $193,600 0 0 0 0
50 Alex Kennedy 26 $212,495 0 0 0 0
Juniors sweep of Pocano this weekend could be an indicator the 88 team is the real deal this season.
[SIGPIC][/SIGPIC]
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
"Live as if you were to die tomorrow. Learn as if you were to live forever."
-Mahatma Gandhi
Users browsing this thread: 1 Guest(s)