Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Weekly Stats 9/21/11
#1
OVERALL STATE LEADERS

TOP 15 RUSHING LEADERS
(playing a minimum of 4 games)
(ranked by net yards rushing average)

Player School Gms Att Yds TD Avg
Kentayvous Hopkins Bourbon County 4 77 1091 13 273
Caleb Pope Nicholas County 5 119 1334 19 267
Stephen Williamson Rowan County 4 106 1011 12 253
Demichael Jackson Jeffersontown 4 94 839 12 210
Nick Britt Russell County 5 90 1017 19 203
Nathaniel Morrison Hart County 5 89 998 14 200
Pokey Harris Clark County 4 82 789 10 197
Cameron Thomas East Jessamine 4 90 780 7 195
Austin Hall Betsy Layne 4 42 739 7 185
Cory Davenport Bell County 4 71 736 9 184
Drew Barker Conner 4 112 713 11 178
Gabe Blair North Laurel 5 107 837 6 167
Jeremy Harness John Hardin 4 46 662 9 166
Dustin Powell Southwestern 4 83 622 12 156
Clarke Rowe Rockcastle County 5 83 776 13 155


TOP 15 PASSING LEADERS
(playing a minimum of 4 games)
(ranked by net yards passing average)

Player School Gms Att Cmp Int Yds TD P-GM
Patrick Towles Highlands 4 88 52 1 1176 12 294
Chase Roark Middlesboro 5 152 90 5 1447 17 289
Logan Johnson Letcher Central 5 134 81 4 1369 16 274
Kyle Todd Elizabethtown 5 170 102 3 1334 11 267
Elijah Sindelar Caldwell County 5 154 93 7 1322 8 264
Ty Saragas Harlan 4 103 63 2 1034 12 259
Dylan Beasley Nelson County 5 194 87 7 1280 11 256
Kyle Bolin Lex. Catholic 5 150 85 5 1251 12 250
Kyle Huff Perry Central 5 130 70 3 1222 13 244
Boo Crabtree Fairdale 4 103 65 2 957 11 239
Desmond McAdams Fleming County 4 77 48 1 934 8 234
Tanner Evans Eastern 5 149 82 5 1154 9 231
Tyler Dethridge South Laurel 5 142 77 8 1110 16 222
Trae Abell Washington County 4 117 68 1 867 8 217
Cole Ousley Lone Oak 5 128 84 3 1079 13 216


TOP 15 RECEIVING LEADERS
(playing a minimum of 4 games)
(ranked by yards gained receiving per game)

Player School Gms Rec Yds TD YD P-GM TD P-GM
Matt Morgan Elizabethtown 5 42 811 10 162 2.0
James Quick Lou. Trinity 4 30 550 8 138 2.0
Richard Rudolph Fairdale 4 27 503 9 126 2.3
Austin Sheehan Highlands 4 13 499 3 125 0.8
Trey White Nelson County 5 34 581 3 116 0.6
Akio Tonge Fort Knox 4 17 426 5 107 1.3
Adam Bush Lex. Catholic 5 28 524 7 105 1.4
Chaise Gulley Fleming County 4 22 418 5 105 1.3
Tyler McCoy Garrard County 4 19 406 4 102 1.0
Martez Sivils Caldwell County 5 32 483 5 97 1.0
Ryan Timmons Franklin County 5 16 481 9 96 1.8
Darryl Beatty Perry Central 5 20 467 6 93 1.2
Scott Daniel Scott County 5 17 436 3 87 0.6
Tanner Vivrette Caldwell County 5 28 436 1 87 0.2
Nick Woltermann Newport Cent. Cath 4 15 338 1 85 0.3


TOP 15 SCORING LEADERS
(playing a minimum of 4 games)
(ranked by total points per game)

Player School Gms TDR TDRe TDO FG PAT Cnv Pts Avg
Nick Britt Russell County 5 19 2 1 0 0 0 132 26.4
Demichael Jackson Jeffersontown 4 12 0 2 0 0 0 84 21.0
Dillan Coffey Casey County 4 3 0 0 0 0 0 83 20.8
Dustin Powell Southwestern 4 12 1 0 0 0 2 82 20.5
Kentayvous Hopkins Bourbon County 4 13 0 0 0 0 2 82 20.5
Nathaniel Morrison Hart County 5 14 0 2 0 0 1 98 19.6
Stephen Williamson Rowan County 4 12 0 0 0 0 1 74 18.5
Marcus McMillian Harlan County 4 10 1 0 0 0 1 68 17.0
Pokey Harris Clark County 4 10 0 1 0 0 1 68 17.0
Jacob Tobias Edmonson County 5 10 1 3 0 0 0 84 16.8
Jaylen Boyd Caldwell County 5 11 2 1 0 0 0 84 16.8
Zach Evans North Oldham 5 10 2 1 2 0 0 84 16.8
Jeremy Harness John Hardin 4 9 2 0 0 0 0 66 16.5
Clarke Rowe Rockcastle County 5 13 0 0 0 0 2 82 16.4
Richard Rudolph Fairdale 4 1 9 0 0 0 2 63 15.8


TOP 15 TEAM SCORING LEADERS

(playing a minimum of 4 games)
(ranked by points average)

School Gms Pts Avg
Highlands 4 223 55.8
Franklin County 5 249 49.8
Edmonson County 5 245 49.0
Fairview 4 194 48.5
Scott County 5 242 48.4
Ohio County 5 236 47.2
Rowan County 5 230 46.0
Lou. Trinity 4 184 46.0
North Oldham 5 229 45.8
Butler County 5 228 45.6
Bowling Green 5 228 45.6
Russell County 5 228 45.6
Nicholas County 5 223 44.6
Breathitt County 5 220 44.0
Middlesboro 5 220 44.0


TOP 15 TEAM SCORING DEFENSIVE LEADERS
(playing a minimum of 4 games)
(ranked by net points allowed average)

School Gmsa Pts Avg
Scott County 5 26 5.2
Harlan County 4 27 6.8
Kentucky Country Day 5 35 7.0
Trigg County 4 28 7.0
Betsy Layne 4 29 7.3
Eminence 4 30 7.5
Breathitt County 5 39 7.8
Mayfield 5 40 8.0
Bowling Green 5 41 8.2
Warren Central 5 41 8.2
Holy Cross (Lou) 5 42 8.4
Rockcastle County 5 43 8.6
Highlands 4 35 8.8
Walton-Verona 4 41 10.3
Lou. Trinity 4 42 10.5
Jeffersontown 4 42 10.5


TOP 15 TEAM SCORING MARGIN LEADERS
(playing a minimum of 4 games)
(ranked by net margin average)

School Gms Av-Pts Av-Allow Av-Margin
Highlands 4 55.8 8.8 47.0
Scott County 5 48.4 5.2 43.2
Bowling Green 5 45.6 8.2 37.4
Edmonson County 5 49.0 12.0 37.0
Harlan County 4 43.5 6.8 36.7
Breathitt County 5 44.0 7.8 36.2
Lou. Trinity 4 46.0 10.5 35.5
Fairview 4 48.5 13.8 34.7
Rockcastle County 5 43.0 8.6 34.4
Ohio County 5 47.2 13.2 34.0
Franklin County 5 49.8 16.6 33.2
Kentucky Country Day 5 40.0 7.0 33.0
Holy Cross (Lou) 5 41.0 8.4 32.6
Warren Central 5 39.8 8.2 31.6
John Hardin 4 42.3 10.8 31.5

http://www.khsaa.org/football/2011/stats.htm
#2
4A LEADERS


TOP 15 RUSHING LEADERS
(playing a minimum of 4 games)
(ranked by net yards rushing average)
Player School Gms Att Yds TD Avg
Stephen Williamson Rowan County 4 106 1011 12 253
Nick Britt Russell County 5 90 1017 19 203
Clarke Rowe Rockcastle County 5 83 776 13 155
Gabe Gray Covington Catholic 5 93 704 11 141
Jeremy Mattingly Marion County 5 106 658 6 132
Darius Wickware Franklin-Simpson 5 82 628 12 126
Jeffery Canady Knox Central 5 60 608 10 122
Lee Lee Hayden Valley 4 72 453 3 113
Zach Evans North Oldham 5 51 510 10 102
Jacob Raymond North Oldham 5 51 480 2 96
Jonathan Gist Knox Central 5 48 440 4 88
Adam Wing Rowan County 4 54 350 4 88
Chris Luna Rockcastle County 5 57 420 5 84
Devon Cox Boyle County 4 64 335 3 84
Josh Smith North Oldham 5 40 402 3 80


TOP 15 PASSING LEADERS
(playing a minimum of 4 games)
(ranked by net yards passing average)
Player School Gms Att Cmp Int Yds TD P-GM
Patrick Towles Highlands 4 88 52 1 1176 12 294
Kyle Bolin Lex. Catholic 5 150 85 5 1251 12 250
Boo Crabtree Fairdale 4 103 65 2 957 11 239
Cole Ousley Lone Oak 5 128 84 3 1079 13 216
Tyler Greer Calloway County 5 140 72 4 980 10 196
Blake Bir Covington Catholic 5 101 61 4 948 10 190
Sam Hunter Ashland Blazer 5 89 55 2 889 7 178
Adam Wing Rowan County 4 94 57 1 636 9 159
Lawson Page Collins 4 79 36 5 510 5 128
Joe Korona Harrison County 5 102 52 3 621 4 124
Barton Mann Russell County 5 48 24 2 595 8 119
Max Bennett Franklin-Simpson 5 46 28 3 562 5 112
Tray Carr Mad. North Hopkins 5 54 29 2 538 7 108
Casey Whittle Boyle County 4 68 23 7 329 2 82
Corey McPhetridge Rockcastle County 5 54 28 3 400 2 80


TOP 15 RECEIVING LEADERS
(playing a minimum of 4 games)
(ranked by yards gained receiving per game)
Player School Gms Rec Yds TD YD P-GM TD P-GM
Richard Rudolph Fairdale 4 27 503 9 126 2.3
Austin Sheehan Highlands 4 13 499 3 125 0.8
Adam Bush Lex. Catholic 5 28 524 7 105 1.4
Josh Friedrich Calloway County 5 30 411 5 82 1.0
Jerrell Wickware Franklin-Simpson 5 18 404 4 81 0.8
Jeffery Canady Knox Central 5 14 379 1 76 0.2
Cody Withrow Ashland Blazer 5 20 316 3 63 0.6
David Bouvier Lex. Catholic 5 21 296 3 59 0.6
Felix Colon Lone Oak 5 20 283 6 57 1.2
Donovan McCoy Highlands 4 10 222 2 56 0.5
Charlie Mader Covington Catholic 4 8 219 3 55 0.8
Elijah Gross Harrison County 5 19 263 2 53 0.4
Derek Collier Lone Oak 5 13 260 3 52 0.6
Jarred Hill Lone Oak 5 20 250 2 50 0.4
Luke Turner Highlands 4 12 184 0 46 0.0
Andy Fraher Calloway County 4 13 185 2 46 0.5



TOP 15 SCORING LEADERS
(playing a minimum of 4 games)
(ranked by total points per game)
Player School Gms TDR TDRe TDO FG PAT Cnv Pts Avg
Nick Britt Russell County 5 19 2 1 0 0 0 132 26.4
Stephen Williamson Rowan County 4 12 0 0 0 0 1 74 18.5
Zach Evans North Oldham 5 10 2 1 2 0 0 84 16.8
Clarke Rowe Rockcastle County 5 13 0 0 0 0 2 82 16.4
Richard Rudolph Fairdale 4 1 9 0 0 0 2 63 15.8
Gabe Gray Covington Catholic 5 11 2 0 0 0 0 78 15.6
Darius Wickware Franklin-Simpson 5 12 0 0 0 0 1 74 14.8
Jeffery Canady Knox Central 5 10 1 0 0 0 0 66 13.2
Michael Brooks Collins 4 3 1 2 0 0 0 36 9.0
Jerrell Wickware Franklin-Simpson 5 2 4 1 0 0 0 42 8.4
Adam Bush Lex. Catholic 5 0 7 0 0 0 0 42 8.4
Cameron Tandy Mad. North Hopkins 5 4 3 0 0 0 0 42 8.4
Zack Reams Rockcastle County 5 3 1 0 3 14 0 41 8.2
Carter New Highlands 4 0 0 1 1 22 0 31 7.8
Rhett Hughes Rowan County 4 0 0 0 2 25 0 31 7.8


TOP 15 TEAM SCORING LEADERS
(playing a minimum of 4 games)
(ranked by points average)
School Gms Pts Avg
Highlands 4 223 55.8
Rowan County 5 230 46.0
North Oldham 5 229 45.8
Russell County 5 228 45.6
Rockcastle County 5 215 43.0
Franklin-Simpson 5 205 41.0
Mad. North Hopkins 5 186 37.2
Calloway County 5 180 36.0
Covington Catholic 5 176 35.2
Lone Oak 5 170 34.0
Lex. Catholic 5 168 33.6
Ashland Blazer 5 168 33.6
Knox Central 5 167 33.4
Collins 4 129 32.3
Marion County 5 133 26.6


TOP 15 TEAM SCORING DEFENSIVE LEADERS
(playing a minimum of 4 games)
(ranked by net points allowed average)
School Gmsa Pts Avg
Rockcastle County 5 43 8.6
Highlands 4 35 8.8
Mad. North Hopkins 5 61 12.2
Ashland Blazer 5 66 13.2
Knox Central 5 80 16.0
Franklin-Simpson 5 83 16.6
Boyle County 5 89 17.8
Russell County 5 93 18.6
Lone Oak 5 97 19.4
Spencer County 5 117 23.4
North Oldham 5 121 24.2
Covington Catholic 5 126 25.2
Collins 4 102 25.5
Lex. Catholic 5 136 27.2
Harrison County 5 156 31.2
Owensboro 5 156 31.2


TOP 15 TEAM SCORING MARGIN LEADERS
(playing a minimum of 4 games)
(ranked by net margin average)
School Gms Av-Pts Av-Allow Av-Margin
Highlands 4 55.8 8.8 47.0
Rockcastle County 5 43.0 8.6 34.4
Russell County 5 45.6 18.6 27.0
Mad. North Hopkins 5 37.2 12.2 25.0
Franklin-Simpson 5 41.0 16.6 24.4
North Oldham 5 45.8 24.2 21.6
Ashland Blazer 5 33.6 13.2 20.4
Knox Central 5 33.4 16.0 17.4
Lone Oak 5 34.0 19.4 14.6
Rowan County 5 46.0 35.2 10.8
Covington Catholic 5 35.2 25.2 10.0
Collins 4 32.3 25.5 6.8
Boyle County 5 24.4 17.8 6.6
Lex. Catholic 5 33.6 27.2 6.4
Calloway County 5 36.0 33.0 3.0





#3
Looks like a lot of teams not reporting stats
#4
1A LEADERS



TOP 15 RUSHING LEADERS
(playing a minimum of 4 games)
(ranked by net yards rushing average)
Player School Gms Att Yds TD Avg
Caleb Pope Nicholas County 5 119 1334 19 267
Brewer Chris Fairview 4 50 592 6 148
Cole McClain Bracken County 4 59 582 8 146
Bradley Foree Eminence 4 52 570 5 143
Jonathon Jackson Mayfield 5 87 649 7 130
Jessie Keen Holy Cross (Lou) 5 68 595 9 119
Marcus Reed Raceland 5 81 517 7 103
Jordan Fogelman Bellevue 5 108 510 6 102
Isaiah Brents Kentucky Country Day 5 68 501 9 100
Chase Hall Pikeville 4 49 395 2 99
Mark Fannin Paintsville 4 66 389 7 97
Randy Maynard Pikeville 4 43 355 5 89
Littlejohn Chris Fairview 4 41 334 5 84
Aaron Drury Holy Cross (Lou) 5 59 378 4 76
Turner Devon Fairview 4 40 289 6 72


TOP 15 PASSING LEADERS
(playing a minimum of 4 games)
(ranked by net yards passing average)
Player School Gms Att Cmp Int Yds TD P-GM
Ty Saragas Harlan 4 103 63 2 1034 12 259
Robert Scholtz Kentucky Country Day 5 113 51 1 875 13 175
Jake Guhy Mayfield 5 68 44 4 710 7 142
Adam Elkins Raceland 5 88 46 2 685 7 137
Randy Maynard Pikeville 4 45 27 0 503 4 126
Bradley Foree Eminence 4 59 31 5 458 8 115
Matt Daniels Paintsville 4 58 23 3 394 2 99
Lowe Ty Fairview 4 20 13 1 366 6 92
Jake Sparks Bellevue 5 46 19 2 413 4 83
Cole McClain Bracken County 4 56 22 1 228 2 57
Nate Stevens Paris 4 52 11 0 214 1 54
Mason Garland Fulton City 4 22 10 2 110 1 28
Caleb Pope Nicholas County 5 21 5 0 94 0 19
Jacob Houston Bracken County 4 1 1 0 31 1 8
Josh Hughes Mayfield 5 2 1 0 34 1 7


TOP 15 RECEIVING LEADERS
(playing a minimum of 4 games)
(ranked by yards gained receiving per game)
Player School Gms Rec Yds TD YD P-GM TD P-GM
Brandon Mitchell Eminence 4 15 337 7 84 1.8
Jordan Duff Kentucky Country Day 4 15 308 4 77 1.0
William Higgingson Mayfield 5 16 363 4 73 0.8
Vince Bianchi Harlan 4 12 286 6 72 1.5
Nolan Rechtin Bellevue 5 12 337 3 67 0.6
Cody Estep Pikeville 4 9 254 2 64 0.5
David Allen Harlan 4 15 225 1 56 0.3
Littlejohn Chris Fairview 4 5 221 3 55 0.8
Dakota Morris Harlan 4 18 203 2 51 0.5
Jacob Houston Bracken County 4 15 195 1 49 0.3
Khaleel Wilson Kentucky Country Day 5 19 227 4 45 0.8
Tyler Nethercutt Raceland 5 18 219 3 44 0.6
Eric Young Harlan 4 5 140 1 35 0.3
Louis Love Mayfield 5 12 168 2 34 0.4
Jordon Brown Mayfield 5 9 163 1 33 0.2



TOP 15 SCORING LEADERS
(playing a minimum of 4 games)
(ranked by total points per game)
Player School Gms TDR TDRe TDO FG PAT Cnv Pts Avg
Cole McClain Bracken County 4 8 0 1 0 0 3 60 15.0
Littlejohn Chris Fairview 4 5 3 0 0 0 1 50 12.5
Mark Fannin Paintsville 4 7 0 0 0 0 2 46 11.5
Brandon Mitchell Eminence 4 0 7 0 0 0 1 44 11.0
Vince Bianchi Harlan 4 1 6 0 0 0 1 44 11.0
Jessie Keen Holy Cross (Lou) 5 9 0 0 0 0 0 54 10.8
Isaiah Brents Kentucky Country Day 5 9 0 0 0 0 0 54 10.8
Brewer Chris Fairview 4 7 0 0 0 0 0 42 10.5
Jalen Walton Paris 4 6 0 0 0 0 3 42 10.5
Marcus Reed Raceland 5 7 1 0 0 1 1 52 10.4
Jonathon Jackson Mayfield 5 7 0 1 0 0 0 48 9.6
Turner Devon Fairview 4 6 0 0 0 0 1 38 9.5
Jordan Duff Kentucky Country Day 4 0 14 2 0 0 0 36 9.0
Randy Maynard Pikeville 4 5 1 0 0 0 0 36 9.0
Bradley Foree Eminence 4 5 0 0 0 0 1 32 8.0
Mikey Felty Fairview 4 0 3 1 0 0 4 32 8.0


TOP 15 TEAM SCORING LEADERS
(playing a minimum of 4 games)
(ranked by points average)
School Gms Pts Avg
Fairview 4 194 48.5
Nicholas County 5 223 44.6
Holy Cross (Lou) 5 205 41.0
Kentucky Country Day 5 200 40.0
Harlan 4 144 36.0
Eminence 4 138 34.5
Mayfield 5 159 31.8
Raceland 5 147 29.4
Bracken County 4 116 29.0
South Floyd 4 112 28.0
Pikeville 5 115 23.0
Ludlow 4 89 22.3
Bellevue 5 106 21.2
Paintsville 4 80 20.0
Fulton City 4 74 18.5


TOP 15 TEAM SCORING DEFENSIVE LEADERS
(playing a minimum of 4 games)
(ranked by net points allowed average)
School Gmsa Pts Avg
Kentucky Country Day 5 35 7.0
Eminence 4 30 7.5
Mayfield 5 40 8.0
Holy Cross (Lou) 5 42 8.4
Fairview 4 55 13.8
Bellevue 5 97 19.4
Paintsville 4 81 20.3
Bracken County 4 84 21.0
Nicholas County 5 106 21.2
Pikeville 5 110 22.0
Harlan 4 97 24.3
Fulton City 4 111 27.8
Pineville 4 120 30.0
Raceland 5 160 32.0
South Floyd 4 139 34.8


TOP 15 TEAM SCORING MARGIN LEADERS
(playing a minimum of 4 games)
(ranked by net margin average)
School Gms Av-Pts Av-Allow Av-Margin
Fairview 4 48.5 13.8 34.7
Kentucky Country Day 5 40.0 7.0 33.0
Holy Cross (Lou) 5 41.0 8.4 32.6
Eminence 4 34.5 7.5 27.0
Mayfield 5 31.8 8.0 23.8
Nicholas County 5 44.6 21.2 23.4
Harlan 4 36.0 24.3 11.7
Bracken County 4 29.0 21.0 8.0
Bellevue 5 21.2 19.4 1.8
Pikeville 5 23.0 22.0 1.0
Paintsville 4 20.0 20.3 -0.3
Raceland 5 29.4 32.0 -2.6
South Floyd 4 28.0 34.8 -6.8
Fulton City 4 18.5 27.8 -9.3
Ludlow 4 22.3 35.3 -13.0
#5
2A LEADERS



TOP 15 RUSHING LEADERS
(playing a minimum of 4 games)
(ranked by net yards rushing average)
Player School Gms Att Yds TD Avg
Austin Hall Betsy Layne 4 42 739 7 185
Carson Butcher Carroll County 4 73 555 3 139
Ivan Talley Christian Academy 4 74 497 2 124
Jaylen Boyd Caldwell County 5 85 584 10 117
Alex Lange Somerset 4 68 427 3 107
Dylan Hayes Newport Cent. Cath 4 67 427 2 107
Justin Hamilton Hancock County 4 56 394 4 99
Dylan Hubbard Hancock County 4 73 361 3 90
Brady Hightchew Newport Cent. Cath 4 67 355 5 89
Kyle Fuller Holy Cross (Cov) 5 66 433 4 87
Chase Roark Middlesboro 5 43 397 6 79
Nick Brown Gallatin County 5 67 344 5 69
Clay Embry Butler County 5 18 325 7 65
Nolan Brown Walton-Verona 4 33 255 4 64
Tyshawn Embs Carroll County 4 34 257 3 64


TOP 15 PASSING LEADERS
(playing a minimum of 4 games)
(ranked by net yards passing average)
Player School Gms Att Cmp Int Yds TD P-GM
Chase Roark Middlesboro 5 152 90 5 1447 17 289
Elijah Sindelar Caldwell County 5 154 93 7 1322 8 264
Trae Abell Washington County 4 117 68 1 867 8 217
Andrew Risher Christian Academy 4 105 59 2 822 11 206
Adam Hazlett Owen County 4 119 54 6 770 9 193
Brady Hightchew Newport Cent. Cath 4 78 54 2 756 6 189
Brandon Franklin Fort Knox 4 85 38 8 728 11 182
Kyle Fuller Holy Cross (Cov) 5 110 57 6 904 10 181
Austin Chapman Gallatin County 5 108 50 5 784 10 157
Elijah Flener Butler County 5 56 31 2 501 3 100
Dylan Hamilton Betsy Layne 4 41 22 0 385 4 96
Trent Downs Carroll County 4 32 15 0 307 2 77
JaShawn Short Newport 4 43 22 3 300 2 75
Alex Lange Somerset 4 46 20 3 275 3 69
Koert Morris Hancock County 4 47 15 4 233 1 58


TOP 15 RECEIVING LEADERS
(playing a minimum of 4 games)
(ranked by yards gained receiving per game)
Player School Gms Rec Yds TD YD P-GM TD P-GM
Akio Tonge Fort Knox 4 17 426 5 107 1.3
Martez Sivils Caldwell County 5 32 483 5 97 1.0
Tanner Vivrette Caldwell County 5 28 436 1 87 0.2
Nick Woltermann Newport Cent. Cath 4 15 338 1 85 0.3
Sawyer Williams Owen County 4 17 332 4 83 1.0
Zack Riddle Middlesboro 5 20 411 3 82 0.6
Eric Walker Holy Cross (Cov) 5 25 395 7 79 1.4
Chad Lewellyn Christian Academy 4 16 300 4 75 1.0
Kyle Curtsinger Washington County 4 20 278 3 70 0.8
Nate McCoy Gallatin County 5 18 341 3 68 0.6
Joe Freibert Christian Academy 4 20 270 4 68 1.0
Austin Poindexter Middlesboro 5 18 319 4 64 0.8
Storm Wilson Somerset 4 17 243 4 61 1.0
Donnie Foister Middlesboro 5 14 275 1 55 0.2
Chris Day Owen County 4 14 217 4 54 1.0



TOP 15 SCORING LEADERS
(playing a minimum of 4 games)
(ranked by total points per game)
Player School Gms TDR TDRe TDO FG PAT Cnv Pts Avg
Jaylen Boyd Caldwell County 5 11 2 1 0 0 0 84 16.8
Clay Embry Butler County 5 6 2 4 0 0 0 72 14.4
Eric Walker Holy Cross (Cov) 5 0 7 3 0 0 0 60 12.0
Akio Tonge Fort Knox 4 1 5 1 0 0 1 44 11.0
Jared Brosnan Butler County 5 8 0 0 0 0 1 50 10.0
Austin Hall Betsy Layne 4 7 0 1 0 0 0 36 9.0
Alex Lange Somerset 4 4 0 0 0 9 0 33 8.3
Sawyer Williams Owen County 4 0 4 1 0 0 0 30 7.5
Nolan Brown Walton-Verona 4 4 1 0 0 0 0 30 7.5
Justin Hamilton Hancock County 4 4 1 0 0 0 0 30 7.5
Storm Wilson Somerset 4 0 4 1 0 0 0 30 7.5
Brady Hightchew Newport Cent. Cath 4 5 0 0 0 0 0 30 7.5
Nick Brown Gallatin County 5 5 0 0 0 0 3 36 7.2
Martez Sivils Caldwell County 5 0 4 1 0 0 2 34 6.8
Kyle Fuller Holy Cross (Cov) 5 4 0 0 0 14 0 33 6.6


TOP 15 TEAM SCORING LEADERS
(playing a minimum of 4 games)
(ranked by points average)
School Gms Pts Avg
Butler County 5 228 45.6
Middlesboro 5 220 44.0
Betsy Layne 4 150 37.5
Holy Cross (Cov) 5 164 32.8
Newport Cent. Cath 4 131 32.8
Caldwell County 5 158 31.6
Gallatin County 5 158 31.6
Fort Knox 4 119 29.8
Walton-Verona 4 104 26.0
Owen County 4 101 25.3
Lloyd Memorial 5 115 23.0
Washington County 4 90 22.5
Christian Academy 4 89 22.3
Union County 4 88 22.0
Somerset 4 87 21.8


TOP 15 TEAM SCORING DEFENSIVE LEADERS
(playing a minimum of 4 games)
(ranked by net points allowed average)
School Gmsa Pts Avg
Betsy Layne 4 29 7.3
Walton-Verona 4 41 10.3
Carroll County 5 56 11.2
Washington County 4 46 11.5
Newport Cent. Cath 4 57 14.3
Owen County 4 59 14.8
Somerset 4 59 14.8
Butler County 5 78 15.6
Gallatin County 5 98 19.6
DeSales 4 97 24.3
Newport 5 126 25.2
Lloyd Memorial 5 135 27.0
Holy Cross (Cov) 5 140 28.0
Union County 4 112 28.0
Middlesboro 5 160 32.0


TOP 15 TEAM SCORING MARGIN LEADERS
(playing a minimum of 4 games)
(ranked by net margin average)
School Gms Av-Pts Av-Allow Av-Margin
Betsy Layne 4 37.5 7.3 30.2
Butler County 5 45.6 15.6 30.0
Newport Cent. Cath 4 32.8 14.3 18.5
Walton-Verona 4 26.0 10.3 15.7
Gallatin County 5 31.6 19.6 12.0
Middlesboro 5 44.0 32.0 12.0
Washington County 4 22.5 11.5 11.0
Owen County 4 25.3 14.8 10.5
Somerset 4 21.8 14.8 7.0
Carroll County 5 18.0 11.2 6.8
Holy Cross (Cov) 5 32.8 28.0 4.8
Caldwell County 5 31.6 35.4 -3.8
Lloyd Memorial 5 23.0 27.0 -4.0
Union County 4 22.0 28.0 -6.0
Newport 5 19.0 25.2 -6.2
#6
3A LEADERS



TOP 15 RUSHING LEADERS
(playing a minimum of 4 games)
(ranked by net yards rushing average)
Player School Gms Att Yds TD Avg
Kentayvous Hopkins Bourbon County 4 77 1091 13 273
Nathaniel Morrison Hart County 5 89 998 14 200
Cory Davenport Bell County 4 71 736 9 184
Alex Bolin Casey County 4 65 604 8 151
Brady Foley Corbin 5 115 735 9 147
William Collins Breathitt County 5 66 718 9 144
Cody Thompson LaRue County 5 94 618 4 124
Garrett Vinegar Bath County 4 71 495 3 124
Derek Taulbee Powell County 4 76 492 7 123
Daniel Jones Powell County 4 42 412 5 103
Cory Wilson Garrard County 4 94 407 7 102
Trey Willis Belfry 4 56 389 4 97
Corey Shirley Monroe County 5 77 475 8 95
Drew Newberry LaRue County 5 96 458 9 92
Jacob Tobias Edmonson County 5 34 458 10 92


TOP 15 PASSING LEADERS
(playing a minimum of 4 games)
(ranked by net yards passing average)
Player School Gms Att Cmp Int Yds TD P-GM
Kyle Todd Elizabethtown 5 170 102 3 1334 11 267
Desmond McAdams Fleming County 4 77 48 1 934 8 234
Richard Trent Breathitt County 5 61 41 2 1021 12 204
Tyler Guffey Wayne County 5 101 53 4 884 9 177
Luke McKenzie Trigg County 4 77 44 1 675 5 169
Billy Abney Garrard County 4 69 38 4 620 4 155
Tyler Presnell Paducah Tilghman 4 59 33 1 532 6 133
Ty Cobb Corbin 5 107 64 5 658 7 132
Caleb Whitt West Carter 4 57 25 7 427 6 107
John Stout Bourbon County 4 35 15 0 391 4 98
Clark Kissick Bath County 4 61 25 4 372 2 93
Hayden Kiser Lawrence County 5 63 29 3 460 3 92
Chad Wilson Monroe County 5 63 30 4 372 4 74
Larrin Collins Morgan County 4 19 13 0 243 4 61
Trey Johnson Hart County 5 26 10 2 239 4 48
Austin Smith Western Hills 4 52 20 3 190 0 48


TOP 15 RECEIVING LEADERS
(playing a minimum of 4 games)
(ranked by yards gained receiving per game)
Player School Gms Rec Yds TD YD P-GM TD P-GM
Matt Morgan Elizabethtown 5 42 811 10 162 2.0
Chaise Gulley Fleming County 4 22 418 5 105 1.3
Tyler McCoy Garrard County 4 19 406 4 102 1.0
Wes Noble Breathitt County 4 10 322 5 81 1.3
Josh Jewell Corbin 5 38 387 2 77 0.4
Jadarion Harmon Paducah Tilghman 5 22 381 4 76 0.8
Jaxson Hilander Bourbon County 4 8 302 4 76 1.0
Cody Stamper West Carter 4 15 290 5 73 1.3
Cole Clark Fleming County 4 13 258 2 65 0.5
Josh Fletcher Breathitt County 5 13 311 3 62 0.6
Logan Gardner Wayne County 5 18 300 5 60 1.0
Dagan Shelton Wayne County 5 16 285 5 57 1.0
Maurice Powell Trigg County 4 7 212 1 53 0.3
Jarrett Parker Lewis County 4 9 195 2 49 0.5
Josh Williams Elizabethtown 5 26 219 1 44 0.2
James Blomberg Breathitt County 4 7 174 2 44 0.5



TOP 15 SCORING LEADERS
(playing a minimum of 4 games)
(ranked by total points per game)
Player School Gms TDR TDRe TDO FG PAT Cnv Pts Avg
Dillan Coffey Casey County 4 3 0 0 0 0 0 83 20.8
Kentayvous Hopkins Bourbon County 4 13 0 0 0 0 2 82 20.5
Nathaniel Morrison Hart County 5 14 0 2 0 0 1 98 19.6
Jacob Tobias Edmonson County 5 10 1 3 0 0 0 84 16.8
Cory Davenport Bell County 4 9 0 1 0 0 1 62 15.5
Alex Bolin Casey County 4 9 0 0 0 0 0 61 15.3
William Collins Breathitt County 5 9 1 0 0 0 1 62 12.4
Matt Morgan Elizabethtown 5 0 10 0 0 0 0 60 12.0
Cory Wilson Garrard County 4 7 0 0 0 0 3 48 12.0
