Thread Rating:
09-10-2010, 10:09 PM
If so how many mountain teams are in it or near the top ten? thanx I havent heard since middlesboro and ashland was battling it out for that spot
09-10-2010, 10:14 PM
This is from KHSAA and was entering this season
800 Male (1893-2009) 800-301-49; 10-3
787 Highlands (1915-2009) 787-235-26; 15-0
760 Mayfield (1919-2009) 762-247-32; 13-2
713 Paducah Tilghman (1904-2009) 713-292-25; 9-6
701 Danville (1924-2009) 701-220-34; 5-7
690 St. Xavier (1917-2009) 690-262-20; 14-1
672 Owensboro (1893-2009) 672-346-30; 9-3
624 Somerset (1907-2009) 624-363-43; 14-1
617 DuPont Manual (1892-2009) 617-424-37; 5-7
615 Middlesboro (1921-2009) 615-290-29; 4-8
614 Ashland Blazer (1919-2009) 614-336-34; 9-2
610 Hopkinsville (1905-2009) 610-426-33; 3-8
590 Bowling Green (1922-2009) 590-325-35; 11-3
554 Bardstown (1912-2009) 554-245-16; 5-7
557 Hazard (1926-2009) 557-312-20; 9-5
538 Russell (1926-2009) 538-332-24; 6-5
527 Paintsville (1923-2008) 527-317-27; 4-7
800 Male (1893-2009) 800-301-49; 10-3
787 Highlands (1915-2009) 787-235-26; 15-0
760 Mayfield (1919-2009) 762-247-32; 13-2
713 Paducah Tilghman (1904-2009) 713-292-25; 9-6
701 Danville (1924-2009) 701-220-34; 5-7
690 St. Xavier (1917-2009) 690-262-20; 14-1
672 Owensboro (1893-2009) 672-346-30; 9-3
624 Somerset (1907-2009) 624-363-43; 14-1
617 DuPont Manual (1892-2009) 617-424-37; 5-7
615 Middlesboro (1921-2009) 615-290-29; 4-8
614 Ashland Blazer (1919-2009) 614-336-34; 9-2
610 Hopkinsville (1905-2009) 610-426-33; 3-8
590 Bowling Green (1922-2009) 590-325-35; 11-3
554 Bardstown (1912-2009) 554-245-16; 5-7
557 Hazard (1926-2009) 557-312-20; 9-5
538 Russell (1926-2009) 538-332-24; 6-5
527 Paintsville (1923-2008) 527-317-27; 4-7
09-10-2010, 10:17 PM
800 Male (1893-2009) 800-301-49; 10-3
787 Highlands (1915-2009) 787-235-26; 15-0
760 Mayfield (1919-2009) 762-247-32; 13-2
713 Paducah Tilghman (1904-2009) 713-292-25; 9-6
701 Danville (1924-2009) 701-220-34; 5-7
690 St. Xavier (1917-2009) 690-262-20; 14-1
672 Owensboro (1893-2009) 672-346-30; 9-3
624 Somerset (1907-2009) 624-363-43; 14-1
617 DuPont Manual (1892-2009) 617-424-37; 5-7
615 Middlesboro (1921-2009) 615-290-29; 4-8
614 Ashland Blazer (1919-2009) 614-336-34; 9-2
610 Hopkinsville (1905-2009) 610-426-33; 3-8
590 Bowling Green (1922-2009) 590-325-35; 11-3
554 Bardstown (1912-2009) 554-245-16; 5-7
557 Hazard (1926-2009) 557-312-20; 9-5
538 Russell (1926-2009) 538-332-24; 6-5
527 Paintsville (1923-2008) 527-317-27; 4-7
http://www.khsaa.org/records/football/st...ecords.pdf
787 Highlands (1915-2009) 787-235-26; 15-0
760 Mayfield (1919-2009) 762-247-32; 13-2
713 Paducah Tilghman (1904-2009) 713-292-25; 9-6
701 Danville (1924-2009) 701-220-34; 5-7
690 St. Xavier (1917-2009) 690-262-20; 14-1
672 Owensboro (1893-2009) 672-346-30; 9-3
624 Somerset (1907-2009) 624-363-43; 14-1
617 DuPont Manual (1892-2009) 617-424-37; 5-7
615 Middlesboro (1921-2009) 615-290-29; 4-8
614 Ashland Blazer (1919-2009) 614-336-34; 9-2
610 Hopkinsville (1905-2009) 610-426-33; 3-8
590 Bowling Green (1922-2009) 590-325-35; 11-3
554 Bardstown (1912-2009) 554-245-16; 5-7
557 Hazard (1926-2009) 557-312-20; 9-5
538 Russell (1926-2009) 538-332-24; 6-5
527 Paintsville (1923-2008) 527-317-27; 4-7
http://www.khsaa.org/records/football/st...ecords.pdf
09-10-2010, 10:22 PM
1. Male 800 wins
2. Highlands 787 wins
3. Mayfield 760 wins
4. Paducah Tilghman 713 wins
5. Danville 701
6. St. X 690
7. Owensboro 672
8. Somerset 624
9. Manual 617
10. Middlesboro 615
According KHSAA.org
2. Highlands 787 wins
3. Mayfield 760 wins
4. Paducah Tilghman 713 wins
5. Danville 701
6. St. X 690
7. Owensboro 672
8. Somerset 624
9. Manual 617
10. Middlesboro 615
According KHSAA.org
09-10-2010, 10:25 PM
lol, guys, I think we have the all-time wins covered

09-10-2010, 10:28 PM
:thatsfunn
according to KHSAA
Stardust Wrote:lol, guys, I think we have the all-time wins coveredThis is like deja vu all over again
according to KHSAA
09-10-2010, 10:28 PM
nky Wrote::thatsfunn
This is like deja vu all over again
Yes it is Yogi. Honestly, when I saw that you posted, I just knew you were going to post the records for spite :biggrin:
09-11-2010, 12:49 PM
manual is 1-3 on the year putting them with 618 as of now and the jackets are 2-2 placing them @ 617 and ashland is 4-0 moving them up to 618 and tied with manual. So by years end 9-11 will look different. Hopefully the jackets can keep pace and stay in the top ten.
09-11-2010, 12:50 PM
Oh and thanx for everyone who posted the results.
09-11-2010, 01:15 PM
Intimidator Wrote:800 Male (1893-2009) 800-301-49; 10-3
787 Highlands (1915-2009) 787-235-26; 15-0
760 Mayfield (1919-2009) 762-247-32; 13-2
713 Paducah Tilghman (1904-2009) 713-292-25; 9-6
701 Danville (1924-2009) 701-220-34; 5-7
690 St. Xavier (1917-2009) 690-262-20; 14-1
672 Owensboro (1893-2009) 672-346-30; 9-3
624 Somerset (1907-2009) 624-363-43; 14-1
617 DuPont Manual (1892-2009) 617-424-37; 5-7
615 Middlesboro (1921-2009) 615-290-29; 4-8
614 Ashland Blazer (1919-2009) 614-336-34; 9-2
610 Hopkinsville (1905-2009) 610-426-33; 3-8
590 Bowling Green (1922-2009) 590-325-35; 11-3
554 Bardstown (1912-2009) 554-245-16; 5-7
557 Hazard (1926-2009) 557-312-20; 9-5
538 Russell (1926-2009) 538-332-24; 6-5
527 Paintsville (1923-2008) 527-317-27; 4-7
http://www.khsaa.org/records/football/st...ecords.pdf
Ashland not a mountain team?
09-12-2010, 12:04 PM
Real Badman Wrote:Ashland not a mountain team?No they're NEKY along with Greenup County, Raceland ,Russell ,Boyd County, Mason County , etc...etc..
09-12-2010, 02:41 PM
Intimidator Wrote:No they're NEKY along with Greenup County, Raceland ,Russell ,Boyd County, Mason County , etc...etc..
If you say so.
09-12-2010, 06:50 PM
Boyle Co. has 342 wins,not counting this season their football program started 1963,since I'm a Boyle Co. fan, just had to post this.
09-12-2010, 07:06 PM
[quote=Real Badman]If you say so.[/
Ashland is a mountain team in my opinion and so is Russell and my Rams
Ashland is a mountain team in my opinion and so is Russell and my Rams
09-12-2010, 09:58 PM
There is nothing mountainous about Sommerset at all
09-13-2010, 10:02 AM
MayfieldCardinal Wrote:There is nothing mountainous about Sommerset at all
Check out the other thread on this site. I contend the "mountain schools" are whatever schools are successful that they want to annex. :biggrin:
09-13-2010, 10:11 AM
Hatz Wrote:Check out the other thread on this site. I contend the "mountain schools" are whatever schools are successful that they want to annex. :biggrin:
I wish I could disagree with this.
09-13-2010, 11:54 AM
EKUAlum05 Wrote:I wish I could disagree with this.
:thatsfunn That's why I like your posts so much. You are probably the most level and even minded poster on this site. :Thumbs:
Users browsing this thread: 1 Guest(s)