Thread Rating:
10-07-2024, 08:12 AM
Class 6A
1. Male (5-1)
2. ST X (4-2)
3. Trinity (5-2)
4. DuPont Manual (5-1)
5. Frederick Douglass (3-3)
6. Ryle (4-2)
7. Bryan Station (3-3)
8. Madison Central (5-1)
9. Great Crossing (4-2)
10. North Hardin (5-2)
Bullitt East, Barren County, Oldham County
RPI
1 DuPont Manual 6A 3 5 - 1 6 .83333 .66246 .51941 .67935
2 Ryle 6A 6 4 - 2 6 .58784 .84643 .58343 .67703
3 St. Xavier 6A 3 4 - 2 6 .66667 .69217 .56532 .64519
4 Trinity (Louisville) 6A 5 5 - 2 7 .71429 .59462 .57223 .62979
5 Madison Central 6A 8 5 - 1 6 .78985 .49404 .58852 .62592
6 Male 6A 4 5 - 1 6 .83333 .45453 .57126 .62213
7 Oldham County 6A 5 5 - 1 6 .81159 .39907 .59648 .60267
8 Frederick Douglass 6A 8 3 - 3 6 .50000 .76500 .51565 .59745
9 North Hardin 6A 2 5 - 2 7 .71429 .52569 .53646 .59493
10 Barren County 6A 2 6 - 1 7 .65102 .52577 .48629 .55776
11 Henderson County 6A 1 2 - 4 6 .33333 .81949 .49622 .55236
12 Great Crossing 6A 6 4 - 2 6 .60959 .47664 .57062 .55136
13 Simon Kenton 6A 6 3 - 3 6 .50000 .62190 .49627 .54155
14 Bullitt East 6A 4 4 - 2 6 .64492 .44733 .46991 .52326
15 Bryan Station 6A 8 3 - 3 6 .50000 .56211 .49787 .52110
16 Meade County 6A 3 4 - 2 6 .62600 .32255 .59370 .51010
17 Campbell County 6A 6 2 - 4 6 .24956 .74106 .47680 .48976
18 McCracken County 6A 1 2 - 4 6 .19060 .71291 .54789 .48059
19 Lafayette 6A 7 3 - 3 6 .45652 .52061 .46013 .48003
20 Tates Creek 6A 7 2 - 3 5 .40000 .49033 .53796 .47300
21 Fern Creek 6A 4 3 - 3 6 .42863 .54433 .41213 .46418
22 George Rogers Clark 6A 8 3 - 3 6 .50000 .28160 .55357 .43963
23 Ballard 6A 5 2 - 4 6 .33333 .50246 .48892 .43920
24 Daviess County 6A 1 1 - 5 6 .16667 .65303 .47320 .42885
25 Eastern 6A 5 3 - 3 6 .47826 .26118 .50876 .41143
26 Southern 6A 4 2 - 4 6 .31159 .40948 .39026 .36945
27 Pleasure Ridge Park 6A 3 1 - 5 6 .16667 .47313 .47347 .36597
28 Central Hardin 6A 2 1 - 6 7 .14286 .49086 .46493 .36128
29 Warren Central 6A 2 2 - 5 7 .23679 .35621 .49919 .35730
30 Christian County 6A 1 0 - 6 6 .00000 .60356 .42610 .33907
31 Paul Laurence Dunbar 6A 7 1 - 4 5 .15120 .39340 .46878 .33125
32 Henry Clay 6A 7 0 - 6 6 .00000 .54263 .45042 .32505
https://khsaa.org/rpi
1. Male (5-1)
2. ST X (4-2)
3. Trinity (5-2)
4. DuPont Manual (5-1)
5. Frederick Douglass (3-3)
6. Ryle (4-2)
7. Bryan Station (3-3)
8. Madison Central (5-1)
9. Great Crossing (4-2)
10. North Hardin (5-2)
Bullitt East, Barren County, Oldham County
RPI
1 DuPont Manual 6A 3 5 - 1 6 .83333 .66246 .51941 .67935
2 Ryle 6A 6 4 - 2 6 .58784 .84643 .58343 .67703
3 St. Xavier 6A 3 4 - 2 6 .66667 .69217 .56532 .64519
4 Trinity (Louisville) 6A 5 5 - 2 7 .71429 .59462 .57223 .62979
5 Madison Central 6A 8 5 - 1 6 .78985 .49404 .58852 .62592
6 Male 6A 4 5 - 1 6 .83333 .45453 .57126 .62213
7 Oldham County 6A 5 5 - 1 6 .81159 .39907 .59648 .60267
8 Frederick Douglass 6A 8 3 - 3 6 .50000 .76500 .51565 .59745
9 North Hardin 6A 2 5 - 2 7 .71429 .52569 .53646 .59493
10 Barren County 6A 2 6 - 1 7 .65102 .52577 .48629 .55776
11 Henderson County 6A 1 2 - 4 6 .33333 .81949 .49622 .55236
12 Great Crossing 6A 6 4 - 2 6 .60959 .47664 .57062 .55136
13 Simon Kenton 6A 6 3 - 3 6 .50000 .62190 .49627 .54155
14 Bullitt East 6A 4 4 - 2 6 .64492 .44733 .46991 .52326
15 Bryan Station 6A 8 3 - 3 6 .50000 .56211 .49787 .52110
16 Meade County 6A 3 4 - 2 6 .62600 .32255 .59370 .51010
17 Campbell County 6A 6 2 - 4 6 .24956 .74106 .47680 .48976
18 McCracken County 6A 1 2 - 4 6 .19060 .71291 .54789 .48059
19 Lafayette 6A 7 3 - 3 6 .45652 .52061 .46013 .48003
20 Tates Creek 6A 7 2 - 3 5 .40000 .49033 .53796 .47300
21 Fern Creek 6A 4 3 - 3 6 .42863 .54433 .41213 .46418
22 George Rogers Clark 6A 8 3 - 3 6 .50000 .28160 .55357 .43963
23 Ballard 6A 5 2 - 4 6 .33333 .50246 .48892 .43920
24 Daviess County 6A 1 1 - 5 6 .16667 .65303 .47320 .42885
25 Eastern 6A 5 3 - 3 6 .47826 .26118 .50876 .41143
26 Southern 6A 4 2 - 4 6 .31159 .40948 .39026 .36945
27 Pleasure Ridge Park 6A 3 1 - 5 6 .16667 .47313 .47347 .36597
28 Central Hardin 6A 2 1 - 6 7 .14286 .49086 .46493 .36128
29 Warren Central 6A 2 2 - 5 7 .23679 .35621 .49919 .35730
30 Christian County 6A 1 0 - 6 6 .00000 .60356 .42610 .33907
31 Paul Laurence Dunbar 6A 7 1 - 4 5 .15120 .39340 .46878 .33125
32 Henry Clay 6A 7 0 - 6 6 .00000 .54263 .45042 .32505
https://khsaa.org/rpi
Users browsing this thread: 1 Guest(s)